1948 Managerial Tendencies
1948 Managerial Tendencies Table
Rk |
Mgr |
Tm |
Age |
G |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
PH/G |
PH/G+ |
PR/G |
PR/G+ |
P/G |
P/G+ |
1 | Ray Blades | BRO | 51 | 1 | 7 | 0 | 0.0% | 0 | 15 | 0 | 0.0% | 0 | 12 | 0 | 0.0% | 0 | 0.00 | 0 | 0.00 | 0 | 1.0 | 44 |
2 | Ben Chapman | PHI | 39 | 79 | 600 | 45 | 7.5% | 138 | 444 | 5 | 1.1% | 121 | 548 | 38 | 6.9% | 159 | 0.91 | 81 | 0.06 | 31 | 2.1 | 90 |
3 | Dusty Cooke | PHI | 41 | 13 | 84 | 4 | 4.8% | 88 | 55 | 0 | 0.0% | 0 | 75 | 5 | 6.7% | 153 | 0.23 | 20 | 0.00 | 0 | 2.2 | 95 |
4 | Leo Durocher | BRO | 42 | 73 | 701 | 34 | 4.9% | 89 | 496 | 6 | 1.2% | 130 | 660 | 21 | 3.2% | 73 | 1.81 | 160 | 0.22 | 107 | 2.5 | 108 |
5 | Leo Durocher | NYG | 42 | 79 | 694 | 34 | 4.9% | 90 | 420 | 3 | 0.7% | 77 | 641 | 23 | 3.6% | 82 | 1.16 | 103 | 0.25 | 124 | 2.3 | 99 |
6 | Eddie Dyer | STL | 48 | 155 | 1228 | 33 | 2.7% | 49 | 784 | 3 | 0.4% | 41 | 1115 | 54 | 4.8% | 111 | 1.00 | 88 | 0.34 | 167 | 2.3 | 102 |
7 | Charlie Grimm | CHC | 49 | 155 | 1130 | 53 | 4.7% | 86 | 767 | 1 | 0.1% | 14 | 1031 | 35 | 3.4% | 78 | 1.05 | 92 | 0.10 | 51 | 2.4 | 107 |
8 | Billy Meyer | PIT | 55 | 156 | 1214 | 94 | 7.7% | 143 | 892 | 7 | 0.8% | 84 | 1161 | 34 | 2.9% | 67 | 0.96 | 85 | 0.26 | 129 | 2.1 | 91 |
9 | Johnny Neun | CIN | 47 | 100 | 888 | 30 | 3.4% | 62 | 625 | 6 | 1.0% | 103 | 822 | 40 | 4.9% | 112 | 1.50 | 133 | 0.23 | 113 | 2.4 | 106 |
10 | Mel Ott | NYG | 39 | 76 | 663 | 30 | 4.5% | 83 | 411 | 2 | 0.5% | 52 | 592 | 11 | 1.9% | 43 | 1.17 | 103 | 0.28 | 135 | 2.7 | 120 |
11 | Eddie Sawyer | PHI | 37 | 63 | 462 | 26 | 5.6% | 104 | 286 | 5 | 1.7% | 188 | 438 | 12 | 2.7% | 63 | 1.02 | 90 | 0.05 | 23 | 2.0 | 89 |
12 | Burt Shotton | BRO | 63 | 81 | 822 | 78 | 9.5% | 175 | 531 | 15 | 2.8% | 304 | 754 | 46 | 6.1% | 140 | 1.41 | 124 | 0.10 | 48 | 2.3 | 101 |
13 | Billy Southworth | BSN | 55 | 154 | 1328 | 59 | 4.4% | 82 | 1001 | 9 | 0.9% | 97 | 1272 | 79 | 6.2% | 142 | 1.07 | 95 | 0.23 | 111 | 2.1 | 92 |
14 | Bucky Walters | CIN | 39 | 53 | 455 | 38 | 8.4% | 154 | 299 | 3 | 1.0% | 108 | 421 | 18 | 4.3% | 98 | 1.00 | 88 | 0.23 | 111 | 2.3 | 102 |
| Totals | | | 1238 | 10276 | 558 | 5.4% | | 7026 | 65 | 0.9% | | 9542 | 416 | 4.4% | | 1.13 | | 0.20 | | 2.3 | |
Rk |
Mgr |
Tm |
Age |
G |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
PH/G |
PH/G+ |
PR/G |
PR/G+ |
P/G |
P/G+ |
More 1948 National League Pages
1948 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
1948 Manager Records