Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 4.30 | 37.0 | 4.1 | 6151 | 6.6 | 111.7 | -105.0 | 1.05 | 2.7 | 3.6 | 16.0% | 226.8% | -210.7% | 3.57 | 3.1% | 39.5 | 4.5 | 0.97 | 30.0 | 75 | 41 | 91 |
Boston Braves | 3.78 | 86.3 | 9.2 | 5371 | 11.5 | 100.3 | -88.8 | 1.07 | 9.3 | 1.4 | 53.9% | 330.8% | -277.0% | 5.81 | 3.6% | 90.5 | 9.8 | 0.95 | 101.5 | 44 | 32 | 72 |
Chicago Cubs | 4.52 | -23.9 | -2.0 | 5167 | -3.8 | 84.9 | -88.7 | 1.02 | -2.0 | -1.8 | -0.8% | 29.1% | -30.0% | .59 | -0.8% | -36.1 | -3.3 | 1.00 | -13.0 | 44 | 37 | 96 |
Cincinnati Reds | 4.90 | -77.0 | -7.3 | 6075 | -6.7 | 103.3 | -110.0 | 1.04 | -5.6 | -0.9 | -4.7% | 42.2% | -46.9% | .73 | -3.1% | -90.5 | -8.6 | 0.99 | -55.7 | 61 | 33 | 112 |
New York Giants | 4.52 | -0.7 | 0.1 | 5576 | -5.9 | 90.1 | -96.0 | .99 | 0.5 | -6.5 | -16.4% | 132.3% | -148.7% | 2.48 | -7.1% | -21.1 | -1.9 | 0.98 | -9.2 | 65 | 50 | 87 |
Philadelphia Phillies | 4.69 | -32.5 | -2.8 | 5272 | 0.5 | 83.9 | -83.5 | .96 | -0.6 | 1.0 | -0.2% | 65.4% | -65.6% | 1.27 | 1.1% | -40.8 | -3.6 | 0.99 | -17.0 | 35 | 14 | 81 |
Pittsburgh Pirates | 4.49 | -1.0 | 0.1 | 5207 | -3.3 | 87.4 | -90.7 | 1.01 | -0.5 | -2.8 | -10.1% | 160.4% | -170.5% | 3.10 | -2.6% | -19.2 | -1.7 | 0.97 | -3.9 | 41 | 31 | 68 |
St. Louis Cardinals | 4.17 | 39.3 | 4.5 | 4875 | 1.0 | 81.5 | -80.5 | 1.00 | 4.2 | -3.2 | -6.3% | 184.7% | -191.0% | 3.81 | -4.1% | 14.4 | 2.1 | 0.96 | 42.9 | 42 | 46 | 82 |
League Average | 4.42 | 3 | 1 | 5462 | -0 | 93 | -93 | 1.02 | 1 | -1 | 4% | 146% | -143% | 2.65 | 1% | -8 | -0 | 0 | 9 | 51 | 36 | 86 |
| 4.42 | 27.5 | 6.0 | 43694 | -0.1 | 743.0 | -743.1 | 1.02 | 8.2 | -8.3 | 31.4% | 1171.8% | -1140.3% | 2.65 | 7.7% | -63.4 | -2.6 | 0.97 | 75.6 | 407 | 284 | 689 |
More 1948 National League Pages
1948 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability