Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Dodgers | .247 | .325 | .383 | .708 | .266 | 2.2% | 12.5% | 9.8% | 4.3 | 19.2% | 73.5 |
Boston Braves | .269 | .336 | .398 | .733 | .286 | 1.8% | 9.7% | 8.5% | -9.1 | -6.2% | -36.9 |
Chicago Cubs | .275 | .347 | .385 | .731 | .290 | 1.7% | 8.9% | 9.4% | -6.0 | -2.0% | -74.2 |
Cincinnati Reds | .265 | .346 | .399 | .745 | .276 | 2.0% | 8.8% | 10.4% | -7.1 | -3.8% | -56.6 |
New York Giants | .250 | .322 | .369 | .691 | .256 | 2.2% | 8.7% | 9.2% | -1.2 | 1.5% | 12.8 |
Philadelphia Phillies | .261 | .327 | .375 | .701 | .272 | 1.8% | 8.3% | 8.5% | 1.2 | -1.6% | 24.1 |
Pittsburgh Pirates | .275 | .345 | .415 | .761 | .286 | 2.4% | 9.4% | 9.0% | -6.2 | -3.1% | -68.3 |
St. Louis Cardinals | .253 | .320 | .345 | .665 | .271 | 1.5% | 10.1% | 8.4% | 12.2 | 42.0% | 103.9 |
League Average | .262 | .333 | .384 | .717 | .275 | 2.0% | 9.5% | 9.2% | | | |
| .262 | .333 | .384 | .717 | .275 | 2.0% | 9.5% | 9.2% | | | |
More 1949 National League Pages
1949 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching