Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Brooklyn Dodgers | 4.17 | 5955 | 1306 | | | 132 | 5 | 156 | 88 | 44 | 73 | 59 | 290 | 138 | 40 | 48% | 52 | 20 | 12 | 2247 | 25 | 32 | 44% | 23 | 30 | 1 | 1 | 1 | 1 | 6 | 0 | 48 | 0 |
Boston Braves | 4.58 | 5758 | 1466 | | | 110 | 5 | 114 | 73 | 32 | 40 | 65 | 349 | 189 | 30 | 54% | 81 | 22 | 7 | 2336 | 54 | 38 | 59% | 52 | 26 | 2 | 6 | 0 | 6 | 9 | 0 | 40 | 333 |
Chicago Cubs | 5.00 | 5075 | 1463 | | | 104 | 1 | 141 | 60 | 33 | 35 | 58 | 331 | 181 | 24 | 55% | 86 | 37 | 16 | 2056 | 64 | 42 | 60% | 56 | 33 | 4 | 4 | 4 | 4 | 1 | 0 | 75 | 927 |
Cincinnati Reds | 4.92 | 6142 | 1423 | | | 124 | 6 | 171 | 81 | 43 | 54 | 70 | 389 | 202 | 27 | 52% | 77 | 29 | 19 | 2463 | 42 | 50 | 46% | 33 | 45 | 5 | 3 | 4 | 2 | 7 | 1 | 73 | 0 |
New York Giants | 4.43 | 5279 | 1328 | | | 132 | 7 | 123 | 76 | 42 | 69 | 49 | 251 | 144 | 25 | 57% | 94 | 32 | 9 | 2075 | 51 | 24 | 68% | 43 | 19 | 5 | 3 | 3 | 1 | 11 | 1 | 68 | 654 |
Philadelphia Phillies | 4.34 | 5043 | 1389 | | | 104 | 1 | 121 | 59 | 25 | 34 | 50 | 280 | 156 | 28 | 56% | 72 | 17 | 17 | 1909 | 54 | 39 | 58% | 49 | 33 | 3 | 2 | 2 | 4 | 5 | 0 | 51 | 897 |
Pittsburgh Pirates | 4.97 | 4997 | 1452 | | | 142 | 2 | 118 | 84 | 33 | 59 | 58 | 263 | 132 | 36 | 50% | 65 | 21 | 12 | 2011 | 32 | 30 | 52% | 27 | 20 | 3 | 4 | 2 | 6 | 8 | 1 | 39 | 938 |
St. Louis Cardinals | 3.92 | 4840 | 1356 | | | 87 | 2 | 144 | 52 | 15 | 18 | 49 | 252 | 123 | 33 | 49% | 71 | 21 | 5 | 1911 | 31 | 20 | 61% | 27 | 15 | 3 | 3 | 1 | 1 | 5 | 0 | 37 | 1161 |
League Average | 4.54 | 5386 | 1398 | | | 117 | 4 | 136 | 72 | 33 | 48 | 57 | 301 | 158 | 30 | 53% | 75 | 25 | 12 | 2126 | 44 | 34 | 56% | 39 | 28 | 3 | 3 | 2 | 3 | 6 | 0 | 54 | 614 |
| 4.54 | 43089 | 11183 | | | 935 | 29 | 1088 | 573 | 267 | 382 | 458 | 2405 | 1265 | 243 | 53% | 598 | 199 | 97 | 17008 | 353 | 275 | 56% | 310 | 221 | 26 | 26 | 17 | 25 | 52 | 3 | 431 | 4910 |
More 1949 National League Pages
1949 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ