Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 4.17 | 61.3 | 6.5 | 6072 | 4.3 | 106.5 | -102.3 | 1.00 | 6.9 | -2.7 | 19.2% | 398.4% | -379.2% | 6.19 | -1.1% | 73.5 | 7.8 | 0.95 | 77.9 | 72 | 35 | 84 |
Boston Braves | 4.58 | -36.6 | -3.4 | 5954 | -9.1 | 103.5 | -112.6 | 1.06 | -4.7 | -3.8 | -6.2% | 130.5% | -136.8% | 2.19 | -1.5% | -36.9 | -3.4 | 0.98 | -36.8 | 45 | 14 | 91 |
Chicago Cubs | 5.00 | -74.0 | -7.1 | 5351 | -6.0 | 84.9 | -91.0 | .97 | -4.6 | -1.6 | -2.0% | 27.2% | -29.2% | .51 | -2.4% | -74.2 | -7.1 | 0.98 | -58.0 | 38 | 31 | 89 |
Cincinnati Reds | 4.92 | -18.2 | -1.6 | 6294 | -7.1 | 108.5 | -115.6 | 1.06 | -4.3 | -2.4 | -3.8% | 58.6% | -62.4% | .93 | -1.4% | -56.6 | -5.2 | 0.98 | -44.8 | 59 | 39 | 107 |
New York Giants | 4.43 | 16.3 | 2.0 | 5552 | -1.2 | 89.0 | -90.2 | .96 | 3.8 | -5.0 | 1.5% | 89.0% | -87.5% | 1.58 | -2.1% | 12.8 | 1.7 | 0.95 | 47.2 | 42 | 29 | 88 |
Philadelphia Phillies | 4.34 | 12.7 | 1.6 | 5242 | 1.2 | 92.7 | -91.5 | 1.05 | 3.8 | -2.7 | -1.6% | 86.6% | -88.2% | 1.66 | -3.0% | 24.1 | 2.9 | 0.96 | 45.2 | 46 | 30 | 77 |
Pittsburgh Pirates | 4.97 | -44.1 | -4.0 | 5193 | -6.2 | 91.9 | -98.1 | 1.04 | -5.9 | -0.1 | -3.1% | 43.5% | -46.6% | .82 | -1.2% | -68.3 | -6.2 | 0.97 | -59.0 | 35 | 34 | 77 |
St. Louis Cardinals | 3.92 | 104.1 | 10.8 | 5120 | 12.2 | 90.1 | -77.9 | 1.02 | 11.4 | 0.6 | 42.0% | 337.7% | -295.7% | 6.34 | -0.3% | 103.9 | 10.8 | 0.97 | 123.9 | 49 | 28 | 75 |
League Average | 4.54 | 3 | 1 | 5597 | -2 | 96 | -97 | 1.02 | 1 | -2 | 6% | 146% | -141% | 2.53 | 1% | -3 | 0 | 0 | 12 | 48 | 30 | 86 |
| 4.54 | 21.4 | 4.9 | 44778 | -12.0 | 767.1 | -779.0 | 1.02 | 6.5 | -18.2 | 45.9% | 1171.5% | -1125.6% | 2.53 | 10.0% | -21.7 | 1.3 | 0.97 | 95.8 | 386 | 240 | 688 |
More 1949 National League Pages
1949 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability