Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Brooklyn Dodgers | 4.67 | 5993 | 1397 | | | 163 | 7 | 148 | 117 | 46 | 96 | 67 | 326 | 154 | 53 | 47% | 65 | 27 | 8 | 2264 | 35 | 46 | 43% | 31 | 37 | 2 | 5 | 2 | 4 | 1 | 0 | 71 | 3 |
Boston Braves | 4.72 | 5242 | 1411 | | | 129 | 1 | 122 | 72 | 39 | 39 | 72 | 321 | 158 | 36 | 49% | 82 | 26 | 7 | 2080 | 47 | 35 | 57% | 39 | 33 | 7 | 2 | 1 | 0 | 8 | 0 | 58 | 782 |
Chicago Cubs | 5.01 | 5328 | 1452 | | | 130 | 4 | 173 | 88 | 31 | 59 | 60 | 363 | 183 | 37 | 50% | 108 | 31 | 8 | 2106 | 61 | 39 | 61% | 50 | 34 | 8 | 1 | 3 | 3 | 8 | 0 | 61 | 733 |
Cincinnati Reds | 4.80 | 5956 | 1363 | | | 145 | 4 | 171 | 99 | 46 | 81 | 64 | 342 | 180 | 30 | 53% | 93 | 32 | 19 | 2330 | 65 | 24 | 73% | 61 | 19 | 2 | 2 | 2 | 3 | 5 | 0 | 82 | 0 |
New York Giants | 4.18 | 5447 | 1268 | | | 140 | 5 | 129 | 93 | 42 | 65 | 70 | 283 | 153 | 19 | 54% | 91 | 25 | 12 | 2039 | 31 | 43 | 42% | 26 | 39 | 3 | 1 | 2 | 3 | 7 | 2 | 45 | 355 |
Philadelphia Phillies | 3.97 | 5765 | 1324 | | | 122 | 4 | 133 | 86 | 33 | 52 | 67 | 276 | 145 | 40 | 53% | 90 | 28 | 7 | 2169 | 46 | 35 | 57% | 43 | 26 | 1 | 6 | 2 | 3 | 2 | 1 | 71 | 188 |
Pittsburgh Pirates | 5.56 | 5015 | 1472 | | | 152 | 5 | 149 | 95 | 36 | 64 | 67 | 328 | 187 | 32 | 57% | 67 | 30 | 8 | 2040 | 34 | 30 | 53% | 30 | 22 | 3 | 3 | 1 | 4 | 9 | 1 | 55 | 1061 |
St. Louis Cardinals | 4.38 | 4908 | 1398 | | | 119 | 2 | 145 | 77 | 25 | 34 | 68 | 304 | 149 | 24 | 49% | 69 | 20 | 12 | 1931 | 34 | 32 | 52% | 29 | 23 | 3 | 4 | 2 | 4 | 9 | 0 | 56 | 964 |
League Average | 4.66 | 5457 | 1386 | | | 138 | 4 | 146 | 91 | 37 | 61 | 67 | 318 | 164 | 34 | 51% | 83 | 27 | 10 | 2120 | 44 | 36 | 55% | 39 | 29 | 4 | 3 | 2 | 3 | 6 | 0 | 62 | 511 |
| 4.66 | 43654 | 11085 | | | 1100 | 32 | 1170 | 727 | 298 | 490 | 535 | 2543 | 1309 | 271 | 51% | 665 | 219 | 81 | 16959 | 353 | 284 | 55% | 309 | 233 | 29 | 24 | 15 | 24 | 49 | 4 | 499 | 4086 |
More 1950 National League Pages
1950 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Baserunning/Situ