Team Batting Against* Table
Tm |
RA/G |
PAu |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
BAbip |
TB |
GDP |
HBP |
SH |
SF |
IBB |
ROE |
Brooklyn Dodgers | 4.25 | 1 | 158 | 6012 | 5372 | 672 | 1360 | 235 | 35 | 150 | 21 | 43 | 549 | 693 | .253 | .325 | .394 | .719 | .267 | 2115 | 155 | 25 | 66 | 0 | 44 | 76 |
Boston Braves | 4.27 | 11 | 155 | 6020 | 5313 | 662 | 1378 | 198 | 36 | 96 | 67 | 55 | 595 | 604 | .259 | .338 | .364 | .702 | .278 | 1936 | 114 | 32 | 80 | 0 | 21 | 88 |
Chicago Cubs | 4.84 | 763 | 155 | 6029 | 5335 | 750 | 1416 | 212 | 40 | 125 | 84 | 50 | 572 | 544 | .265 | .340 | .390 | .730 | .277 | 2083 | 120 | 29 | 93 | 0 | 39 | 84 |
Cincinnati Reds | 4.30 | | 155 | 5936 | 5320 | 667 | 1357 | 234 | 37 | 119 | 75 | 28 | 490 | 584 | .255 | .323 | .380 | .703 | .268 | 2022 | 103 | 42 | 85 | 0 | 48 | 74 |
New York Giants | 4.08 | 341 | 157 | 5937 | 5371 | 641 | 1334 | 145 | 51 | 148 | 41 | 38 | 482 | 625 | .248 | .313 | .377 | .690 | .258 | 2025 | 144 | 20 | 62 | 0 | 43 | 108 |
Philadelphia Phillies | 4.18 | 520 | 154 | 5912 | 5325 | 644 | 1373 | 213 | 57 | 110 | 46 | 36 | 496 | 570 | .258 | .324 | .381 | .705 | .272 | 2030 | 105 | 22 | 74 | 0 | 24 | 78 |
Pittsburgh Pirates | 5.45 | 1003 | 155 | 6133 | 5383 | 845 | 1479 | 188 | 46 | 157 | 47 | 33 | 627 | 580 | .275 | .354 | .414 | .768 | .285 | 2230 | 111 | 31 | 90 | 0 | 36 | 97 |
St. Louis Cardinals | 4.33 | 1191 | 155 | 5937 | 5286 | 671 | 1391 | 187 | 27 | 119 | 43 | 28 | 558 | 546 | .263 | .336 | .376 | .712 | .275 | 1986 | 119 | 21 | 72 | 0 | 56 | 49 |
League Average | 4.46 | 479 | 156 | 5990 | 5338 | 694 | 1386 | 202 | 41 | 128 | 53 | 39 | 546 | 593 | .260 | .332 | .385 | .716 | .272 | 2053 | 121 | 28 | 78 | 0 | 39 | 82 |
| 4.46 | 3830 | 1244 | 47916 | 42705 | 5552 | 11088 | 1612 | 329 | 1024 | 424 | 311 | 4369 | 4746 | .260 | .332 | .385 | .716 | .272 | 16427 | 971 | 222 | 622 | 0 | 311 | 654 |
More 1951 National League Pages
1951 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Batting Against