Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
WPA |
cWPA |
RE24 |
Brooklyn Dodgers | .247 | .321 | .374 | .694 | .269 | 2.1% | 13.1% | 9.2% | 7.0 | 19.5% | 53.5 |
Boston Braves | .259 | .329 | .369 | .698 | .281 | 1.8% | 11.5% | 8.8% | -0.3 | -2.9% | -10.4 |
Chicago Cubs | .241 | .315 | .348 | .663 | .259 | 1.7% | 11.2% | 9.1% | 4.2 | 0.9% | 23.9 |
Cincinnati Reds | .265 | .336 | .393 | .729 | .281 | 1.9% | 9.9% | 8.8% | -4.7 | -2.2% | -29.4 |
New York Giants | .247 | .322 | .364 | .687 | .264 | 2.1% | 11.3% | 9.2% | 5.7 | 13.1% | 8.1 |
Philadelphia Phillies | .248 | .300 | .349 | .649 | .265 | 1.7% | 10.7% | 6.5% | 7.7 | -2.6% | 82.9 |
Pittsburgh Pirates | .266 | .347 | .391 | .738 | .278 | 2.2% | 9.4% | 10.4% | -13.6 | -2.3% | -113.7 |
St. Louis Cardinals | .247 | .317 | .356 | .673 | .267 | 2.1% | 12.4% | 8.7% | 1.9 | 1.2% | -19.3 |
League Average | .253 | .324 | .368 | .691 | .271 | 1.9% | 11.2% | 8.9% | | | |
| .253 | .324 | .368 | .691 | .271 | 1.9% | 11.2% | 8.9% | | | |
More 1952 National League Pages
1952 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching