Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Dodgers | 5.00 | 6068 | 32.1% | 1380 | | | 143 | 30 | 1 | 18 | 1.64 | 153 | 8 | 198 | 127 | 26 | 76 | 77 | 0 | | 104 | | 1269 | 151 | 11.9% | 628 | 216 | 34.4% | 4049 | 607 | 15.0% | 357 | 173 | 48.5% | 226 | 135 | 59.7% | 0 |
Boston Braves | 3.67 | 5653 | 59.4% | 1214 | | | 142 | 24 | 2 | 16 | 1.35 | 110 | 1 | 116 | 70 | 36 | 48 | 62 | 1 | | 92 | | 1063 | 117 | 11.0% | 552 | 175 | 31.7% | 3265 | 440 | 13.5% | 250 | 123 | 49.2% | 188 | 107 | 56.9% | 177 |
Chicago Cubs | 4.05 | 5040 | 50.0% | 1408 | | | 132 | 36 | 2 | 30 | 2.25 | 107 | 2 | 108 | 68 | 23 | 51 | 56 | 0 | | 63 | | 995 | 133 | 13.4% | 479 | 148 | 30.9% | 3089 | 436 | 14.1% | 280 | 133 | 47.5% | 178 | 96 | 53.9% | 798 |
Cincinnati Reds | 3.99 | 5787 | 48.6% | 1303 | | | 153 | 25 | 2 | 16 | 1.65 | 104 | 6 | 125 | 84 | 20 | 43 | 61 | 2 | | 53 | | 1134 | 110 | 9.7% | 547 | 157 | 28.7% | 3516 | 500 | 14.2% | 273 | 139 | 50.9% | 197 | 89 | 45.2% | 0 |
New York Giants | 4.69 | 5443 | 47.1% | 1337 | | | 160 | 31 | 3 | 19 | 1.74 | 151 | 3 | 142 | 101 | 40 | 103 | 48 | 2 | | 88 | | 1112 | 96 | 8.6% | 536 | 191 | 35.6% | 3391 | 498 | 14.7% | 291 | 157 | 54.0% | 174 | 96 | 55.2% | 450 |
Philadelphia Phillies | 4.27 | 5331 | 50.1% | 1353 | | | 111 | 22 | 4 | 16 | 1.68 | 93 | 3 | 139 | 53 | 26 | 42 | 51 | 1 | | 107 | | 1044 | 115 | 11.0% | 552 | 189 | 34.2% | 3354 | 487 | 14.5% | 342 | 164 | 48.0% | 191 | 118 | 61.8% | 545 |
Pittsburgh Pirates | 3.32 | 4555 | 43.7% | 1201 | | | 152 | 31 | 2 | 13 | 1.43 | 92 | 1 | 86 | 70 | 9 | 45 | 47 | 0 | | 70 | | 844 | 104 | 12.3% | 425 | 120 | 28.2% | 2617 | 320 | 12.2% | 205 | 87 | 42.4% | 140 | 75 | 53.6% | 1222 |
St. Louis Cardinals | 4.40 | 4598 | 60.7% | 1386 | | | 112 | 30 | 0 | 12 | 1.25 | 97 | 4 | 115 | 50 | 27 | 46 | 51 | 0 | | 65 | | 983 | 122 | 12.4% | 473 | 155 | 32.8% | 2991 | 445 | 14.9% | 282 | 150 | 53.2% | 154 | 96 | 62.3% | 1252 |
League Average | 4.17 | 5309 | 48.6% | 1323 | | | 138 | 29 | 2 | 18 | 0 | 113 | 4 | 129 | 78 | 26 | 57 | 57 | 1 | | 80 | | 1056 | 118 | 11.2% | 524 | 169 | 32.2% | 3284 | 467 | 14.2% | 285 | 141 | 49.4% | 181 | 102 | 56.1% | 556 |
| 4.17 | 42475 | 48.6% | 10582 | | | 1105 | 229 | 16 | 140 | 1.63 | 907 | 28 | 1029 | 623 | 207 | 454 | 453 | 6 | | 642 | | 8444 | 948 | 11.2% | 4192 | 1351 | 32.2% | 26272 | 3733 | 14.2% | 2280 | 1126 | 49.4% | 1448 | 812 | 56.1% | 4444 |
More 1952 National League Pages
1952 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting