Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Dodgers | 5.00 | 43.9 | 4.2 | 6285 | 12.4 | 113.1 | -100.7% | 1.01 | 12.1 | 0.1 | 34.5% | 276.8% | -242.3% | 4.08 | 1.0% | 129.2 | 12.9 | 0.99 | 129.1 | 1.64 | 143 |
Boston Braves | 3.67 | -139.4 | -14.7 | 5793 | -11.6 | 95.7 | -107.3% | 1.06 | -8.9 | -2.0 | -2.4% | 21.5% | -23.9% | .38 | -4.1% | -74.3 | -8.0 | 0.94 | -88.9 | 1.35 | 142 |
Chicago Cubs | 4.05 | -56.6 | -6.1 | 5163 | -4.7 | 85.0 | -89.7% | 1.01 | -2.4 | -2.2 | -2.5% | 62.9% | -65.4% | 1.25 | -0.6% | -23.5 | -2.6 | 0.96 | -14.9 | 2.25 | 132 |
Cincinnati Reds | 3.99 | -84.4 | -8.9 | 5926 | -3.2 | 102.0 | -105.2% | 1.06 | -6.0 | 3.0 | -0.6% | 43.7% | -44.2% | .77 | 0.9% | -21.0 | -2.5 | 0.96 | -60.1 | 1.65 | 153 |
New York Giants | 4.69 | -5.7 | -0.7 | 5546 | 8.5 | 96.2 | -87.8% | .96 | 6.1 | 2.7 | 11.7% | 212.4% | -200.8% | 3.60 | 0.3% | 69.4 | 7.0 | 0.96 | 62.4 | 1.74 | 160 |
Philadelphia Phillies | 4.27 | -18.9 | -2.1 | 5496 | 0.2 | 95.9 | -95.7% | 1.04 | 0.1 | 0.1 | -1.4% | 25.2% | -26.6% | .46 | -3.1% | 4.2 | 0.2 | 0.97 | -4.0 | 1.68 | 111 |
Pittsburgh Pirates | 3.32 | -194.5 | -20.6 | 4663 | -15.3 | 67.5 | -82.8% | 1.00 | -12.6 | -2.7 | -3.1% | 4.7% | -7.8% | .14 | -18.9% | -115.8 | -12.1 | 0.93 | -128.0 | 1.43 | 152 |
St. Louis Cardinals | 4.40 | 18.8 | 1.6 | 4688 | 5.7 | 79.3 | -73.7% | .96 | 2.3 | 3.6 | 1.0% | 43.5% | -42.5% | .91 | -0.7% | 35.9 | 3.5 | 0.98 | 19.6 | 1.25 | 112 |
League Average | 4.17 | -55 | -6 | 5445 | -1 | 92 | -93% | 1.01 | -1 | 0 | 5% | 86% | -82% | 1.52 | 3% | 0 | -0 | 0 | -11 | 0 | 138 |
| 4.17 | -436.7 | -47.3 | 43560 | -8.0 | 734.8 | -742.8% | 1.01 | -9.3 | 1.4 | 37.2% | 690.8% | -653.6% | 1.52 | 20.1% | 4.0 | -1.7 | 0.96 | -84.9 | 1.63 | 1105 |
More 1952 National League Pages
1952 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability