1953 Managerial Tendencies
1953 Managerial Tendencies Table
Rk |
Mgr |
Tm |
Age |
G |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
PH/G |
PH/G+ |
PR/G |
PR/G+ |
P/G |
P/G+ |
1 | Phil Cavarretta | CHC | 36 | 155 | 1271 | 45 | 3.5% | 94 | 796 | 8 | 1.0% | 117 | 1150 | 44 | 3.8% | 119 | 1.08 | 98 | 0.19 | 79 | 2.5 | 109 |
2 | Chuck Dressen | BRO | 58 | 155 | 1537 | 101 | 6.6% | 175 | 1020 | 23 | 2.3% | 262 | 1432 | 43 | 3.0% | 93 | 1.04 | 95 | 0.26 | 108 | 2.4 | 102 |
3 | Leo Durocher | NYG | 47 | 155 | 1589 | 40 | 2.5% | 67 | 806 | 5 | 0.6% | 72 | 1322 | 31 | 2.3% | 73 | 1.15 | 105 | 0.33 | 134 | 2.4 | 104 |
4 | Charlie Grimm | MLN | 54 | 157 | 1251 | 54 | 4.3% | 115 | 796 | 4 | 0.5% | 58 | 1167 | 43 | 3.7% | 114 | 0.73 | 66 | 0.36 | 148 | 2.0 | 87 |
5 | Fred Haney | PIT | 57 | 154 | 1174 | 52 | 4.4% | 118 | 706 | 3 | 0.4% | 49 | 1030 | 41 | 4.0% | 124 | 1.40 | 127 | 0.18 | 72 | 2.4 | 102 |
6 | Rogers Hornsby | CIN | 57 | 147 | 1417 | 39 | 2.8% | 73 | 830 | 4 | 0.5% | 56 | 1217 | 45 | 3.7% | 115 | 1.39 | 127 | 0.18 | 72 | 2.3 | 99 |
7 | Buster Mills | CIN | 44 | 8 | 67 | 2 | 3.0% | 80 | 56 | 1 | 1.8% | 208 | 75 | 0 | 0.0% | 0 | 1.00 | 91 | 0.00 | 0 | 2.4 | 102 |
8 | Steve O'Neill | PHI | 61 | 156 | 1430 | 54 | 3.8% | 101 | 869 | 7 | 0.8% | 94 | 1251 | 42 | 3.4% | 104 | 0.99 | 91 | 0.13 | 52 | 2.1 | 89 |
9 | Eddie Stanky | STL | 37 | 157 | 1238 | 24 | 1.9% | 52 | 843 | 3 | 0.4% | 41 | 1146 | 26 | 2.3% | 70 | 1.02 | 93 | 0.34 | 138 | 2.5 | 108 |
| Totals | | | 1244 | 10974 | 411 | 3.7% | | 6722 | 58 | 0.9% | | 9790 | 315 | 3.2% | | 1.10 | | 0.25 | | 2.3 | |
Rk |
Mgr |
Tm |
Age |
G |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
Ch |
Att |
Rate |
Rate+ |
PH/G |
PH/G+ |
PR/G |
PR/G+ |
P/G |
P/G+ |
More 1953 National League Pages
1953 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
1953 Manager Records