Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Brooklyn Dodgers | 5.05 | 6059 | 44.2% | 1418 | | | 141 | 27 | 3 | 14 | 1.65 | 186 | 3 | 155 | 161 | 25 | 101 | 85 | 1 | 104 | 79 | 76.0% | 1201 | 137 | 11.4% | 622 | 213 | 34.2% | 3871 | 581 | 15.0% | 331 | 171 | 51.7% | 191 | 98 | 51.3% | 0 |
Chicago Cubs | 4.55 | 5265 | 38.1% | 1412 | | | 127 | 20 | 3 | 19 | 1.51 | 159 | 3 | 144 | 123 | 25 | 86 | 73 | 1 | 67 | 56 | 83.6% | 1030 | 119 | 11.6% | 483 | 135 | 28.0% | 3238 | 454 | 14.0% | 263 | 124 | 47.2% | 209 | 105 | 50.2% | 701 |
Cincinnati Redlegs | 4.73 | 5972 | 47.5% | 1369 | | | 182 | 43 | 0 | 27 | 1.71 | 147 | 1 | 154 | 105 | 42 | 94 | 53 | 1 | 115 | 101 | 87.8% | 1216 | 103 | 8.5% | 588 | 206 | 35.0% | 3854 | 567 | 14.7% | 307 | 171 | 55.7% | 211 | 109 | 51.7% | 0 |
Milwaukee Braves | 4.35 | 5674 | 42.0% | 1395 | | | 135 | 34 | 2 | 18 | 1.70 | 139 | 3 | 123 | 110 | 27 | 43 | 96 | 1 | 135 | 110 | 81.5% | 1088 | 115 | 10.6% | 559 | 196 | 35.1% | 3503 | 507 | 14.5% | 269 | 124 | 46.1% | 163 | 90 | 55.2% | 247 |
New York Giants | 4.75 | 5770 | 49.8% | 1386 | | | 182 | 45 | 10 | 50 | 2.08 | 186 | 7 | 136 | 127 | 56 | 120 | 66 | 5 | 104 | 84 | 80.8% | 1116 | 110 | 9.9% | 579 | 199 | 34.4% | 3504 | 518 | 14.8% | 302 | 147 | 48.7% | 188 | 100 | 53.2% | 164 |
Philadelphia Phillies | 4.31 | 5612 | 52.0% | 1384 | | | 115 | 26 | 2 | 18 | 1.63 | 102 | 3 | 148 | 60 | 40 | 47 | 55 | 1 | 106 | 84 | 79.3% | 1173 | 143 | 12.2% | 636 | 196 | 30.8% | 3729 | 509 | 13.7% | 398 | 178 | 44.7% | 216 | 132 | 61.1% | 325 |
Pittsburgh Pirates | 3.62 | 4699 | 52.9% | 1260 | | | 168 | 36 | 3 | 21 | 1.54 | 76 | 1 | 161 | 46 | 18 | 22 | 54 | 0 | 112 | 99 | 88.4% | 1002 | 125 | 12.5% | 501 | 162 | 32.3% | 3144 | 388 | 12.3% | 252 | 126 | 50.0% | 177 | 100 | 56.5% | 1138 |
St. Louis Cardinals | 5.22 | 5416 | 56.6% | 1518 | | | 186 | 48 | 5 | 35 | 1.54 | 119 | 2 | 157 | 66 | 45 | 57 | 62 | 2 | 50 | 44 | 88.0% | 1184 | 127 | 10.7% | 578 | 187 | 32.4% | 3636 | 605 | 16.6% | 355 | 199 | 56.1% | 247 | 133 | 53.9% | 711 |
League Average | 4.57 | 5558 | 47.8% | 1393 | | | 154 | 35 | 4 | 25 | 0 | 139 | 3 | 147 | 100 | 35 | 71 | 68 | 2 | 99 | 82 | 82.9% | 1126 | 122 | 10.9% | 568 | 187 | 32.9% | 3560 | 516 | 14.5% | 310 | 155 | 50.1% | 200 | 108 | 54.1% | 411 |
| 4.57 | 44467 | 47.8% | 11142 | | | 1236 | 279 | 28 | 202 | 1.68 | 1114 | 23 | 1178 | 798 | 278 | 570 | 544 | 12 | 793 | 657 | 82.9% | 9010 | 979 | 10.9% | 4546 | 1494 | 32.9% | 28479 | 4129 | 14.5% | 2477 | 1240 | 50.1% | 1602 | 867 | 54.1% | 3286 |
More 1954 National League Pages
1954 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player PH/HR/Situ Hitting