Team Fielding - CF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brooklyn Dodgers | 5 | 4.81 | 154 | 154 | 149 | 1393.2 | 392 | 377 | 8 | 7 | 1 | .982 | 0 | 0 | 3 | -3 |
Chicago Cubs | 4 | 4.97 | 154 | 154 | 124 | 1374.1 | 396 | 380 | 11 | 5 | 1 | .987 | -3 | -3 | 2 | -5 |
Cincinnati Redlegs | 4 | 4.95 | 154 | 154 | 148 | 1367.2 | 429 | 411 | 12 | 6 | 2 | .986 | -10 | -9 | -8 | -2 |
Milwaukee Braves | 3 | 3.61 | 154 | 154 | 141 | 1394.2 | 387 | 364 | 15 | 8 | 3 | .979 | 0 | 0 | 1 | -1 |
New York Giants | 5 | 3.57 | 154 | 154 | 150 | 1390.0 | 475 | 455 | 13 | 7 | 9 | .985 | 21 | 18 | 16 | 5 |
Philadelphia Phillies | 2 | 3.99 | 154 | 153 | 152 | 1365.1 | 513 | 493 | 12 | 8 | 2 | .984 | 18 | 16 | 19 | -1 |
Pittsburgh Pirates | 3 | 5.49 | 154 | 154 | 149 | 1346.0 | 449 | 428 | 11 | 10 | 1 | .978 | -4 | -3 | 1 | -4 |
St. Louis Cardinals | 2 | 5.13 | 154 | 153 | 152 | 1390.1 | 418 | 401 | 8 | 9 | 2 | .978 | -5 | -4 | 0 | -5 |
League Average | 3 | 4.56 | 154 | 154 | 146 | 1378 | 432 | 414 | 11 | 8 | 3 | .983 | 2 | 0 | 4 | -2 |
27 | 4.56 | 1232 | 1230 | 1165 | 11022.0 | 3459 | 3309 | 90 | 60 | 21 | .983 | 17 | 2 | 33 | -16 |
Team Advanced Fielding - CF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Brooklyn Dodgers | 7 | 0 | 5 | 2 | 1 | 8 | 0 | 2 | 2 | 2 | 84 | 51 | 1 | 55 | 9 | 0 | 14 | 5 | 1 | 19 | 3 | 0 | 35 | 24 | 0 | 207 | 92 | 44.4% | 113 | 2 | 1.0% | 6 | 6029 | 64% | 75% | 39% | 689 | 55% |
Chicago Cubs | 4 | 0 | 4 | 0 | 2 | 10 | 0 | 4 | 2 | 4 | 44 | 18 | 1 | 38 | 4 | 1 | 6 | 2 | 0 | 26 | 1 | 1 | 37 | 29 | 0 | 151 | 54 | 35.8% | 94 | 3 | 2.0% | 7 | 5231 | 64% | 76% | 29% | 534 | 64% |
Cincinnati Redlegs | 6 | 0 | 6 | 0 | 0 | 12 | 0 | 2 | 4 | 4 | 50 | 22 | 3 | 36 | 3 | 1 | 11 | 3 | 1 | 24 | 4 | 0 | 45 | 40 | 1 | 166 | 72 | 43.4% | 88 | 6 | 3.6% | 6 | 5985 | 63% | 79% | 33% | 606 | 69% |
Milwaukee Braves | 8 | 0 | 7 | 1 | 2 | 14 | 0 | 4 | 6 | 2 | 59 | 32 | 3 | 24 | 2 | 1 | 6 | 3 | 0 | 21 | 3 | 0 | 31 | 22 | 1 | 141 | 62 | 44.0% | 74 | 5 | 3.5% | 9 | 5550 | 64% | 76% | 30% | 549 | 66% |
New York Giants | 7 | 0 | 6 | 1 | 1 | 12 | 0 | 1 | 4 | 3 | 66 | 41 | 0 | 45 | 17 | 0 | 2 | 0 | 0 | 35 | 10 | 3 | 50 | 42 | 1 | 198 | 110 | 55.6% | 85 | 4 | 2.0% | 8 | 5774 | 67% | 75% | 29% | 705 | 63% |
Philadelphia Phillies | 8 | 0 | 8 | 0 | 1 | 12 | 0 | 2 | 4 | 4 | 63 | 34 | 2 | 42 | 7 | 2 | 11 | 2 | 1 | 22 | 2 | 0 | 41 | 34 | 0 | 179 | 79 | 44.1% | 95 | 5 | 2.8% | 7 | 5443 | 65% | 80% | 35% | 732 | 65% |
Pittsburgh Pirates | 10 | 0 | 10 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 45 | 21 | 1 | 21 | 2 | 0 | 3 | 1 | 0 | 39 | 7 | 0 | 43 | 36 | 0 | 151 | 67 | 44.4% | 83 | 1 | 0.7% | 6 | 4644 | 63% | 78% | 31% | 531 | 68% |
St. Louis Cardinals | 9 | 0 | 8 | 1 | 2 | 7 | 0 | 2 | 2 | 2 | 51 | 29 | 1 | 27 | 2 | 1 | 8 | 2 | 0 | 26 | 2 | 0 | 38 | 29 | 1 | 150 | 64 | 42.7% | 83 | 3 | 2.0% | 4 | 5317 | 65% | 76% | 28% | 520 | 68% |
League Average | 7 | 0 | 7 | 1 | 1 | 10 | 0 | 2 | 3 | 3 | 58 | 31 | 2 | 36 | 6 | 1 | 8 | 2 | 0 | 26 | 4 | 0 | 40 | 32 | 0 | 168 | 75 | 44.7% | 89 | 4 | 2.2% | 7 | 5497 | 64% | 77% | 32% | 608 | 65% |
59 | 0 | 54 | 5 | 10 | 82 | 0 | 19 | 25 | 21 | 462 | 248 | 12 | 288 | 46 | 6 | 61 | 18 | 3 | 212 | 32 | 4 | 320 | 256 | 4 | 1343 | 600 | 44.7% | 715 | 29 | 2.2% | 53 | 43973 | 64% | 77% | 32% | 4866 | 65% |
Player Fielding - CF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandy Amoros | 24 | BRO | 2 | 1 | 1 | 11.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -65 | -1 | 0 | 0.82 | 0.50 |
2 | Richie Ashburn | 27 | PHI | 151 | 151 | 150 | 1342.1 | 506 | 486 | 12 | 8 | 2 | .984 | 19 | 17 | 20 | -1 | 3.34 | 3.30 |
3 | Frank Baumholtz | 35 | CHC | 61 | 58 | 37 | 471.0 | 141 | 138 | 2 | 1 | 0 | .993 | -2 | -5 | 2 | -4 | 2.68 | 2.30 |
4 | Gus Bell | 25 | CIN | 153 | 152 | 147 | 1344.2 | 422 | 404 | 12 | 6 | 2 | .986 | -10 | -9 | -8 | -2 | 2.78 | 2.72 |
5 | Jim Bolger | 22 | CIN | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | -1 | -200 | -1 | 0.00 | 0.00 | ||
6 | Bill Bruton | 28 | MLN | 141 | 129 | 128 | 1193.1 | 343 | 322 | 14 | 7 | 3 | .980 | 4 | 4 | 5 | -1 | 2.53 | 2.38 |
7 | Nino Escalera | 24 | CIN | 4 | 2 | 1 | 19.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 2.84 | 1.50 |
8 | Hoot Evers | 33 | NYG | 2 | 0 | 0 | 9.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | -53 | 0 | 0 | 2.00 | 1.00 |
9 | Carl Furillo | 32 | BRO | 5 | 4 | 3 | 35.2 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 7 | 0 | 0 | 2.02 | 1.60 |
10 | Dick Hall | 23 | PIT | 47 | 43 | 42 | 379.1 | 135 | 129 | 1 | 5 | 0 | .963 | 1 | 2 | 2 | -1 | 3.08 | 2.77 |
11 | Hal Jeffcoat | 29 | CHC | 3 | 0 | 0 | 7.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 17 | 0 | 0 | 1.29 | 0.33 |
12 | Whitey Lockman | 27 | NYG | 1 | 1 | 1 | 8.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | -30 | 0 | 0 | 4.50 | 4.00 |
13 | Luis Márquez | 28 | TOT | 11 | 3 | 1 | 43.0 | 17 | 17 | 0 | 0 | 0 | 1.000 | 1 | 25 | 1 | 0 | 3.56 | 1.55 |
14 | Luis Márquez | 28 | CHC | 10 | 2 | 0 | 34.0 | 14 | 14 | 0 | 0 | 0 | 1.000 | 1 | 32 | 1 | 0 | 3.71 | 1.40 |
15 | Luis Márquez | 28 | PIT | 1 | 1 | 1 | 9.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3.00 | 3.00 |
16 | Willie Mays | 23 | NYG | 151 | 151 | 148 | 1346.1 | 463 | 443 | 13 | 7 | 9 | .985 | 21 | 19 | 16 | 5 | 3.05 | 3.02 |
17 | Wally Moon | 24 | STL | 140 | 140 | 139 | 1267.1 | 376 | 360 | 8 | 8 | 2 | .979 | -6 | -5 | -1 | -5 | 2.61 | 2.63 |
18 | Andy Pafko | 33 | MLN | 8 | 8 | 8 | 79.2 | 16 | 16 | 0 | 0 | 0 | 1.000 | -3 | -41 | -3 | 0 | 1.81 | 2.00 |
19 | Jim Pendleton | 30 | MLN | 18 | 17 | 5 | 121.2 | 28 | 26 | 1 | 1 | 0 | .964 | -1 | -5 | -1 | 0 | 2.00 | 1.50 |
20 | Wally Post | 24 | CIN | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 360 | 0 | 0 | 9.00 | 1.00 |
21 | Rip Repulski | 25 | STL | 14 | 13 | 13 | 123.0 | 42 | 41 | 0 | 1 | 0 | .976 | 1 | 8 | 1 | 0 | 3.00 | 2.93 |
22 | Dusty Rhodes | 27 | NYG | 2 | 2 | 1 | 16.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -14 | 0 | 0 | 1.62 | 1.50 |
23 | Eric Rodin | 24 | NYG | 2 | 0 | 0 | 10.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 60 | 1 | 0 | 2.70 | 1.50 |
24 | Danny Schell | 26 | PHI | 3 | 2 | 2 | 23.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | -16 | 0 | 0 | 2.74 | 2.33 |
25 | Duke Snider | 27 | BRO | 148 | 147 | 144 | 1329.0 | 376 | 361 | 8 | 7 | 1 | .981 | -1 | -1 | 2 | -3 | 2.50 | 2.49 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | RF/9 | RF/G |
26 | Bob Talbot | 26 | CHC | 110 | 94 | 87 | 862.1 | 240 | 227 | 9 | 4 | 1 | .983 | -3 | -3 | -2 | -1 | 2.46 | 2.15 |
27 | Frank Thomas | 25 | PIT | 111 | 110 | 106 | 957.2 | 311 | 296 | 10 | 5 | 1 | .984 | -4 | -5 | -1 | -3 | 2.88 | 2.76 |
28 | Don Thompson | 30 | BRO | 2 | 0 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 80 | 0 | 0 | 3.00 | 0.50 |
29 | Dick Williams | 25 | BRO | 2 | 2 | 1 | 15.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1 | 88 | 1 | 0 | 3.60 | 3.00 |
Player Advanced Fielding - cf
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
1 | Sandy Amoros | 24 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 71% | 56% | 31% | 1 | 100% | ||
2 | Richie Ashburn | 27 | PHI | 8 | 0 | 8 | 0 | 1 | 12 | 0 | 2 | 4 | 4 | 62 | 34 | 2 | 41 | 7 | 2 | 11 | 2 | 1 | 21 | 2 | 0 | 40 | 33 | 0 | 175 | 78 | 44.6% | 92 | 5 | 2.9% | 7 | 5346 | 64% | 79% | 35% | 722 | 65% |
3 | Frank Baumholtz | 35 | CHC | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 17 | 6 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 13 | 10 | 0 | 52 | 16 | 30.8% | 36 | 0 | 0.0% | 2 | 1847 | 64% | 75% | 29% | 191 | 65% |
4 | Gus Bell | 25 | CIN | 6 | 0 | 6 | 0 | 0 | 12 | 0 | 2 | 4 | 4 | 48 | 21 | 3 | 36 | 3 | 1 | 11 | 3 | 1 | 24 | 4 | 0 | 45 | 40 | 1 | 164 | 71 | 43.3% | 87 | 6 | 3.7% | 6 | 5877 | 63% | 79% | 33% | 596 | 69% |
5 | Jim Bolger | 22 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 93% | 93% | 14% | 0 | |||
6 | Bill Bruton | 28 | MLN | 7 | 0 | 6 | 1 | 2 | 13 | 0 | 4 | 5 | 2 | 48 | 27 | 2 | 20 | 2 | 1 | 5 | 3 | 0 | 21 | 3 | 0 | 26 | 17 | 1 | 120 | 52 | 43.3% | 64 | 4 | 3.3% | 9 | 4729 | 65% | 76% | 31% | 484 | 66% |
7 | Nino Escalera | 24 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0% | 1 | 0 | 0.0% | 0 | 91 | 70% | 70% | 38% | 9 | 67% |
8 | Hoot Evers | 33 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0% | 2 | 0 | 0.0% | 0 | 45 | 51% | 71% | 16% | 6 | 33% |
9 | Carl Furillo | 32 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 37.5% | 5 | 0 | 0.0% | 0 | 165 | 60% | 75% | 36% | 15 | 53% |
10 | Dick Hall | 23 | PIT | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 12 | 11 | 0 | 44 | 19 | 43.2% | 25 | 0 | 0.0% | 1 | 1386 | 61% | 80% | 30% | 157 | 73% |
11 | Hal Jeffcoat | 29 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 61% | 87% | 30% | 1 | 100% | ||
12 | Whitey Lockman | 27 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 100.0% | 0 | 0 | 0.0% | 0 | 43 | 74% | 77% | 33% | 5 | 80% |
13 | Luis Márquez | 28 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 50.0% | 3 | 0 | 0.0% | 0 | 123 | 53% | 75% | 33% | 12 | 75% |
14 | Luis Márquez | 28 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 76% | 82% | 42% | 3 | 100% | ||
15 | Willie Mays | 23 | NYG | 7 | 0 | 6 | 1 | 1 | 12 | 0 | 1 | 4 | 3 | 62 | 38 | 0 | 44 | 17 | 0 | 2 | 0 | 0 | 35 | 10 | 3 | 47 | 39 | 1 | 190 | 104 | 54.7% | 83 | 4 | 2.1% | 8 | 5579 | 67% | 75% | 29% | 684 | 63% |
16 | Wally Moon | 24 | STL | 8 | 0 | 7 | 1 | 1 | 7 | 0 | 2 | 2 | 2 | 46 | 27 | 1 | 25 | 2 | 1 | 6 | 0 | 0 | 24 | 2 | 0 | 32 | 24 | 1 | 133 | 55 | 41.4% | 75 | 3 | 2.3% | 4 | 4784 | 66% | 75% | 27% | 462 | 68% |
17 | Andy Pafko | 33 | MLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 6 | 50.0% | 6 | 0 | 0.0% | 0 | 352 | 57% | 79% | 25% | 27 | 59% |
18 | Jim Pendleton | 30 | MLN | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 4 | 44.4% | 4 | 1 | 11.1% | 0 | 469 | 64% | 75% | 28% | 38 | 68% |
19 | Wally Post | 24 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33% | 100% | 67% | 1 | 100% | ||
20 | Rip Repulski | 25 | STL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | 5 | 0 | 17 | 9 | 52.9% | 8 | 0 | 0.0% | 0 | 533 | 62% | 77% | 30% | 58 | 71% |
21 | Dusty Rhodes | 27 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 65 | 83% | 75% | 26% | 5 | 60% |
22 | Eric Rodin | 24 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0% | 0 | 0 | 0.0% | 0 | 42 | 79% | 83% | 48% | 5 | 60% |
23 | Danny Schell | 26 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 25.0% | 3 | 0 | 0.0% | 0 | 97 | 76% | 85% | 35% | 10 | 70% |
24 | Duke Snider | 27 | BRO | 7 | 0 | 5 | 2 | 1 | 8 | 0 | 2 | 2 | 2 | 78 | 48 | 1 | 53 | 9 | 0 | 14 | 5 | 1 | 19 | 3 | 0 | 35 | 24 | 0 | 199 | 89 | 44.7% | 108 | 2 | 1.0% | 6 | 5742 | 64% | 76% | 40% | 666 | 55% |
25 | Bob Talbot | 26 | CHC | 3 | 0 | 3 | 0 | 2 | 8 | 0 | 4 | 1 | 3 | 26 | 11 | 1 | 25 | 4 | 1 | 4 | 2 | 0 | 16 | 1 | 1 | 22 | 17 | 0 | 93 | 35 | 37.6% | 55 | 3 | 3.2% | 5 | 3238 | 65% | 76% | 29% | 330 | 63% |
Rk | Name | Age | Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
26 | Frank Thomas | 25 | PIT | 5 | 0 | 5 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 33 | 17 | 1 | 14 | 1 | 0 | 3 | 1 | 0 | 26 | 4 | 0 | 31 | 25 | 0 | 107 | 48 | 44.9% | 58 | 1 | 0.9% | 5 | 3220 | 63% | 78% | 31% | 371 | 66% |
27 | Don Thompson | 30 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 70% | 90% | 30% | 1 | 100% | ||
28 | Dick Williams | 25 | BRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 63% | 72% | 40% | 6 | 100% | ||
LgAvg | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 19 | 8 | 44.7% | 10 | 0 | 2.2% | 1 | 611 | 64% | 77% | 32% | 68 | 65% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, July 2, 5:45AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.