Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 4.81 | -21.7 | -1.7 | 6133 | 7.5 | 113.4 | -105.8 | 1.05 | -1.6 | 8.7 | 9.2% | 318.5% | -309.3% | 4.96 | 3.4% | -18.6 | -1.3 | 0.95 | -24.7 | 83 | 41 | 107 |
Chicago Cubs | 4.97 | -39.2 | -3.6 | 5496 | -6.4 | 92.8 | -99.2 | 1.03 | -7.3 | 1.1 | -8.1% | 37.4% | -45.5% | .71 | -6.9% | -75.5 | -7.0 | 0.97 | -79.7 | 52 | 40 | 97 |
Cincinnati Redlegs | 4.95 | -38.8 | -3.5 | 6096 | -5.8 | 109.5 | -115.3 | 1.04 | -8.3 | 2.7 | -7.2% | 63.7% | -70.9% | 1.01 | -3.3% | -63.1 | -5.7 | 0.97 | -82.5 | 69 | 42 | 124 |
Milwaukee Braves | 3.61 | 97.1 | 10.0 | 5762 | 14.4 | 114.1 | -99.7 | 1.14 | 9.3 | 3.3 | 14.2% | 119.5% | -105.3% | 2.00 | 2.3% | 119.8 | 13.0 | 0.96 | 99.0 | 60 | 43 | 79 |
New York Giants | 3.57 | 148.8 | 15.5 | 5907 | 17.5 | 115.3 | -97.8 | 1.10 | 10.6 | 5.4 | 49.8% | 336.0% | -286.2% | 5.29 | 3.9% | 159.6 | 16.7 | 0.96 | 127.3 | 78 | 61 | 90 |
Philadelphia Phillies | 4.01 | 69.6 | 7.4 | 5592 | 4.4 | 95.9 | -91.5 | .97 | 4.0 | 0.5 | 4.1% | 75.0% | -70.9% | 1.25 | 2.1% | 62.8 | 6.8 | 0.92 | 44.7 | 36 | 18 | 80 |
Pittsburgh Pirates | 5.49 | -116.7 | -11.1 | 4939 | -12.0 | 70.9 | -82.9 | .90 | -12.0 | -1.3 | -2.8% | 16.4% | -19.2% | .36 | -5.7% | -159.9 | -15.2 | 0.99 | -138.7 | 27 | 20 | 113 |
St. Louis Cardinals | 5.16 | -58.7 | -5.2 | 5513 | -10.9 | 93.9 | -104.8 | 1.02 | -9.3 | -1.3 | -12.8% | 63.7% | -76.5% | 1.18 | -6.0% | -106.3 | -9.8 | 0.96 | -98.3 | 87 | 42 | 108 |
League Average | 4.57 | 5 | 1 | 5680 | 1 | 101 | -100 | 1.03 | -2 | 3 | 6% | 129% | -123% | 2.17 | 3% | -10 | -0 | 0 | -19 | 62 | 38 | 100 |
| 4.57 | 40.2 | 7.8 | 45438 | 8.7 | 805.8 | -797.1 | 1.03 | -14.7 | 23.1 | 46.3% | 1030.2% | -983.9% | 2.17 | 26.8% | -81.1 | -2.3 | 0.96 | -152.9 | 492 | 307 | 798 |
More 1954 National League Pages
1954 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability