Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Brooklyn Dodgers | 5.56 | 75.2 | 7.0 | 6243 | 11.5 | 112.6 | -101.2% | .97 | 15.8 | -4.0 | 18.7% | 147.3% | -128.6% | 2.07 | 0.1% | 157.9 | 14.7 | 0.97 | 165.4 | 1.57 | 122 |
Chicago Cubs | 4.06 | -124.5 | -12.4 | 5284 | -7.1 | 89.5 | -96.6% | 1.03 | -5.3 | -1.6 | -5.5% | 69.3% | -74.8% | 1.31 | -1.8% | -58.1 | -5.8 | 0.92 | -65.4 | 1.65 | 143 |
Cincinnati Redlegs | 4.94 | -14.1 | -1.6 | 6135 | 0.2 | 104.0 | -103.8% | .99 | 5.8 | -5.6 | -1.8% | 22.1% | -23.9% | .36 | -6.4% | 56.4 | 5.1 | 0.95 | 72.5 | 1.54 | 224 |
Milwaukee Braves | 4.82 | 12.0 | 0.9 | 5605 | 2.8 | 98.1 | -95.3% | .99 | 4.4 | -1.6 | -2.0% | 60.4% | -62.4% | 1.07 | -4.7% | 40.8 | 3.8 | 0.95 | 50.0 | 1.34 | 133 |
New York Giants | 4.56 | -69.8 | -7.0 | 5658 | -3.0 | 102.8 | -105.8% | 1.08 | -0.6 | -2.1 | -6.4% | 46.9% | -53.4% | .90 | -5.7% | -14.0 | -1.6 | 0.94 | -1.2 | 1.95 | 212 |
Philadelphia Phillies | 4.38 | -12.4 | -1.4 | 5862 | -0.6 | 105.3 | -105.9% | 1.04 | 1.4 | -2.0 | -3.3% | 29.1% | -32.4% | .50 | -6.2% | -3.4 | -0.6 | 0.97 | 1.8 | 1.49 | 135 |
Pittsburgh Pirates | 3.64 | -159.6 | -15.7 | 4883 | -10.3 | 80.3 | -90.6% | 1.04 | -11.1 | 1.2 | -3.3% | 10.3% | -13.6% | .24 | -11.1% | -133.6 | -13.3 | 0.94 | -122.6 | 1.55 | 155 |
St. Louis Cardinals | 4.25 | -67.0 | -6.8 | 5459 | -3.7 | 93.9 | -97.6% | 1.02 | -2.9 | -0.7 | -3.0% | 31.9% | -34.9% | .60 | -5.7% | -58.2 | -5.9 | 0.95 | -35.4 | 1.47 | 197 |
League Average | 4.53 | -45 | -5 | 5641 | -1 | 98 | -100% | 1.02 | 1 | -2 | -1% | 52% | -53% | .90 | -2% | -2 | -0 | 0 | 8 | 0 | 165 |
| 4.53 | -360.3 | -37.0 | 45129 | -10.2 | 786.5 | -796.8% | 1.02 | 7.6 | -17.6 | -6.4% | 417.3% | -423.8% | .90 | -14.6% | -12.2 | -3.6 | 0.95 | 65.1 | 1.59 | 1321 |
More 1955 National League Pages
1955 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability