Team Win Probability* Table
Tm |
RA/G |
PtchR |
PtchW |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
LevHi |
LevMd |
LevLo |
Brooklyn Dodgers | 4.22 | 57.3 | 5.9 | 5907 | 9.8 | 109.7 | -99.9 | 1.03 | 2.9 | 6.6 | 27.0% | 151.1% | -124.0% | 2.30 | 9.4% | 58.0 | 6.0 | 0.92 | 45.7 | 81 | 47 | 78 |
Chicago Cubs | 4.63 | -1.0 | 0.1 | 5464 | 6.3 | 101.8 | -95.5 | 1.07 | 0.8 | 5.1 | 7.8% | 80.5% | -72.8% | 1.38 | 5.7% | 18.1 | 2.0 | 0.94 | 15.9 | 67 | 27 | 77 |
Cincinnati Redlegs | 4.44 | 36.3 | 3.8 | 5918 | -2.2 | 97.4 | -99.7 | .95 | 2.5 | -4.9 | -2.7% | 20.1% | -22.8% | .33 | -7.5% | 16.4 | 1.9 | 0.94 | 37.4 | 71 | 41 | 127 |
Milwaukee Braves | 4.34 | -11.8 | -1.0 | 5625 | 2.2 | 103.0 | -100.7 | 1.06 | 1.3 | 0.8 | 0.6% | 64.6% | -63.9% | 1.12 | 0.2% | 9.4 | 1.3 | 0.96 | 3.9 | 62 | 38 | 88 |
New York Giants | 4.37 | 42.3 | 4.3 | 5713 | 4.0 | 101.4 | -97.4 | 1.03 | -1.9 | 5.7 | 2.8% | 49.1% | -46.3% | .82 | 3.7% | 23.4 | 2.4 | 0.95 | -18.1 | 66 | 58 | 105 |
Philadelphia Phillies | 4.32 | 9.3 | 1.2 | 5754 | 1.9 | 101.3 | -99.4 | 1.00 | 1.0 | 0.9 | -1.0% | 27.8% | -28.8% | .47 | -1.3% | 17.0 | 2.1 | 0.93 | 12.1 | 49 | 36 | 100 |
Pittsburgh Pirates | 4.98 | -50.4 | -4.5 | 5179 | -5.1 | 87.5 | -92.6 | .99 | -9.3 | 4.2 | -1.5% | 12.4% | -13.9% | .24 | -3.8% | -69.1 | -6.4 | 0.99 | -104.6 | 41 | 26 | 95 |
St. Louis Cardinals | 4.92 | -62.4 | -5.7 | 5526 | -6.7 | 94.0 | -100.7 | 1.01 | -4.9 | -1.8 | -1.7% | 30.5% | -32.2% | .55 | -1.0% | -61.1 | -5.5 | 0.96 | -57.3 | 79 | 48 | 114 |
League Average | 4.53 | 2 | 1 | 5636 | 1 | 100 | -98 | 1.02 | -1 | 2 | 4% | 54% | -51% | .91 | 5% | 2 | 0 | 0 | -8 | 64 | 40 | 98 |
| 4.53 | 19.6 | 4.2 | 45086 | 10.1 | 796.1 | -786.0 | 1.02 | -7.6 | 17.5 | 31.3% | 436.0% | -404.7% | .91 | 37.9% | 12.0 | 3.8 | 0.95 | -65.2 | 516 | 321 | 784 |
More 1955 National League Pages
1955 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability