Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Brooklyn Dodgers | .244 | .305 | .401 | .706 | .256 | 3.0% | 13.6% | 7.8% | 7.5 | 35.9% | 73.9 |
Chicago Cubs | .252 | .332 | .393 | .725 | .265 | 2.7% | 12.4% | 10.2% | -2.7 | -2.9% | -37.9 |
Cincinnati Redlegs | .266 | .325 | .408 | .733 | .278 | 2.4% | 11.1% | 7.8% | 0.1 | -5.4% | 11.7 |
Milwaukee Braves | .247 | .309 | .366 | .675 | .258 | 2.3% | 11.0% | 8.0% | 7.7 | 39.0% | 66.4 |
New York Giants | .250 | .323 | .380 | .703 | .267 | 2.5% | 13.0% | 9.4% | -1.7 | -2.1% | -10.1 |
Philadelphia Phillies | .265 | .322 | .434 | .757 | .279 | 2.9% | 12.7% | 7.4% | -10.0 | -6.3% | -84.0 |
Pittsburgh Pirates | .267 | .327 | .391 | .718 | .281 | 2.4% | 11.2% | 8.0% | -5.2 | 0.0% | -9.6 |
St. Louis Cardinals | .257 | .327 | .406 | .733 | .270 | 2.6% | 12.0% | 9.2% | -2.3 | -10.8% | -43.7 |
League Average | .256 | .321 | .397 | .719 | .269 | 2.6% | 12.1% | 8.5% | |||
.256 | .321 | .397 | .719 | .269 | 2.6% | 12.1% | 8.5% |
Player Advanced Pitching