Team Baserunning/Misc*
Tm | R/G | ROE | XI | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4.27 | 89 | 2 | 30% | 2271 | 59 | 46 | 56% | 57 | 41 | 2 | 2 | 0 | 3 | 7 | 3 | 67 | 14 | 13 | 17 | 23 | 157 | 43% | 340 | 236 | 98 | 62 | 34 | 27 | 213 | 66 | 138 |
Chicago Cubs | 4.42 | 97 | 1 | 31% | 2412 | 30 | 32 | 48% | 22 | 28 | 7 | 2 | 1 | 2 | 14 | 3 | 54 | 12 | 14 | 20 | 8 | 140 | 47% | 349 | 217 | 125 | 79 | 47 | 32 | 185 | 47 | 131 |
Cincinnati Reds | 4.90 | 77 | 4 | 32% | 2386 | 79 | 56 | 59% | 67 | 47 | 9 | 5 | 3 | 4 | 9 | 3 | 65 | 14 | 16 | 14 | 21 | 167 | 50% | 360 | 201 | 153 | 69 | 34 | 29 | 219 | 66 | 144 |
Houston Astros | 4.17 | 76 | 1 | 29% | 2282 | 101 | 58 | 64% | 88 | 52 | 11 | 2 | 2 | 4 | 12 | 6 | 65 | 9 | 18 | 15 | 23 | 188 | 49% | 324 | 195 | 125 | 76 | 38 | 36 | 187 | 52 | 128 |
Los Angeles Dodgers | 3.98 | 97 | 1 | 29% | 2260 | 80 | 51 | 61% | 69 | 46 | 9 | 5 | 2 | 0 | 11 | 4 | 65 | 13 | 17 | 21 | 14 | 142 | 45% | 352 | 214 | 130 | 59 | 31 | 27 | 189 | 65 | 115 |
Montreal Expos | 3.59 | 90 | 0 | 26% | 2248 | 53 | 52 | 50% | 50 | 47 | 2 | 1 | 1 | 4 | 11 | 2 | 75 | 13 | 16 | 21 | 25 | 152 | 47% | 300 | 180 | 115 | 67 | 38 | 27 | 154 | 41 | 105 |
New York Mets | 3.90 | 80 | 0 | 29% | 2230 | 66 | 43 | 61% | 61 | 35 | 3 | 7 | 2 | 1 | 13 | 2 | 68 | 16 | 14 | 18 | 20 | 114 | 50% | 342 | 198 | 135 | 49 | 28 | 18 | 192 | 42 | 140 |
Philadelphia Phillies | 3.98 | 85 | 0 | 29% | 2214 | 73 | 49 | 60% | 62 | 42 | 11 | 2 | 0 | 5 | 10 | 1 | 72 | 14 | 21 | 19 | 18 | 149 | 46% | 286 | 183 | 95 | 61 | 34 | 24 | 166 | 42 | 118 |
Pittsburgh Pirates | 4.48 | 84 | 0 | 31% | 2439 | 74 | 34 | 69% | 66 | 30 | 7 | 4 | 1 | 0 | 17 | 5 | 87 | 15 | 29 | 20 | 23 | 179 | 44% | 386 | 252 | 127 | 71 | 44 | 25 | 209 | 52 | 143 |
San Diego Padres | 2.89 | 79 | 0 | 23% | 2088 | 45 | 44 | 51% | 42 | 41 | 3 | 1 | 0 | 2 | 11 | 3 | 49 | 9 | 13 | 10 | 17 | 110 | 40% | 267 | 187 | 79 | 58 | 26 | 28 | 126 | 49 | 71 |
San Francisco Giants | 4.40 | 100 | 0 | 29% | 2472 | 71 | 32 | 69% | 58 | 29 | 13 | 3 | 0 | 0 | 16 | 4 | 66 | 12 | 13 | 19 | 22 | 160 | 49% | 337 | 197 | 134 | 64 | 32 | 29 | 168 | 40 | 117 |
St. Louis Cardinals | 3.67 | 77 | 2 | 27% | 2329 | 87 | 49 | 64% | 84 | 43 | 3 | 4 | 0 | 2 | 12 | 6 | 79 | 21 | 23 | 12 | 23 | 116 | 52% | 328 | 182 | 143 | 67 | 31 | 34 | 177 | 49 | 119 |
League Average | 4.05 | 86 | 1 | 29% | 2303 | 68 | 46 | 60% | 60 | 40 | 7 | 3 | 1 | 2 | 12 | 4 | 68 | 14 | 17 | 17 | 20 | 148 | 47% | 331 | 204 | 122 | 65 | 35 | 28 | 182 | 51 | 122 |
4.05 | 1031 | 11 | 29% | 27631 | 818 | 546 | 60% | 726 | 481 | 80 | 38 | 12 | 27 | 143 | 42 | 812 | 162 | 207 | 206 | 237 | 1774 | 47% | 3971 | 2442 | 1459 | 782 | 417 | 336 | 2185 | 611 | 1469 |
Player Baserunning/Misc