Team Pitching Ratios* Table
Tm |
RA/G |
Ptn% |
HR% |
SO% |
BB% |
SO-BB% |
XBH% |
X/H% |
GB/FB |
GO/AO |
IP% |
LD% |
HR/FB |
IF/FB |
Opp |
DP |
% |
PAu |
Atlanta Braves | 4.31 | 49% | 2.4% | 13.0% | 7.7% | 5.4% | 6.4% | 26% | | 1.06 | 75% | | | | 1182 | 146 | 12% | 115 |
Chicago Cubs | 4.00 | 47% | 2.2% | 14.8% | 6.7% | 8.0% | 6.5% | 27% | | 1.26 | 75% | | | | 1060 | 124 | 12% | 0 |
Cincinnati Reds | 3.59 | 43% | 1.9% | 12.5% | 8.4% | 4.2% | 6.1% | 28% | | 1.16 | 75% | | | | 1063 | 139 | 13% | 44 |
Houston Astros | 3.50 | 50% | 1.2% | 14.9% | 7.8% | 7.2% | 5.1% | 24% | | 1.13 | 74% | | | | 1078 | 113 | 10% | 260 |
Los Angeles Dodgers | 3.62 | 41% | 1.8% | 14.3% | 6.7% | 7.6% | 5.6% | 24% | | 1.19 | 76% | | | | 1088 | 131 | 12% | 1 |
Montreal Expos | 4.50 | 52% | 2.1% | 13.3% | 10.6% | 2.7% | 6.2% | 27% | | 1.21 | 73% | | | | 1235 | 138 | 11% | 85 |
New York Mets | 3.40 | 43% | 1.7% | 19.0% | 8.7% | 10.3% | 5.5% | 27% | | 0.98 | 69% | | | | 1124 | 114 | 10% | 0 |
Philadelphia Phillies | 4.25 | 43% | 2.1% | 13.5% | 8.5% | 5.0% | 6.8% | 30% | | 1.22 | 74% | | | | 1157 | 129 | 11% | 0 |
Pittsburgh Pirates | 3.70 | 49% | 1.8% | 13.2% | 7.6% | 5.6% | 5.1% | 22% | | 1.11 | 76% | | | | 1244 | 133 | 11% | 1 |
San Diego Padres | 3.79 | 42% | 1.5% | 15.1% | 9.1% | 5.9% | 5.4% | 24% | | 1.22 | 72% | | | | 1111 | 118 | 11% | 267 |
San Francisco Giants | 3.98 | 47% | 2.1% | 13.6% | 7.7% | 5.9% | 5.6% | 26% | | 1.08 | 75% | | | | 1140 | 130 | 11% | 0 |
St. Louis Cardinals | 4.29 | 42% | 1.6% | 14.3% | 9.1% | 5.3% | 5.9% | 25% | | 1.15 | 73% | | | | 1290 | 121 | 9% | 0 |
League Average | 3.91 | 46% | 1.9% | 14.3% | 8.2% | 6.1% | 5.8% | 26% | | 1.14 | 74% | | | | 1148 | 128 | 11% | 64 |
| 3.91 | 46% | 1.9% | 14.3% | 8.2% | 6.1% | 5.8% | 26% | | 1.14 | 74% | | | | 13772 | 1536 | 11% | 773 |
More 1971 National League Pages
1971 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Ratios