Team PH/HR/Situ Hitting*
Hits | Pinch Hitting | Home Runs | SH | GIDP | PrdOut | BaseRunners | Advances | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | R/G | PA | Ptn% | H | Inf | Bnt | AB | H | HR | RBI | PHlev | All | GS | GSo | vRH | vLH | Hm | Rd | IP | Att | Suc | % | Opp | DP | % | Opp | Suc | % | BR | BRS | BRS% | <2,3B | Scr | % | 0,2B | Adv | % | PAu |
Atlanta Braves | 3.97 | 6065 | 51.3% | 1434 | 149 | 31 | 2 | 24 | 1.99 | 153 | 2 | 131 | 114 | 36 | 96 | 57 | 0 | 116 | 91 | 78.5% | 1158 | 120 | 10.4% | 601 | 190 | 31.6% | 3572 | 470 | 13.2% | 292 | 141 | 48.3% | 207 | 112 | 54.1% | 107 | ||
Chicago Cubs | 3.93 | 6132 | 58.8% | 1401 | 155 | 21 | 3 | 13 | 1.45 | 128 | 2 | 152 | 90 | 38 | 74 | 54 | 1 | 123 | 92 | 74.8% | 1243 | 144 | 11.6% | 609 | 188 | 30.9% | 3833 | 499 | 13.0% | 327 | 154 | 47.1% | 195 | 116 | 59.5% | 0 | ||
Cincinnati Reds | 3.62 | 5936 | 43.7% | 1306 | 196 | 29 | 1 | 17 | 1.73 | 138 | 1 | 107 | 99 | 39 | 69 | 69 | 0 | 88 | 69 | 78.4% | 1063 | 138 | 13.0% | 535 | 159 | 29.7% | 3358 | 433 | 12.9% | 243 | 108 | 44.4% | 206 | 99 | 48.1% | 40 | ||
Houston Astros | 3.61 | 5839 | 49.1% | 1319 | 161 | 44 | 1 | 16 | 1.81 | 71 | 2 | 101 | 51 | 17 | 18 | 53 | 2 | 75 | 65 | 86.7% | 999 | 105 | 10.5% | 572 | 183 | 32.0% | 3407 | 477 | 14.0% | 323 | 150 | 46.4% | 206 | 100 | 48.5% | 266 | ||
Los Angeles Dodgers | 4.09 | 6156 | 74.3% | 1469 | 186 | 48 | 1 | 31 | 1.65 | 95 | 1 | 167 | 59 | 36 | 43 | 52 | 0 | 92 | 72 | 78.3% | 1259 | 140 | 11.1% | 632 | 197 | 31.2% | 3984 | 557 | 14.0% | 381 | 192 | 50.4% | 247 | 122 | 49.4% | 0 | ||
Montreal Expos | 3.84 | 6027 | 56.0% | 1312 | 244 | 49 | 2 | 24 | 1.23 | 88 | 3 | 153 | 61 | 27 | 50 | 38 | 0 | 119 | 102 | 85.7% | 1147 | 136 | 11.9% | 595 | 229 | 38.5% | 3788 | 509 | 13.4% | 311 | 152 | 48.9% | 207 | 125 | 60.4% | 71 | ||
New York Mets | 3.63 | 6178 | 60.0% | 1365 | 193 | 34 | 1 | 21 | 1.77 | 98 | 3 | 120 | 78 | 20 | 48 | 50 | 1 | 110 | 91 | 82.7% | 1120 | 147 | 13.1% | 608 | 194 | 31.9% | 3748 | 478 | 12.8% | 298 | 146 | 49.0% | 219 | 120 | 54.8% | 0 | ||
Philadelphia Phillies | 3.44 | 6172 | 59.3% | 1289 | 183 | 36 | 3 | 17 | 1.76 | 123 | 3 | 157 | 87 | 36 | 73 | 50 | 1 | 86 | 55 | 64.0% | 1186 | 98 | 8.3% | 579 | 151 | 26.1% | 3689 | 425 | 11.5% | 289 | 137 | 47.4% | 200 | 101 | 50.5% | 0 | ||
Pittsburgh Pirates | 4.86 | 6285 | 53.1% | 1555 | 182 | 48 | 3 | 28 | 1.56 | 154 | 2 | 135 | 104 | 50 | 66 | 88 | 1 | 72 | 62 | 86.1% | 1210 | 120 | 9.9% | 621 | 193 | 31.1% | 3918 | 618 | 15.8% | 367 | 183 | 49.9% | 243 | 125 | 51.4% | 0 | ||
San Diego Padres | 3.02 | 5672 | 35.6% | 1250 | 193 | 35 | 1 | 20 | 1.61 | 96 | 2 | 113 | 73 | 22 | 42 | 54 | 0 | 106 | 87 | 82.1% | 974 | 134 | 13.8% | 530 | 158 | 29.8% | 3156 | 365 | 11.6% | 244 | 108 | 44.3% | 154 | 73 | 47.4% | 263 | ||
San Francisco Giants | 4.36 | 6259 | 49.1% | 1348 | 184 | 39 | 7 | 34 | 1.83 | 140 | 4 | 196 | 97 | 43 | 71 | 69 | 2 | 96 | 69 | 71.9% | 1200 | 126 | 10.5% | 619 | 193 | 31.2% | 4008 | 544 | 13.6% | 356 | 162 | 45.5% | 198 | 107 | 54.0% | 0 | ||
St. Louis Cardinals | 4.53 | 6301 | 58.9% | 1542 | 206 | 53 | 1 | 27 | 1.65 | 95 | 1 | 182 | 69 | 26 | 38 | 57 | 0 | 104 | 63 | 60.6% | 1221 | 139 | 11.4% | 634 | 209 | 33.0% | 4118 | 627 | 15.2% | 402 | 191 | 47.5% | 262 | 156 | 59.5% | 0 | ||
League Average | 3.91 | 6085 | 54.3% | 1382 | 186 | 39 | 2 | 23 | 0 | 115 | 2 | 143 | 82 | 32 | 57 | 58 | 1 | 99 | 76 | 77.3% | 1148 | 129 | 11.2% | 595 | 187 | 31.5% | 3715 | 500 | 13.5% | 319 | 152 | 47.6% | 212 | 113 | 53.3% | 62 | ||
3.91 | 73022 | 54.3% | 16590 | 2232 | 467 | 26 | 272 | 1.66 | 1379 | 26 | 1714 | 982 | 390 | 688 | 691 | 8 | 1187 | 918 | 77.3% | 13780 | 1547 | 11.2% | 7135 | 2244 | 31.5% | 44579 | 6002 | 13.5% | 3833 | 1824 | 47.6% | 2544 | 1356 | 53.3% | 747 |
Player PH/HR/Situ Hitting