Team Baserunning/Misc*
Tm | R/G | ROE | XI | SBO | SB | CS | SB2 | CS2 | SB3 | CS3 | SBH | CSH | PO | PCS | OOB | OOB1 | OOB2 | OOB3 | OOBHm | BT | 1stS | 1stS2 | 1stS3 | 1stD | 1stD3 | 1stDH | 2ndS | 2ndS3 | 2ndSH | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 3.62 | 84 | 2 | 26% | 2235 | 58 | 38 | 60% | 56 | 36 | 2 | 1 | 0 | 1 | 9 | 4 | 54 | 6 | 20 | 8 | 20 | 134 | 39% | 327 | 239 | 84 | 61 | 33 | 26 | 180 | 61 | 110 |
Chicago Cubs | 4.40 | 98 | 0 | 30% | 2511 | 67 | 55 | 55% | 56 | 45 | 10 | 5 | 1 | 5 | 10 | 5 | 78 | 10 | 23 | 16 | 29 | 196 | 43% | 381 | 238 | 137 | 78 | 43 | 30 | 207 | 76 | 119 |
Cincinnati Reds | 5.19 | 83 | 1 | 34% | 2561 | 168 | 36 | 82% | 153 | 29 | 14 | 4 | 1 | 3 | 17 | 2 | 69 | 10 | 13 | 18 | 28 | 182 | 48% | 383 | 252 | 124 | 94 | 48 | 42 | 249 | 57 | 180 |
Houston Astros | 4.10 | 94 | 1 | 30% | 2263 | 133 | 62 | 68% | 124 | 48 | 7 | 8 | 2 | 6 | 25 | 11 | 79 | 13 | 17 | 28 | 21 | 160 | 47% | 332 | 215 | 106 | 72 | 36 | 35 | 209 | 52 | 147 |
Los Angeles Dodgers | 4.00 | 92 | 0 | 28% | 2358 | 138 | 52 | 73% | 121 | 44 | 17 | 8 | 0 | 0 | 14 | 6 | 74 | 16 | 17 | 18 | 23 | 172 | 44% | 310 | 202 | 101 | 58 | 36 | 19 | 191 | 50 | 128 |
Montreal Expos | 3.71 | 90 | 0 | 26% | 2360 | 108 | 58 | 65% | 97 | 47 | 9 | 6 | 2 | 5 | 14 | 7 | 69 | 13 | 20 | 18 | 18 | 166 | 44% | 327 | 222 | 98 | 57 | 28 | 25 | 205 | 61 | 133 |
New York Mets | 3.99 | 93 | 2 | 29% | 2383 | 32 | 26 | 55% | 32 | 26 | 0 | 0 | 0 | 0 | 11 | 5 | 64 | 11 | 13 | 17 | 23 | 138 | 42% | 398 | 275 | 115 | 78 | 38 | 34 | 204 | 58 | 136 |
Philadelphia Phillies | 4.54 | 87 | 4 | 30% | 2429 | 126 | 57 | 69% | 114 | 52 | 11 | 3 | 1 | 2 | 21 | 5 | 74 | 13 | 19 | 16 | 26 | 162 | 39% | 344 | 241 | 97 | 100 | 60 | 37 | 216 | 81 | 122 |
Pittsburgh Pirates | 4.42 | 84 | 1 | 31% | 2322 | 50 | 28 | 64% | 42 | 20 | 7 | 4 | 1 | 4 | 7 | 3 | 66 | 8 | 17 | 17 | 24 | 153 | 47% | 356 | 233 | 115 | 86 | 40 | 41 | 199 | 45 | 143 |
San Diego Padres | 3.41 | 92 | 3 | 26% | 2299 | 85 | 50 | 63% | 80 | 42 | 5 | 5 | 0 | 3 | 9 | 1 | 66 | 11 | 9 | 22 | 24 | 153 | 42% | 308 | 195 | 104 | 69 | 37 | 29 | 182 | 66 | 101 |
San Francisco Giants | 4.09 | 77 | 0 | 29% | 2370 | 99 | 47 | 68% | 86 | 42 | 10 | 4 | 3 | 1 | 16 | 11 | 46 | 13 | 9 | 12 | 12 | 162 | 43% | 368 | 254 | 110 | 76 | 35 | 40 | 203 | 71 | 125 |
St. Louis Cardinals | 4.06 | 89 | 2 | 30% | 2331 | 116 | 49 | 70% | 102 | 41 | 14 | 6 | 0 | 2 | 14 | 6 | 84 | 13 | 15 | 19 | 37 | 158 | 41% | 392 | 264 | 116 | 83 | 41 | 37 | 224 | 70 | 136 |
League Average | 4.13 | 89 | 1 | 29% | 2368 | 98 | 46 | 68% | 89 | 39 | 9 | 4 | 1 | 3 | 14 | 6 | 69 | 11 | 16 | 17 | 24 | 161 | 43% | 352 | 236 | 109 | 76 | 40 | 33 | 206 | 62 | 132 |
4.13 | 1063 | 16 | 29% | 28422 | 1180 | 558 | 68% | 1063 | 472 | 106 | 54 | 11 | 32 | 167 | 66 | 823 | 137 | 192 | 209 | 285 | 1936 | 43% | 4226 | 2830 | 1307 | 912 | 475 | 395 | 2469 | 748 | 1580 |
Player Baserunning/Misc