Team Win Probability* Table
Tm |
R/G |
BtRuns |
BtWins |
Plays |
WPA |
WPA+ |
WPA- |
aLI |
WPA/LI |
Clutch |
cWPA |
cWPA+ |
cWPA- |
acLI |
cClutch |
RE24 |
REW |
boLI |
RE24/boLI |
PHlev |
AB |
Atlanta Braves | 3.91 | -92.7 | -9.8 | 6137 | 2.1 | 105.7 | -103.7% | 1.00 | -1.2 | 3.2 | -0.5% | 23.2% | -23.7% | .38 | -1.5% | -10.3 | -1.3 | 0.94 | -5.8 | 1.58 | 233 |
Chicago Cubs | 3.79 | -140.1 | -14.6 | 6448 | -11.1 | 112.8 | -123.9% | 1.12 | -8.2 | -1.7 | -0.9% | 42.2% | -43.2% | .66 | 0.5% | -74.6 | -7.6 | 0.95 | -79.6 | 1.71 | 304 |
Cincinnati Reds | 4.34 | -11.8 | -1.4 | 6492 | 9.5 | 115.5 | -106.0% | 1.01 | 2.6 | 6.8 | 6.4% | 127.1% | -120.6% | 1.90 | 1.3% | 57.1 | 5.5 | 0.98 | 29.1 | 1.54 | 163 |
Houston Astros | 3.91 | 15.5 | 1.4 | 6612 | 5.2 | 118.1 | -112.9% | 1.08 | 0.0 | 4.8 | 16.4% | 251.4% | -235.0% | 3.80 | 4.3% | 6.6 | 0.5 | 0.98 | -5.9 | 1.84 | 192 |
Los Angeles Dodgers | 4.07 | -10.6 | -1.3 | 6474 | 6.6 | 117.1 | -110.5% | 1.05 | 2.4 | 3.8 | 9.4% | 238.5% | -229.1% | 3.59 | 1.1% | 17.1 | 1.5 | 0.95 | 26.3 | 1.83 | 232 |
Montreal Expos | 4.28 | -9.4 | -1.2 | 6569 | 7.5 | 117.2 | -109.7% | 1.06 | 2.7 | 4.4 | 2.3% | 221.1% | -218.8% | 3.48 | -0.7% | 48.9 | 4.8 | 0.96 | 35.6 | 1.72 | 190 |
New York Mets | 3.77 | -77.5 | -8.1 | 6463 | -7.3 | 113.8 | -121.1% | 1.15 | -7.8 | 1.4 | -0.2% | 44.0% | -44.3% | .71 | 2.2% | -34.5 | -3.8 | 0.98 | -64.8 | 1.62 | 238 |
Philadelphia Phillies | 4.49 | -18.1 | -2.1 | 6541 | 4.2 | 118.0 | -113.8% | 1.07 | 4.5 | -0.5 | 3.2% | 223.6% | -220.4% | 3.40 | -1.5% | 60.6 | 5.8 | 0.96 | 50.4 | 1.67 | 174 |
Pittsburgh Pirates | 4.11 | -38.7 | -4.2 | 6524 | 1.5 | 113.4 | -111.9% | 1.05 | 1.4 | 0.1 | 3.7% | 169.9% | -166.2% | 2.60 | 0.3% | 9.0 | 0.7 | 0.95 | 17.7 | 1.80 | 174 |
San Diego Padres | 3.63 | -51.2 | -5.5 | 6626 | -3.6 | 121.4 | -124.9% | 1.17 | -4.1 | 1.0 | -1.0% | 34.1% | -35.1% | .54 | 2.1% | -46.0 | -5.1 | 0.98 | -35.0 | 1.93 | 263 |
San Francisco Giants | 3.56 | -108.8 | -11.5 | 6279 | -5.6 | 105.7 | -111.3% | 1.07 | -7.9 | 2.7 | -2.9% | 36.6% | -39.5% | .63 | -0.7% | -64.6 | -7.0 | 0.97 | -76.1 | 1.75 | 259 |
St. Louis Cardinals | 4.56 | -6.9 | -1.0 | 6457 | 0.1 | 111.1 | -111.0% | 1.03 | 2.1 | -2.1 | -1.3% | 24.0% | -25.3% | .38 | -4.0% | 77.1 | 7.4 | 0.96 | 41.3 | 1.56 | 203 |
League Average | 4.03 | -46 | -5 | 6468 | 1 | 114 | -113% | 1.07 | -1 | 2 | 3% | 120% | -117% | 1.85 | 2% | 4 | 0 | 0 | -6 | 0 | 219 |
| 4.03 | -550.2 | -59.2 | 77622 | 9.0 | 1369.6 | -1360.7% | 1.07 | -13.5 | 21.9 | 34.8% | 1435.7% | -1401.0% | 1.85 | 21.7% | 46.2 | 1.4 | 0.96 | -66.8 | 1.72 | 2625 |
More 1980 National League Pages
1980 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Win Probability