Due to limitations in the data collected, the 1984 and 1985 seasons are missing information on which player fielded balls that did not result in outs. Official totals will be correct, but statistics based on our play-by-play data will be incorrect. This means that rates for these seasons may differ dramatically from surrounding seasons. Detailed Report on our data coverage.
Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 4 | 4.82 | 162 | 162 | 134 | 1457.1 | 472 | 105 | 340 | 27 | 29 | .943 | -7 | -6 | -8 | 1 |
Chicago Cubs | 6 | 4.50 | 162 | 162 | 124 | 1442.1 | 459 | 93 | 335 | 31 | 23 | .932 | -12 | -10 | -12 | 0 |
Cincinnati Reds | 6 | 4.11 | 162 | 162 | 135 | 1451.1 | 447 | 132 | 292 | 23 | 35 | .949 | -5 | -4 | -7 | 2 |
Houston Astros | 5 | 4.27 | 162 | 162 | 131 | 1458.0 | 480 | 116 | 333 | 31 | 26 | .935 | -11 | -9 | -10 | -1 |
Los Angeles Dodgers | 8 | 3.57 | 162 | 162 | 119 | 1465.0 | 561 | 112 | 418 | 31 | 38 | .945 | 8 | 7 | 8 | 0 |
Montreal Expos | 6 | 3.95 | 161 | 161 | 149 | 1457.0 | 602 | 162 | 419 | 21 | 38 | .965 | 26 | 22 | 26 | 0 |
New York Mets | 4 | 3.51 | 162 | 162 | 135 | 1488.0 | 423 | 120 | 281 | 22 | 26 | .948 | -5 | -4 | -4 | -1 |
Philadelphia Phillies | 5 | 4.15 | 162 | 162 | 152 | 1447.0 | 468 | 121 | 316 | 31 | 28 | .934 | -13 | -11 | -12 | -1 |
Pittsburgh Pirates | 4 | 4.40 | 161 | 161 | 137 | 1445.1 | 417 | 101 | 291 | 25 | 22 | .940 | -12 | -10 | -11 | -1 |
San Diego Padres | 4 | 3.84 | 162 | 162 | 131 | 1451.1 | 497 | 167 | 309 | 21 | 24 | .958 | -10 | -8 | -10 | 0 |
San Francisco Giants | 7 | 4.16 | 162 | 162 | 145 | 1448.0 | 490 | 122 | 345 | 23 | 24 | .953 | -3 | -3 | -1 | -2 |
St. Louis Cardinals | 5 | 3.53 | 162 | 162 | 137 | 1464.0 | 585 | 151 | 415 | 19 | 30 | .968 | 27 | 22 | 27 | 0 |
League Average | 5 | 4.07 | 162 | 162 | 136 | 1456 | 492 | 125 | 341 | 25 | 29 | .948 | -1 | -0 | -1 | -0 |
63 | 4.07 | 1942 | 1942 | 1629 | 17474.2 | 5901 | 1502 | 4094 | 305 | 343 | .948 | -16 | -1 | -13 | -3 |
Team Advanced Fielding - 3B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Atlanta Braves | 6373 | 53% | 75% | 31% | 433 | 94% | 2 | 106 | 71 | 13 | 22 | 340 | 272 | 56 | 3 | 10 | 27 | 0 | 25 | 2 | 25 | 30 | 21 | 1 | 27 | 3 | 1 | 2 | 13 | 100% |
Chicago Cubs | 6195 | 59% | 76% | 29% | 436 | 92% | 3 | 91 | 68 | 10 | 13 | 335 | 265 | 55 | 5 | 4 | 31 | 0 | 29 | 2 | 30 | 24 | 19 | 3 | 23 | 1 | 1 | 0 | 19 | 95% |
Cincinnati Reds | 6098 | 61% | 74% | 25% | 412 | 94% | 2 | 133 | 105 | 10 | 18 | 289 | 218 | 58 | 5 | 9 | 23 | 1 | 21 | 1 | 21 | 35 | 32 | 1 | 33 | 1 | 0 | 0 | 13 | 85% |
Houston Astros | 6183 | 61% | 74% | 27% | 456 | 93% | 8 | 115 | 94 | 7 | 14 | 340 | 263 | 49 | 7 | 12 | 31 | 0 | 27 | 4 | 26 | 26 | 20 | 1 | 22 | 4 | 4 | 0 | 11 | 100% |
Los Angeles Dodgers | 6042 | 68% | 74% | 30% | 522 | 94% | 7 | 111 | 80 | 14 | 17 | 413 | 324 | 76 | 5 | 9 | 31 | 0 | 28 | 3 | 27 | 38 | 24 | 5 | 34 | 2 | 0 | 1 | 9 | 89% |
Montreal Expos | 6108 | 58% | 75% | 28% | 551 | 97% | 3 | 162 | 118 | 14 | 30 | 423 | 359 | 50 | 2 | 8 | 21 | 0 | 17 | 4 | 15 | 38 | 23 | 4 | 30 | 7 | 6 | 1 | 24 | 100% |
New York Mets | 6144 | 57% | 73% | 26% | 388 | 95% | 2 | 121 | 92 | 12 | 17 | 284 | 220 | 53 | 3 | 6 | 22 | 0 | 21 | 1 | 18 | 27 | 20 | 0 | 23 | 4 | 2 | 2 | 9 | 89% |
Philadelphia Phillies | 6241 | 64% | 74% | 27% | 425 | 93% | 8 | 122 | 77 | 16 | 29 | 315 | 232 | 66 | 9 | 12 | 31 | 0 | 24 | 7 | 25 | 28 | 18 | 3 | 25 | 2 | 2 | 0 | 10 | 100% |
Pittsburgh Pirates | 6199 | 58% | 73% | 27% | 381 | 93% | 1 | 106 | 62 | 19 | 25 | 290 | 222 | 53 | 4 | 12 | 25 | 0 | 23 | 2 | 22 | 22 | 14 | 1 | 18 | 3 | 3 | 0 | 8 | 75% |
San Diego Padres | 6048 | 61% | 78% | 26% | 455 | 96% | 2 | 165 | 132 | 15 | 18 | 309 | 248 | 49 | 0 | 10 | 21 | 0 | 19 | 2 | 16 | 27 | 16 | 4 | 23 | 4 | 2 | 1 | 10 | 90% |
San Francisco Giants | 6167 | 67% | 72% | 28% | 468 | 93% | 4 | 121 | 87 | 16 | 18 | 342 | 278 | 55 | 3 | 6 | 23 | 0 | 18 | 5 | 20 | 24 | 17 | 4 | 22 | 2 | 1 | 1 | 22 | 73% |
St. Louis Cardinals | 6041 | 63% | 77% | 29% | 558 | 96% | 3 | 151 | 117 | 16 | 18 | 415 | 359 | 44 | 4 | 12 | 19 | 0 | 18 | 1 | 15 | 30 | 23 | 1 | 27 | 2 | 0 | 2 | 9 | 100% |
League Average | 6153 | 61% | 75% | 28% | 457 | 94% | 4 | 125 | 92 | 14 | 20 | 341 | 272 | 55 | 4 | 9 | 25 | 0 | 22 | 3 | 22 | 29 | 21 | 2 | 26 | 3 | 2 | 1 | 13 | 91% |
73839 | 61% | 75% | 28% | 5485 | 94% | 45 | 1504 | 1103 | 162 | 239 | 4095 | 3260 | 664 | 50 | 110 | 305 | 1 | 270 | 34 | 260 | 349 | 247 | 28 | 307 | 35 | 22 | 10 | 157 | 91% |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ricky Adams | 26 | SFG | 16 | 10 | 10 | 112.1 | 34 | 2 | 31 | 1 | 3 | .971 | 3 | 33 | 3 | 0 | 2.64 | 2.06 |
2 | Luis Aguayo | 26 | PHI | 7 | 3 | 3 | 42.0 | 20 | 4 | 16 | 0 | 1 | 1.000 | 2 | 51 | 2 | 0 | 4.29 | 2.86 |
3 | Bill Almon | 32 | PIT | 7 | 4 | 3 | 37.0 | 7 | 2 | 4 | 1 | 0 | .857 | -2 | -58 | -2 | 0 | 1.46 | 0.86 |
4 | Dave Anderson | 24 | LAD | 51 | 39 | 36 | 366.2 | 141 | 28 | 107 | 6 | 10 | .957 | 7 | 21 | 7 | 0 | 3.31 | 2.65 |
5 | Bob Bailor | 33 | LAD | 45 | 18 | 12 | 214.0 | 80 | 14 | 63 | 3 | 6 | .963 | 1 | 8 | 1 | 0 | 3.24 | 1.71 |
6 | Skeeter Barnes | 28 | MON | 4 | 1 | 1 | 22.0 | 10 | 4 | 6 | 0 | 1 | 1.000 | 1 | 33 | 1 | 0 | 4.09 | 2.50 |
7 | Buddy Bell | 33 | CIN | 67 | 67 | 61 | 585.1 | 168 | 54 | 105 | 9 | 13 | .946 | -5 | -11 | -6 | 1 | 2.44 | 2.37 |
8 | Kurt Bevacqua | 38 | SDP | 33 | 31 | 17 | 256.1 | 93 | 32 | 56 | 5 | 7 | .946 | -7 | -31 | -7 | 0 | 3.09 | 2.67 |
9 | Bob Brenly | 31 | SFG | 17 | 16 | 14 | 137.0 | 39 | 15 | 20 | 4 | 4 | .897 | -5 | -46 | -5 | 0 | 2.30 | 2.06 |
10 | Chris Brown | 23 | SFG | 120 | 120 | 106 | 1020.1 | 347 | 94 | 243 | 10 | 15 | .971 | 0 | 0 | 1 | -1 | 2.97 | 2.81 |
11 | Enos Cabell | 35 | LAD | 32 | 29 | 15 | 242.2 | 100 | 21 | 71 | 8 | 6 | .920 | 2 | 9 | 2 | 0 | 3.41 | 2.88 |
12 | Ron Cey | 37 | CHC | 140 | 138 | 111 | 1185.1 | 369 | 75 | 273 | 21 | 21 | .943 | -10 | -10 | -10 | 0 | 2.64 | 2.49 |
13 | Kelvin Chapman | 29 | NYM | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0 | 0.00 | 0.00 | ||
14 | Dave Concepcion | 37 | CIN | 5 | 0 | 0 | 12.2 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | -38 | 0 | 0 | 2.13 | 0.60 |
15 | Ivan de Jesus | 32 | STL | 20 | 7 | 5 | 85.0 | 31 | 7 | 24 | 0 | 2 | 1.000 | 1 | 20 | 1 | 0 | 3.28 | 1.55 |
16 | Nick Esasky | 25 | CIN | 62 | 51 | 45 | 463.1 | 148 | 41 | 99 | 8 | 13 | .946 | 1 | 2 | 0 | 1 | 2.72 | 2.26 |
17 | Tim Flannery | 27 | SDP | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
18 | Tom Foley | 25 | CIN | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | -240 | 0 | 0.00 | 0.00 | ||
19 | Terry Francona | 26 | MON | 1 | 0 | 0 | 4.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1 | 210 | 1 | 0 | 6.75 | 3.00 |
20 | Kiko Garcia | 31 | PHI | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | -80 | 0 | 0.00 | 0.00 | ||
21 | Ron Gardenhire | 27 | NYM | 2 | 2 | 0 | 11.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | -33 | 0 | 0 | 1.64 | 1.00 |
22 | Phil Garner | 36 | HOU | 123 | 103 | 97 | 943.1 | 292 | 75 | 197 | 20 | 14 | .932 | -11 | -15 | -11 | 0 | 2.60 | 2.21 |
23 | Denny Gonzalez | 21 | PIT | 21 | 17 | 16 | 168.2 | 47 | 14 | 28 | 5 | 3 | .894 | -2 | -16 | -2 | 0 | 2.24 | 2.00 |
24 | Pedro Guerrero | 29 | LAD | 44 | 44 | 42 | 394.2 | 141 | 21 | 111 | 9 | 9 | .936 | -1 | -3 | -1 | 0 | 3.01 | 3.00 |
25 | Brian Harper | 25 | STL | 6 | 3 | 0 | 30.0 | 10 | 5 | 5 | 0 | 0 | 1.000 | 0 | 4 | 0 | 0 | 3.00 | 1.67 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
26 | Richie Hebner | 37 | CHC | 7 | 7 | 3 | 51.0 | 23 | 2 | 18 | 3 | 0 | .870 | 1 | 33 | 1 | 0 | 3.53 | 2.86 |
27 | Bob Horner | 27 | ATL | 40 | 40 | 23 | 319.0 | 97 | 25 | 61 | 11 | 6 | .887 | -9 | -35 | -9 | 0 | 2.43 | 2.15 |
28 | Art Howe | 38 | STL | 1 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 2.00 | |||
29 | Howard Johnson | 24 | NYM | 113 | 93 | 87 | 884.0 | 253 | 67 | 171 | 15 | 21 | .941 | -3 | -4 | -3 | 0 | 2.42 | 2.11 |
30 | Ray Knight | 32 | NYM | 73 | 67 | 48 | 592.0 | 168 | 52 | 109 | 7 | 5 | .958 | -1 | -2 | 0 | -1 | 2.45 | 2.21 |
31 | Wayne Krenchicki | 30 | CIN | 52 | 42 | 28 | 369.0 | 122 | 34 | 84 | 4 | 9 | .967 | 0 | 1 | 0 | 0 | 2.88 | 2.27 |
32 | Vance Law | 28 | MON | 11 | 6 | 2 | 68.0 | 32 | 8 | 23 | 1 | 2 | .969 | 2 | 37 | 2 | 0 | 4.10 | 2.82 |
33 | Tom Lawless | 28 | STL | 13 | 7 | 6 | 75.1 | 34 | 9 | 24 | 1 | 2 | .971 | 2 | 29 | 2 | 0 | 3.94 | 2.54 |
34 | Davey Lopes | 40 | CHC | 4 | 2 | 1 | 19.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 13 | 0 | 0 | 1.42 | 0.75 |
35 | Bill Madlock | 34 | TOT | 130 | 129 | 92 | 1067.1 | 331 | 74 | 238 | 19 | 17 | .943 | -6 | -7 | -5 | -1 | 2.63 | 2.40 |
36 | Bill Madlock | 34 | PIT | 98 | 97 | 78 | 832.1 | 235 | 46 | 175 | 14 | 10 | .940 | -6 | -8 | -5 | -1 | 2.39 | 2.26 |
37 | Bill Madlock | 34 | LAD | 32 | 32 | 14 | 235.0 | 96 | 28 | 63 | 5 | 7 | .948 | -1 | -4 | -1 | 0 | 3.49 | 2.84 |
38 | Fred Manrique | 23 | MON | 1 | 1 | 0 | 3.0 | 4 | 1 | 3 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 12.00 | 4.00 |
39 | Len Matuszek | 30 | LAD | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 360 | 0 | 0 | 9.00 | 1.00 |
40 | Keith Moreland | 31 | CHC | 11 | 8 | 2 | 60.1 | 25 | 8 | 13 | 4 | 1 | .840 | -1 | -24 | -1 | 0 | 3.13 | 1.91 |
41 | Jim Morrison | 32 | PIT | 59 | 43 | 40 | 407.1 | 128 | 39 | 84 | 5 | 9 | .961 | -2 | -5 | -2 | 0 | 2.72 | 2.08 |
42 | Graig Nettles | 40 | SDP | 130 | 123 | 109 | 1078.1 | 366 | 122 | 229 | 15 | 16 | .959 | -3 | -3 | -3 | 0 | 2.93 | 2.70 |
43 | Ken Oberkfell | 29 | ATL | 117 | 101 | 94 | 922.0 | 301 | 70 | 220 | 11 | 19 | .963 | 4 | 6 | 3 | 1 | 2.83 | 2.48 |
44 | Dave Owen | 27 | CHC | 7 | 1 | 1 | 19.0 | 8 | 2 | 5 | 1 | 0 | .875 | 0 | -25 | 0 | 0 | 3.32 | 1.00 |
45 | Jim Pankovits | 29 | HOU | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | -80 | 0 | 0.00 | 0.00 | ||
46 | Bert Pena | 25 | HOU | 7 | 2 | 2 | 31.1 | 10 | 3 | 7 | 0 | 0 | 1.000 | 0 | 15 | 0 | 0 | 2.87 | 1.43 |
47 | Terry Pendleton | 24 | STL | 149 | 145 | 126 | 1273.2 | 508 | 129 | 361 | 18 | 26 | .965 | 24 | 23 | 24 | 0 | 3.46 | 3.29 |
48 | German Rivera | 24 | HOU | 11 | 9 | 6 | 77.1 | 34 | 7 | 25 | 2 | 3 | .941 | -1 | -16 | 0 | -1 | 3.72 | 2.91 |
49 | Wade Rowdon | 24 | CIN | 4 | 2 | 1 | 20.0 | 6 | 1 | 3 | 2 | 0 | .667 | 0 | -6 | 0 | 0 | 1.80 | 1.00 |
50 | Jerry Royster | 32 | SDP | 29 | 8 | 5 | 114.2 | 38 | 13 | 24 | 1 | 1 | .974 | -1 | -6 | -1 | 0 | 2.90 | 1.28 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | RF/9 | RF/G |
51 | Paul Runge | 27 | ATL | 28 | 19 | 16 | 187.1 | 70 | 10 | 55 | 5 | 3 | .929 | -2 | -15 | -2 | 0 | 3.12 | 2.32 |
52 | Bill Russell | 36 | LAD | 5 | 0 | 0 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | -15 | 0 | 0 | 1.13 | 0.20 |
53 | Steve Sax | 25 | LAD | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 40 | 0 | 0 | 3.00 | 1.00 |
54 | Mike Schmidt | 35 | PHI | 54 | 49 | 44 | 432.1 | 151 | 31 | 109 | 11 | 8 | .927 | -3 | -9 | -3 | 0 | 2.91 | 2.59 |
55 | Rick Schu | 23 | PHI | 111 | 110 | 105 | 967.2 | 297 | 86 | 191 | 20 | 19 | .933 | -11 | -14 | -10 | -1 | 2.58 | 2.50 |
56 | Chris Speier | 35 | CHC | 31 | 6 | 6 | 107.2 | 31 | 5 | 24 | 2 | 1 | .935 | -2 | -25 | -2 | 0 | 2.42 | 0.94 |
57 | Derrel Thomas | 34 | PHI | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
58 | Alex Trevino | 27 | SFG | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
59 | Manny Trillo | 34 | SFG | 1 | 1 | 1 | 8.0 | 6 | 1 | 4 | 1 | 0 | .833 | 0 | 45 | 0 | 0 | 5.63 | 5.00 |
60 | Tim Wallach | 27 | MON | 154 | 152 | 145 | 1348.1 | 549 | 148 | 383 | 18 | 34 | .967 | 24 | 21 | 24 | 0 | 3.54 | 3.45 |
61 | Denny Walling | 31 | HOU | 51 | 48 | 26 | 403.0 | 144 | 31 | 104 | 9 | 9 | .938 | 1 | 4 | 1 | 0 | 3.01 | 2.65 |
62 | U L Washington | 31 | MON | 3 | 1 | 1 | 11.2 | 4 | 1 | 1 | 2 | 0 | .500 | -1 | -103 | -1 | 0 | 1.54 | 0.67 |
63 | Brad Wellman | 25 | SFG | 25 | 14 | 14 | 163.1 | 61 | 10 | 45 | 6 | 2 | .902 | -1 | -10 | 0 | -1 | 3.03 | 2.20 |
64 | Joel Youngblood | 33 | SFG | 1 | 1 | 0 | 6.0 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | -80 | 0 | 0 | 3.00 | 2.00 |
65 | Paul Zuvella | 26 | ATL | 5 | 2 | 1 | 29.0 | 4 | 0 | 4 | 0 | 1 | 1.000 | 0 | -12 | 0 | 0 | 1.24 | 0.80 |
Player Advanced Fielding - 3b
Putouts | Assists | Errors | Double Plays | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
1 | Ricky Adams | 26 | SFG | 450 | 66% | 71% | 33% | 34 | 94% | 0 | 2 | 1 | 1 | 0 | 30 | 24 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 100% |
2 | Luis Aguayo | 26 | PHI | 177 | 57% | 80% | 36% | 15 | 100% | 0 | 4 | 1 | 1 | 2 | 14 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | Bill Almon | 32 | PIT | 166 | 75% | 66% | 23% | 7 | 86% | 0 | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Dave Anderson | 24 | LAD | 1492 | 64% | 77% | 32% | 131 | 95% | 1 | 28 | 18 | 6 | 4 | 109 | 83 | 22 | 1 | 4 | 6 | 0 | 6 | 0 | 6 | 10 | 6 | 1 | 9 | 1 | 0 | 0 | 3 | 67% |
5 | Bob Bailor | 33 | LAD | 887 | 71% | 73% | 28% | 75 | 96% | 0 | 13 | 9 | 3 | 1 | 62 | 48 | 13 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 6 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | |
6 | Skeeter Barnes | 28 | MON | 86 | 51% | 85% | 33% | 7 | 100% | 0 | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
7 | Buddy Bell | 33 | CIN | 2437 | 57% | 74% | 25% | 152 | 95% | 0 | 53 | 43 | 3 | 7 | 104 | 82 | 20 | 0 | 3 | 9 | 1 | 8 | 0 | 8 | 13 | 12 | 0 | 12 | 0 | 0 | 0 | 3 | 100% |
8 | Kurt Bevacqua | 38 | SDP | 1108 | 65% | 78% | 26% | 85 | 94% | 0 | 31 | 27 | 1 | 3 | 56 | 40 | 12 | 0 | 3 | 5 | 0 | 4 | 1 | 5 | 8 | 5 | 0 | 6 | 2 | 1 | 0 | 1 | 100% |
9 | Bob Brenly | 31 | SFG | 599 | 70% | 74% | 27% | 35 | 89% | 0 | 13 | 7 | 5 | 1 | 21 | 16 | 5 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 100% |
10 | Chris Brown | 23 | SFG | 4336 | 66% | 73% | 27% | 333 | 94% | 4 | 94 | 70 | 9 | 15 | 242 | 201 | 35 | 2 | 6 | 10 | 0 | 7 | 3 | 8 | 15 | 9 | 3 | 13 | 2 | 1 | 1 | 18 | 67% |
11 | Enos Cabell | 35 | LAD | 1007 | 69% | 73% | 30% | 93 | 92% | 3 | 20 | 15 | 0 | 5 | 71 | 55 | 13 | 1 | 1 | 8 | 0 | 6 | 2 | 6 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 100% |
12 | Ron Cey | 37 | CHC | 5077 | 58% | 76% | 30% | 349 | 93% | 1 | 75 | 56 | 10 | 9 | 271 | 212 | 46 | 4 | 4 | 21 | 0 | 20 | 1 | 21 | 22 | 17 | 3 | 21 | 1 | 1 | 0 | 18 | 94% |
13 | Kelvin Chapman | 29 | NYM | 6 | 67% | 83% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Dave Concepcion | 37 | CIN | 53 | 66% | 83% | 21% | 4 | 100% | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Ivan de Jesus | 32 | STL | 343 | 68% | 77% | 28% | 28 | 100% | 0 | 7 | 6 | 1 | 0 | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 100% |
16 | Nick Esasky | 25 | CIN | 1923 | 62% | 74% | 26% | 136 | 93% | 1 | 41 | 30 | 4 | 7 | 96 | 74 | 18 | 3 | 3 | 8 | 0 | 7 | 1 | 8 | 13 | 12 | 0 | 12 | 1 | 0 | 0 | 7 | 86% |
17 | Tim Flannery | 27 | SDP | 6 | 67% | 83% | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Tom Foley | 25 | CIN | 6 | 50% | 83% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Terry Francona | 26 | MON | 14 | 79% | 57% | 29% | 3 | 100% | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Kiko Garcia | 31 | PHI | 12 | 83% | 92% | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | Ron Gardenhire | 27 | NYM | 41 | 41% | 68% | 29% | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Phil Garner | 36 | HOU | 4022 | 60% | 73% | 27% | 275 | 92% | 6 | 73 | 61 | 5 | 7 | 198 | 152 | 29 | 5 | 7 | 20 | 0 | 17 | 3 | 17 | 15 | 13 | 0 | 13 | 2 | 2 | 0 | 6 | 100% |
23 | Denny Gonzalez | 21 | PIT | 693 | 55% | 72% | 28% | 40 | 90% | 0 | 14 | 9 | 3 | 2 | 29 | 24 | 3 | 0 | 2 | 5 | 0 | 4 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
24 | Pedro Guerrero | 29 | LAD | 1637 | 69% | 73% | 31% | 133 | 93% | 3 | 22 | 16 | 1 | 5 | 109 | 89 | 16 | 3 | 3 | 9 | 0 | 8 | 1 | 7 | 9 | 6 | 0 | 7 | 1 | 0 | 1 | 2 | 100% |
25 | Brian Harper | 25 | STL | 128 | 40% | 73% | 24% | 9 | 100% | 0 | 4 | 4 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rk | Name | Age | Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
26 | Richie Hebner | 37 | CHC | 201 | 69% | 78% | 39% | 24 | 88% | 0 | 2 | 2 | 0 | 0 | 19 | 17 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Bob Horner | 27 | ATL | 1410 | 51% | 75% | 31% | 84 | 87% | 1 | 27 | 15 | 3 | 9 | 60 | 51 | 6 | 1 | 3 | 11 | 0 | 10 | 1 | 10 | 6 | 2 | 0 | 4 | 2 | 1 | 1 | 5 | 100% |
