Team Pitching Pitches* Table
Tm |
RA/G |
PA |
Pit |
Pit/PA |
Str |
Str% |
L/Str |
S/Str |
F/Str |
I/Str |
AS/Str |
I/Bll |
AS/Pit |
Con |
1st% |
30% |
30c |
30s |
02% |
02c |
02s |
02h |
L/SO |
S/SO |
L/SO% |
3pK |
4pW |
PAu |
Pitu |
Stru |
Atlanta Braves | 5.07 | 4927 | 17892 | 3.63 | 10933 | 61.8% | 24.6% | 14.2% | 27.0% | 34.0% | 75.1% | 2.8% | 46.4% | 80.9% | 55.3% | 6.3% | 308 | 177 | 17.8% | 879 | 447 | 53 | 183 | 543 | 25.1% | 104 | 79 | 1376 | 1 | 29 |
Chicago Cubs | 4.78 | 5914 | 21632 | 3.66 | 13168 | 61.7% | 24.6% | 12.8% | 27.9% | 34.4% | 75.1% | 3.5% | 46.3% | 82.7% | 55.2% | 6.0% | 354 | 177 | 16.9% | 998 | 481 | 43 | 264 | 541 | 32.4% | 130 | 101 | 406 | 0 | 37 |
Cincinnati Reds | 3.69 | 6022 | 21694 | 3.60 | 13475 | 62.7% | 23.9% | 15.5% | 27.1% | 32.9% | 75.5% | 2.4% | 47.3% | 78.9% | 57.6% | 5.8% | 351 | 187 | 18.6% | 1121 | 582 | 49 | 265 | 738 | 26.4% | 198 | 109 | 106 | 7 | 75 |
Houston Astros | 4.05 | 4692 | 16592 | 3.54 | 10396 | 63.5% | 21.8% | 14.9% | 28.1% | 35.1% | 78.1% | 3.5% | 49.6% | 80.7% | 57.7% | 5.7% | 268 | 129 | 18.9% | 886 | 496 | 48 | 129 | 486 | 20.7% | 127 | 79 | 1451 | 15 | 18 |
Los Angeles Dodgers | 4.23 | 4755 | 17688 | 3.72 | 10864 | 61.9% | 24.4% | 15.3% | 27.1% | 32.8% | 75.2% | 2.0% | 46.6% | 79.3% | 55.9% | 5.8% | 274 | 159 | 18.0% | 855 | 379 | 39 | 224 | 549 | 28.9% | 112 | 78 | 1327 | 2 | 44 |
Montreal Expos | 3.69 | 5019 | 17986 | 3.58 | 11159 | 62.8% | 26.4% | 13.8% | 25.5% | 33.8% | 73.1% | 2.9% | 45.9% | 80.6% | 56.7% | 5.7% | 288 | 146 | 18.1% | 908 | 465 | 47 | 299 | 491 | 37.6% | 128 | 88 | 1154 | 10 | 56 |
New York Mets | 3.78 | 5802 | 21322 | 3.67 | 13570 | 64.0% | 22.9% | 17.6% | 28.7% | 30.6% | 77.0% | 1.5% | 49.3% | 76.9% | 58.6% | 4.8% | 281 | 169 | 22.5% | 1303 | 719 | 60 | 301 | 861 | 25.6% | 221 | 80 | 207 | 5 | 22 |
Philadelphia Phillies | 4.50 | 5750 | 20697 | 3.60 | 12510 | 61.3% | 22.8% | 14.2% | 28.0% | 34.9% | 77.1% | 3.2% | 47.2% | 81.4% | 54.0% | 6.9% | 398 | 193 | 17.3% | 995 | 524 | 58 | 177 | 570 | 23.5% | 129 | 135 | 509 | 10 | 24 |
Pittsburgh Pirates | 3.82 | 4915 | 17198 | 3.50 | 10878 | 63.8% | 24.2% | 13.8% | 26.1% | 35.3% | 75.2% | 2.3% | 48.0% | 81.0% | 57.3% | 5.2% | 256 | 135 | 18.9% | 928 | 521 | 61 | 182 | 507 | 26.2% | 152 | 83 | 1082 | 11 | 59 |
San Diego Padres | 4.15 | 5948 | 20665 | 3.47 | 13022 | 63.8% | 23.7% | 14.6% | 26.1% | 34.9% | 75.6% | 3.1% | 48.2% | 80.0% | 58.1% | 5.3% | 317 | 161 | 18.9% | 1127 | 637 | 69 | 251 | 614 | 28.7% | 191 | 99 | 260 | 11 | 92 |
San Francisco Giants | 4.38 | 4781 | 16794 | 3.51 | 10389 | 62.6% | 22.7% | 13.4% | 27.4% | 36.1% | 76.8% | 3.1% | 48.1% | 82.1% | 56.6% | 5.8% | 276 | 133 | 17.5% | 836 | 436 | 54 | 161 | 434 | 26.9% | 117 | 86 | 1454 | 3 | 46 |
St. Louis Cardinals | 4.31 | 5893 | 20379 | 3.46 | 12797 | 63.6% | 23.2% | 14.3% | 26.0% | 35.9% | 76.2% | 3.5% | 48.5% | 80.5% | 57.3% | 5.7% | 336 | 159 | 19.2% | 1129 | 651 | 73 | 171 | 584 | 22.4% | 150 | 107 | 239 | 9 | 82 |
League Average | 4.20 | 5368 | 19212 | 3.58 | 11930 | 62.8% | 23.8% | 14.6% | 27.1% | 34.2% | 75.8% | 2.8% | 47.6% | 80.4% | 56.7% | 5.8% | 309 | 160 | 18.6% | 997 | 528 | 54 | 217 | 576 | 27.2% | 147 | 94 | 798 | 7 | 49 |
| 4.20 | 64418 | 230539 | 3.58 | 143161 | 62.8% | 23.8% | 14.6% | 27.1% | 34.2% | 75.8% | 2.8% | 47.6% | 80.4% | 56.7% | 5.8% | 3707 | 1925 | 18.6% | 11965 | 6338 | 654 | 2607 | 6918 | 27.2% | 1759 | 1124 | 9571 | 84 | 584 |
More 1990 National League Pages
1990 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Pitching Pitches