Team Player Value--Pitchers
Tm | IP | G | GS | R | RA9 | RA9opp | RA9def | RA9role | RA9extras | PPFp | RA9avg | RAA | WAA | WAAadj | WAR | RAR | waaWL% | 162WL% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 1417.1 | 727 | 162 | 893 | 5.67 | 4.72 | -0.24 | 0.00 | 0.08 | 100.5 | 5.07 | -91 | -8.1 | 1.02 | -1.6 | 3.9 | 41 | .489 | .499 | $42,450,000 |
Atlanta Braves | 1410.2 | 742 | 161 | 656 | 4.19 | 4.59 | 0.27 | 0.01 | 0.07 | 104.8 | 4.61 | 71 | 8.2 | 1.22 | -0.7 | 21.1 | 202 | .511 | .503 | $54,800,000 |
Chicago Cubs | 1412.2 | 761 | 162 | 839 | 5.35 | 4.60 | 0.20 | -0.01 | 0.07 | 101.2 | 4.51 | -128 | -11.8 | 1.10 | -0.7 | 1.2 | 3 | .485 | .498 | $70,630,000 |
Cincinnati Reds | 1434.1 | 741 | 162 | 760 | 4.77 | 4.58 | -0.20 | 0.01 | 0.10 | 112.9 | 5.53 | 124 | 14.1 | 1.18 | -1.8 | 26.2 | 257 | .519 | .503 | $34,846,667 |
Colorado Rockies | 1397.0 | 704 | 161 | 796 | 5.13 | 4.72 | 0.46 | 0.01 | 0.10 | 112.0 | 4.89 | -34 | -2.9 | 1.15 | -1.9 | 8.6 | 96 | .496 | .499 | $32,950,000 |
Los Angeles Dodgers | 1452.0 | 762 | 162 | 561 | 3.48 | 4.60 | 0.25 | 0.01 | 0.12 | 97.2 | 4.35 | 145 | 16.2 | 1.24 | -0.8 | 29.3 | 280 | .521 | .505 | $165,533,334 |
Miami Marlins | 1415.0 | 757 | 162 | 701 | 4.46 | 4.70 | 0.29 | -0.01 | 0.09 | 99.1 | 4.44 | 1 | 1.2 | 1.13 | -0.4 | 14.5 | 133 | .502 | .502 | $7,350,000 |
Milwaukee Brewers | 1436.0 | 695 | 162 | 623 | 3.90 | 4.56 | 0.41 | 0.01 | 0.10 | 101.9 | 4.33 | 72 | 9.4 | 1.17 | -0.2 | 23.0 | 205 | .514 | .505 | $20,617,626 |
New York Mets | 1379.1 | 705 | 162 | 668 | 4.36 | 4.65 | 0.26 | 0.00 | 0.11 | 94.9 | 4.26 | -12 | 0.5 | 1.23 | -0.7 | 13.1 | 116 | .501 | .502 | $122,104,667 |
Philadelphia Phillies | 1418.2 | 687 | 162 | 745 | 4.73 | 4.60 | -0.41 | 0.01 | 0.08 | 98.7 | 5.03 | 51 | 6.5 | 1.12 | -1.2 | 18.9 | 183 | .509 | .503 | $64,978,000 |
Pittsburgh Pirates | 1396.1 | 745 | 162 | 833 | 5.37 | 4.63 | -0.06 | -0.02 | 0.05 | 100.9 | 4.76 | -91 | -8.4 | .97 | -0.8 | 4.3 | 38 | .489 | .500 | $14,280,000 |
San Diego Padres | 1430.0 | 786 | 162 | 708 | 4.46 | 4.66 | 0.12 | -0.03 | 0.11 | 92.5 | 4.27 | -26 | -2.0 | 1.06 | -2.0 | 9.8 | 107 | .497 | .500 | $25,820,000 |
San Francisco Giants | 1455.0 | 761 | 162 | 594 | 3.67 | 4.60 | 0.19 | 0.00 | 0.11 | 97.2 | 4.39 | 119 | 13.2 | 1.26 | -1.3 | 25.9 | 254 | .517 | .505 | $65,069,334 |
St. Louis Cardinals | 1417.0 | 718 | 162 | 672 | 4.27 | 4.51 | 0.46 | 0.01 | 0.04 | 93.7 | 3.84 | -64 | -5.7 | 1.09 | -1.2 | 6.8 | 68 | .492 | .499 | $78,963,000 |
Washington Nationals | 1394.1 | 731 | 162 | 820 | 5.29 | 4.59 | 0.10 | 0.01 | 0.07 | 96.2 | 4.39 | -137 | -13.0 | 1.09 | -2.0 | -1.6 | -8 | .482 | .496 | $120,120,147 |
21265.2 | 11022 | 2428 | 10869 | 4.60 | 4.62 | 0.14 | 0.00 | 0.09 | 100.2 | 4.58 | 0 | 17.3 | 1.13 | -17.3 | 205.0 | 1975 | .502 | .501 | $920,512,775 |
Player Value