Team Advanced Pitching Table
Tm |
BA |
OBP |
SLG |
OPS |
BAbip |
HR% |
SO% |
BB% |
EV |
HardH% |
LD% |
GB% |
FB% |
GB/FB |
WPA |
cWPA |
RE24 |
Arizona Diamondbacks | .246 | .314 | .401 | .716 | .284 | 2.8% | 19.7% | 8.1% | 87.8 | 38.0% | 24.5% | 40.3% | 27.5% | 0.69 | -0.9 | -0.9% | 2.1 |
Atlanta Braves | .232 | .304 | .358 | .662 | .295 | 2.3% | 25.3% | 8.5% | 87.6 | 37.3% | 24.3% | 43.1% | 25.2% | 0.77 | 10.9 | 6.3% | 98.1 |
Chicago Cubs | .250 | .322 | .421 | .742 | .298 | 3.3% | 22.8% | 8.6% | 88.1 | 38.9% | 24.2% | 43.3% | 25.7% | 0.77 | 2.2 | -0.1% | -11.1 |
Cincinnati Reds | .256 | .339 | .440 | .779 | .304 | 3.6% | 22.8% | 9.7% | 88.6 | 39.2% | 23.6% | 39.4% | 28.5% | 0.65 | -1.7 | -1.0% | -44.4 |
Colorado Rockies | .277 | .344 | .452 | .797 | .315 | 2.9% | 17.9% | 8.7% | 88.9 | 41.6% | 26.2% | 43.5% | 24.2% | 0.78 | -4.2 | -1.5% | -77.8 |
Los Angeles Dodgers | .213 | .276 | .346 | .621 | .262 | 2.4% | 24.4% | 6.9% | 86.6 | 33.9% | 22.4% | 41.8% | 26.0% | 0.73 | 13.7 | 6.8% | 168.8 |
Miami Marlins | .238 | .311 | .398 | .710 | .291 | 2.7% | 23.4% | 8.5% | 87.8 | 36.9% | 23.6% | 45.3% | 23.8% | 0.84 | 1.8 | 0.5% | 41.9 |
Milwaukee Brewers | .231 | .304 | .391 | .695 | .284 | 3.2% | 25.2% | 8.7% | 87.3 | 37.1% | 22.8% | 43.1% | 25.8% | 0.77 | 5.7 | 4.3% | 43.0 |
New York Mets | .234 | .300 | .375 | .675 | .294 | 2.9% | 25.8% | 7.5% | 87.6 | 37.7% | 22.8% | 43.4% | 25.5% | 0.78 | 12.7 | 7.8% | 85.3 |
Philadelphia Phillies | .237 | .304 | .378 | .681 | .293 | 2.5% | 23.8% | 7.7% | 87.3 | 35.0% | 23.4% | 44.2% | 25.4% | 0.80 | 4.7 | 2.6% | 62.6 |
Pittsburgh Pirates | .263 | .339 | .422 | .761 | .308 | 2.7% | 19.6% | 9.2% | 88.3 | 39.5% | 25.1% | 43.2% | 23.8% | 0.77 | -3.2 | -0.7% | -66.1 |
San Diego Padres | .235 | .303 | .374 | .678 | .288 | 2.6% | 23.8% | 7.8% | 88.1 | 38.4% | 23.5% | 42.4% | 26.4% | 0.75 | 5.9 | 4.2% | 46.7 |
San Francisco Giants | .250 | .310 | .387 | .697 | .307 | 2.3% | 22.6% | 7.2% | 87.6 | 38.5% | 22.5% | 47.8% | 22.8% | 0.94 | 1.9 | 1.0% | 15.7 |
St. Louis Cardinals | .245 | .313 | .386 | .700 | .285 | 2.7% | 20.0% | 8.2% | 88.5 | 39.2% | 23.2% | 47.4% | 23.5% | 0.91 | 6.6 | 4.4% | 49.2 |
Washington Nationals | .270 | .343 | .455 | .799 | .305 | 3.9% | 19.9% | 9.1% | 88.8 | 41.2% | 22.5% | 41.8% | 28.0% | 0.73 | -11.1 | -1.6% | -137.9 |
League Average | .246 | .316 | .399 | .715 | .295 | 2.9% | 22.4% | 8.3% | 88.0 | 38.2% | 23.7% | 43.3% | 25.5% | 0.78 | | | |
| .246 | .316 | .399 | .715 | .295 | 2.9% | 22.4% | 8.3% | 88.0 | 38.2% | 23.7% | 43.3% | 25.5% | 0.78 | | | |
More 2022 National League Pages
2022 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Advanced Pitching