Team Baserunning/Situ* Table
Tm |
RA/G |
PA |
H |
Inf |
Bnt |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
<2,3B |
Scr |
SO |
% |
ROE |
WP |
PB |
SBO |
SB |
CS |
SB% |
SB2 |
CS2 |
SB3 |
CS3 |
SBH |
CSH |
PO |
PCS |
BT |
PAu |
Arizona Diamondbacks | 4.58 | 3966 | 888 | 102 | 12 | 114 | 2 | 75 | 88 | 26 | 47 | 67 | 197 | 112 | 34 | 57% | 27 | 36 | 8 | 1476 | 55 | 22 | 71% | 51 | 19 | 4 | 2 | 0 | 1 | 8 | 3 | 87 | 0 |
Atlanta Braves | 4.00 | 4099 | 849 | 104 | 9 | 93 | 1 | 98 | 45 | 48 | 48 | 45 | 212 | 117 | 46 | 55% | 20 | 35 | 4 | 1505 | 55 | 16 | 77% | 49 | 15 | 6 | 1 | 0 | 0 | 8 | 4 | 98 | 0 |
Chicago Cubs | 4.87 | 4064 | 906 | 107 | 6 | 136 | 0 | 102 | 79 | 57 | 57 | 79 | 211 | 105 | 40 | 50% | 32 | 36 | 6 | 1503 | 52 | 15 | 78% | 45 | 14 | 6 | 1 | 1 | 0 | 1 | 1 | 95 | 0 |
Cincinnati Reds | 5.19 | 4088 | 907 | 105 | 4 | 143 | 4 | 110 | 90 | 53 | 85 | 58 | 224 | 114 | 43 | 51% | 15 | 43 | 7 | 1546 | 74 | 23 | 76% | 67 | 17 | 7 | 4 | 0 | 2 | 3 | 3 | 121 | 0 |
Colorado Rockies | 5.35 | 4247 | 1044 | 102 | 10 | 118 | 3 | 104 | 64 | 54 | 68 | 50 | 249 | 141 | 36 | 57% | 23 | 46 | 3 | 1597 | 66 | 18 | 79% | 52 | 13 | 14 | 4 | 0 | 1 | 7 | 4 | 120 | 0 |
Los Angeles Dodgers | 3.22 | 3866 | 760 | 123 | 17 | 93 | 2 | 58 | 64 | 29 | 51 | 42 | 158 | 77 | 32 | 49% | 28 | 29 | 3 | 1349 | 44 | 12 | 79% | 39 | 11 | 5 | 0 | 0 | 1 | 4 | 3 | 75 | 0 |
Miami Marlins | 4.21 | 3984 | 848 | 112 | 10 | 109 | 5 | 75 | 65 | 44 | 51 | 58 | 190 | 88 | 46 | 46% | 29 | 36 | 2 | 1433 | 61 | 18 | 77% | 56 | 16 | 4 | 1 | 1 | 1 | 8 | 3 | 71 | 0 |
Milwaukee Brewers | 4.30 | 4018 | 842 | 112 | 11 | 120 | 2 | 84 | 74 | 46 | 63 | 57 | 199 | 102 | 43 | 51% | 28 | 33 | 11 | 1451 | 53 | 21 | 72% | 42 | 19 | 10 | 2 | 1 | 0 | 6 | 1 | 95 | 0 |
New York Mets | 3.80 | 3984 | 848 | 118 | 8 | 119 | 1 | 61 | 55 | 64 | 50 | 69 | 164 | 86 | 41 | 52% | 17 | 20 | 4 | 1396 | 55 | 18 | 75% | 48 | 17 | 7 | 1 | 0 | 0 | 10 | 2 | 54 | 0 |
Philadelphia Phillies | 4.14 | 3967 | 853 | 117 | 9 | 102 | 0 | 105 | 67 | 35 | 59 | 43 | 193 | 93 | 36 | 48% | 18 | 29 | 4 | 1382 | 44 | 22 | 67% | 38 | 21 | 5 | 1 | 1 | 0 | 5 | 2 | 77 | 0 |
Pittsburgh Pirates | 5.03 | 4145 | 977 | 93 | 6 | 115 | 8 | 117 | 70 | 45 | 61 | 54 | 242 | 124 | 39 | 51% | 43 | 36 | 5 | 1624 | 58 | 18 | 76% | 54 | 15 | 4 | 2 | 0 | 1 | 3 | 2 | 93 | 0 |
San Diego Padres | 4.08 | 4104 | 858 | 108 | 6 | 108 | 2 | 86 | 72 | 36 | 52 | 56 | 191 | 103 | 39 | 54% | 20 | 42 | 9 | 1475 | 55 | 10 | 85% | 48 | 8 | 7 | 2 | 0 | 0 | 2 | 2 | 108 | 0 |
San Francisco Giants | 4.37 | 4011 | 912 | 137 | 10 | 88 | 1 | 82 | 52 | 36 | 32 | 56 | 199 | 109 | 38 | 55% | 25 | 38 | 4 | 1499 | 49 | 15 | 77% | 40 | 13 | 9 | 2 | 0 | 0 | 4 | 2 | 92 | 0 |
St. Louis Cardinals | 3.85 | 3949 | 855 | 83 | 3 | 105 | 3 | 87 | 75 | 30 | 52 | 53 | 186 | 91 | 35 | 49% | 21 | 32 | 5 | 1437 | 35 | 14 | 71% | 33 | 13 | 2 | 1 | 0 | 0 | 2 | 2 | 82 | 0 |
Washington Nationals | 5.51 | 4223 | 1007 | 144 | 13 | 165 | 4 | 118 | 103 | 62 | 89 | 76 | 235 | 132 | 39 | 56% | 36 | 48 | 2 | 1606 | 65 | 21 | 76% | 58 | 19 | 7 | 2 | 0 | 0 | 4 | 4 | 120 | 0 |
League Average | 4.43 | 4048 | 890 | 111 | 9 | 115 | 3 | 91 | 71 | 44 | 58 | 58 | 203 | 106 | 39 | 52% | 25 | 36 | 5 | 1485 | 55 | 18 | 76% | 48 | 15 | 6 | 2 | 0 | 0 | 5 | 3 | 93 | 0 |
| 4.43 | 60715 | 13354 | 1667 | 134 | 1728 | 38 | 1362 | 1063 | 665 | 865 | 863 | 3050 | 1594 | 587 | 52% | 382 | 539 | 77 | 22279 | 821 | 263 | 76% | 720 | 230 | 97 | 26 | 4 | 7 | 75 | 38 | 1388 | 0 |
Player Baserunning/Situ