Team PH/HR/Situ Hitting* Table
Tm |
R/G |
PA |
Ptn% |
H |
Inf |
Bnt |
AB |
H |
HR |
RBI |
PHlev |
All |
GS |
GSo |
vRH |
vLH |
Hm |
Rd |
IP |
Att |
Suc |
% |
Opp |
DP |
% |
Opp |
Suc |
% |
BR |
BRS |
BRS% |
<2,3B |
Scr |
% |
0,2B |
Adv |
% |
PAu |
Arizona Diamondbacks | 4.26 | 4385 | 72.0% | 890 | 121 | 17 | 102 | 20 | 4 | 19 | 1.78 | 130 | 3 | 97 | 100 | 30 | 54 | 76 | 1 | 39 | 22 | 56.4% | 769 | 67 | 8.7% | 392 | 123 | 31.4% | 2549 | 360 | 14.1% | 233 | 119 | 51.1% | 158 | 80 | 50.6% | 0 |
Atlanta Braves | 4.88 | 4511 | 42.6% | 1030 | 115 | 1 | 29 | 5 | 0 | 1 | 1.33 | 183 | 2 | 73 | 142 | 41 | 95 | 88 | 1 | 2 | 0 | 0.0% | 752 | 73 | 9.7% | 373 | 89 | 23.9% | 2513 | 389 | 15.5% | 188 | 88 | 46.8% | 171 | 76 | 44.4% | 0 |
Chicago Cubs | 4.16 | 4435 | 50.3% | 966 | 117 | 9 | 82 | 14 | 4 | 15 | 1.93 | 121 | 4 | 104 | 85 | 36 | 56 | 65 | 1 | 17 | 9 | 52.9% | 827 | 101 | 12.2% | 404 | 113 | 28.0% | 2716 | 354 | 13.0% | 247 | 129 | 52.2% | 197 | 93 | 47.2% | 0 |
Cincinnati Reds | 4.19 | 4279 | 46.8% | 920 | 102 | 4 | 69 | 11 | 0 | 8 | 1.59 | 108 | 3 | 102 | 77 | 31 | 71 | 37 | 0 | 10 | 7 | 70.0% | 824 | 93 | 11.3% | 372 | 102 | 27.4% | 2503 | 371 | 14.8% | 189 | 95 | 50.3% | 169 | 100 | 59.2% | 0 |
Colorado Rockies | 4.47 | 4549 | 44.2% | 1076 | 130 | 8 | 22 | 6 | 1 | 8 | 1.54 | 105 | 0 | 83 | 71 | 34 | 70 | 35 | 0 | 11 | 7 | 63.6% | 904 | 109 | 12.1% | 414 | 108 | 26.1% | 2862 | 427 | 14.9% | 231 | 121 | 52.4% | 183 | 89 | 48.6% | 0 |
Los Angeles Dodgers | 5.32 | 4506 | 50.4% | 1033 | 102 | 3 | 60 | 11 | 2 | 6 | 1.18 | 157 | 1 | 125 | 114 | 43 | 73 | 84 | 0 | 4 | 1 | 25.0% | 857 | 66 | 7.7% | 415 | 108 | 26.0% | 2873 | 455 | 15.8% | 268 | 129 | 48.1% | 220 | 110 | 50.0% | 0 |
Miami Marlins | 3.73 | 4350 | 36.4% | 923 | 106 | 7 | 58 | 16 | 1 | 9 | 1.96 | 107 | 3 | 93 | 88 | 19 | 50 | 57 | 0 | 8 | 3 | 37.5% | 750 | 89 | 11.9% | 374 | 99 | 26.5% | 2476 | 320 | 12.9% | 221 | 97 | 43.9% | 183 | 83 | 45.4% | 0 |
Milwaukee Brewers | 4.50 | 4425 | 53.4% | 922 | 106 | 8 | 66 | 18 | 3 | 10 | 1.63 | 160 | 3 | 121 | 126 | 34 | 79 | 81 | 0 | 9 | 6 | 66.7% | 827 | 90 | 10.9% | 379 | 88 | 23.2% | 2614 | 362 | 13.9% | 188 | 96 | 51.1% | 159 | 73 | 45.9% | 0 |
New York Mets | 4.74 | 4525 | 62.1% | 1041 | 150 | 12 | 60 | 10 | 1 | 9 | 1.43 | 121 | 4 | 94 | 86 | 35 | 56 | 65 | 0 | 25 | 16 | 64.0% | 922 | 86 | 9.3% | 432 | 124 | 28.7% | 2915 | 432 | 14.8% | 237 | 127 | 53.6% | 206 | 100 | 48.5% | 0 |
Philadelphia Phillies | 4.62 | 4386 | 50.9% | 995 | 128 | 15 | 55 | 17 | 2 | 7 | 1.54 | 153 | 2 | 91 | 112 | 41 | 78 | 75 | 0 | 10 | 4 | 40.0% | 789 | 85 | 10.8% | 366 | 104 | 28.4% | 2522 | 378 | 15.0% | 207 | 111 | 53.6% | 153 | 91 | 59.5% | 0 |
Pittsburgh Pirates | 3.64 | 4292 | 66.5% | 855 | 104 | 10 | 100 | 16 | 2 | 5 | 1.54 | 117 | 1 | 56 | 72 | 45 | 55 | 62 | 1 | 21 | 9 | 42.9% | 757 | 69 | 9.1% | 357 | 104 | 29.1% | 2306 | 299 | 13.0% | 174 | 82 | 47.1% | 148 | 70 | 47.3% | 0 |
San Diego Padres | 4.45 | 4625 | 57.7% | 988 | 125 | 15 | 66 | 15 | 1 | 9 | 1.51 | 107 | 3 | 122 | 78 | 29 | 55 | 52 | 0 | 26 | 11 | 42.3% | 887 | 73 | 8.2% | 418 | 135 | 32.3% | 2933 | 425 | 14.5% | 246 | 141 | 57.3% | 192 | 109 | 56.8% | 0 |
San Francisco Giants | 4.50 | 4458 | 58.5% | 923 | 114 | 25 | 152 | 36 | 4 | 23 | 1.60 | 137 | 5 | 150 | 84 | 53 | 71 | 66 | 0 | 10 | 2 | 20.0% | 858 | 81 | 9.4% | 424 | 100 | 23.6% | 2788 | 382 | 13.7% | 238 | 115 | 48.3% | 190 | 82 | 43.2% | 0 |
St. Louis Cardinals | 4.78 | 4443 | 51.8% | 1011 | 110 | 5 | 66 | 9 | 3 | 16 | 1.40 | 138 | 2 | 88 | 105 | 33 | 74 | 64 | 1 | 5 | 3 | 60.0% | 821 | 79 | 9.6% | 386 | 103 | 26.7% | 2686 | 412 | 15.3% | 215 | 110 | 51.2% | 151 | 70 | 46.4% | 0 |
Washington Nationals | 3.77 | 4451 | 66.3% | 993 | 135 | 19 | 50 | 15 | 2 | 8 | 1.79 | 99 | 0 | 104 | 71 | 28 | 58 | 41 | 0 | 30 | 15 | 50.0% | 836 | 113 | 13.5% | 417 | 113 | 27.1% | 2690 | 346 | 12.9% | 231 | 111 | 48.1% | 163 | 73 | 44.8% | 0 |
League Average | 4.40 | 4441 | 54.0% | 971 | 118 | 11 | 69 | 15 | 2 | 10 | 0 | 130 | 2 | 100 | 94 | 35 | 66 | 63 | 0 | 15 | 8 | 50.7% | 825 | 85 | 10.3% | 395 | 108 | 27.2% | 2663 | 381 | 14.3% | 221 | 111 | 50.4% | 176 | 87 | 49.2% | 0 |
| 4.40 | 66620 | 54.0% | 14566 | 1765 | 158 | 1037 | 219 | 30 | 153 | 1.60 | 1943 | 36 | 1503 | 1411 | 532 | 995 | 948 | 5 | 227 | 115 | 50.7% | 12380 | 1274 | 10.3% | 5923 | 1613 | 27.2% | 39946 | 5712 | 14.3% | 3313 | 1671 | 50.4% | 2643 | 1299 | 49.2% | 0 |
Player PH/HR/Situ Hitting