Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 10 | 4.45 | 117 | 117 | 96 | 1031.0 | 344 | 103 | 224 | 17 | 21 | .951 | -7 | -9 | -6 | -1 | 25 | -9 | -4 | 0 | 0 | -4 | 1 | -3 |
Atlanta Braves | 2 | 3.95 | 119 | 119 | 118 | 1065.1 | 298 | 79 | 208 | 11 | 17 | .963 | 1 | 1 | 3 | -2 | 14 | -3 | -4 | 1 | 0 | -3 | -1 | 1 |
Chicago Cubs | 7 | 4.78 | 116 | 116 | 104 | 1035.1 | 302 | 72 | 210 | 20 | 31 | .934 | -5 | -5 | -6 | 1 | -8 | -3 | -3 | -1 | 0 | -1 | -4 | 0 |
Cincinnati Reds | 10 | 5.21 | 116 | 116 | 93 | 1019.0 | 275 | 87 | 180 | 8 | 20 | .971 | -5 | -6 | -5 | -1 | -24 | -4 | -4 | 0 | 0 | -5 | 1 | 1 |
Colorado Rockies | 4 | 5.39 | 119 | 119 | 113 | 1047.1 | 354 | 87 | 253 | 14 | 28 | .960 | 8 | 10 | 9 | 0 | 22 | 14 | 12 | 0 | 1 | 5 | 7 | 0 |
Los Angeles Dodgers | 7 | 3.18 | 116 | 116 | 104 | 1035.2 | 336 | 78 | 247 | 11 | 34 | .967 | 10 | 12 | 8 | 3 | 63 | 5 | 5 | 0 | 0 | 7 | -2 | -3 |
Miami Marlins | 10 | 4.15 | 118 | 118 | 92 | 1044.2 | 309 | 62 | 233 | 14 | 21 | .955 | -7 | -8 | -6 | -1 | 6 | -10 | -7 | -1 | 0 | -9 | 0 | -1 |
Milwaukee Brewers | 4 | 4.23 | 116 | 116 | 84 | 1033.0 | 346 | 84 | 245 | 17 | 28 | .951 | 7 | 8 | 7 | 0 | 30 | 8 | 8 | 0 | 0 | 12 | -3 | 0 |
New York Mets | 7 | 3.76 | 118 | 118 | 101 | 1052.2 | 267 | 78 | 178 | 11 | 20 | .959 | -9 | -10 | -9 | 1 | 12 | -9 | -8 | 1 | 0 | -4 | -3 | -1 |
Philadelphia Phillies | 6 | 3.99 | 117 | 117 | 108 | 1037.2 | 335 | 86 | 237 | 12 | 21 | .964 | -8 | -9 | -6 | -2 | -23 | -13 | -12 | 2 | 1 | -4 | -4 | 0 |
Pittsburgh Pirates | 7 | 5.03 | 117 | 117 | 104 | 1026.0 | 385 | 101 | 267 | 17 | 36 | .956 | 1 | 1 | -1 | 2 | -6 | 14 | 8 | 1 | 0 | 2 | 5 | 1 |
San Diego Padres | 6 | 4.03 | 120 | 120 | 105 | 1067.0 | 303 | 88 | 206 | 9 | 25 | .970 | -3 | -4 | -4 | 0 | 6 | -1 | -2 | 0 | 0 | -1 | 1 | 0 |
San Francisco Giants | 10 | 4.33 | 117 | 117 | 95 | 1034.1 | 301 | 56 | 234 | 11 | 17 | .963 | -12 | -13 | -10 | -2 | -35 | -16 | -13 | 1 | 0 | -8 | -4 | 0 |
St. Louis Cardinals | 5 | 3.98 | 116 | 116 | 100 | 1025.2 | 363 | 82 | 270 | 11 | 42 | .970 | 18 | 20 | 17 | 1 | 48 | 25 | 19 | 1 | 1 | 14 | 6 | 1 |
Washington Nationals | 4 | 5.56 | 119 | 119 | 110 | 1041.0 | 340 | 85 | 241 | 14 | 20 | .959 | 4 | 4 | 4 | 0 | -52 | -12 | -8 | 0 | 0 | -7 | 0 | -1 |
League Average | 6 | 4.40 | 117 | 117 | 102 | 1040 | 324 | 82 | 229 | 13 | 25 | .959 | -0 | -0 | -0 | -0 | 5 | 0 | -0 | 0 | 0 | 0 | -0 | -0 |
92 | 4.40 | 1761 | 1761 | 1527 | 15595.2 | 4858 | 1228 | 3433 | 197 | 381 | .959 | -7 | -1 | -5 | -2 | 78 | 0 | -2 | 4 | 3 | 4 | -2 | -7 |
Team Advanced Fielding - 3B*
Putouts | Assists | Errors | Double Plays | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | PA | RHB% | BIP% | GBIP% | Fld | F2O% | FC | Tot | Cgt | Frc | Tag | Tot | 1B | 2B | Hm | Rly | Tot | Cch | Fld | Thr | ROE | Tot | 543 | 53 | GB | LD | LDs | LDf | bFld | bF2O% |
Arizona Diamondbacks | 4363 | 61% | 68% | 29% | 347 | 86% | 4 | 103 | 78 | 5 | 20 | 224 | 182 | 38 | 2 | 9 | 17 | 0 | 8 | 9 | 10 | 21 | 9 | 3 | 19 | 2 | 1 | 1 | 9 | 33% |
Atlanta Braves | 4474 | 57% | 63% | 28% | 299 | 86% | 4 | 79 | 59 | 6 | 14 | 208 | 181 | 21 | 1 | 2 | 11 | 0 | 6 | 5 | 6 | 17 | 9 | 2 | 16 | 1 | 1 | 0 | 8 | 63% |
Chicago Cubs | 4443 | 57% | 64% | 29% | 303 | 84% | 1 | 72 | 48 | 9 | 15 | 210 | 168 | 38 | 1 | 2 | 20 | 0 | 9 | 11 | 17 | 31 | 22 | 2 | 29 | 0 | 0 | 0 | 2 | 0% |
Cincinnati Reds | 4485 | 56% | 62% | 26% | 274 | 88% | 1 | 87 | 64 | 2 | 21 | 180 | 151 | 28 | 0 | 7 | 8 | 0 | 4 | 4 | 5 | 20 | 11 | 0 | 15 | 4 | 0 | 4 | 2 | 100% |
Colorado Rockies | 4598 | 55% | 70% | 32% | 356 | 88% | 5 | 87 | 66 | 3 | 18 | 253 | 209 | 40 | 1 | 4 | 14 | 0 | 7 | 7 | 6 | 28 | 17 | 1 | 27 | 1 | 0 | 1 | 8 | 38% |
Los Angeles Dodgers | 4187 | 63% | 65% | 28% | 358 | 85% | 3 | 78 | 61 | 5 | 12 | 247 | 195 | 51 | 1 | 2 | 11 | 0 | 5 | 6 | 7 | 34 | 24 | 1 | 32 | 2 | 1 | 1 | 10 | 20% |
Miami Marlins | 4394 | 58% | 64% | 30% | 327 | 85% | 2 | 62 | 48 | 3 | 11 | 233 | 186 | 41 | 3 | 4 | 14 | 0 | 7 | 7 | 8 | 21 | 12 | 0 | 18 | 3 | 0 | 3 | 6 | 33% |
Milwaukee Brewers | 4343 | 63% | 62% | 28% | 352 | 86% | 1 | 84 | 58 | 9 | 17 | 245 | 192 | 48 | 2 | 5 | 17 | 0 | 6 | 11 | 10 | 28 | 13 | 2 | 24 | 2 | 1 | 1 | 4 | 50% |
New York Mets | 4355 | 59% | 62% | 28% | 287 | 84% | 2 | 78 | 64 | 5 | 9 | 178 | 146 | 31 | 0 | 3 | 11 | 0 | 7 | 4 | 8 | 20 | 12 | 2 | 19 | 1 | 0 | 1 | 6 | 33% |
Philadelphia Phillies | 4313 | 59% | 65% | 30% | 353 | 87% | 3 | 86 | 70 | 6 | 10 | 237 | 194 | 39 | 2 | 6 | 12 | 0 | 4 | 8 | 7 | 21 | 17 | 0 | 19 | 1 | 1 | 0 | 5 | 40% |
Pittsburgh Pirates | 4516 | 58% | 67% | 30% | 387 | 89% | 2 | 101 | 84 | 3 | 14 | 267 | 207 | 48 | 4 | 3 | 17 | 0 | 10 | 7 | 14 | 36 | 23 | 1 | 32 | 4 | 2 | 1 | 7 | 71% |
San Diego Padres | 4475 | 61% | 64% | 28% | 298 | 86% | 3 | 88 | 59 | 6 | 23 | 206 | 173 | 26 | 1 | 6 | 9 | 0 | 4 | 5 | 4 | 25 | 14 | 0 | 23 | 2 | 0 | 2 | 5 | 40% |
San Francisco Giants | 4386 | 62% | 67% | 33% | 325 | 83% | 5 | 56 | 43 | 3 | 10 | 234 | 178 | 47 | 4 | 2 | 11 | 0 | 5 | 6 | 6 | 17 | 13 | 0 | 15 | 1 | 1 | 0 | 6 | 83% |
St. Louis Cardinals | 4296 | 60% | 68% | 34% | 345 | 91% | 1 | 82 | 54 | 13 | 15 | 270 | 202 | 55 | 2 | 7 | 11 | 0 | 5 | 6 | 8 | 42 | 25 | 1 | 37 | 5 | 3 | 2 | 2 | 100% |
Washington Nationals | 4631 | 58% | 66% | 29% | 352 | 86% | 3 | 85 | 60 | 13 | 12 | 241 | 199 | 36 | 0 | 7 | 14 | 0 | 5 | 9 | 7 | 20 | 10 | 4 | 16 | 3 | 0 | 3 | 9 | 33% |
League Average | 4417 | 59% | 65% | 29% | 331 | 86% | 3 | 82 | 61 | 6 | 15 | 229 | 184 | 39 | 2 | 5 | 13 | 0 | 6 | 7 | 8 | 25 | 15 | 1 | 23 | 2 | 1 | 1 | 6 | 45% |
66259 | 59% | 65% | 29% | 4963 | 86% | 40 | 1228 | 916 | 91 | 221 | 3433 | 2763 | 587 | 24 | 69 | 197 | 0 | 92 | 105 | 123 | 381 | 231 | 19 | 341 | 32 | 11 | 20 | 89 | 45% |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehire Adrianza | 32 | WSN | 18 | 15 | 13 | 129.1 | 39 | 18 | 20 | 1 | 3 | .974 | -1 | -5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 2.64 | 2.11 |
2 | Jesus Aguilar | 32 | MIA | 4 | 0 | 0 | 5.1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 101 | 0 | 1 | 225 | 1 | 0 | 0 | 0 | 0 | 6.75 | 1.00 | ||
3 | Hanser Alberto | 29 | LAD | 13 | 10 | 7 | 89.0 | 30 | 13 | 17 | 0 | 2 | 1.000 | 0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 3.03 | 2.31 |
4 | Sergio Alcantara | 25 | TOT | 26 | 20 | 14 | 176.0 | 70 | 15 | 50 | 5 | 5 | .929 | 2 | 16 | 2 | 0 | -2 | -13 | -2 | 0 | 0 | -5 | 3 | 3.32 | 2.50 | |
5 | Sergio Alcantara | 25 | ARI | 20 | 15 | 10 | 133.0 | 53 | 12 | 36 | 5 | 4 | .906 | 2 | 15 | 1 | 0 | -2 | -18 | -2 | 0 | 0 | -5 | 3 | 3.25 | 2.40 | |
6 | Sergio Alcantara | 25 | SDP | 6 | 5 | 4 | 43.0 | 17 | 3 | 14 | 0 | 1 | 1.000 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.56 | 2.83 | |
7 | Eddy Alvarez | 32 | LAD | 5 | 2 | 2 | 23.0 | 7 | 2 | 5 | 0 | 2 | 1.000 | 0 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.74 | 1.40 | |
8 | Brian Anderson | 29 | MIA | 45 | 39 | 35 | 353.0 | 117 | 19 | 90 | 8 | 5 | .932 | -6 | -20 | -6 | -1 | -4 | -14 | -4 | 0 | 0 | -6 | 2 | 2.78 | 2.42 | |
9 | Orlando Arcia | 27 | ATL | 3 | 3 | 2 | 25.0 | 6 | 2 | 3 | 1 | 0 | .833 | 0 | 7 | 0 | -1 | -48 | -1 | 0 | 0 | -1 | 0 | 1.80 | 1.67 | ||
10 | Nolan Arenado | 31 | STL | 97 | 97 | 85 | 838.2 | 277 | 65 | 204 | 8 | 33 | .971 | 13 | 18 | 12 | 1 | 15 | 21 | 14 | 1 | 0 | 10 | 5 | 0 | 2.89 | 2.77 |
11 | Willians Astudillo | 30 | MIA | 10 | 5 | 2 | 49.0 | 10 | 2 | 8 | 0 | 1 | 1.000 | -2 | -53 | -2 | 0 | -2 | -49 | -1 | -1 | 0 | -2 | 0 | 1.84 | 1.00 | |
12 | Matthew Batten | 27 | SDP | 7 | 3 | 1 | 31.0 | 11 | 4 | 7 | 0 | 0 | 1.000 | -1 | -26 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.19 | 1.57 | |
13 | Brett Baty | 22 | NYM | 1 | 1 | 1 | 9.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 71 | 1 | 0 | 4.00 | 4.00 | ||||||||
14 | Jon Berti | 32 | MIA | 26 | 24 | 18 | 200.1 | 52 | 8 | 42 | 2 | 2 | .962 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | 0 | 2.25 | 1.92 |
15 | Alec Bohm | 25 | PHI | 97 | 95 | 91 | 835.0 | 251 | 63 | 179 | 9 | 15 | .964 | -9 | -12 | -7 | -1 | -13 | -19 | -13 | 1 | 1 | -7 | -6 | 0 | 2.61 | 2.49 |
16 | David Bote | 29 | CHC | 2 | 2 | 1 | 17.0 | 4 | 1 | 3 | 0 | 1 | 1.000 | 1 | 52 | 0 | 0 | 1 | 71 | 1 | 0 | 0 | 0 | 0 | 2.12 | 2.00 | |
17 | Mike Brosseau | 28 | MIL | 42 | 28 | 13 | 244.0 | 67 | 17 | 44 | 6 | 8 | .910 | -6 | -29 | -6 | 0 | -2 | -10 | -2 | 0 | 0 | 1 | -3 | 2.25 | 1.45 | |
18 | Johan Camargo | 28 | PHI | 13 | 10 | 9 | 90.2 | 38 | 10 | 27 | 1 | 4 | .974 | 1 | 18 | 1 | 0 | 3 | 40 | 2 | 1 | 0 | 2 | 1 | 3.67 | 2.85 | |
19 | Mark Canha | 33 | NYM | 1 | 0 | 0 | 8.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1.13 | 1.00 | ||
20 | Diego Castillo | 24 | PIT | 4 | 1 | 0 | 16.0 | 4 | 0 | 3 | 1 | 0 | .750 | -2 | -125 | -2 | 0 | -1 | -75 | -1 | 0 | 0 | -1 | -1 | 1.69 | 0.75 | |
21 | Rodolfo Castro | 23 | PIT | 5 | 5 | 4 | 40.1 | 14 | 3 | 10 | 1 | 4 | .929 | 0 | 12 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 2.90 | 2.60 |
22 | Michael Chavis | 26 | PIT | 9 | 5 | 3 | 45.0 | 19 | 5 | 11 | 3 | 1 | .842 | -2 | -44 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 3.20 | 1.78 | |
23 | Matt Davidson | 31 | ARI | 3 | 2 | 1 | 17.0 | 3 | 2 | 1 | 0 | 0 | 1.000 | -1 | -98 | -1 | -1 | -71 | -1 | 0 | 0 | 0 | -1 | 1.59 | 1.00 | ||
24 | J.D. Davis | 29 | TOT | 21 | 12 | 8 | 112.1 | 25 | 5 | 19 | 1 | 3 | .960 | -3 | -29 | -3 | 0 | -1 | -10 | -1 | 0 | 0 | 1 | -2 | 1.92 | 1.14 | |
25 | J.D. Davis | 29 | NYM | 12 | 5 | 1 | 45.0 | 13 | 4 | 8 | 1 | 2 | .923 | -1 | -22 | -1 | 0 | -1 | -27 | -1 | 0 | 0 | -1 | 0 | 2.40 | 1.00 | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
26 | J.D. Davis | 29 | SFG | 9 | 7 | 7 | 67.1 | 12 | 1 | 11 | 0 | 1 | 1.000 | -2 | -34 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 1.60 | 1.33 | |
27 | Brendan Donovan | 25 | STL | 22 | 13 | 9 | 120.0 | 68 | 12 | 53 | 3 | 8 | .956 | 6 | 57 | 6 | 0 | 6 | 60 | 6 | 0 | 1 | 5 | 0 | 4.88 | 2.95 | |
28 | Brandon Drury | 29 | TOT | 64 | 56 | 47 | 493.0 | 113 | 34 | 74 | 5 | 10 | .956 | -6 | -14 | -5 | -1 | -4 | -9 | -5 | 0 | 0 | -2 | -2 | 1 | 1.97 | 1.69 |
29 | Brandon Drury | 29 | CIN | 62 | 54 | 45 | 476.0 | 108 | 33 | 71 | 4 | 10 | .963 | -3 | -8 | -3 | 0 | -3 | -8 | -4 | 0 | 0 | -2 | -2 | 1 | 1.97 | 1.68 |
30 | Brandon Drury | 29 | SDP | 2 | 2 | 2 | 17.0 | 5 | 1 | 3 | 1 | 0 | .800 | -3 | -184 | -2 | 0 | -1 | -71 | -1 | 0 | 0 | 0 | 0 | 2.12 | 2.00 | |
31 | Mauricio Dubon | 27 | SFG | 3 | 2 | 2 | 20.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 1.35 | 1.00 | |
32 | Joe Dunand | 26 | MIA | 1 | 1 | 1 | 9.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 1 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.00 | 4.00 | |
33 | Tommy Edman | 27 | STL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
34 | Drew Ellis | 26 | ARI | 6 | 5 | 2 | 37.0 | 12 | 7 | 4 | 1 | 0 | .917 | -2 | -49 | -1 | 0 | -2 | -65 | -1 | 0 | 0 | 0 | 0 | -1 | 2.68 | 1.83 |
35 | Eduardo Escobar | 33 | NYM | 97 | 92 | 85 | 821.2 | 199 | 59 | 131 | 9 | 12 | .955 | -8 | -12 | -9 | 0 | -9 | -13 | -9 | 1 | 0 | -5 | -3 | -1 | 2.08 | 1.96 |
36 | Thairo Estrada | 26 | SFG | 3 | 1 | 1 | 16.0 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 | 1.67 | ||
37 | Kyle Farmer | 31 | CIN | 10 | 10 | 9 | 88.0 | 39 | 14 | 25 | 0 | 3 | 1.000 | 2 | 27 | 2 | 0 | 2 | 27 | 2 | 0 | 0 | 1 | 1 | 3.99 | 3.90 | |
38 | Wilmer Flores | 30 | SFG | 28 | 23 | 17 | 198.2 | 57 | 13 | 40 | 4 | 2 | .930 | -3 | -20 | -3 | -1 | -3 | -18 | -2 | 0 | 0 | -1 | -1 | 0 | 2.40 | 1.89 |
39 | Lucius Fox | 24 | WSN | 4 | 0 | 0 | 14.0 | 7 | 3 | 3 | 1 | 0 | .857 | 0 | -33 | 0 | 0 | -1 | -86 | -1 | 0 | 0 | 0 | 3.86 | 1.50 | ||
40 | Maikel Franco | 29 | WSN | 99 | 96 | 90 | 827.2 | 266 | 59 | 196 | 11 | 15 | .959 | 4 | 6 | 4 | 0 | -10 | -14 | -8 | 0 | 0 | -9 | 1 | -1 | 2.77 | 2.58 |
41 | Erik Gonzalez | 30 | MIA | 7 | 4 | 3 | 48.0 | 12 | 3 | 9 | 0 | 1 | 1.000 | 1 | 33 | 1 | 0 | 1 | 25 | 1 | 0 | 0 | 1 | 0 | 2.25 | 1.71 | |
42 | Luis Guillorme | 27 | NYM | 22 | 19 | 13 | 160.0 | 47 | 12 | 34 | 1 | 5 | .979 | 0 | 2 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 1 | 0 | 2.59 | 2.09 |
43 | Jake Hager | 29 | ARI | 7 | 5 | 0 | 40.2 | 10 | 1 | 9 | 0 | 0 | 1.000 | -1 | -30 | -1 | 0 | -1 | -30 | -1 | 0 | 0 | 0 | -1 | 2.21 | 1.43 | |
44 | Billy Hamilton | 31 | MIA | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
45 | Garrett Hampson | 27 | COL | 7 | 6 | 4 | 50.0 | 23 | 7 | 16 | 0 | 1 | 1.000 | 0 | 12 | 1 | 0 | 1 | 24 | 1 | 0 | 0 | 1 | 1 | 4.14 | 3.29 | |
46 | Ke'Bryan Hayes | 25 | PIT | 103 | 100 | 91 | 866.2 | 335 | 89 | 235 | 11 | 31 | .967 | 8 | 11 | 6 | 2 | 16 | 22 | 12 | 1 | 0 | 4 | 7 | 1 | 3.36 | 3.15 |
47 | Yonny Hernandez | 24 | ARI | 10 | 6 | 4 | 57.0 | 20 | 8 | 12 | 0 | 1 | 1.000 | -1 | -27 | -2 | 0 | 2 | 42 | 2 | 0 | 0 | 2 | 0 | 3.16 | 2.00 | |
48 | P.J. Higgins | 29 | CHC | 4 | 2 | 1 | 25.0 | 11 | 2 | 6 | 3 | 0 | .727 | -2 | -97 | -2 | 0 | -1 | -48 | -1 | 0 | 0 | -1 | -1 | 2.88 | 2.00 | |
49 | Nico Hoerner | 25 | CHC | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
50 | Buddy Kennedy | 23 | ARI | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
51 | Ha-Seong Kim | 26 | SDP | 24 | 17 | 16 | 171.1 | 48 | 16 | 32 | 0 | 4 | 1.000 | 1 | 4 | 0 | 0 | 2 | 14 | 2 | 0 | 0 | 3 | -1 | 0 | 2.52 | 2.00 |
52 | Tommy La Stella | 33 | SFG | 6 | 4 | 2 | 37.0 | 4 | 1 | 3 | 0 | 0 | 1.000 | -1 | -46 | -1 | 0 | -1 | -32 | -1 | 0 | 0 | 0 | -1 | 0.97 | 0.67 | |
53 | Charles Leblanc | 26 | MIA | 13 | 13 | 11 | 109.0 | 28 | 7 | 20 | 1 | 2 | .964 | -4 | -44 | -4 | 0 | -3 | -33 | -3 | 0 | 0 | 0 | -3 | 2.23 | 2.08 | |
54 | Evan Longoria | 36 | SFG | 42 | 39 | 33 | 329.2 | 104 | 23 | 77 | 4 | 6 | .962 | 0 | 0 | 1 | -1 | -5 | -18 | -4 | 0 | 0 | -3 | 0 | 0 | 2.73 | 2.38 |
55 | Alejo Lopez | 26 | CIN | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||
56 | Jordan Luplow | 28 | ARI | 1 | 0 | 0 | 0.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 1.00 | |||
57 | Manny Machado | 29 | SDP | 95 | 93 | 82 | 803.2 | 222 | 64 | 150 | 8 | 20 | .964 | -1 | -2 | -2 | 0 | -2 | -3 | -3 | 0 | 0 | -5 | 2 | 0 | 2.40 | 2.25 |
58 | Deven Marrero | 31 | NYM | 1 | 1 | 1 | 8.0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 0 | -44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 2.00 | |
59 | Zach McKinstry | 27 | TOT | 10 | 7 | 6 | 64.1 | 20 | 5 | 14 | 1 | 2 | .950 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.66 | 1.90 | |
60 | Zach McKinstry | 27 | LAD | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
61 | Zach McKinstry | 27 | CHC | 9 | 7 | 6 | 63.1 | 20 | 5 | 14 | 1 | 2 | .950 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 | 2.11 | |
62 | Ryan McMahon | 27 | COL | 109 | 104 | 103 | 925.1 | 310 | 75 | 222 | 13 | 26 | .958 | 7 | 9 | 7 | 0 | 10 | 13 | 10 | 0 | 0 | 5 | 5 | 0 | 2.89 | 2.72 |
63 | Jeff McNeil | 30 | NYM | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 | ||||||
64 | Elehuris Montero | 23 | COL | 8 | 8 | 5 | 63.0 | 17 | 4 | 12 | 1 | 0 | .941 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 2.29 | 2.00 | |
65 | Colin Moran | 29 | CIN | 14 | 9 | 6 | 81.1 | 21 | 6 | 15 | 0 | 1 | 1.000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 1 | 2.32 | 1.50 | |
66 | Christopher Morel | 23 | CHC | 5 | 3 | 3 | 29.0 | 10 | 3 | 5 | 2 | 1 | .800 | 0 | -19 | -1 | 0 | -1 | -41 | -1 | 0 | 0 | 0 | 0 | 2.48 | 1.60 | |
67 | Taylor Motter | 32 | CIN | 2 | 2 | 0 | 12.0 | 6 | 0 | 3 | 3 | 0 | .500 | -3 | -280 | -3 | 0 | -1 | -100 | -1 | 0 | 0 | -1 | 0 | 2.25 | 1.50 | |
68 | Mike Moustakas | 33 | CIN | 25 | 22 | 17 | 178.0 | 45 | 16 | 28 | 1 | 2 | .978 | 0 | -1 | 0 | 0 | -1 | -7 | -1 | 0 | 0 | -1 | 0 | 2.22 | 1.76 | |
69 | Max Muncy | 31 | LAD | 56 | 54 | 49 | 477.1 | 156 | 35 | 113 | 8 | 16 | .949 | 5 | 14 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 4 | -1 | -2 | 2.79 | 2.64 |
70 | Yairo Munoz | 27 | PHI | 6 | 3 | 2 | 35.0 | 12 | 5 | 7 | 0 | 0 | 1.000 | -1 | -29 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.09 | 2.00 |
71 | Austin Nola | 32 | SDP | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||||
72 | Kevin Padlo | 25 | TOT | 4 | 4 | 2 | 31.0 | 10 | 3 | 7 | 0 | 1 | 1.000 | -3 | -115 | -3 | 0 | -1 | -38 | -1 | 0 | 0 | -1 | 0 | 2.90 | 2.50 | |
73 | Kevin Padlo | 25 | SFG | 3 | 3 | 1 | 22.0 | 10 | 3 | 7 | 0 | 1 | 1.000 | -3 | -145 | -2 | 0 | -1 | -55 | -1 | 0 | 0 | -1 | 0 | 4.09 | 3.33 | |
74 | Kevin Padlo | 25 | PIT | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 0 | 0.00 | 0.00 | ||||||||||
75 | Hoy Park | 26 | PIT | 6 | 4 | 4 | 39.0 | 9 | 3 | 5 | 1 | 0 | .889 | -2 | -69 | -2 | -2 | -62 | -2 | 0 | 0 | -1 | -1 | 1.85 | 1.33 | ||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rdp | Rdrs | Rdrs/yr | Rpm | Rgood | Rair | Rrange | Rthrow | Rbnt | RF/9 | RF/G |
