Team Fielding - LF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 4 | 4.53 | 108 | 108 | 94 | 952.1 | 231 | 220 | 7 | 4 | 2 | .983 | -4 | -4 | -1 | -2 | 25 | -1 | 1 | -2 | 0 |
Atlanta Braves | 8 | 4.01 | 110 | 110 | 79 | 982.1 | 198 | 194 | 2 | 2 | 0 | .990 | -9 | -12 | -9 | -1 | 16 | -13 | -8 | -1 | -2 |
Chicago Cubs | 7 | 4.83 | 108 | 108 | 92 | 963.1 | 216 | 202 | 11 | 3 | 1 | .986 | -6 | -7 | -7 | 2 | -6 | 6 | 1 | 3 | 1 |
Cincinnati Reds | 9 | 5.16 | 108 | 108 | 98 | 949.0 | 227 | 212 | 11 | 4 | 1 | .982 | 6 | 7 | 2 | 4 | -22 | 14 | 5 | 4 | 2 |
Colorado Rockies | 5 | 5.36 | 111 | 111 | 87 | 977.1 | 222 | 210 | 7 | 5 | 1 | .977 | 2 | 3 | 4 | -1 | 16 | 11 | 3 | 2 | 4 |
Los Angeles Dodgers | 9 | 3.19 | 108 | 108 | 88 | 963.1 | 181 | 178 | 2 | 1 | 1 | .994 | -1 | -1 | -1 | 0 | 60 | -4 | -3 | 0 | 0 |
Miami Marlins | 9 | 4.18 | 108 | 108 | 74 | 956.2 | 208 | 200 | 7 | 1 | 0 | .995 | 2 | 2 | 0 | 2 | 17 | 3 | 0 | 1 | 1 |
Milwaukee Brewers | 5 | 4.30 | 108 | 108 | 105 | 959.0 | 189 | 188 | 1 | 0 | 1 | 1.000 | -3 | -4 | -1 | -2 | 24 | 1 | 4 | -3 | 0 |
New York Mets | 7 | 3.75 | 110 | 110 | 76 | 981.2 | 197 | 192 | 4 | 1 | 2 | .995 | 4 | 5 | 4 | 0 | 16 | -1 | 1 | -1 | -1 |
Philadelphia Phillies | 5 | 4.11 | 108 | 108 | 89 | 958.0 | 182 | 178 | 3 | 1 | 0 | .995 | -3 | -4 | -4 | 1 | -22 | -5 | -3 | 0 | -1 |
Pittsburgh Pirates | 9 | 4.97 | 109 | 109 | 84 | 958.2 | 193 | 186 | 4 | 3 | 0 | .984 | -11 | -14 | -9 | -2 | 8 | 6 | 5 | -2 | 2 |
San Diego Padres | 8 | 4.05 | 112 | 112 | 94 | 998.0 | 190 | 178 | 9 | 3 | 2 | .984 | -10 | -12 | -10 | 0 | 7 | 5 | 0 | 3 | 1 |
San Francisco Giants | 11 | 4.33 | 109 | 109 | 52 | 964.0 | 163 | 158 | 2 | 3 | 0 | .982 | -11 | -13 | -8 | -3 | -45 | -22 | -11 | -7 | 0 |
St. Louis Cardinals | 6 | 3.90 | 108 | 108 | 92 | 954.2 | 187 | 181 | 4 | 2 | 0 | .989 | 5 | 6 | 4 | 2 | 46 | 0 | 1 | 0 | -1 |
Washington Nationals | 5 | 5.59 | 111 | 111 | 76 | 968.0 | 221 | 214 | 5 | 2 | 1 | .991 | 1 | 1 | 1 | 0 | -45 | -5 | -2 | -1 | -1 |
League Average | 7 | 4.42 | 109 | 109 | 85 | 966 | 200 | 193 | 5 | 2 | 1 | .988 | -2 | -0 | -2 | -0 | 6 | 0 | -0 | -0 | 0 |
104 | 4.42 | 1636 | 1636 | 1280 | 14486.1 | 3005 | 2891 | 79 | 35 | 12 | .988 | -37 | -3 | -36 | -1 | 95 | 0 | -1 | -3 | 5 |
Team Advanced Fielding - LF*
Errors | Assists | Single w/ Runner on 1st | Single w/ Runner on 2nd | Double w/ Runner on 1st | Flyout, <2out, Runner on 3rd | Flyout, <2out, Runner on 2nd | Baserunning Totals | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | Tot | Cch | Fld | Thr | ROE | Tot | 1B | 2B | 3B | Hm | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Kill | Opp | Held | Held% | Adv | Kill | Kill% | Aother | PA | RHB% | BIP% | FBIP% | Fld | F2O% |
Arizona Diamondbacks | 4 | 0 | 3 | 1 | 1 | 7 | 0 | 3 | 3 | 0 | 51 | 36 | 2 | 32 | 9 | 0 | 31 | 18 | 0 | 9 | 2 | 0 | 16 | 12 | 1 | 139 | 77 | 55.4% | 59 | 3 | 2.2% | 4 | 4037 | 62% | 68% | 42% | 487 | 46% |
Atlanta Braves | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 53 | 39 | 1 | 35 | 13 | 0 | 22 | 14 | 0 | 9 | 2 | 0 | 21 | 21 | 0 | 140 | 89 | 63.6% | 50 | 1 | 0.7% | 1 | 4136 | 56% | 63% | 36% | 423 | 46% |
Chicago Cubs | 3 | 0 | 3 | 0 | 0 | 11 | 0 | 6 | 0 | 4 | 48 | 37 | 0 | 41 | 12 | 2 | 27 | 17 | 2 | 10 | 1 | 0 | 26 | 23 | 1 | 152 | 90 | 59.2% | 57 | 5 | 3.3% | 6 | 4136 | 56% | 64% | 38% | 447 | 47% |
Cincinnati Reds | 4 | 0 | 2 | 2 | 0 | 11 | 1 | 3 | 1 | 5 | 45 | 37 | 1 | 27 | 8 | 3 | 25 | 14 | 2 | 11 | 5 | 0 | 22 | 21 | 0 | 130 | 85 | 65.4% | 39 | 6 | 4.6% | 5 | 4163 | 55% | 62% | 40% | 441 | 50% |
Colorado Rockies | 5 | 0 | 3 | 2 | 2 | 7 | 0 | 5 | 2 | 0 | 62 | 49 | 0 | 38 | 10 | 0 | 22 | 16 | 0 | 17 | 1 | 0 | 34 | 28 | 1 | 173 | 104 | 60.1% | 68 | 1 | 0.6% | 6 | 4283 | 56% | 70% | 40% | 490 | 44% |
Los Angeles Dodgers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 35 | 28 | 0 | 14 | 2 | 1 | 16 | 13 | 0 | 9 | 1 | 1 | 16 | 15 | 0 | 90 | 59 | 65.6% | 29 | 2 | 2.2% | 0 | 3896 | 63% | 65% | 38% | 377 | 47% |
Miami Marlins | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 5 | 1 | 1 | 48 | 41 | 0 | 21 | 5 | 0 | 29 | 15 | 1 | 12 | 6 | 0 | 21 | 19 | 0 | 131 | 86 | 65.6% | 44 | 1 | 0.8% | 6 | 4015 | 58% | 64% | 36% | 429 | 48% |
Milwaukee Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 46 | 37 | 0 | 14 | 3 | 0 | 24 | 12 | 0 | 12 | 2 | 0 | 26 | 24 | 1 | 122 | 78 | 63.9% | 44 | 1 | 0.8% | 0 | 4058 | 63% | 62% | 36% | 383 | 49% |
New York Mets | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 44 | 37 | 0 | 23 | 6 | 0 | 17 | 11 | 0 | 4 | 0 | 0 | 9 | 8 | 0 | 97 | 62 | 63.9% | 35 | 0 | 0.0% | 4 | 4053 | 59% | 62% | 36% | 395 | 49% |
Philadelphia Phillies | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 38 | 27 | 0 | 30 | 13 | 0 | 25 | 14 | 0 | 12 | 6 | 0 | 14 | 14 | 0 | 119 | 74 | 62.2% | 45 | 0 | 0.0% | 3 | 4003 | 58% | 65% | 37% | 400 | 45% |
Pittsburgh Pirates | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 61 | 47 | 0 | 32 | 8 | 2 | 26 | 12 | 1 | 3 | 1 | 0 | 20 | 20 | 0 | 142 | 88 | 62.0% | 50 | 3 | 2.1% | 1 | 4209 | 59% | 67% | 39% | 455 | 42% |
San Diego Padres | 3 | 0 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 3 | 48 | 36 | 1 | 25 | 9 | 3 | 22 | 10 | 0 | 12 | 2 | 0 | 23 | 21 | 1 | 130 | 78 | 60.0% | 47 | 5 | 3.8% | 4 | 4175 | 61% | 64% | 38% | 417 | 44% |
San Francisco Giants | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 44 | 37 | 0 | 31 | 6 | 0 | 28 | 13 | 1 | 8 | 3 | 0 | 19 | 17 | 0 | 130 | 76 | 58.5% | 53 | 1 | 0.8% | 1 | 4083 | 64% | 67% | 36% | 390 | 41% |
St. Louis Cardinals | 2 | 0 | 2 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 40 | 34 | 1 | 30 | 7 | 1 | 14 | 9 | 0 | 8 | 3 | 0 | 14 | 14 | 0 | 106 | 67 | 63.2% | 37 | 2 | 1.9% | 2 | 3997 | 59% | 68% | 37% | 398 | 46% |
Washington Nationals | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 3 | 1 | 62 | 53 | 2 | 37 | 9 | 1 | 17 | 8 | 0 | 10 | 1 | 0 | 19 | 17 | 1 | 145 | 88 | 60.7% | 53 | 4 | 2.8% | 1 | 4306 | 58% | 66% | 40% | 455 | 48% |
League Average | 2 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 1 | 1 | 48 | 38 | 1 | 29 | 8 | 1 | 23 | 13 | 0 | 10 | 2 | 0 | 20 | 18 | 0 | 130 | 80 | 61.7% | 47 | 2 | 1.8% | 3 | 4103 | 59% | 65% | 38% | 426 | 46% |
35 | 0 | 26 | 9 | 8 | 79 | 3 | 37 | 12 | 21 | 725 | 575 | 8 | 430 | 120 | 13 | 345 | 196 | 7 | 146 | 36 | 1 | 300 | 274 | 6 | 1946 | 1201 | 61.7% | 710 | 35 | 1.8% | 44 | 61550 | 59% | 65% | 38% | 6387 | 46% |
Player Fielding - LF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehire Adrianza | 32 | WSN | 9 | 2 | 1 | 32.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -38 | -1 | 0 | -1 | -38 | -1 | 0 | 0 | 1.97 | 0.78 |
2 | Anthony Alford | 27 | PIT | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -1 | -196 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
3 | Greg Allen | 29 | PIT | 6 | 3 | 3 | 28.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | -1 | -24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.17 |
4 | Albert Almora | 28 | CIN | 15 | 13 | 12 | 120.0 | 29 | 28 | 1 | 0 | 0 | 1.000 | -1 | -9 | -2 | 2 | 2 | 20 | 1 | 1 | 0 | 2.18 | 1.93 |
5 | Eddy Alvarez | 32 | LAD | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
6 | Brian Anderson | 29 | MIA | 7 | 5 | 3 | 44.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | -1 | -20 | -1 | 0 | -1 | -27 | -1 | 0 | 0 | 2.66 | 1.86 |
7 | Aristides Aquino | 28 | CIN | 6 | 3 | 3 | 35.0 | 11 | 9 | 2 | 0 | 0 | 1.000 | 3 | 94 | 1 | 2 | 4 | 137 | 1 | 2 | 1 | 2.83 | 1.83 |
8 | Orlando Arcia | 27 | ATL | 6 | 6 | 3 | 47.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -3 | -68 | -2 | 0 | -2 | -51 | -2 | 0 | 0 | 1.53 | 1.33 |
9 | Jose Azocar | 26 | SDP | 16 | 5 | 3 | 56.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.77 | 0.69 |
10 | Matthew Batten | 27 | SDP | 1 | 1 | 0 | 6.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | 1.00 |
11 | Matt Beaty | 29 | SDP | 2 | 2 | 0 | 13.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | -2 | -168 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 | 0.50 |
12 | Jon Berti | 32 | MIA | 9 | 8 | 4 | 60.1 | 14 | 14 | 0 | 0 | 0 | 1.000 | 4 | 79 | 3 | 1 | 1 | 20 | 1 | 0 | 0 | 2.09 | 1.56 |
13 | JJ Bleday | 24 | MIA | 3 | 2 | 2 | 20.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 22 | 0 | 1 | 1 | 60 | 0 | 1 | 0 | 2.70 | 2.00 |
14 | Sean Bouchard | 26 | COL | 2 | 2 | 2 | 17.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 2.00 |
15 | Kris Bryant | 30 | COL | 30 | 30 | 23 | 252.0 | 44 | 42 | 0 | 2 | 0 | .955 | -7 | -33 | -5 | -2 | -4 | -19 | -2 | -1 | -1 | 1.50 | 1.40 |
16 | Peyton Burdick | 25 | MIA | 2 | 2 | 2 | 16.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | -2 | -154 | -2 | 0 | -2 | -150 | -2 | 0 | 0 | 1.13 | 1.00 |
17 | Mark Canha | 33 | NYM | 77 | 70 | 52 | 612.2 | 105 | 103 | 2 | 0 | 1 | 1.000 | -2 | -4 | -3 | 1 | -4 | -8 | -1 | -2 | -1 | 1.54 | 1.36 |
18 | Conner Capel | 25 | STL | 2 | 1 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
19 | Nick Castellanos | 30 | PHI | 3 | 3 | 2 | 25.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | -1 | -49 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.80 | 1.67 |
20 | William Contreras | 24 | ATL | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | -1 | -85 | -1 | 0 | -1 | -133 | -1 | 0 | 0 | 0.00 | 0.00 | |
21 | Yonathan Daza | 28 | COL | 18 | 15 | 12 | 123.2 | 26 | 23 | 0 | 3 | 0 | .885 | -4 | -34 | -3 | 0 | -2 | -19 | -3 | 0 | 1 | 1.67 | 1.28 |
22 | Bryan De La Cruz | 25 | MIA | 35 | 20 | 10 | 185.1 | 51 | 49 | 1 | 1 | 0 | .980 | 4 | 29 | 4 | 0 | 3 | 19 | 4 | -1 | 0 | 2.43 | 1.43 |
23 | Travis Demeritte | 27 | ATL | 6 | 6 | 3 | 49.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -2 | -49 | -2 | 0 | -2 | -49 | -2 | 0 | 0 | 1.47 | 1.33 |
24 | Corey Dickerson | 33 | STL | 24 | 18 | 16 | 170.0 | 36 | 36 | 0 | 0 | 0 | 1.000 | 2 | 14 | 2 | 0 | 2 | 14 | 3 | 0 | -1 | 1.91 | 1.50 |
25 | Brendan Donovan | 25 | STL | 15 | 13 | 10 | 119.0 | 24 | 24 | 0 | 0 | 0 | 1.000 | 2 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.82 | 1.60 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
26 | Steven Duggar | 28 | SFG | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
27 | Adam Duvall | 33 | ATL | 35 | 26 | 23 | 237.1 | 50 | 48 | 1 | 1 | 0 | .980 | -2 | -9 | -2 | 0 | -2 | -10 | 0 | 0 | -2 | 1.86 | 1.40 |
28 | Thairo Estrada | 26 | SFG | 5 | 1 | 1 | 25.1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 10 | 1 | -1 | 0 | 0 | 1 | -1 | 0 | 1.42 | 0.80 |
29 | Stuart Fairchild | 26 | CIN | 1 | 1 | 1 | 8.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 3.00 |
30 | Jake Fraley | 27 | CIN | 5 | 4 | 2 | 31.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 0 | 15 | 0 | 1 | 1 | 39 | 0 | 1 | 0 | 3.48 | 2.40 |
31 | Jackson Frazier | 27 | CHC | 5 | 3 | 1 | 26.0 | 8 | 6 | 1 | 1 | 0 | .875 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.42 | 1.40 |
32 | TJ Friedl | 26 | CIN | 3 | 3 | 1 | 19.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 1.00 |
33 | Joey Gallo | 28 | LAD | 2 | 2 | 1 | 15.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2 | 142 | 2 | 0 | 1 | 80 | 1 | 0 | 0 | 3.00 | 2.50 |
34 | Ben Gamel | 30 | PIT | 54 | 50 | 37 | 425.0 | 83 | 81 | 1 | 1 | 0 | .988 | -9 | -26 | -8 | -2 | -2 | -6 | 0 | -3 | 1 | 1.74 | 1.52 |
35 | Luis Gonzalez | 26 | SFG | 40 | 17 | 6 | 174.2 | 37 | 35 | 1 | 1 | 0 | .973 | 2 | 14 | 1 | 1 | -2 | -14 | -3 | 0 | 1 | 1.85 | 0.90 |
36 | Robbie Grossman | 32 | ATL | 2 | 1 | 1 | 10.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 38 | 0 | 0 | 1 | 120 | 1 | 0 | 0 | 3.60 | 2.00 |
37 | Billy Hamilton | 31 | MIA | 6 | 1 | 0 | 17.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.53 | 0.17 |
38 | Ian Happ | 27 | CHC | 94 | 91 | 81 | 792.0 | 181 | 171 | 8 | 2 | 1 | .989 | -5 | -8 | -6 | 1 | 7 | 11 | 3 | 3 | 1 | 2.03 | 1.90 |
39 | Guillermo Heredia | 31 | ATL | 21 | 6 | 5 | 80.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.46 | 0.62 |
40 | Michael Hermosillo | 27 | CHC | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 1.00 |
41 | Yadiel Hernández | 34 | WSN | 72 | 69 | 41 | 551.0 | 122 | 118 | 3 | 1 | 0 | .992 | 0 | 0 | 0 | 0 | -2 | -4 | -2 | 0 | 0 | 1.98 | 1.68 |
42 | Odubel Herrera | 30 | PHI | 11 | 2 | 2 | 33.2 | 10 | 10 | 0 | 0 | 0 | 1.000 | 2 | 73 | 2 | 0 | 1 | 36 | 1 | 0 | 0 | 2.67 | 0.91 |
43 | Sam Hilliard | 28 | COL | 47 | 31 | 25 | 293.1 | 69 | 67 | 2 | 0 | 1 | 1.000 | 3 | 11 | 2 | 0 | 8 | 33 | 2 | 2 | 4 | 2.12 | 1.47 |
44 | Keston Hiura | 25 | MIL | 4 | 3 | 3 | 28.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | -1 | -63 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 2.00 |
45 | Cooper Hummel | 27 | ARI | 21 | 17 | 13 | 153.2 | 33 | 30 | 2 | 1 | 0 | .970 | -2 | -17 | -1 | -1 | 1 | 8 | 0 | 0 | 1 | 1.87 | 1.52 |
46 | Ender Inciarte | 31 | NYM | 6 | 1 | 1 | 14.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.57 | 0.67 |
47 | Travis Jankowski | 31 | NYM | 19 | 2 | 2 | 43.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0.32 |
48 | Connor Joe | 29 | COL | 39 | 33 | 25 | 291.1 | 79 | 74 | 5 | 0 | 0 | 1.000 | 10 | 41 | 9 | 1 | 7 | 29 | 6 | 1 | 0 | 2.44 | 2.03 |
49 | Jason Krizan | 33 | SFG | 3 | 3 | 2 | 23.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.57 | 1.33 |
50 | Jake Lamb | 31 | LAD | 9 | 5 | 1 | 44.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.61 | 0.33 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
51 | Alejo Lopez | 26 | CIN | 1 | 0 | 0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.00 |
52 | Jordan Luplow | 28 | ARI | 15 | 12 | 7 | 102.1 | 27 | 24 | 2 | 1 | 0 | .963 | -2 | -24 | -2 | 0 | 1 | 12 | -1 | 1 | 1 | 2.29 | 1.73 |
53 | Gavin Lux | 24 | LAD | 28 | 24 | 18 | 205.1 | 29 | 29 | 0 | 0 | 0 | 1.000 | -2 | -13 | -3 | 1 | -2 | -12 | -2 | 0 | 0 | 1.27 | 1.04 |
54 | Bligh Madris | 26 | PIT | 5 | 4 | 4 | 38.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | -8 | 0 | 0 | 1 | 32 | 1 | 0 | 0 | 1.89 | 1.60 |
55 | Tucupita Marcano | 22 | PIT | 14 | 11 | 8 | 95.0 | 15 | 14 | 1 | 0 | 0 | 1.000 | -2 | -20 | -2 | 0 | 2 | 25 | 1 | 1 | 0 | 1.42 | 1.07 |
56 | Jake Marisnick | 31 | PIT | 12 | 7 | 5 | 70.0 | 23 | 23 | 0 | 0 | 0 | 1.000 | 1 | 14 | 2 | -1 | 3 | 51 | 4 | -1 | 0 | 2.96 | 1.92 |
57 | Nomar Mazara | 27 | SDP | 3 | 0 | 0 | 9.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0.67 |
58 | Jake McCarthy | 24 | ARI | 11 | 10 | 10 | 89.1 | 9 | 8 | 1 | 0 | 1 | 1.000 | -3 | -38 | -3 | 0 | -1 | -13 | -1 | 0 | 0 | 0.91 | 0.82 |
59 | Andrew McCutchen | 35 | MIL | 22 | 22 | 21 | 195.1 | 41 | 41 | 0 | 0 | 0 | 1.000 | 0 | -1 | 1 | -1 | 2 | 12 | 3 | -1 | 0 | 1.89 | 1.86 |
60 | Zach McKinstry | 27 | LAD | 1 | 1 | 1 | 9.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1 | 79 | 1 | 0 | 1 | 133 | 1 | 0 | 0 | 4.00 | 4.00 |
61 | Jeff McNeil | 30 | NYM | 30 | 29 | 15 | 238.0 | 63 | 60 | 2 | 1 | 1 | .984 | 5 | 24 | 5 | -1 | 3 | 15 | 2 | 1 | 0 | 2.34 | 2.07 |
62 | Joey Meneses | 30 | WSN | 2 | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.50 |
63 | Yermin Mercedes | 29 | SFG | 8 | 7 | 3 | 48.0 | 8 | 7 | 0 | 1 | 0 | .875 | -1 | -26 | -1 | 0 | -1 | -25 | -1 | 0 | 0 | 1.31 | 0.88 |
64 | Tyler Naquin | 31 | NYM | 7 | 6 | 4 | 46.0 | 13 | 13 | 0 | 0 | 0 | 1.000 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 | 1.86 |
65 | Lars Nootbaar | 24 | STL | 5 | 2 | 2 | 26.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 1 | 29 | 0 | 1 | 1 | 46 | 0 | 1 | 0 | 2.08 | 1.20 |
66 | Tyler O'Neill | 27 | STL | 59 | 56 | 54 | 490.2 | 99 | 96 | 3 | 0 | 0 | 1.000 | 4 | 9 | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 1.82 | 1.68 |
67 | Rafael Ortega | 31 | CHC | 10 | 7 | 4 | 59.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 0 | -8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 1.20 |
68 | James Outman | 25 | LAD | 3 | 2 | 2 | 21.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 1.00 |
69 | Marcell Ozuna | 31 | ATL | 42 | 42 | 25 | 349.0 | 71 | 69 | 1 | 1 | 0 | .986 | -3 | -10 | -2 | -1 | -5 | -17 | -4 | -1 | 0 | 1.81 | 1.67 |
70 | Joc Pederson | 30 | SFG | 65 | 55 | 29 | 440.2 | 80 | 78 | 1 | 1 | 0 | .988 | -5 | -14 | -3 | -3 | -6 | -16 | -1 | -4 | -1 | 1.61 | 1.22 |
71 | David Peralta | 34 | ARI | 75 | 69 | 64 | 607.0 | 162 | 158 | 2 | 2 | 1 | .988 | 4 | 7 | 5 | -1 | -2 | -4 | 3 | -3 | -2 | 2.37 | 2.13 |
72 | Jace Peterson | 32 | MIL | 3 | 2 | 2 | 18.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | -1 | -46 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1.33 |
73 | Tommy Pham | 34 | CIN | 83 | 82 | 79 | 716.0 | 161 | 150 | 7 | 4 | 1 | .975 | 0 | 1 | 1 | -1 | 3 | 5 | 2 | 0 | 1 | 1.97 | 1.89 |
74 | Kevin Pillar | 33 | LAD | 4 | 3 | 2 | 25.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 28 | 1 | 0 | 1 | 48 | 1 | 0 | 0 | 2.52 | 1.75 |
75 | Nick Plummer | 25 | NYM | 4 | 2 | 2 | 24.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | 1.50 |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | Rtot | Rtot/yr | Rtz | Rof | Rdrs | Rdrs/yr | Rpm | Rof | Rgood | RF/9 | RF/G |
