Team Player Value--Pitchers
Team Player Value--Pitchers Table
Tm |
IP |
G |
GS |
R |
RA9 |
RA9opp |
RA9def |
RA9role |
RA9extras |
PPFp |
RA9avg |
RAA |
WAA |
gmLI |
WAAadj |
WAR |
RAR |
waaWL% |
162WL% |
Salary |
Arizona Diamondbacks | 987.1 | 494 | 112 | 507 | 4.62 | 4.48 | 0.17 | 0.00 | 0.06 | 98.9 | 4.32 | -42 | -3.4 | 1.16 | -1.2 | 4.9 | 59 | .493 | .500 | $50,885,000 |
Atlanta Braves | 1011.1 | 468 | 113 | 455 | 4.05 | 4.54 | 0.14 | 0.01 | 0.10 | 102.3 | 4.60 | 53 | 6.7 | 1.17 | -1.3 | 15.0 | 156 | .514 | .503 | $58,500,000 |
Chicago Cubs | 990.1 | 479 | 111 | 532 | 4.83 | 4.58 | -0.05 | -0.03 | 0.13 | 102.9 | 4.87 | -5 | 0.4 | 1.18 | -0.1 | 9.8 | 96 | .501 | .501 | $69,400,000 |
Cincinnati Reds | 974.0 | 505 | 111 | 577 | 5.33 | 4.67 | -0.08 | -0.01 | 0.06 | 111.4 | 5.36 | -6 | 0.5 | .97 | -1.3 | 8.5 | 93 | .501 | .500 | $19,400,000 |
Colorado Rockies | 1013.1 | 472 | 115 | 618 | 5.49 | 4.61 | 0.12 | 0.00 | 0.07 | 112.2 | 5.12 | -51 | -5.0 | 1.13 | -1.0 | 3.7 | 52 | .489 | .499 | $43,630,000 |
Los Angeles Dodgers | 990.1 | 494 | 111 | 356 | 3.24 | 4.45 | 0.55 | 0.00 | 0.05 | 102.2 | 4.04 | 80 | 9.1 | .97 | -1.2 | 17.3 | 180 | .518 | .503 | $98,312,000 |
Miami Marlins | 990.2 | 479 | 112 | 463 | 4.21 | 4.61 | 0.11 | 0.01 | 0.07 | 98.7 | 4.52 | 26 | 3.8 | 1.11 | -1.1 | 12.1 | 127 | .508 | .502 | $14,075,000 |
Milwaukee Brewers | 986.0 | 475 | 111 | 473 | 4.32 | 4.51 | 0.25 | 0.00 | 0.08 | 98.8 | 4.29 | -11 | -0.5 | 1.31 | -0.8 | 8.1 | 89 | .499 | .501 | $35,584,960 |
New York Mets | 1009.2 | 446 | 113 | 419 | 3.73 | 4.56 | 0.12 | 0.01 | 0.07 | 96.7 | 4.38 | 63 | 7.8 | 1.11 | -0.7 | 16.8 | 166 | .518 | .503 | $124,708,333 |
Philadelphia Phillies | 995.0 | 476 | 112 | 452 | 4.09 | 4.59 | -0.30 | 0.01 | 0.07 | 98.8 | 4.92 | 83 | 9.6 | 1.12 | -0.5 | 18.6 | 184 | .520 | .503 | $71,675,000 |
Pittsburgh Pirates | 991.2 | 468 | 113 | 566 | 5.14 | 4.55 | 0.00 | -0.03 | 0.07 | 101.9 | 4.68 | -59 | -4.7 | 1.23 | -1.0 | 3.9 | 42 | .490 | .500 | $6,825,000 |
San Diego Padres | 1025.0 | 447 | 115 | 470 | 4.13 | 4.47 | 0.10 | 0.02 | 0.08 | 93.7 | 4.19 | -1 | 0.4 | 1.22 | -1.6 | 8.6 | 103 | .501 | .500 | $60,900,000 |
San Francisco Giants | 989.1 | 508 | 112 | 495 | 4.50 | 4.55 | -0.31 | -0.01 | 0.05 | 98.2 | 4.81 | 25 | 3.6 | 1.11 | -1.1 | 12.0 | 126 | .507 | .502 | $65,563,000 |
St. Louis Cardinals | 988.2 | 438 | 112 | 451 | 4.11 | 4.43 | 0.38 | 0.00 | 0.06 | 94.8 | 3.89 | -33 | -2.7 | 1.11 | -0.5 | 6.2 | 68 | .494 | .500 | $71,098,000 |
Washington Nationals | 994.0 | 531 | 114 | 639 | 5.79 | 4.49 | -0.42 | -0.03 | 0.05 | 96.4 | 4.76 | -122 | -11.3 | .82 | -1.1 | -2.8 | -21 | .479 | .498 | $68,351,666 |
| 14936.2 | 7180 | 1687 | 7473 | 4.50 | 4.54 | 0.05 | 0.00 | 0.07 | 100.5 | 4.58 | 0 | 14.4 | 1.11 | -14.4 | 142.6 | 1519 | .502 | .501 | $858,907,959 |
More 2022 National League Pages
2022 NL Season
Fielding
Batting
Pitching
Leaders & Awards
Other
Player Value