Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Black Sox | 4 | 4.31 | 13 | 50.0 | 23 | 11 | 12 | 0 | 2 | 1.000 | ||
Chicago American Giants | 2 | 3.78 | 51 | 335.2 | 222 | 89 | 119 | 14 | 14 | .937 | ||
Cleveland Red Sox | 6 | 6.28 | 25 | 179.0 | 106 | 35 | 64 | 7 | 7 | .934 | ||
Newark Dodgers | 7 | 5.74 | 35 | 255.0 | 162 | 65 | 87 | 10 | 12 | .938 | ||
Nashville Elite Giants | 3 | 4.02 | 47 | 325.1 | 184 | 77 | 93 | 14 | 16 | .924 | ||
Philadelphia Bacharach Giants | 2 | 4.16 | 25 | 148.2 | 105 | 43 | 58 | 4 | 6 | .962 | ||
Pittsburgh Crawfords | 5 | 3.83 | 77 | 607.2 | 352 | 156 | 175 | 21 | 27 | .940 | ||
Philadelphia Stars | 5 | 3.45 | 67 | 611.0 | 363 | 139 | 211 | 13 | 21 | .964 | ||
League Average | 4 | 4.19 | 42 | 314 | 190 | 77 | 102 | 10 | 13 | .945 | ||
31 | 4.19 | 340 | 2512.1 | 1517 | 615 | 819 | 83 | 105 | .945 |
Player Fielding - 2B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Bankhead | 23 | NEG | 1 | 7.0 | 7 | 1 | 5 | 1 | 0 | .857 | 6.00 | ||
2 | George Britt | 38 | ND | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | ||
3 | Buddy Burbage | 27 | ND | 3 | 19.0 | 11 | 5 | 6 | 0 | 1 | 1.000 | 3.67 | ||
4 | Walter Burch | 25 | BBS | 2 | 17.0 | 9 | 3 | 6 | 0 | 1 | 1.000 | 4.50 | ||
5 | Subby Byas | 24 | ND | 6 | 45.0 | 24 | 11 | 13 | 0 | 1 | 1.000 | 4.00 | ||
6 | Mickey Casey | 29 | PS | 1 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | ||
7 | Jimmie Crutchfield | 24 | PC | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
8 | Ray Dandridge | 20 | ND | 1 | 8.0 | 7 | 3 | 3 | 1 | 1 | .857 | 6.00 | ||
9 | Earl Davis | ND | 17 | 135.0 | 86 | 35 | 44 | 7 | 5 | .919 | 4.65 | |||
10 | Saul Davis | 33 | CRS | 5 | 39.2 | 20 | 6 | 13 | 1 | 0 | .950 | 3.80 | ||
11 | Rap Dixon | 31 | BBS | 3 | 16.0 | 5 | 3 | 2 | 0 | 1 | 1.000 | 1.67 | ||
12 | Jake Dunn | 24 | PS | 2 | 14.0 | 7 | 3 | 4 | 0 | 1 | 1.000 | 3.50 | ||
13 | Dennis Gilchrist | 25 | CRS | 1 | 4.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 | ||
14 | Curtis Harris | 29 | PC | 8 | 55.0 | 30 | 16 | 13 | 1 | 2 | .967 | 3.63 | ||
15 | Richard Harris | PS | 2 | 18.0 | 11 | 4 | 6 | 1 | 2 | .909 | 5.00 | |||
16 | Charlie Hughes | 27 | TOT | 4 | 31.0 | 19 | 6 | 11 | 2 | 1 | .895 | 4.25 | ||
17 | Charlie Hughes | 27 | CRS | 2 | 16.0 | 12 | 3 | 8 | 1 | 1 | .917 | 5.50 | ||
18 | Charlie Hughes | 27 | PC | 1 | 9.0 | 4 | 2 | 1 | 1 | 0 | .750 | 3.00 | ||
19 | Charlie Hughes | 27 | BBS | 1 | 6.0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 3.00 | ||
20 | Sammy Hughes | 23 | NEG | 37 | 294.1 | 163 | 71 | 80 | 12 | 14 | .926 | 4.08 | ||
21 | Casey Jones | BBS | 3 | 11.0 | 6 | 4 | 2 | 0 | 0 | 1.000 | 2.00 | |||
22 | Obie Lackey | 30 | PBG | 11 | 92.1 | 66 | 30 | 32 | 4 | 3 | .939 | 5.64 | ||
23 | Clarence Lewis | CRS | 1 | 6.0 | 5 | 3 | 1 | 1 | 0 | .800 | 4.00 | |||
24 | Jack Marshall | 25 | CAG | 28 | 224.2 | 153 | 66 | 78 | 9 | 11 | .941 | 5.14 | ||
25 | Schute Merritt | ND | 4 | 23.0 | 16 | 5 | 10 | 1 | 1 | .938 | 3.75 | |||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Leroy Morney | 25 | PC | 23 | 196.0 | 103 | 39 | 59 | 5 | 8 | .951 | 4.26 | ||
27 | Pat Patterson | 22 | CRS | 12 | 95.1 | 51 | 18 | 31 | 2 | 5 | .961 | 4.08 | ||
28 | Javier Pérez | 32 | PBG | 7 | 56.1 | 39 | 13 | 26 | 0 | 3 | 1.000 | 5.57 | ||
29 | Busta Quintana | ND | 3 | 23.0 | 17 | 6 | 10 | 1 | 3 | .941 | 5.33 | |||
30 | John Henry Russell | 36 | CRS | 2 | 18.0 | 14 | 3 | 9 | 2 | 1 | .857 | 6.00 | ||
31 | Lloyd Scott | TOT | 16 | 135.0 | 83 | 28 | 49 | 6 | 5 | .928 | 4.81 | |||
32 | Lloyd Scott | CAG | 13 | 111.0 | 69 | 23 | 41 | 5 | 3 | .928 | 4.92 | |||
33 | Lloyd Scott | NEG | 3 | 24.0 | 14 | 5 | 8 | 1 | 2 | .929 | 4.33 | |||
34 | Dick Seay | 29 | PS | 56 | 557.0 | 331 | 129 | 191 | 11 | 16 | .967 | 5.71 | ||
35 | Jake Stephens | 34 | PS | 2 | 18.0 | 12 | 3 | 8 | 1 | 2 | .917 | 5.50 | ||
36 | Chester Williams | 28 | PC | 42 | 345.2 | 215 | 99 | 102 | 14 | 17 | .935 | 4.79 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 19, 3:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.