Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Appearances
Tm | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | DH | PH | PR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Elite Giants | 56 | 492 | 56 | 492 | 73 | 52 | 53 | 52 | 50 | 49 | 50 | 50 | 51 | 151 | 0 | |||
Homestead Grays | 75 | 497 | 75 | 497 | 72 | 56 | 48 | 55 | 52 | 49 | 52 | 49 | 56 | 157 | 0 | |||
New York Black Yankees | 36 | 326 | 36 | 326 | 55 | 33 | 34 | 34 | 34 | 35 | 37 | 32 | 34 | 103 | 0 | |||
Newark Eagles | 51 | 497 | 51 | 497 | 78 | 52 | 48 | 48 | 52 | 49 | 56 | 50 | 53 | 159 | 0 | |||
New York Cubans | 53 | 400 | 53 | 400 | 57 | 44 | 41 | 42 | 40 | 40 | 45 | 44 | 40 | 129 | 0 | |||
Philadelphia Stars | 61 | 535 | 61 | 535 | 65 | 54 | 53 | 55 | 55 | 54 | 61 | 53 | 56 | 170 | 0 |
Player Appearances
Rk | Name | Age | Tm | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emery Adams | 30 | BEG | 6 | 16 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | Spencer Alexander | 24 | NE | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | ||||
3 | Allison | NYC | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | Bill Anderson | 28 | NYC | 1st | 13 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | Russell Awkard | 23 | NE | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | ||||
6 | Marvin Barker | 29 | 2TM | 7 | 29 | 29 | 0 | 0 | 0 | 2 | 9 | 0 | 19 | 3 | 0 | 22 | ||||
7 | Bill Barnes | 20 | BEG | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Dave Barnhill | 27 | NYC | 1st | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | Jerry Benjamin | 31 | HG | 9 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | ||||
10 | Gene Benson | 27 | PS | 6 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | ||||
11 | Plácido Bernal | 27 | NYC | 1st | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
12 | Charlie Biot | 23 | BEG | 3 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 1 | 48 | ||||
13 | Cliff Blackmon | 27 | NYC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | Carlos Blanco | 27 | NYC | 1st | 30 | 30 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | Heberto Blanco | 20 | NYC | 1st | 33 | 33 | 0 | 0 | 1 | 28 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
16 | Chet Brewer | 34 | PS | 10 | 12 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||||
17 | Ameal Brooks | 34 | HG | 8 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
18 | James Brown | 22 | NE | 2 | 23 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 14 | ||||
19 | Jesse Brown | 27 | BEG | 4 | 12 | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
20 | Ray Brown | 33 | HG | 10 | 32 | 32 | 20 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | ||||
21 | Ches Buchanan | 33 | PS | 3 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | Buddy Burbage | 34 | NBY | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
23 | Tex Burnett | 41 | NBY | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | Tommy Butts | 21 | BEG | 4 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | ||||
25 | Bill Byrd | 33 | BEG | 8 | 19 | 19 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||||
Rk | Name | Age | Tm | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR |
26 | Roy Campanella | 19 | BEG | 5 | 27 | 27 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 | David Campbell | PS | 4 | 37 | 37 | 0 | 0 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Denio Canton | 21 | NYC | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | Matt Carlisle | 31 | HG | 7 | 46 | 46 | 0 | 0 | 0 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
30 | Clemente Carreras | 27 | NYC | 2 | 38 | 38 | 0 | 0 | 0 | 2 | 31 | 0 | 4 | 0 | 1 | 5 | ||||
31 | Oscar Charleston | 44 | PS | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32 | Thad Christopher | 28 | NE | 3 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 35 | 37 | ||||
33 | Bob Clarke | 38 | BEG | 13 | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | Pancho Coimbre | 32 | NYC | 2 | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 15 | 37 | ||||
35 | Carlos Colás | 23 | NYC | 1st | 30 | 30 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
36 | Anthony Cooper | 36 | NBY | 10 | 30 | 30 | 0 | 0 | 0 | 2 | 0 | 26 | 1 | 0 | 2 | 3 | ||||
37 | Bill Cooper | 26 | 2TM | 4 | 45 | 45 | 0 | 32 | 0 | 0 | 4 | 0 | 6 | 0 | 3 | 9 | ||||
38 | Homer Curry | 36 | BEG | 11 | 47 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 41 | 46 | ||||
39 | Daly | NE | 1st | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | Johnny Davis | 24 | NE | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 26 | ||||
41 | Spencer Davis | 33 | NBY | 3 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | ||||
42 | Leon Day | 24 | NE | 7 | 43 | 43 | 4 | 1 | 0 | 16 | 0 | 0 | 0 | 20 | 2 | 22 | ||||
43 | Russ Dedeaux | 27 | 2TM | 1st | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
44 | Felle Delgado | 26 | NYC | 1st | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 21 | ||||
45 | Art Demery | 27 | BEG | 1st | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
46 | Lucius Dorsey | 19 | PS | 1st | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | ||||
47 | Mahlon Duckett | 18 | PS | 2 | 46 | 46 | 0 | 0 | 0 | 14 | 19 | 14 | 0 | 0 | 0 | 0 | ||||
48 | Howard Easterling | 29 | HG | 4 | 45 | 45 | 0 | 0 | 0 | 8 | 25 | 2 | 3 | 2 | 8 | 13 | ||||
49 | Bob Evans | 30 | NBY | 9 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
50 | Fazio | HG | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Rk | Name | Age | Tm | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR |
51 | José María Fernández | 45 | NYC | 11 | 18 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
52 | Rodolfo Fernández | 30 | NYC | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
53 | Benny Fields | NBY | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
54 | Wilmer Fields | 18 | HG | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
55 | Joe Fillmore | 27 | PS | 1st | 20 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
56 | Johnny Flowers | NBY | 1st | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | |||||
57 | Jonas Gaines | 26 | BEG | 4 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
58 | Robert Gaston | 31 | HG | 6 | 37 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
59 | John Gibbons | 19 | 2TM | 1st | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
60 | Victor Greenidge | 22 | NYC | 1st | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
61 | Robert Griffith | 28 | BEG | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
62 | J.C. Hamilton | 28 | HG | 2 | 11 | 11 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
63 | Vic Harris | 36 | HG | 13 | 41 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 41 | ||||
64 | Hart | NE | 1st | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
65 | Johnny Hayes | 31 | NBY | 8 | 26 | 26 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
66 | Claude Hayslett | 28 | NBY | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
67 | Heat | NYC | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
68 | Curtis Henderson | 29 | PS | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3 | ||||
69 | Ramón Heredia | 24 | NYC | 3 | 33 | 33 | 0 | 0 | 14 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | ||||
70 | Alberto Hernández | 24 | NYC | 1st | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 24 | ||||
71 | Heuston | PS | 1st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||||
72 | Jimmy Hicks | NYC | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
73 | Jimmy Hill | 23 | NE | 4 | 25 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | ||||
74 | Fred Hobgood | 19 | NE | 1st | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
75 | Bill Holland | 40 | NBY | 15 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rk | Name | Age | Tm | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR |
76 | Leniel Hooker | 22 | NE | 2 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
77 | Bill Hoskins | 27 | BEG | 5 | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 4 | 43 | ||||
78 | Jesse Houston | 31 | HG | 4 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
79 | Carrenza Howard | 27 | NYC | 2 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
80 | John Huber | 33 | PS | 1st | 16 | 16 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||||
81 | Monte Irvin | 22 | NE | 4 | 41 | 41 | 0 | 0 | 0 | 0 | 2 | 29 | 7 | 4 | 0 | 11 | ||||
82 | Clarence Isreal | 23 | NE | 2 | 44 | 44 | 0 | 0 | 0 | 19 | 24 | 0 | 1 | 0 | 0 | 1 | ||||
83 | Leamon Johnson | 24 | NE | 1st | 28 | 28 | 0 | 0 | 0 | 11 | 0 | 16 | 0 | 0 | 0 | 0 | ||||
84 | Ralph Johnson | PS | 1st | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 15 | |||||
85 | Archie Jones | PS | 1st | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
86 | Larnie Jordan | 27 | PS | 2 | 31 | 31 | 0 | 0 | 0 | 10 | 3 | 15 | 0 | 0 | 0 | 0 | ||||
87 | Henry Kimbro | 29 | NBY | 5 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | ||||
88 | Buck Leonard | 33 | HG | 7 | 47 | 47 | 0 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
89 | Lester Lockett | 29 | PS | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | ||||
90 | Biz Mackey | 43 | NE | 19 | 26 | 26 | 1 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | ||||
91 | Max Manning | 22 | NE | 3 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
92 | Ziggy Marcell | 24 | NBY | 2 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
93 | Horacio Martínez | 28 | NYC | 4 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | ||||
94 | Fran Matthews | 24 | NE | 3 | 46 | 46 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
95 | Charles McBridge | NE | 1st | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |||||
96 | Terris McDuffie | 32 | HG | 8 | 20 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
97 | Henry McHenry | 31 | PS | 8 | 29 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||||
98 | Henry Miller | 23 | PS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
99 | Eudie Napier | 28 | HG | 2 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
100 | Sylvester Owens | PS | 5 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 26 | |||||
Rk | Name | Age | Tm | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR |
101 | Satchel Paige | 34 | NBY | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
102 | Clarence Palm | 33 | 2TM | 14 | 20 | 20 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
103 | Charlie Parks | 24 | NE | 4 | 24 | 24 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
104 | Roy Parnell | 37 | PS | 11 | 52 | 52 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 38 | 53 | ||||
105 | Roy Partlow | 29 | HG | 4 | 18 | 18 | 9 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 7 | ||||
106 | Gabe Patterson | 21 | NBY | 1st | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | ||||
107 | Pat Patterson | 29 | PS | 6 | 24 | 24 | 0 | 0 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | ||||
108 | Lennie Pearson | 23 | NE | 5 | 32 | 32 | 1 | 0 | 1 | 0 | 21 | 1 | 5 | 0 | 1 | 6 | ||||
109 | Luis Pillot | 23 | NBY | 1st | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
110 | Rafael Polanco | 28 | NE | 1st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
111 | Connie Rector | 49 | NBY | 12 | 14 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
112 | Vernon Riddick | 24 | NE | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
113 | Specs Roberts | 33 | NBY | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
114 | Silvino Ruiz | 40 | NYC | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
115 | George Scales | 40 | BEG | 15 | 29 | 29 | 0 | 0 | 3 | 7 | 6 | 0 | 6 | 0 | 1 | 7 | ||||
116 | Dick Seay | 36 | NBY | 12 | 27 | 27 | 0 | 0 | 0 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
117 | Hiawatha Shelby | 19 | PS | 1st | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | ||||
118 | Felton Snow | 35 | BEG | 11 | 44 | 44 | 2 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
119 | Henry Spearman | 31 | BEG | 6 | 45 | 45 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | ||||
120 | Neck Stanley | 36 | NBY | 9 | 17 | 17 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
121 | Jim Starks | 35 | NBY | 7 | 23 | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
122 | Mule Suttles | 40 | NBY | 18 | 20 | 20 | 0 | 0 | 8 | 0 | 0 | 0 | 11 | 0 | 3 | 14 | ||||
123 | Charlie Thomason | NE | 1st | 14 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 5 | 2 | 13 | |||||
124 | Trammell | NBY | 1st | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||
125 | Tetelo Vargas | 35 | NYC | 3 | 39 | 39 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 39 | 0 | 39 | ||||
Rk | Name | Age | Tm | Yrs | G | GS | Batting | Defense | P | C | 1B | 2B | 3B | SS | LF | CF | RF | OF | PH | PR |
126 | Edsall Walker | 30 | 2TM | 6 | 16 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
127 | Hoss Walker | 36 | NBY | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
128 | Johnny Washington | 25 | BEG | 6 | 48 | 48 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
129 | Herman Watts | 21 | NBY | 1st | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
130 | Jim West | 36 | PS | 12 | 52 | 52 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
131 | David Whatley | 26 | HG | 5 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | ||||
132 | Bill Williams | NBY | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
133 | Chester Williams | 35 | HG | 11 | 47 | 47 | 0 | 0 | 0 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | ||||
134 | George Williams | NBY | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
135 | Harry Williams | 36 | NBY | 9 | 11 | 11 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1 | ||||
136 | Jim Williams | 35 | NBY | 10 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 19 | ||||
137 | Lilly Williams | PS | 2 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
138 | Roy Williams | 33 | BEG | 6 | 18 | 18 | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | ||||
139 | Dan Wilson | 25 | HG | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
140 | Jud Wilson | 45 | HG | 17 | 30 | 30 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | ||||
141 | Johnny Wright | 24 | HG | 5 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
142 | Zollie Wright | 31 | PS | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | ||||
143 | Wyatt | NBY | 1st | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
144 | Norman Young | NBY | 1st | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | |||||
145 | Tom Young | 38 | 2TM | 10 | 11 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 18, 4:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.