Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Negro National League II Batting Leaders
1. | Barnhill • NYC | 4.1 |
2. | McHenry • PS | 3.4 |
3. | Brown • HG | 3.2 |
4. | McDuffie • HG | 3.1 |
5. | Leonard • HG | 3.1 |
6. | Byrd • BEG | 3.0 |
7. | Irvin • NE | 2.8 |
8. | Hoskins • BEG | 2.4 |
9. | Williams • BEG | 2.2 |
10. | Adams • BEG | 2.1 |
1. | Leonard • HG | 3.1 |
2. | Irvin • NE | 2.8 |
3. | Hoskins • BEG | 2.4 |
4. | Wilson • HG | 1.8 |
5. | Easterling • HG | 1.6 |
6. | Campanella • BEG | 1.5 |
7. | Day • NE | 1.4 |
8. | Vargas • NYC | 1.1 |
9. | Biot • BEG | 1.1 |
10. | Isreal • NE | 1.0 |
1. | Leonard • HG | 3.1 |
2. | Irvin • NE | 2.7 |
3. | Hoskins • BEG | 2.3 |
4. | Wilson • HG | 1.7 |
5. | Easterling • HG | 1.5 |
6. | Campanella • BEG | 1.4 |
7. | Day • NE | 1.3 |
8. | Vargas • NYC | 1.1 |
9. | Biot • BEG | 1.0 |
10. | Isreal • NE | 0.9 |
Kimbro • NBY | 0.9 |
1. | Butts • BEG | 0.3 |
2. | Williams • HG | 0.3 |
3. | Martínez • NYC | 0.2 |
4. | Snow • BEG | 0.2 |
5. | Carlisle • HG | 0.2 |
6. | Duckett • PS | 0.2 |
Cooper • NBY | 0.2 | |
8. | Johnson • NE | 0.2 |
Irvin • NE | 0.2 | |
10. | Jordan • PS | 0.1 |
1. | Irvin • NE | .395 |
2. | Hoskins • BEG | .367 |
3. | Leonard • HG | .348 |
4. | Vargas • NYC | .327 |
5. | Day • NE | .316 |
6. | Easterling • HG | .314 |
7. | Coimbre • NYC | .313 |
8. | Biot • BEG | .305 |
9. | Washington • BEG | .301 |
10. | Parnell • PS | .289 |
1. | Leonard • HG | .472 |
2. | Irvin • NE | .442 |
3. | Hoskins • BEG | .413 |
4. | Easterling • HG | .369 |
5. | Vargas • NYC | .364 |
6. | Curry • BEG | .364 |
7. | Day • NE | .362 |
8. | Biot • BEG | .359 |
9. | Carreras • NYC | .350 |
10. | Coimbre • NYC | .344 |
1. | Leonard • HG | .683 |
2. | Hoskins • BEG | .669 |
3. | Irvin • NE | .645 |
4. | Day • NE | .513 |
5. | Easterling • HG | .483 |
6. | Coimbre • NYC | .469 |
7. | Vargas • NYC | .444 |
8. | Biot • BEG | .422 |
9. | Whatley • HG | .405 |
10. | Washington • BEG | .403 |
1. | Leonard • HG | 1.156 |
2. | Irvin • NE | 1.087 |
3. | Hoskins • BEG | 1.082 |
4. | Day • NE | .875 |
5. | Easterling • HG | .852 |
6. | Coimbre • NYC | .814 |
7. | Vargas • NYC | .809 |
8. | Biot • BEG | .781 |
9. | Carreras • NYC | .750 |
10. | Whatley • HG | .734 |
1. | Parnell • PS | 52 |
West • PS | 52 | |
3. | Butts • BEG | 49 |
4. | Biot • BEG | 48 |
Washington • BEG | 48 | |
6. | Curry • BEG | 47 |
Benjamin • HG | 47 | |
Leonard • HG | 47 | |
Williams • HG | 47 | |
10. | Carlisle • HG | 46 |
Matthews • NE | 46 | |
Duckett • PS | 46 |
1. | Parnell • PS | 190 |
2. | Butts • BEG | 189 |
3. | Washington • BEG | 186 |
4. | Benjamin • HG | 184 |
5. | Williams • HG | 183 |
6. | Curry • BEG | 181 |
7. | Matthews • NE | 177 |
8. | West • PS | 173 |
9. | Easterling • HG | 172 |
10. | Snow • BEG | 169 |
1. | Curry • BEG | 215 |
2. | Butts • BEG | 210 |
3. | Benjamin • HG | 209 |
4. | Williams • HG | 208 |
Matthews • NE | 208 | |
6. | Parnell • PS | 206 |
7. | Leonard • HG | 202 |
8. | Washington • BEG | 195 |
West • PS | 195 | |
10. | Easterling • HG | 189 |
1. | Leonard • HG | 54 |
2. | Hoskins • BEG | 46 |
3. | Easterling • HG | 43 |
4. | Curry • BEG | 35 |
Matthews • NE | 35 | |
6. | Irvin • NE | 34 |
7. | Butts • BEG | 33 |
8. | Snow • BEG | 31 |
Isreal • NE | 31 | |
10. | Washington • BEG | 29 |
1. | Hoskins • BEG | 61 |
2. | Irvin • NE | 60 |
3. | Washington • BEG | 56 |
Leonard • HG | 56 | |
5. | Parnell • PS | 55 |
6. | Easterling • HG | 54 |
7. | Vargas • NYC | 50 |
8. | Benjamin • HG | 49 |
9. | Curry • BEG | 48 |
Day • NE | 48 |
1. | Hoskins • BEG | 111 |
2. | Leonard • HG | 110 |
3. | Irvin • NE | 98 |
4. | Easterling • HG | 83 |
5. | Day • NE | 78 |
6. | Washington • BEG | 75 |
7. | Coimbre • NYC | 69 |
Parnell • PS | 69 | |
9. | Vargas • NYC | 68 |
10. | Biot • BEG | 65 |
Curry • BEG | 65 |
1. | Irvin • NE | 12 |
2. | Wilson • HG | 10 |
3. | Leonard • HG | 9 |
Vargas • NYC | 9 | |
Isreal • NE | 9 | |
Parnell • PS | 9 | |
7. | Biot • BEG | 8 |
Whatley • HG | 8 | |
Spearman • BEG | 8 | |
Snow • BEG | 8 | |
Hoskins • BEG | 8 | |
Coimbre • NYC | 8 | |
Campanella • BEG | 8 | |
Butts • BEG | 8 | |
Day • NE | 8 |
1. | Hoskins • BEG | 6 |
Leonard • HG | 6 | |
3. | Washington • BEG | 5 |
Easterling • HG | 5 | |
Day • NE | 5 | |
6. | Coimbre • NYC | 3 |
Campanella • BEG | 3 | |
Vargas • NYC | 3 | |
Fillmore • PS | 3 | |
Whatley • HG | 3 | |
Patterson • PS | 3 |
1. | Leonard • HG | 11 |
2. | Hoskins • BEG | 10 |
3. | Irvin • NE | 8 |
4. | Pearson • NE | 4 |
Campanella • BEG | 4 | |
Starks • NBY | 4 | |
Day • NE | 4 | |
Easterling • HG | 4 | |
9. | Brooks • HG | 3 |
Coimbre • NYC | 3 | |
Carreras • NYC | 3 | |
Brown • HG | 3 | |
Barker • 2TM | 3 | |
Matthews • NE | 3 |
1. | Irvin • NE | 48 |
2. | Hoskins • BEG | 42 |
3. | Leonard • HG | 40 |
4. | Washington • BEG | 35 |
5. | Easterling • HG | 33 |
6. | Day • NE | 32 |
7. | Spearman • BEG | 31 |
8. | Coimbre • NYC | 30 |
Vargas • NYC | 30 | |
10. | Campanella • BEG | 26 |
Wilson • HG | 26 |
1. | Leonard • HG | 38 |
2. | Curry • BEG | 28 |
3. | Matthews • NE | 25 |
4. | Benjamin • HG | 21 |
Williams • HG | 21 | |
6. | West • PS | 20 |
7. | Isreal • NE | 18 |
8. | Kimbro • NBY | 17 |
9. | Blanco • NYC | 16 |
10. | Butts • BEG | 15 |
Snow • BEG | 15 | |
Carlisle • HG | 15 | |
Easterling • HG | 15 | |
Carreras • NYC | 15 |
1. | Carlisle • HG | 13 |
2. | Kimbro • NBY | 10 |
3. | Biot • BEG | 8 |
Washington • BEG | 8 | |
Irvin • NE | 8 | |
6. | Whatley • HG | 7 |
Easterling • HG | 7 | |
8. | Williams • HG | 6 |
Leonard • HG | 6 | |
Isreal • NE | 6 |
1. | Washington • BEG | 44 |
Parnell • PS | 44 | |
3. | Benjamin • HG | 40 |
4. | Irvin • NE | 39 |
5. | Easterling • HG | 38 |
6. | Curry • BEG | 37 |
Hoskins • BEG | 37 | |
Williams • HG | 37 | |
Vargas • NYC | 37 | |
10. | Biot • BEG | 35 |
1. | Leonard • HG | 235 |
2. | Irvin • NE | 215 |
3. | Hoskins • BEG | 213 |
4. | Day • NE | 154 |
5. | Easterling • HG | 148 |
6. | Coimbre • NYC | 136 |
7. | Vargas • NYC | 136 |
8. | Biot • BEG | 128 |
9. | Carreras • NYC | 119 |
10. | Whatley • HG | 114 |
1. | Leonard • HG | 52 |
2. | Hoskins • BEG | 46 |
3. | Irvin • NE | 43 |
4. | Easterling • HG | 31 |
5. | Wilson • HG | 28 |
Day • NE | 28 | |
7. | Vargas • NYC | 25 |
8. | Curry • BEG | 24 |
Washington • BEG | 24 | |
Coimbre • NYC | 24 |
1. | Leonard • HG | 29 |
2. | Hoskins • BEG | 22 |
3. | Irvin • NE | 22 |
4. | Wilson • HG | 15 |
5. | Campanella • BEG | 12 |
6. | Easterling • HG | 10 |
7. | Day • NE | 10 |
8. | Vargas • NYC | 7 |
9. | Coimbre • NYC | 6 |
10. | Brooks • HG | 6 |
1. | Leonard • HG | 2.9 |
2. | Hoskins • BEG | 2.2 |
3. | Irvin • NE | 2.2 |
4. | Wilson • HG | 1.5 |
5. | Campanella • BEG | 1.2 |
6. | Easterling • HG | 1.0 |
7. | Day • NE | 1.0 |
8. | Vargas • NYC | 0.7 |
9. | Coimbre • NYC | 0.6 |
10. | Brooks • HG | 0.6 |
1. | Leonard • HG | 26 |
2. | Hoskins • BEG | 24 |
3. | Irvin • NE | 21 |
4. | Day • NE | 17 |
5. | Easterling • HG | 16 |
6. | Campanella • BEG | 15 |
7. | Coimbre • NYC | 14 |
8. | Wilson • HG | 13 |
Whatley • HG | 13 | |
Vargas • NYC | 13 | |
Isreal • NE | 13 |
1. | Leonard • HG | 94 |
2. | Curry • BEG | 76 |
3. | Hoskins • BEG | 74 |
4. | Irvin • NE | 73 |
5. | Benjamin • HG | 70 |
6. | Easterling • HG | 69 |
7. | Parnell • PS | 68 |
8. | Williams • HG | 62 |
Matthews • NE | 62 | |
10. | Biot • BEG | 60 |
Washington • BEG | 60 | |
Isreal • NE | 60 |
1. | Leonard • HG | .885 |
2. | Hoskins • BEG | .864 |
3. | Irvin • NE | .860 |
4. | Day • NE | .726 |
5. | Easterling • HG | .710 |
6. | Vargas • NYC | .679 |
7. | Coimbre • NYC | .674 |
8. | Biot • BEG | .617 |
9. | Carreras • NYC | .571 |
10. | Whatley • HG | .554 |
1. | Irvin • NE | 9 |
2. | Isreal • NE | 7 |
Johnson • NE | 7 | |
4. | Butts • BEG | 6 |
Curry • BEG | 6 | |
Matthews • NE | 6 | |
7. | Biot • BEG | 5 |
Washington • BEG | 5 | |
Spearman • BEG | 5 | |
10. | Scales • BEG | 4 |
Clarke • BEG | 4 | |
Benjamin • HG | 4 | |
Martínez • NYC | 4 | |
Hayes • NBY | 4 | |
Carreras • NYC | 4 | |
Whatley • HG | 4 | |
Williams • HG | 4 |
1. | Irvin • NE | 8.0 |
2. | Leonard • HG | 7.8 |
3. | Easterling • HG | 5.1 |
4. | Pearson • NE | 4.4 |
5. | Carlisle • HG | 3.5 |
6. | Carreras • NYC | 3.4 |
7. | Hoskins • BEG | 3.3 |
8. | Biot • BEG | 3.2 |
9. | Whatley • HG | 3.1 |
10. | Isreal • NE | 3.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 18, 4:02AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.