Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Negro National League II Pitching Leaders
1. | Barnhill • NYC | 4.1 |
2. | McHenry • PS | 3.4 |
3. | Brown • HG | 3.2 |
4. | McDuffie • HG | 3.1 |
5. | Leonard • HG | 3.1 |
6. | Byrd • BEG | 3.0 |
7. | Irvin • NE | 2.8 |
8. | Hoskins • BEG | 2.4 |
9. | Williams • BEG | 2.2 |
10. | Adams • BEG | 2.1 |
1. | Barnhill • NYC | 3.6 |
2. | McHenry • PS | 3.1 |
3. | McDuffie • HG | 2.8 |
4. | Brown • HG | 2.5 |
5. | Byrd • BEG | 2.5 |
6. | Adams • BEG | 1.8 |
7. | Williams • BEG | 1.7 |
8. | Brewer • PS | 1.5 |
9. | Hill • NE | 1.4 |
10. | Stanley • NBY | 1.3 |
1. | Byrd • BEG | 2.02 |
2. | McDuffie • HG | 2.43 |
3. | Brewer • PS | 2.77 |
4. | Adams • BEG | 2.87 |
5. | Gaines • BEG | 2.90 |
6. | Brown • HG | 2.92 |
7. | Barnhill • NYC | 3.02 |
8. | McHenry • PS | 3.05 |
9. | Hill • NE | 3.35 |
10. | Hooker • NE | 3.64 |
1. | Brown • HG | 11 |
2. | McDuffie • HG | 9 |
3. | Byrd • BEG | 8 |
Barnhill • NYC | 8 | |
5. | Williams • BEG | 7 |
McHenry • PS | 7 | |
7. | Hill • NE | 6 |
Manning • NE | 6 | |
9. | Stanley • NBY | 5 |
Adams • BEG | 5 | |
Hobgood • NE | 5 |
1. | McDuffie • HG | .750 |
2. | Byrd • BEG | .727 |
3. | Williams • BEG | .700 |
4. | Hooker • NE | .667 |
Gaines • BEG | .667 | |
Evans • NBY | .667 | |
7. | Brown • HG | .647 |
8. | Adams • BEG | .625 |
9. | Barnhill • NYC | .615 |
10. | Hobgood • NE | .556 |
1. | Barnhill • NYC | 0.965 |
2. | Gaines • BEG | 1.067 |
3. | Byrd • BEG | 1.090 |
4. | McHenry • PS | 1.154 |
5. | McDuffie • HG | 1.174 |
6. | Stanley • NBY | 1.197 |
7. | Hooker • NE | 1.233 |
8. | Brown • HG | 1.248 |
9. | Adams • BEG | 1.304 |
10. | Manning • NE | 1.308 |
1. | Barnhill • NYC | 6.768 |
2. | Gaines • BEG | 6.886 |
3. | Byrd • BEG | 7.281 |
4. | Stanley • NBY | 7.342 |
5. | McHenry • PS | 7.697 |
6. | Adams • BEG | 7.826 |
7. | Evans • NBY | 8.407 |
8. | Brewer • PS | 8.507 |
9. | Hooker • NE | 8.613 |
10. | McDuffie • HG | 8.720 |
1. | McDuffie • HG | 1.845 |
2. | Barnhill • NYC | 1.913 |
3. | Manning • NE | 1.976 |
4. | Brown • HG | 2.077 |
5. | Hobgood • NE | 2.323 |
6. | Hooker • NE | 2.485 |
7. | Byrd • BEG | 2.528 |
8. | Buchanan • PS | 2.669 |
9. | McHenry • PS | 2.688 |
10. | Gaines • BEG | 2.718 |
1. | Gaines • BEG | 6.886 |
2. | Barnhill • NYC | 6.695 |
3. | Hill • NE | 4.676 |
4. | Byrd • BEG | 4.551 |
5. | McDuffie • HG | 4.360 |
6. | Fillmore • PS | 4.269 |
7. | Manning • NE | 4.116 |
8. | Buchanan • PS | 4.081 |
9. | Williams • BEG | 4.045 |
10. | McHenry • PS | 3.665 |
1. | Manning • NE | 20 |
McHenry • PS | 20 | |
Brown • HG | 20 | |
4. | McDuffie • HG | 18 |
Hill • NE | 18 | |
6. | Barnhill • NYC | 17 |
7. | Williams • BEG | 16 |
Stanley • NBY | 16 | |
9. | Hobgood • NE | 15 |
10. | Adams • BEG | 14 |
1. | McHenry • PS | 147.1 |
2. | Brown • HG | 138.2 |
3. | Barnhill • NYC | 122.1 |
4. | Manning • NE | 109.1 |
5. | McDuffie • HG | 107.1 |
6. | Hill • NE | 102.0 |
7. | Williams • BEG | 95.2 |
8. | Byrd • BEG | 89.0 |
9. | Fillmore • PS | 78.0 |
10. | Stanley • NBY | 76.0 |
1. | Barnhill • NYC | 91 |
2. | McHenry • PS | 60 |
3. | Hill • NE | 53 |
Brown • HG | 53 | |
5. | McDuffie • HG | 52 |
6. | Manning • NE | 50 |
7. | Byrd • BEG | 45 |
8. | Williams • BEG | 43 |
9. | Gaines • BEG | 38 |
10. | Fillmore • PS | 37 |
1. | McHenry • PS | 17 |
2. | McDuffie • HG | 14 |
Brown • HG | 14 | |
4. | Barnhill • NYC | 13 |
5. | Hill • NE | 12 |
6. | Adams • BEG | 11 |
Manning • NE | 11 | |
Byrd • BEG | 11 | |
9. | Anderson • NYC | 10 |
Williams • BEG | 10 | |
Stanley • NBY | 10 | |
Fillmore • PS | 10 |
1. | McHenry • PS | 14 |
Brown • HG | 14 | |
3. | Barnhill • NYC | 11 |
4. | McDuffie • HG | 8 |
Williams • BEG | 8 | |
Byrd • BEG | 8 | |
7. | Walker • 2TM | 6 |
Manning • NE | 6 | |
Stanley • NBY | 6 | |
Hill • NE | 6 | |
Adams • BEG | 6 | |
Fillmore • PS | 6 |
1. | Adams • BEG | 3 |
2. | Byrd • BEG | 2 |
Gaines • BEG | 2 | |
McDuffie • HG | 2 | |
McHenry • PS | 2 | |
Wright • HG | 2 | |
7. | Brown • HG | 1 |
Buchanan • PS | 1 | |
Hill • NE | 1 | |
Hooker • NE | 1 | |
Partlow • HG | 1 |
1. | Hill • NE | 48 |
2. | McHenry • PS | 44 |
3. | Williams • BEG | 32 |
Brown • HG | 32 | |
5. | Adams • BEG | 30 |
6. | Anderson • NYC | 29 |
Stanley • NBY | 29 | |
8. | Fillmore • PS | 28 |
9. | Barnhill • NYC | 26 |
10. | Walker • 2TM | 25 |
Howard • NYC | 25 | |
Byrd • BEG | 25 |
1. | Brown • HG | 141 |
2. | McHenry • PS | 126 |
3. | Manning • NE | 119 |
4. | McDuffie • HG | 104 |
5. | Hill • NE | 103 |
6. | Williams • BEG | 97 |
Fillmore • PS | 97 | |
8. | Barnhill • NYC | 92 |
9. | Buchanan • PS | 79 |
10. | Hobgood • NE | 76 |
1. | Barnhill • NYC | 3.500 |
2. | Gaines • BEG | 2.533 |
3. | McDuffie • HG | 2.364 |
4. | Manning • NE | 2.083 |
5. | Byrd • BEG | 1.800 |
6. | Brown • HG | 1.656 |
7. | Buchanan • PS | 1.529 |
8. | Hooker • NE | 1.400 |
9. | McHenry • PS | 1.364 |
10. | Williams • BEG | 1.344 |
1. | McHenry • PS | 12 |
2. | Anderson • NYC | 8 |
Fillmore • PS | 8 | |
Buchanan • PS | 8 | |
5. | Rector • NBY | 7 |
6. | Walker • 2TM | 6 |
Hill • NE | 6 | |
Brown • HG | 6 | |
9. | Stanley • NBY | 5 |
Barnhill • NYC | 5 | |
Manning • NE | 5 | |
Howard • NYC | 5 |
1. | Manning • NE | 53 |
2. | Fillmore • PS | 52 |
3. | McHenry • PS | 50 |
4. | Brown • HG | 45 |
5. | Barnhill • NYC | 41 |
6. | Williams • BEG | 40 |
7. | Hill • NE | 38 |
8. | Rector • NBY | 36 |
9. | Anderson • NYC | 35 |
Buchanan • PS | 35 | |
Hobgood • NE | 35 |
1. | Wright • HG | 5 |
2. | Barnhill • NYC | 3 |
3. | Barnes • BEG | 2 |
Hill • NE | 2 | |
Blackmon • 2TM | 2 | |
6. | Adams • BEG | 1 |
Brown • BEG | 1 | |
Brown • HG | 1 | |
Buchanan • PS | 1 | |
Howard • NYC | 1 | |
Manning • NE | 1 | |
McHenry • PS | 1 | |
Stanley • NBY | 1 | |
Williams • BEG | 1 |
1. | Hooker • NE | 4 |
Barnhill • NYC | 4 | |
3. | Anderson • NYC | 3 |
McDuffie • HG | 3 | |
5. | Brown • BEG | 2 |
Brown • HG | 2 | |
Fillmore • PS | 2 | |
McHenry • PS | 2 | |
Gaines • BEG | 2 | |
10. | Adams • BEG | 1 |
Griffith • BEG | 1 | |
Hill • NE | 1 | |
Brown • NE | 1 | |
Brewer • PS | 1 | |
Pearson • NE | 1 | |
Rector • NBY | 1 | |
Williams • BEG | 1 |
1. | Byrd • BEG | 200 |
2. | McDuffie • HG | 166 |
3. | Brewer • PS | 146 |
4. | Adams • BEG | 141 |
5. | Gaines • BEG | 140 |
6. | Brown • HG | 138 |
7. | Barnhill • NYC | 134 |
8. | McHenry • PS | 132 |
9. | Hill • NE | 120 |
10. | Hooker • NE | 111 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 1:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.