Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - 2B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Elite Giants | 4 | 3.38 | 56 | |||||||||
Homestead Grays | 6 | 2.67 | 75 | |||||||||
New York Black Yankees | 5 | 4.81 | 36 | |||||||||
Newark Eagles | 5 | 5.08 | 51 | |||||||||
New York Cubans | 5 | 3.89 | 53 | |||||||||
Philadelphia Stars | 6 | 4.51 | 61 | |||||||||
League Average | 5 | 3.92 | 55 | 0 | ||||||||
31 | 3.92 | 332 | 0 |
Player Fielding - 2B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Barker | 29 | NBY | 2 | ||||||||||
2 | Carlos Blanco | 27 | NYC | 3 | ||||||||||
3 | Heberto Blanco | 20 | NYC | 28 | ||||||||||
4 | David Campbell | PS | 19 | |||||||||||
5 | Matt Carlisle | 31 | HG | 43 | ||||||||||
6 | Clemente Carreras | 27 | NYC | 2 | ||||||||||
7 | Anthony Cooper | 36 | NBY | 2 | ||||||||||
8 | Daly | NE | 1 | |||||||||||
9 | Spencer Davis | 33 | NBY | 1 | ||||||||||
10 | Leon Day | 24 | NE | 16 | ||||||||||
11 | Mahlon Duckett | 18 | PS | 14 | ||||||||||
12 | Howard Easterling | 29 | HG | 8 | ||||||||||
13 | J.C. Hamilton | 28 | HG | 1 | ||||||||||
14 | Ramón Heredia | 24 | NYC | 7 | ||||||||||
15 | Clarence Isreal | 23 | NE | 19 | ||||||||||
16 | Leamon Johnson | 24 | NE | 11 | ||||||||||
17 | Archie Jones | PS | 9 | |||||||||||
18 | Larnie Jordan | 27 | PS | 10 | ||||||||||
19 | Roy Partlow | 29 | HG | 1 | ||||||||||
20 | Pat Patterson | 29 | PS | 1 | ||||||||||
21 | Vernon Riddick | 24 | NE | 1 | ||||||||||
22 | George Scales | 40 | BEG | 7 | ||||||||||
23 | Dick Seay | 36 | NBY | 28 | ||||||||||
24 | Felton Snow | 35 | BEG | 43 | ||||||||||
25 | Henry Spearman | 31 | BEG | 1 | ||||||||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Tetelo Vargas | 35 | NYC | 2 | ||||||||||
27 | Chester Williams | 35 | HG | 1 | ||||||||||
28 | Harry Williams | 36 | NBY | 1 | ||||||||||
29 | Lilly Williams | PS | 2 | |||||||||||
30 | Roy Williams | 33 | BEG | 1 | ||||||||||
31 | Dan Wilson | 25 | HG | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 1:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.