Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - 3B
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Elite Giants | 2 | 3.38 | 56 | |||||||||
Homestead Grays | 3 | 2.67 | 75 | |||||||||
New York Black Yankees | 6 | 4.81 | 36 | |||||||||
Newark Eagles | 6 | 5.08 | 51 | |||||||||
New York Cubans | 4 | 3.89 | 53 | |||||||||
Philadelphia Stars | 8 | 4.51 | 61 | |||||||||
League Average | 5 | 3.92 | 55 | 0 | ||||||||
29 | 3.92 | 332 | 0 |
Player Fielding - 3B
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Barker | 29 | NBY | 9 | ||||||||||
2 | Heberto Blanco | 20 | NYC | 1 | ||||||||||
3 | David Campbell | PS | 18 | |||||||||||
4 | Matt Carlisle | 31 | HG | 1 | ||||||||||
5 | Clemente Carreras | 27 | NYC | 31 | ||||||||||
6 | Pancho Coimbre | 32 | NYC | 1 | ||||||||||
7 | Bill Cooper | 26 | PS | 4 | ||||||||||
8 | Mahlon Duckett | 18 | PS | 19 | ||||||||||
9 | Howard Easterling | 29 | HG | 25 | ||||||||||
10 | Benny Fields | NBY | 2 | |||||||||||
11 | Johnny Flowers | NBY | 2 | |||||||||||
12 | Curtis Henderson | 29 | PS | 2 | ||||||||||
13 | Ramón Heredia | 24 | NYC | 7 | ||||||||||
14 | Monte Irvin | 22 | NE | 2 | ||||||||||
15 | Clarence Isreal | 23 | NE | 24 | ||||||||||
16 | Larnie Jordan | 27 | PS | 3 | ||||||||||
17 | Biz Mackey | 43 | NE | 2 | ||||||||||
18 | Roy Parnell | 37 | PS | 2 | ||||||||||
19 | Pat Patterson | 29 | PS | 5 | ||||||||||
20 | Lennie Pearson | 23 | NE | 21 | ||||||||||
21 | Vernon Riddick | 24 | NE | 1 | ||||||||||
22 | George Scales | 40 | BEG | 6 | ||||||||||
23 | Henry Spearman | 31 | BEG | 44 | ||||||||||
24 | Charlie Thomason | NE | 2 | |||||||||||
25 | Hoss Walker | 36 | NBY | 1 | ||||||||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Harry Williams | 36 | NBY | 9 | ||||||||||
27 | Lilly Williams | PS | 2 | |||||||||||
28 | Jud Wilson | 45 | HG | 26 | ||||||||||
29 | Norman Young | NBY | 11 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 8, 1:00AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.