Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Negro National League II Batting Leaders
1. | Welmaker • HG | 4.4 |
2. | Byrd • BEG | 3.5 |
3. | Partlow • PS | 3.4 |
4. | Campanella • BEG | 2.7 |
5. | Gibson • HG | 2.6 |
6. | Austin • PS | 2.5 |
7. | Scantlebury • NYC | 2.3 |
8. | Wright • 2TM | 2.2 |
9. | Blair • HG | 2.1 |
10. | Stanley • NBY | 2.1 |
1. | Campanella • BEG | 2.9 |
2. | Gibson • HG | 2.6 |
3. | Austin • PS | 2.5 |
4. | Wright • BEG | 1.9 |
5. | Leonard • HG | 1.8 |
6. | Curry • PS | 1.4 |
7. | Williams • PS | 1.3 |
8. | Benson • PS | 1.3 |
9. | Hoskins • BEG | 1.2 |
10. | Davis • NE | 1.2 |
1. | Campanella • BEG | 2.9 |
2. | Gibson • HG | 2.6 |
3. | Austin • PS | 2.1 |
4. | Wright • BEG | 1.8 |
5. | Leonard • HG | 1.5 |
6. | Williams • PS | 1.4 |
7. | Hoskins • BEG | 1.2 |
8. | Benson • PS | 1.1 |
9. | Curry • PS | 1.1 |
10. | Davis • NE | 1.0 |
1. | Austin • PS | 0.6 |
2. | Battle • HG | 0.5 |
3. | Díaz • NYC | 0.4 |
4. | Watkins • NE | 0.4 |
5. | Duckett • PS | 0.4 |
6. | Bankhead • HG | 0.4 |
7. | Benjamin • HG | 0.2 |
8. | Noble • NYC | 0.2 |
9. | Gaston • HG | 0.2 |
10. | Wells • 2TM | 0.2 |
1. | Campanella • BEG | .385 |
2. | Austin • PS | .377 |
3. | Gibson • HG | .372 |
4. | Wright • BEG | .360 |
5. | Leonard • HG | .341 |
6. | Benson • PS | .337 |
7. | Stone • PS | .333 |
8. | Benjamin • HG | .326 |
9. | Bankhead • HG | .325 |
10. | McLaurin • NBY | .322 |
1. | Campanella • BEG | .479 |
2. | Gibson • HG | .472 |
3. | Leonard • HG | .431 |
4. | Curry • PS | .410 |
5. | Austin • PS | .409 |
6. | Bell • HG | .405 |
7. | Wright • BEG | .403 |
8. | Stone • PS | .386 |
9. | Bankhead • HG | .382 |
10. | Benson • PS | .381 |
1. | Gibson • HG | .642 |
2. | Campanella • BEG | .588 |
3. | Wright • BEG | .548 |
4. | Leonard • HG | .529 |
5. | Hoskins • BEG | .512 |
6. | Austin • PS | .500 |
7. | McLaurin • NBY | .461 |
8. | Curry • PS | .458 |
9. | Stone • PS | .432 |
10. | Benson • PS | .429 |
1. | Gibson • HG | 1.113 |
2. | Campanella • BEG | 1.067 |
3. | Leonard • HG | .960 |
4. | Wright • BEG | .951 |
5. | Austin • PS | .909 |
6. | Hoskins • BEG | .881 |
7. | Curry • PS | .868 |
8. | Stone • PS | .818 |
9. | Benson • PS | .810 |
10. | McLaurin • NBY | .805 |
1. | Campanella • BEG | 52 |
Williams • BEG | 52 | |
3. | Kimbro • BEG | 51 |
4. | Wright • BEG | 50 |
5. | West • PS | 48 |
6. | Dennis • BEG | 47 |
Austin • PS | 47 | |
8. | Benjamin • HG | 46 |
9. | Hoskins • BEG | 45 |
10. | Bell • HG | 44 |
Jackson • HG | 44 | |
Benson • PS | 44 |
1. | Kimbro • BEG | 215 |
2. | Austin • PS | 204 |
3. | Williams • BEG | 200 |
4. | Wright • BEG | 197 |
5. | West • PS | 194 |
6. | Benjamin • HG | 190 |
7. | Benson • PS | 184 |
8. | Campanella • BEG | 182 |
9. | Hoskins • HG | 170 |
10. | Hoskins • BEG | 168 |
1. | Kimbro • BEG | 240 |
2. | Williams • BEG | 220 |
3. | Austin • PS | 218 |
4. | Campanella • BEG | 215 |
5. | Wright • BEG | 212 |
West • PS | 212 | |
7. | Benjamin • HG | 207 |
8. | Benson • PS | 201 |
9. | Bell • HG | 197 |
10. | Hoskins • HG | 189 |
1. | Campanella • BEG | 48 |
2. | Wright • BEG | 43 |
3. | Kimbro • BEG | 41 |
4. | Austin • PS | 39 |
5. | Benjamin • HG | 37 |
6. | Gibson • HG | 36 |
7. | Bell • HG | 34 |
8. | Curry • PS | 33 |
9. | Hoskins • BEG | 31 |
10. | Leonard • HG | 30 |
1. | Austin • PS | 77 |
2. | Wright • BEG | 71 |
3. | Campanella • BEG | 70 |
4. | Benjamin • HG | 62 |
Benson • PS | 62 | |
6. | Kimbro • BEG | 57 |
7. | Gibson • HG | 55 |
8. | Stone • PS | 54 |
9. | Hoskins • BEG | 52 |
10. | West • PS | 51 |
1. | Wright • BEG | 108 |
2. | Campanella • BEG | 107 |
3. | Austin • PS | 102 |
4. | Gibson • HG | 95 |
5. | Kimbro • BEG | 92 |
6. | Hoskins • BEG | 86 |
7. | Benson • PS | 79 |
8. | Benjamin • HG | 73 |
Leonard • HG | 73 | |
10. | Stone • PS | 70 |
1. | Campanella • BEG | 16 |
2. | Wright • BEG | 14 |
3. | Austin • PS | 13 |
4. | Kimbro • BEG | 11 |
Barker • NBY | 11 | |
6. | Davis • NE | 9 |
7. | Hoskins • BEG | 7 |
Louden • NYC | 7 | |
Hoskins • HG | 7 | |
Benjamin • HG | 7 |
1. | Kimbro • BEG | 9 |
2. | Hoskins • BEG | 6 |
3. | Gibson • HG | 5 |
McLaurin • NBY | 5 | |
Stone • PS | 5 | |
6. | Dennis • BEG | 4 |
Díaz • NYC | 4 | |
Wright • BEG | 4 | |
Benson • PS | 4 | |
10. | Duckett • PS | 3 |
Linares • NYC | 3 | |
Austin • PS | 3 | |
Leonard • HG | 3 | |
Pearson • NE | 3 | |
Campanella • BEG | 3 | |
Butts • BEG | 3 |
1. | Gibson • HG | 8 |
2. | Campanella • BEG | 5 |
Williams • PS | 5 | |
Hoskins • BEG | 5 | |
Wright • BEG | 5 | |
Leonard • HG | 5 | |
7. | Curry • PS | 4 |
Davis • NE | 4 | |
9. | Christopher • 2TM | 2 |
West • PS | 2 | |
Austin • PS | 2 | |
Dihigo • NYC | 2 | |
Pearson • NE | 2 | |
Kimbro • BEG | 2 | |
Williams • BEG | 2 |
1. | Campanella • BEG | 43 |
2. | Hoskins • BEG | 41 |
3. | Gibson • HG | 39 |
4. | Wright • BEG | 37 |
5. | West • PS | 34 |
6. | Austin • PS | 33 |
7. | Benson • PS | 32 |
8. | Leonard • HG | 30 |
9. | Dennis • BEG | 26 |
Williams • BEG | 26 |
1. | Campanella • BEG | 32 |
2. | Bell • HG | 31 |
3. | Gibson • HG | 28 |
4. | Kimbro • BEG | 24 |
Curry • PS | 24 | |
6. | Leonard • HG | 20 |
7. | Cash • PS | 19 |
Christopher • 2TM | 19 | |
9. | Williams • BEG | 17 |
10. | Duckett • PS | 16 |
1. | Bell • HG | 10 |
2. | Austin • PS | 7 |
3. | Wright • BEG | 6 |
Curry • PS | 6 | |
5. | Watkins • NE | 4 |
Kimbro • BEG | 4 | |
Benjamin • HG | 4 | |
Barker • NBY | 4 | |
9. | Stone • PS | 3 |
10. | Jackson • HG | 2 |
Garrido • NYC | 2 | |
Díaz • NYC | 2 | |
Wilkes • NE | 2 | |
Butts • BEG | 2 | |
Perkins • NBY | 2 | |
McLaurin • NBY | 2 | |
Bankhead • HG | 2 | |
Williams • BEG | 2 | |
Dennis • BEG | 2 |
1. | Austin • PS | 59 |
2. | Benjamin • HG | 53 |
3. | Benson • PS | 51 |
4. | Wright • BEG | 48 |
5. | Campanella • BEG | 46 |
6. | Stone • PS | 43 |
West • PS | 43 | |
8. | Bell • HG | 40 |
9. | Williams • BEG | 38 |
10. | Dennis • BEG | 36 |
Gibson • HG | 36 | |
Hoskins • HG | 36 |
1. | Gibson • HG | 210 |
2. | Campanella • BEG | 197 |
3. | Leonard • HG | 168 |
4. | Wright • BEG | 165 |
5. | Austin • PS | 153 |
6. | Hoskins • BEG | 145 |
7. | Curry • PS | 143 |
8. | Stone • PS | 129 |
9. | Benson • PS | 126 |
10. | McLaurin • NBY | 124 |
1. | Campanella • BEG | 51 |
2. | Gibson • HG | 45 |
3. | Wright • BEG | 43 |
4. | Austin • PS | 41 |
5. | Hoskins • BEG | 31 |
Kimbro • BEG | 31 | |
Leonard • HG | 31 | |
8. | Benson • PS | 30 |
9. | Benjamin • HG | 27 |
Stone • PS | 27 |
1. | Campanella • BEG | 26 |
2. | Gibson • HG | 23 |
3. | Wright • BEG | 16 |
4. | Austin • PS | 14 |
5. | Leonard • HG | 13 |
6. | Williams • PS | 12 |
7. | Davis • NE | 10 |
8. | Hoskins • BEG | 9 |
9. | Curry • PS | 9 |
10. | Benson • PS | 6 |
1. | Campanella • BEG | 2.5 |
2. | Gibson • HG | 2.2 |
3. | Wright • BEG | 1.6 |
4. | Austin • PS | 1.4 |
5. | Leonard • HG | 1.3 |
6. | Williams • PS | 1.2 |
7. | Davis • NE | 0.9 |
8. | Hoskins • BEG | 0.9 |
9. | Curry • PS | 0.8 |
10. | Benson • PS | 0.6 |
Stone • PS | 0.6 |
1. | Campanella • BEG | 24 |
2. | Wright • BEG | 23 |
3. | Kimbro • BEG | 22 |
4. | Gibson • HG | 19 |
5. | Austin • PS | 18 |
Hoskins • BEG | 18 | |
7. | Davis • NE | 13 |
Barker • NBY | 13 | |
Leonard • HG | 13 | |
10. | Stone • PS | 11 |
Curry • PS | 11 | |
Benson • PS | 11 |
1. | Campanella • BEG | 103 |
2. | Austin • PS | 88 |
3. | Wright • BEG | 85 |
4. | Gibson • HG | 83 |
5. | Kimbro • BEG | 81 |
6. | Bell • HG | 79 |
7. | Benson • PS | 75 |
8. | Benjamin • HG | 74 |
9. | Leonard • HG | 69 |
10. | Hoskins • BEG | 68 |
Stone • PS | 68 |
1. | Gibson • HG | .871 |
2. | Campanella • BEG | .861 |
3. | Leonard • HG | .784 |
4. | Wright • BEG | .782 |
5. | Austin • PS | .759 |
6. | Hoskins • BEG | .693 |
7. | Curry • PS | .670 |
8. | Stone • PS | .666 |
9. | Benson • PS | .654 |
10. | McLaurin • NBY | .641 |
1. | Wilson • HG | 4 |
2. | Wells • 2TM | 3 |
Dennis • BEG | 3 | |
4. | Leonard • HG | 2 |
Butts • BEG | 2 | |
Louden • NYC | 2 | |
Barker • NBY | 2 | |
Hoskins • BEG | 2 | |
Williams • PS | 2 | |
10. | Newcombe • NE | 1 |
Campanella • BEG | 1 | |
Humber • NE | 1 | |
Davis • NE | 1 | |
Seay • NBY | 1 | |
Forest • NBY | 1 | |
Gaston • HG | 1 | |
Wright • BEG | 1 | |
Williams • BEG | 1 | |
Morgan • BEG | 1 | |
Hinton • BEG | 1 | |
Watkins • NE | 1 | |
Díaz • NYC | 1 | |
Garrido • NYC | 1 | |
Linares • NYC | 1 | |
Taylor • NYC | 1 | |
Thomas • NYC | 1 | |
Artez • PS | 1 | |
Stone • PS | 1 | |
Curry • PS | 1 | |
Matthews • NE | 1 | |
Austin • PS | 1 | |
Cash • PS | 1 |
1. | Butts • BEG | 11 |
2. | Jackson • HG | 7 |
3. | Snow • BEG | 6 |
4. | Battle • HG | 5 |
Benjamin • HG | 5 | |
Curry • PS | 5 | |
Duckett • PS | 5 | |
8. | West • PS | 4 |
Cash • PS | 4 | |
Hoskins • HG | 4 | |
Benson • PS | 4 |
1. | Gibson • HG | 3 |
2. | Dennis • BEG | 1 |
Wright • BEG | 1 | |
Brown • HG | 1 | |
Davis • NE | 1 | |
Cash • PS | 1 |
1. | Wright • BEG | 5.5 |
2. | Curry • PS | 4.8 |
3. | Austin • PS | 3.1 |
4. | Kimbro • BEG | 2.7 |
5. | Williams • BEG | 2.0 |
6. | Bell • HG | 1.8 |
7. | Campanella • BEG | 1.7 |
Hoskins • BEG | 1.7 | |
Williams • PS | 1.7 | |
10. | Barker • NBY | 1.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 12, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.