Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Negro National League II Fielding Leaders
1. | Dennis • BEG | 446 |
2. | West • PS | 425 |
3. | Leonard • HG | 381 |
4. | Campanella • BEG | 255 |
5. | Cash • PS | 235 |
1. | Williams • BEG | 148 |
2. | Austin • PS | 147 |
3. | Butts • BEG | 125 |
4. | Jackson • HG | 108 |
5. | Duckett • PS | 98 |
1. | Butts • BEG | 24 |
2. | Austin • PS | 15 |
3. | Jackson • HG | 14 |
West • PS | 14 | |
5. | Benjamin • HG | 12 |
1. | Campanella • BEG | 39 |
2. | Gibson • HG | 38 |
3. | Cash • PS | 37 |
4. | Louden • NYC | 18 |
5. | Perkins • NBY | 17 |
1. | Campanella • BEG | 238 |
2. | Cash • PS | 232 |
3. | Gibson • HG | 197 |
4. | Louden • NYC | 99 |
5. | Perkins • NBY | 87 |
1. | Campanella • BEG | 34 |
2. | Cash • PS | 32 |
3. | Gibson • HG | 30 |
4. | Louden • NYC | 16 |
5. | Perkins • NBY | 15 |
1. | Campanella • BEG | 7 |
2. | Cash • PS | 6 |
3. | Perkins • NBY | 4 |
Palm • 2TM | 4 | |
5. | Gaston • HG | 3 |
Louden • NYC | 3 | |
Noble • NYC | 3 |
1. | Louden • NYC | 3 |
2. | Campanella • BEG | 2 |
Cash • PS | 2 | |
Christopher • NBY | 2 | |
Clarke • BEG | 2 | |
Gibson • HG | 2 | |
Perkins • NBY | 2 |
1. | Gibson • HG | 7 |
2. | Campanella • BEG | 2 |
Louden • NYC | 2 | |
4. | Cash • PS | 1 |
Christopher • NBY | 1 | |
Clarke • BEG | 1 | |
Kelly • NBY | 1 | |
Perkins • NBY | 1 |
1. | Louden • NYC | 11 |
Perkins • NBY | 11 | |
3. | Campanella • BEG | 8 |
Palm • 2TM | 8 | |
5. | Cash • PS | 7 |
Wynn • NE | 7 |
1. | West • PS | 48 |
2. | Dennis • BEG | 47 |
3. | Leonard • HG | 36 |
4. | Thomas • NYC | 20 |
5. | Scales • NBY | 16 |
1. | Dennis • BEG | 446 |
2. | West • PS | 425 |
3. | Leonard • HG | 381 |
4. | Thomas • NYC | 187 |
5. | Scales • NBY | 147 |
1. | West • PS | 23 |
2. | Dennis • BEG | 14 |
Leonard • HG | 14 | |
4. | Thomas • NYC | 13 |
5. | Scales • NBY | 8 |
1. | West • PS | 14 |
2. | Dennis • BEG | 9 |
3. | Pearson • NE | 6 |
4. | Leonard • HG | 4 |
Scales • NBY | 4 | |
Thomas • NYC | 4 |
1. | Dennis • BEG | 26 |
2. | Leonard • HG | 22 |
3. | West • PS | 19 |
4. | Scales • NBY | 8 |
5. | Thomas • NYC | 7 |
1. | Williams • BEG | 52 |
2. | Jackson • HG | 38 |
3. | Duckett • PS | 28 |
4. | Humber • NE | 17 |
5. | Williams • PS | 15 |
1. | Williams • BEG | 107 |
2. | Jackson • HG | 68 |
3. | Duckett • PS | 63 |
4. | Williams • PS | 47 |
5. | Humber • NE | 33 |
1. | Williams • BEG | 147 |
2. | Jackson • HG | 92 |
3. | Duckett • PS | 75 |
4. | Humber • NE | 44 |
5. | Hardy • NBY | 41 |
1. | Jackson • HG | 13 |
2. | Williams • BEG | 9 |
3. | Williams • PS | 6 |
4. | Banks • NE | 4 |
Duckett • PS | 4 | |
Hardy • NBY | 4 | |
Humber • NE | 4 |
1. | Williams • BEG | 24 |
2. | Jackson • HG | 12 |
3. | Duckett • PS | 10 |
4. | Hardy • NBY | 7 |
5. | Williams • PS | 6 |
1. | Robinson • BEG | 30 |
2. | Battle • HG | 28 |
3. | Snow • BEG | 24 |
Barker • NBY | 24 | |
5. | Pérez • NYC | 20 |
1. | Robinson • BEG | 23 |
2. | Snow • BEG | 19 |
3. | Barker • NBY | 18 |
4. | Pérez • NYC | 17 |
5. | Spearman • PS | 16 |
Battle • HG | 16 |
1. | Robinson • BEG | 45 |
Barker • NBY | 45 | |
3. | Battle • HG | 36 |
4. | Snow • BEG | 35 |
5. | Spearman • PS | 30 |
1. | Robinson • BEG | 7 |
2. | Snow • BEG | 6 |
3. | House • HG | 5 |
4. | Woods • PS | 4 |
Spearman • PS | 4 | |
Battle • HG | 4 | |
Pérez • NYC | 4 |
1. | Barker • NBY | 5 |
2. | Battle • HG | 3 |
Robinson • BEG | 3 | |
Snow • BEG | 3 | |
5. | Duckett • PS | 2 |
House • HG | 2 | |
Spearman • PS | 2 | |
Woods • PS | 2 |
1. | Austin • PS | 47 |
2. | Butts • BEG | 43 |
3. | Bankhead • HG | 30 |
4. | Wells • 2TM | 25 |
5. | Martínez • NYC | 23 |
1. | Austin • PS | 124 |
2. | Butts • BEG | 87 |
3. | Bankhead • HG | 66 |
4. | Wells • 2TM | 52 |
5. | Martínez • NYC | 47 |
1. | Austin • PS | 147 |
2. | Butts • BEG | 125 |
3. | Bankhead • HG | 90 |
4. | Wells • 2TM | 81 |
5. | Martínez • NYC | 67 |
1. | Butts • BEG | 24 |
2. | Austin • PS | 15 |
3. | Martínez • NYC | 8 |
4. | Bankhead • HG | 6 |
Battle • HG | 6 |
1. | Butts • BEG | 21 |
2. | Austin • PS | 13 |
Bankhead • HG | 13 | |
Wells • 2TM | 13 | |
5. | Martínez • NYC | 10 |
1. | Hoskins • BEG | 44 |
2. | Bell • HG | 37 |
3. | Curry • PS | 34 |
4. | Christopher • 2TM | 16 |
5. | Dihigo • NYC | 10 |
1. | Hoskins • BEG | 56 |
2. | Bell • HG | 45 |
3. | Curry • PS | 37 |
4. | Davis • NE | 12 |
5. | Christopher • 2TM | 11 |
Dihigo • NYC | 11 |
1. | Bell • HG | 5 |
2. | Adams • NBY | 4 |
3. | Curry • PS | 3 |
Hoskins • BEG | 3 | |
5. | Benjamin • HG | 2 |
Poole • NBY | 2 | |
Christopher • 2TM | 2 |
1. | Hoskins • BEG | 1 |
1. | Kimbro • BEG | 50 |
2. | Benson • PS | 44 |
3. | Benjamin • HG | 42 |
4. | McLaurin • NBY | 26 |
5. | Linares • NYC | 14 |
1. | Kimbro • BEG | 97 |
2. | Benson • PS | 91 |
3. | Benjamin • HG | 90 |
4. | McLaurin • NBY | 41 |
5. | Linares • NYC | 28 |
1. | Benson • PS | 6 |
2. | Kimbro • BEG | 5 |
3. | McLaurin • NBY | 4 |
4. | Bell • HG | 2 |
Benjamin • HG | 2 |
1. | Benjamin • HG | 7 |
2. | Kimbro • BEG | 5 |
3. | McLaurin • NBY | 4 |
4. | Matthews • NE | 2 |
5. | Bell • HG | 1 |
Benson • PS | 1 |
1. | Wright • BEG | 49 |
2. | Hoskins • HG | 38 |
3. | Stone • PS | 35 |
4. | Gerard • NBY | 24 |
5. | Parker • NYC | 22 |
1. | Wright • BEG | 68 |
2. | Hoskins • HG | 59 |
3. | Stone • PS | 41 |
4. | Harvey • NE | 32 |
5. | Parker • NYC | 27 |
1. | Wright • BEG | 5 |
2. | Gerard • NBY | 3 |
Harvey • NE | 3 | |
Hoskins • HG | 3 | |
5. | Parker • NYC | 2 |
1. | Wright • BEG | 1 |
1. | Kimbro • BEG | 97 |
2. | Benjamin • HG | 94 |
3. | Benson • PS | 91 |
4. | Wright • BEG | 68 |
5. | Hoskins • HG | 64 |
1. | Benson • PS | 6 |
2. | Curry • PS | 5 |
Kimbro • BEG | 5 | |
4. | Bell • HG | 4 |
McLaurin • NBY | 4 | |
Hoskins • BEG | 4 |
1. | Benjamin • HG | 9 |
2. | Bell • HG | 6 |
3. | Wright • BEG | 5 |
Kimbro • BEG | 5 | |
5. | Adams • NBY | 4 |
McLaurin • NBY | 4 |
1. | Partlow • PS | 18 |
2. | Byrd • BEG | 16 |
3. | Ricks • PS | 15 |
4. | Welmaker • HG | 14 |
Stanley • NBY | 14 |
1. | Welmaker • HG | 5 |
2. | Barnhill • NYC | 3 |
Byrd • BEG | 3 | |
Carter • HG | 3 | |
Walker • HG | 3 | |
Stanley • NBY | 3 |
1. | Welmaker • HG | 39 |
2. | Byrd • BEG | 28 |
3. | Porter • BEG | 23 |
4. | Partlow • PS | 20 |
5. | Mack • NBY | 18 |
Scantlebury • NYC | 18 |
1. | Newcombe • NE | 3 |
Morgan • BEG | 3 | |
3. | Anderson • NYC | 2 |
Partlow • PS | 2 | |
Miller • PS | 2 | |
Mack • NBY | 2 | |
Johnson • NBY | 2 | |
Hinton • BEG | 2 | |
Harris • PS | 2 | |
Porter • BEG | 2 | |
Byrd • BEG | 2 |
1. | Cash • PS | 7.66 |
2. | Campanella • BEG | 7.52 |
3. | Louden • NYC | 6.99 |
4. | Clarke • BEG | 6.79 |
5. | Mackey • NE | 6.60 |
1. | Cash • PS | 7.14 |
2. | Campanella • BEG | 6.97 |
3. | Louden • NYC | 6.39 |
4. | Perkins • NBY | 6.00 |
5. | Gibson • HG | 5.97 |
1. | Gibson • HG | .991 |
2. | Cash • PS | .978 |
3. | Campanella • BEG | .975 |
1. | Leonard • HG | 11.27 |
2. | Thomas • NYC | 11.02 |
3. | Dennis • BEG | 10.43 |
4. | West • PS | 9.54 |
1. | Leonard • HG | 10.97 |
2. | Thomas • NYC | 10.00 |
3. | Dennis • BEG | 9.79 |
4. | West • PS | 9.33 |
1. | Barker • NBY | 3.13 |
2. | Robinson • BEG | 2.94 |
3. | Pérez • NYC | 2.73 |
4. | Snow • BEG | 2.70 |
5. | Battle • HG | 2.65 |
1. | Barker • NBY | 2.63 |
2. | Spearman • PS | 2.42 |
3. | Robinson • BEG | 2.27 |
4. | Snow • BEG | 2.25 |
5. | Pérez • NYC | 2.15 |
1. | Austin • PS | 5.96 |
2. | Wells • 2TM | 5.66 |
3. | Bankhead • HG | 5.50 |
4. | Martínez • NYC | 5.33 |
5. | Butts • BEG | 5.27 |
1. | Austin • PS | 5.77 |
2. | Wells • 2TM | 5.32 |
3. | Bankhead • HG | 5.20 |
4. | Martínez • NYC | 4.96 |
5. | Butts • BEG | 4.93 |
1. | Benjamin • HG | 2.41 |
2. | Benson • PS | 2.29 |
3. | Kimbro • BEG | 2.13 |
4. | McLaurin • NBY | 1.88 |
1. | Benson • PS | 2.20 |
2. | Benjamin • HG | 2.19 |
3. | Kimbro • BEG | 2.04 |
4. | McLaurin • NBY | 1.73 |
1. | Benson • PS | .990 |
2. | Kimbro • BEG | .953 |
3. | Benjamin • HG | .929 |
4. | McLaurin • NBY | .918 |
1. | Harvey • NE | 1.79 |
2. | Hoskins • HG | 1.71 |
3. | Wright • BEG | 1.53 |
4. | Stone • PS | 1.36 |
5. | Parker • NYC | 1.35 |
1. | Harvey • NE | 1.65 |
2. | Hoskins • HG | 1.61 |
3. | Wright • BEG | 1.45 |
4. | Parker • NYC | 1.27 |
5. | Stone • PS | 1.26 |
1. | Scantlebury • NYC | 3.58 |
2. | Mack • NBY | 3.16 |
3. | Wright • 2TM | 3.15 |
4. | Welmaker • HG | 3.13 |
5. | Blair • HG | 3.06 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, August 11, 11:39AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.