Rankings of Negro League players should consider that Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Negro National League II Pitching Leaders
1. | Welmaker • HG | 4.4 |
2. | Byrd • BEG | 3.5 |
3. | Partlow • PS | 3.4 |
4. | Campanella • BEG | 2.7 |
5. | Gibson • HG | 2.6 |
6. | Austin • PS | 2.5 |
7. | Scantlebury • NYC | 2.3 |
8. | Wright • 2TM | 2.2 |
9. | Blair • HG | 2.1 |
10. | Stanley • NBY | 2.1 |
1. | Welmaker • HG | 4.1 |
2. | Byrd • BEG | 3.4 |
3. | Partlow • PS | 3.2 |
4. | Wright • 2TM | 2.3 |
5. | Stanley • NBY | 2.2 |
6. | Blair • HG | 2.1 |
7. | Morris • NYC | 1.8 |
8. | Scantlebury • NYC | 1.7 |
9. | Porter • BEG | 1.4 |
10. | Hooker • NE | 1.4 |
1. | Blair • HG | 0.96 |
2. | Wright • 2TM | 1.38 |
3. | Morris • NYC | 1.73 |
4. | Welmaker • HG | 2.42 |
5. | Partlow • PS | 2.47 |
6. | Newcombe • NE | 2.60 |
7. | Hooker • NE | 2.64 |
8. | Miller • PS | 2.72 |
9. | Byrd • BEG | 2.83 |
10. | Ricks • PS | 2.85 |
1. | Welmaker • HG | 11 |
Byrd • BEG | 11 | |
3. | Partlow • PS | 8 |
4. | Porter • BEG | 7 |
5. | Blair • HG | 5 |
Stanley • NBY | 5 | |
7. | Wright • 2TM | 4 |
Miller • PS | 4 | |
Ricks • PS | 4 | |
Scantlebury • NYC | 4 | |
Tiant • NYC | 4 |
1. | Wright • 2TM | 1.000 |
2. | Welmaker • HG | .846 |
3. | Blair • HG | .833 |
4. | Tiant • NYC | .800 |
Scantlebury • NYC | .800 | |
6. | Porter • BEG | .778 |
7. | Brown • PS | .750 |
Sunkett • PS | .750 | |
9. | Byrd • BEG | .733 |
10. | Ricks • PS | .667 |
Partlow • PS | .667 |
1. | Blair • HG | 0.957 |
2. | Morris • NYC | 0.984 |
3. | Wright • 2TM | 1.051 |
4. | Newcombe • NE | 1.066 |
5. | Partlow • PS | 1.168 |
6. | Byrd • BEG | 1.174 |
7. | Welmaker • HG | 1.192 |
8. | Porter • BEG | 1.198 |
9. | Scantlebury • NYC | 1.208 |
10. | Ricks • PS | 1.225 |
1. | Morris • NYC | 6.048 |
2. | Blair • HG | 6.511 |
3. | Newcombe • NE | 6.994 |
4. | Wright • 2TM | 7.292 |
5. | Partlow • PS | 7.487 |
6. | Welmaker • HG | 8.100 |
7. | Ricks • PS | 8.174 |
8. | Sunkett • PS | 8.640 |
9. | Byrd • BEG | 8.851 |
10. | Porter • BEG | 8.895 |
1. | Scantlebury • NYC | 1.087 |
2. | Hooker • NE | 1.552 |
3. | Stanley • NBY | 1.577 |
4. | Byrd • BEG | 1.711 |
5. | Porter • BEG | 1.884 |
6. | Blair • HG | 2.106 |
7. | Wright • 2TM | 2.168 |
8. | Barnhill • NYC | 2.395 |
9. | Newcombe • NE | 2.602 |
10. | Welmaker • HG | 2.629 |
1. | Tiant • NYC | 8.679 |
2. | Barnhill • NYC | 8.056 |
3. | Byrd • BEG | 6.545 |
4. | Morris • NYC | 6.480 |
5. | Partlow • PS | 6.372 |
6. | Ricks • PS | 5.945 |
7. | Glover • BEG | 5.786 |
8. | Newcombe • NE | 5.367 |
9. | Porter • BEG | 5.128 |
10. | Welmaker • HG | 5.116 |
1. | Partlow • PS | 18 |
2. | Byrd • BEG | 16 |
3. | Ricks • PS | 15 |
4. | Welmaker • HG | 14 |
Stanley • NBY | 14 | |
6. | Porter • BEG | 12 |
Mack • NBY | 12 | |
8. | Scantlebury • NYC | 11 |
Harris • PS | 11 | |
10. | Walker • HG | 10 |
Hinton • BEG | 10 |
1. | Anderson • NYC | 1 |
Crue • NBY | 1 | |
Harris • PS | 1 | |
Hinton • BEG | 1 | |
Lewis • HG | 1 | |
Morris • NYC | 1 | |
Ricks • PS | 1 | |
Scantlebury • NYC | 1 | |
Stanley • NBY | 1 | |
Tiant • NYC | 1 | |
Walker • HG | 1 | |
Walker • HG | 1 | |
Walker • 2TM | 1 |
1. | Welmaker • HG | 126.2 |
2. | Byrd • BEG | 121.0 |
3. | Partlow • PS | 113.0 |
4. | Stanley • NBY | 91.1 |
5. | Porter • BEG | 86.0 |
6. | Ricks • PS | 72.2 |
7. | Hooker • NE | 58.0 |
8. | Walker • HG | 55.1 |
Newcombe • NE | 55.1 | |
10. | Mack • NBY | 51.1 |
1. | Byrd • BEG | 88 |
2. | Partlow • PS | 80 |
3. | Welmaker • HG | 72 |
4. | Porter • BEG | 49 |
Stanley • NBY | 49 | |
6. | Ricks • PS | 48 |
7. | Tiant • NYC | 45 |
8. | Barnhill • NYC | 37 |
9. | Hoskins • HG | 34 |
10. | Newcombe • NE | 33 |
1. | Welmaker • HG | 14 |
Byrd • BEG | 14 | |
3. | Partlow • PS | 13 |
4. | Porter • BEG | 10 |
Stanley • NBY | 10 | |
6. | Harris • PS | 7 |
Hooker • NE | 7 | |
Ricks • PS | 7 | |
Walker • HG | 7 | |
10. | Tiant • NYC | 6 |
Barnhill • NYC | 6 | |
Newcombe • NE | 6 | |
Miller • PS | 6 | |
Mack • NBY | 6 | |
Hinton • BEG | 6 | |
Glover • BEG | 6 |
1. | Welmaker • HG | 12 |
Byrd • BEG | 12 | |
3. | Partlow • PS | 9 |
4. | Hooker • NE | 7 |
Stanley • NBY | 7 | |
6. | Newcombe • NE | 6 |
7. | Porter • BEG | 5 |
8. | Wright • 2TM | 4 |
Blair • HG | 4 | |
Glover • BEG | 4 | |
Ricks • PS | 4 |
1. | Wright • 2TM | 2 |
2. | Blair • HG | 1 |
Brown • HG | 1 | |
Byrd • BEG | 1 | |
Harris • PS | 1 | |
Porter • BEG | 1 | |
Ricks • PS | 1 | |
Stanley • NBY | 1 | |
Sunkett • PS | 1 | |
Tiant • NYC | 1 | |
Walker • HG | 1 | |
Welmaker • HG | 1 |
1. | Mack • NBY | 6 |
Hopkins • NE | 6 | |
3. | Porter • BEG | 4 |
Stanley • NBY | 4 | |
Dihigo • NYC | 4 | |
6. | Barnhill • NYC | 3 |
Welmaker • HG | 3 | |
8. | Morgan • BEG | 2 |
Miller • PS | 2 | |
Partlow • PS | 2 | |
Glover • BEG | 2 | |
Davis • PS | 2 | |
Curry • PS | 2 | |
Byrd • BEG | 2 | |
Anderson • NYC | 2 |
1. | Partlow • PS | 38 |
2. | Welmaker • HG | 37 |
3. | Mack • NBY | 35 |
4. | Morgan • BEG | 30 |
5. | Harris • PS | 27 |
6. | Sunkett • PS | 24 |
7. | Byrd • BEG | 23 |
Ricks • PS | 23 | |
Walker • HG | 23 | |
Hinton • BEG | 23 |
1. | Byrd • BEG | 119 |
2. | Welmaker • HG | 114 |
3. | Stanley • NBY | 104 |
4. | Partlow • PS | 94 |
5. | Porter • BEG | 85 |
6. | Ricks • PS | 66 |
7. | Walker • HG | 65 |
8. | Hooker • NE | 63 |
9. | Mack • NBY | 62 |
10. | Glover • BEG | 60 |
1. | Scantlebury • NYC | 4.500 |
2. | Byrd • BEG | 3.826 |
3. | Barnhill • NYC | 3.364 |
4. | Stanley • NBY | 3.063 |
5. | Tiant • NYC | 3.000 |
6. | Hooker • NE | 2.900 |
7. | Porter • BEG | 2.722 |
8. | Morris • NYC | 2.308 |
9. | Glover • BEG | 2.143 |
10. | Partlow • PS | 2.105 |
1. | Blair • HG | 0.000 |
Wright • 2TM | 0.000 | |
Tiant • NYC | 0.000 | |
Scantlebury • NYC | 0.000 | |
Ricks • PS | 0.000 | |
Morris • NYC | 0.000 | |
Hooker • NE | 0.000 | |
8. | Byrd • BEG | 0.149 |
9. | Partlow • PS | 0.159 |
10. | Newcombe • NE | 0.163 |
Walker • HG | 0.163 |
1. | Stanley • NBY | 7 |
2. | Harris • PS | 6 |
3. | Hooker • NE | 5 |
Mack • NBY | 5 | |
5. | Walker • HG | 4 |
Byrd • BEG | 4 | |
Partlow • PS | 4 | |
8. | Anderson • NYC | 3 |
Miller • PS | 3 | |
Morgan • BEG | 3 | |
Glover • BEG | 3 | |
Newcombe • NE | 3 | |
Dihigo • NYC | 3 | |
Poole • NBY | 3 | |
Walker • HG | 3 | |
Barnhill • NYC | 3 |
1. | Mack • NBY | 39 |
2. | Byrd • BEG | 38 |
3. | Harris • PS | 35 |
Glover • BEG | 35 | |
5. | Welmaker • HG | 34 |
6. | Stanley • NBY | 33 |
7. | Partlow • PS | 31 |
8. | Porter • BEG | 30 |
9. | Morgan • BEG | 29 |
10. | Hinton • BEG | 26 |
1. | Morgan • BEG | 3 |
Troy • BEG | 3 | |
3. | Blaylock • HG | 2 |
Morris • NYC | 2 | |
Walker • HG | 2 | |
6. | Glover • BEG | 1 |
Harris • PS | 1 | |
Hopkins • NE | 1 | |
Lewis • HG | 1 | |
Newcombe • NE | 1 | |
Peace • NE | 1 | |
Ricks • PS | 1 | |
Tiant • NYC | 1 | |
Welmaker • HG | 1 | |
Williams • NE | 1 | |
Wright • 2TM | 1 |
1. | Wright • 2TM | 3 |
Partlow • PS | 3 | |
Hoskins • HG | 3 | |
4. | Newcombe • NE | 2 |
Barnhill • NYC | 2 | |
Howard • NYC | 2 | |
Hopkins • NE | 2 | |
Poole • NBY | 2 | |
Porter • BEG | 2 | |
Ricks • PS | 2 | |
Troy • BEG | 2 | |
Welmaker • HG | 2 |
1. | Welmaker • HG | 521 |
2. | Byrd • BEG | 504 |
3. | Partlow • PS | 467 |
4. | Stanley • NBY | 382 |
5. | Porter • BEG | 365 |
6. | Ricks • PS | 304 |
7. | Walker • HG | 260 |
8. | Mack • NBY | 254 |
9. | Hooker • NE | 247 |
10. | Newcombe • NE | 231 |
1. | Scantlebury • NYC | 8 |
Ricks • PS | 8 | |
3. | Partlow • PS | 5 |
Mack • NBY | 5 | |
5. | Hinton • BEG | 4 |
Walker • HG | 4 | |
Troy • BEG | 4 | |
Morris • NYC | 4 | |
Stanley • NBY | 4 | |
10. | Sunkett • PS | 3 |
Hoskins • HG | 3 | |
Harvey • BEG | 3 | |
Harris • PS | 3 | |
Walker • HG | 3 | |
Walker • 2TM | 3 |
1. | Blair • HG | 431 |
2. | Wright • 2TM | 302 |
3. | Morris • NYC | 239 |
4. | Welmaker • HG | 170 |
5. | Partlow • PS | 166 |
6. | Newcombe • NE | 158 |
7. | Hooker • NE | 156 |
8. | Miller • PS | 152 |
9. | Byrd • BEG | 145 |
10. | Ricks • PS | 144 |
1. | Tiant • NYC | 1.73 |
2. | Scantlebury • NYC | 2.03 |
3. | Byrd • BEG | 2.05 |
4. | Morris • NYC | 2.19 |
5. | Hooker • NE | 2.26 |
6. | Ricks • PS | 2.40 |
7. | Blair • HG | 2.48 |
8. | Partlow • PS | 2.59 |
9. | Wright • 2TM | 2.60 |
10. | Newcombe • NE | 2.71 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 12, 3:46AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.