Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - RF
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Elite Giants | 4 | 4.67 | 64 | 52 | 449.0 | 84 | 74 | 4 | 6 | 1 | .929 | |
Homestead Grays | 10 | 3.09 | 58 | 47 | 415.1 | 76 | 69 | 3 | 4 | 0 | .947 | |
New York Black Yankees | 3 | 5.05 | 37 | 31 | 265.1 | 42 | 36 | 3 | 3 | 0 | .929 | |
Newark Eagles | 3 | 2.35 | 48 | 22 | 185.1 | 43 | 37 | 2 | 4 | 0 | .907 | |
New York Cubans | 4 | 3.39 | 38 | 30 | 253.1 | 44 | 41 | 1 | 2 | 0 | .955 | |
Philadelphia Stars | 8 | 4.53 | 49 | 48 | 423.1 | 68 | 62 | 5 | 1 | 0 | .985 | |
League Average | 5 | 3.84 | 49 | 38 | 332 | 60 | 53 | 3 | 3 | 0 | .944 | |
32 | 3.84 | 294 | 230 | 1991.2 | 357 | 319 | 18 | 20 | 1 | .944 |
Player Fielding - RF
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emery Adams | 34 | NBY | 8 | 6 | 58.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1.13 | |
2 | Rufus Baker | 26 | NBY | 2 | 1 | 10.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
3 | Cool Papa Bell | 42 | HG | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
4 | Barney Brown | 37 | PS | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
5 | Ray Brown | 37 | HG | 7 | 4 | 38.2 | 7 | 6 | 1 | 0 | 0 | 1.000 | 1.00 | |
6 | Roy Campanella | 23 | BEG | 2 | 2 | 13.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
7 | Bill Cash | 26 | PS | 3 | 3 | 26.0 | 4 | 3 | 0 | 1 | 0 | .750 | 1.00 | |
8 | Joe Craig | 27 | PS | 1 | 1 | 8.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
9 | Homer Curry | 40 | PS | 6 | 3 | 33.2 | 11 | 9 | 2 | 0 | 0 | 1.000 | 1.83 | |
10 | Jim Davis | HG | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
11 | Fernando Díaz | 21 | NYC | 4 | 4 | 33.1 | 11 | 11 | 0 | 0 | 0 | 1.000 | 2.75 | |
12 | Martín Dihigo | 40 | NYC | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
13 | Alphonso Gerard | 28 | NBY | 24 | 24 | 197.1 | 31 | 25 | 3 | 3 | 0 | .903 | 1.17 | |
14 | Josh Gibson | 33 | HG | 2 | 1 | 11.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.50 | |
15 | Vic Harris | 40 | HG | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
16 | Bill Harvey | 37 | BEG | 1 | 1 | 9.0 | 2 | 1 | 0 | 1 | 0 | .500 | 1.00 | |
17 | Bob Harvey | 27 | NE | 20 | 20 | 166.1 | 36 | 32 | 1 | 3 | 0 | .917 | 1.65 | |
18 | Dave Hoskins | 27 | HG | 38 | 38 | 320.2 | 64 | 59 | 2 | 3 | 0 | .953 | 1.61 | |
19 | Bill Johnson | PS | 3 | 1 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.33 | ||
20 | Lou Louden | 25 | NYC | 3 | 3 | 26.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1.00 | |
21 | Page | HG | 1 | 1 | 10.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | ||
22 | Tom Parker | 33 | NYC | 22 | 22 | 187.0 | 30 | 27 | 1 | 2 | 0 | .933 | 1.27 | |
23 | Roy Partlow | 33 | PS | 5 | 5 | 34.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.00 | |
24 | Bobby Robinson | 32 | BEG | 1 | 1 | 8.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 4.00 | |
25 | Ed Stone | 35 | PS | 35 | 33 | 291.0 | 44 | 41 | 3 | 0 | 0 | 1.000 | 1.26 | |
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
26 | Pete Sunkett | 26 | PS | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | |
27 | Edsall Walker | 34 | HG | 2 | 1 | 12.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.00 | |
28 | R.T. Walker | 30 | HG | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
29 | Tom Walker | HG | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||
30 | Jimmy Wilkes | 19 | NE | 2 | 2 | 17.0 | 7 | 5 | 1 | 1 | 0 | .857 | 3.00 | |
31 | Wild Bill Wright | 31 | BEG | 49 | 48 | 419.0 | 76 | 68 | 3 | 5 | 1 | .934 | 1.45 | |
32 | Willie Wynn | 27 | NE | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, August 15, 1:55AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.