Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - P
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Elite Giants | 7 | 3.43 | 83 | 67 | 581.0 | 166 | 16 | 134 | 16 | 6 | .904 | 42 | ||||
Homestead Grays | 10 | 3.86 | 73 | 62 | 512.1 | 165 | 20 | 137 | 8 | 3 | .952 | 46 | ||||
New York Black Yankees | 12 | 4.00 | 59 | 34 | 288.0 | 108 | 13 | 93 | 2 | 6 | .981 | 29 | ||||
Newark Eagles | 15 | 3.08 | 91 | 58 | 503.1 | 144 | 13 | 125 | 6 | 4 | .958 | 43 | ||||
New York Cubans | 9 | 2.25 | 68 | 42 | 367.2 | 97 | 10 | 83 | 4 | 2 | .959 | 16 | ||||
Philadelphia Stars | 10 | 4.33 | 66 | 49 | 418.1 | 95 | 5 | 86 | 4 | 2 | .958 | 39 | ||||
League Average | 10 | 3.46 | 73 | 52 | 445 | 129 | 13 | 110 | 7 | 4 | .948 | 36 | ||||
63 | 3.46 | 440 | 312 | 2670.2 | 775 | 77 | 658 | 40 | 23 | .948 | 215 |
Player Fielding - P
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Anderson | 34 | NE | 1 | 1 | 5.1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 0 | ||||
2 | Red Applegate | 24 | NE | 3 | 1 | 12.0 | 7 | 0 | 6 | 1 | 0 | .857 | 2.00 | 0 | ||||
3 | Rufus Baker | 28 | NBY | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
4 | Bud Barbee | 33 | NBY | 12 | 10 | 66.1 | 28 | 4 | 24 | 0 | 3 | 1.000 | 2.33 | 6 | ||||
5 | Marvin Barker | 35 | NBY | 3 | 1 | 15.2 | 6 | 1 | 5 | 0 | 0 | 1.000 | 2.00 | 2 | ||||
6 | Dave Barnhill | 33 | NYC | 3 | 2 | 11.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.67 | 1 | ||||
7 | Giovanni Beale | 25 | NE | 2 | 0 | 6.2 | 3 | 0 | 2 | 1 | 0 | .667 | 1.00 | 0 | ||||
8 | Joe Black | 23 | BEG | 22 | 13 | 130.0 | 44 | 4 | 36 | 4 | 4 | .909 | 1.82 | 12 | ||||
9 | Barney Brown | 39 | PS | 13 | 10 | 68.0 | 23 | 0 | 23 | 0 | 1 | 1.000 | 1.77 | 4 | ||||
10 | Ernest Burke | 23 | BEG | 4 | 1 | 14.1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 1.00 | 0 | ||||
11 | Bill Byrd | 39 | BEG | 16 | 14 | 120.1 | 40 | 4 | 32 | 4 | 0 | .900 | 2.25 | 6 | ||||
12 | James Cox | NE | 2 | 1 | 7.0 | 3 | 0 | 2 | 1 | 0 | .667 | 1.00 | 0 | |||||
13 | Martin Crue | 27 | NYC | 10 | 3 | 42.0 | 15 | 1 | 14 | 0 | 1 | 1.000 | 1.50 | 2 | ||||
14 | Eddie Daniels | 21 | NYC | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
15 | Charley Davidson | 30 | NBY | 6 | 2 | 26.2 | 7 | 1 | 6 | 0 | 0 | 1.000 | 1.17 | 3 | ||||
16 | Johnny Davis | 30 | NE | 3 | 3 | 25.0 | 7 | 1 | 6 | 0 | 0 | 1.000 | 2.33 | 3 | ||||
17 | Alpheus Deane | 30 | NBY | 2 | 1 | 10.2 | 3 | 1 | 2 | 0 | 0 | 1.000 | 1.50 | 3 | ||||
18 | Lino Donoso | 24 | NYC | 13 | 9 | 78.1 | 19 | 5 | 14 | 0 | 0 | 1.000 | 1.46 | 4 | ||||
19 | Weedy Edwards | NE | 2 | 1 | 6.1 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.50 | 0 | |||||
20 | John Fallings | 20 | NBY | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
21 | Toots Ferrell | 17 | NE | 1 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0 | ||||
22 | Wilmer Fields | 24 | HG | 11 | 5 | 41.0 | 21 | 8 | 12 | 1 | 0 | .952 | 1.82 | 2 | ||||
23 | Jonas Gaines | 32 | BEG | 12 | 9 | 66.0 | 23 | 1 | 17 | 5 | 1 | .783 | 1.50 | 8 | ||||
24 | Silvio García | 33 | NYC | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
25 | Harold Gould | 22 | PS | 7 | 2 | 32.1 | 10 | 0 | 9 | 1 | 0 | .900 | 1.29 | 2 | ||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
26 | Robert Griffith | 34 | NBY | 12 | 4 | 51.2 | 22 | 4 | 17 | 1 | 2 | .955 | 1.75 | 4 | ||||
27 | Nap Gulley | 22 | NE | 3 | 3 | 20.0 | 7 | 0 | 7 | 0 | 0 | 1.000 | 2.33 | 4 | ||||
28 | Harold Hairston | 25 | HG | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
29 | Wilmer Harris | 23 | PS | 8 | 5 | 36.1 | 8 | 0 | 8 | 0 | 0 | 1.000 | 1.00 | 1 | ||||
30 | Leniel Hooker | 28 | NE | 14 | 9 | 79.2 | 17 | 2 | 15 | 0 | 0 | 1.000 | 1.21 | 6 | ||||
31 | Pee Wee Jenkins | 24 | NYC | 3 | 1 | 13.2 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.67 | 1 | ||||
32 | Cecil Kaiser | 27 | HG | 14 | 6 | 52.0 | 21 | 4 | 17 | 0 | 0 | 1.000 | 1.50 | 9 | ||||
33 | Rufus Lewis | 27 | NE | 17 | 14 | 111.0 | 20 | 1 | 19 | 0 | 0 | 1.000 | 1.18 | 17 | ||||
34 | Max Manning | 28 | NE | 20 | 16 | 130.0 | 37 | 3 | 32 | 2 | 1 | .946 | 1.75 | 6 | ||||
35 | John McFarland | NBY | 2 | 1 | 9.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.50 | 0 | |||||
36 | Henry McHenry | 37 | PS | 7 | 4 | 36.2 | 9 | 2 | 7 | 0 | 0 | 1.000 | 1.29 | 7 | ||||
37 | Henry Miller | 29 | PS | 16 | 13 | 112.1 | 21 | 2 | 19 | 0 | 0 | 1.000 | 1.31 | 10 | ||||
38 | Barney Morris | 37 | NYC | 11 | 8 | 63.1 | 21 | 2 | 18 | 1 | 1 | .952 | 1.82 | 4 | ||||
39 | Alex Newkirk | 30 | NBY | 11 | 6 | 57.2 | 20 | 2 | 17 | 1 | 1 | .950 | 1.73 | 6 | ||||
40 | Roy Partlow | 35 | PS | 15 | 11 | 87.1 | 13 | 1 | 10 | 2 | 0 | .846 | 0.73 | 7 | ||||
41 | Warren Peace | 25 | NE | 5 | 3 | 20.2 | 7 | 2 | 5 | 0 | 1 | 1.000 | 1.40 | 1 | ||||
42 | José Pereira | 20 | BEG | 8 | 5 | 37.2 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0.38 | 1 | ||||
43 | Willie Pope | 28 | HG | 16 | 13 | 89.0 | 25 | 0 | 22 | 3 | 1 | .880 | 1.38 | 8 | ||||
44 | Al Preston | 21 | NBY | 2 | 0 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0.50 | 1 | ||||
45 | Glen Richardson | 20 | NBY | 1 | 0 | 3.2 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0 | ||||
46 | Bill Ricks | 27 | PS | 4 | 1 | 11.0 | 5 | 0 | 4 | 1 | 0 | .800 | 1.00 | 1 | ||||
47 | Ray Robinson | PS | 2 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | ||||||
48 | Bob Romby | 28 | BEG | 19 | 14 | 111.1 | 21 | 2 | 17 | 2 | 1 | .905 | 1.00 | 8 | ||||
49 | Pat Scantlebury | 29 | NYC | 15 | 8 | 77.2 | 23 | 2 | 18 | 3 | 0 | .870 | 1.33 | 1 | ||||
50 | Harry Simpson | 21 | PS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |||||
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | SB | CS | CS% | PO |
51 | Eugene Smith | 31 | HG | 8 | 6 | 45.0 | 15 | 2 | 13 | 0 | 0 | 1.000 | 1.88 | 4 | ||||
52 | Neck Stanley | 42 | NBY | 10 | 9 | 39.2 | 17 | 0 | 17 | 0 | 0 | 1.000 | 1.70 | 4 | ||||
53 | Nelson Thomas | NE | 6 | 1 | 22.2 | 8 | 1 | 7 | 0 | 1 | 1.000 | 1.33 | 0 | |||||
54 | Frank Thompson | 28 | HG | 17 | 10 | 96.0 | 25 | 1 | 23 | 1 | 1 | .960 | 1.41 | 7 | ||||
55 | Bob Thurman | 30 | HG | 4 | 2 | 11.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0.50 | 1 | ||||
56 | Luis Tiant | 40 | NYC | 14 | 11 | 79.2 | 15 | 0 | 15 | 0 | 0 | 1.000 | 1.07 | 3 | ||||
57 | Walker | NE | 1 | 0 | 4.1 | 4 | 0 | 4 | 0 | 0 | 1.000 | 4.00 | 0 | |||||
58 | R.T. Walker | 32 | HG | 16 | 4 | 53.2 | 11 | 1 | 10 | 0 | 0 | 1.000 | 0.69 | 5 | ||||
59 | Ciscero Warren | 27 | HG | 11 | 5 | 33.1 | 18 | 3 | 13 | 2 | 1 | .889 | 1.45 | 4 | ||||
60 | Amos Watson | 21 | BEG | 14 | 11 | 101.1 | 31 | 5 | 25 | 1 | 0 | .968 | 2.14 | 7 | ||||
61 | Cotton Williams | 30 | NE | 10 | 4 | 51.1 | 18 | 3 | 14 | 1 | 1 | .944 | 1.70 | 6 | ||||
62 | Al Wilmore | 22 | PS | 7 | 2 | 31.0 | 6 | 0 | 6 | 0 | 1 | 1.000 | 0.86 | 6 | ||||
63 | Johnny Wright | 30 | HG | 14 | 11 | 89.2 | 27 | 1 | 25 | 1 | 0 | .963 | 1.86 | 6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 7, 6:34PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.