Negro League team records include only league games. Player stats include league games, interleague games (against major Negro League competition), and games against select top-level independent Black Baseball teams. Player stats do not include the extensive amount of exhibitions and barnstorming games Negro League teams often played. Negro League data is not complete. Research is still ongoing and we’ll continue to publish updates as more information becomes available. More about data coverage
Team Fielding - SS
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis ABCs | 6 | 7.04 | 76 | 926.1 | 546 | 198 | 284 | 64 | 35 | .883 | ||
Chicago American Giants | 2 | 5.12 | 68 | 725.1 | 389 | 122 | 231 | 36 | 22 | .907 | ||
Columbus Buckeyes | 1 | 6.74 | 69 | 794.1 | 532 | 256 | 252 | 24 | 32 | .955 | ||
Chicago Giants | 5 | 6.79 | 47 | 445.0 | 288 | 94 | 150 | 44 | 11 | .847 | ||
Cincinnati Cuban Stars | 1 | 5.41 | 70 | 701.2 | 431 | 170 | 221 | 40 | 20 | .907 | ||
Detroit Stars | 2 | 6.50 | 64 | 709.0 | 441 | 163 | 228 | 50 | 28 | .887 | ||
Kansas City Monarchs | 4 | 4.92 | 95 | 875.2 | 655 | 252 | 346 | 57 | 41 | .913 | ||
St. Louis Giants | 3 | 5.53 | 75 | 685.0 | 402 | 153 | 223 | 26 | 33 | .935 | ||
League Average | 3 | 5.93 | 70 | 733 | 460 | 176 | 242 | 43 | 28 | .907 | ||
24 | 5.93 | 564 | 5862.1 | 3684 | 1408 | 1935 | 341 | 222 | .907 |
Player Fielding - SS
Rk | Name | Age | Tm | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Bauchman | 31 | COG | 1 | 4.0 | 3 | 1 | 1 | 1 | 0 | .667 | 2.00 | ||
2 | John Beckwith | 21 | COG | 47 | 380.2 | 242 | 80 | 126 | 36 | 11 | .851 | 4.38 | ||
3 | Ollie Byrd | 25 | COG | 1 | 2.0 | 2 | 0 | 1 | 1 | 0 | .500 | 1.00 | ||
4 | George Carr | 26 | KCM | 11 | 86.0 | 71 | 30 | 33 | 8 | 5 | .887 | 5.73 | ||
5 | Morten Clark | 31 | ABC | 47 | 406.2 | 234 | 81 | 129 | 24 | 15 | .897 | 4.47 | ||
6 | Connie Day | 23 | ABC | 3 | 11.0 | 8 | 2 | 4 | 2 | 0 | .750 | 2.00 | ||
7 | Joe Hewitt | 35 | SLG | 75 | 655.0 | 387 | 147 | 214 | 26 | 31 | .933 | 4.81 | ||
8 | Eddie Holtz | 21 | SLG | 1 | 8.0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 3.00 | ||
9 | Harry Jeffries | COG | 1 | 8.0 | 9 | 1 | 8 | 0 | 0 | 1.000 | 9.00 | |||
10 | Thurman Jennings | 30 | COG | 7 | 50.1 | 32 | 12 | 14 | 6 | 0 | .813 | 3.71 | ||
11 | John Henry Lloyd | 37 | COB | 90 | 794.1 | 532 | 256 | 252 | 24 | 32 | .955 | 5.64 | ||
12 | Kid Lowe | 20 | ABC | 1 | 9.0 | 5 | 3 | 2 | 0 | 1 | 1.000 | 5.00 | ||
13 | Dave Malarcher | 26 | CAG | 1 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | ||
14 | José Mendéz | 36 | KCM | 27 | 229.2 | 177 | 71 | 91 | 15 | 8 | .915 | 6.00 | ||
15 | Dobie Moore | 25 | KCM | 63 | 546.0 | 397 | 148 | 216 | 33 | 28 | .917 | 5.78 | ||
16 | Carlisle Perry | 28 | ABC | 3 | 20.0 | 11 | 3 | 5 | 3 | 0 | .727 | 2.67 | ||
17 | Bartolo Portuondo | 27 | KCM | 2 | 14.0 | 10 | 3 | 6 | 1 | 0 | .900 | 4.50 | ||
18 | Bill Riggins | 21 | DS | 75 | 665.2 | 409 | 153 | 208 | 48 | 25 | .883 | 4.81 | ||
19 | Matías Ríos | 26 | CS | 80 | 701.2 | 431 | 170 | 221 | 40 | 20 | .907 | 4.89 | ||
20 | Dick Wallace | 38 | SLG | 3 | 22.0 | 12 | 6 | 6 | 0 | 2 | 1.000 | 4.00 | ||
21 | Frank Warfield | 22 | DS | 5 | 43.1 | 32 | 10 | 20 | 2 | 3 | .938 | 6.00 | ||
22 | Namon Washington | 27 | ABC | 34 | 299.0 | 172 | 69 | 80 | 23 | 11 | .866 | 4.38 | ||
23 | Bobby Williams | 25 | CAG | 84 | 721.1 | 388 | 122 | 230 | 36 | 22 | .907 | 4.19 | ||
24 | Charley Williams | 24 | ABC | 22 | 180.2 | 116 | 40 | 64 | 12 | 8 | .897 | 4.73 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, August 14, 6:39PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.