Players listed either lost their rookie status
as considered by modern standards (< 130 AB, 50 IP or 45 pre-Sept 1
days of service to start season) in this season or if you are looking
at the 2022
rookies page then they have not lost their rookie status and are still
active professionals.
Note that there are special cases with regards to rookie status, so
please let us know if you find a listing you believe to
be in error.
Batting
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Debut |
Age |
Tm |
1 | Tom Burns | 13 | 1880 | 1892 | 0 | 22.4 | 1251 | 5198 | 4920 | 722 | 1307 | 236 | 69 | 39 | 683 | 162 | | 270 | 454 | .266 | .305 | .365 | .670 | May 1, 1880 | 23 | CHC |
2 | Doc Bushong | 13 | 1875 | 1890 | 0 | 3.6 | 672 | 2527 | 2397 | 287 | 514 | 58 | 13 | 2 | 184 | 39 | 0 | 124 | 125 | .214 | .255 | .252 | .507 | Jul 19, 1875 | 23 | WOR |
3 | Roger Connor HOF | 18 | 1880 | 1897 | 0 | 84.3 | 1998 | 8847 | 7797 | 1620 | 2467 | 441 | 233 | 138 | 1323 | 244 | | 1002 | 455 | .316 | .397 | .486 | .883 | May 1, 1880 | 22 | TRO |
4 | Larry Corcoran | 8 | 1880 | 1887 | 0 | -2.1 | 326 | 1341 | 1289 | 192 | 287 | 47 | 15 | 2 | 111 | 5 | | 52 | 187 | .223 | .253 | .287 | .540 | May 1, 1880 | 20 | CHC |
5 | Fred Corey | 7 | 1878 | 1885 | 0 | 1.7 | 432 | 1803 | 1738 | 239 | 427 | 70 | 43 | 7 | 124 | | | 60 | 70 | .246 | .273 | .348 | .620 | May 1, 1878 | 25 | WOR |
6 | Fred Dunlap | 12 | 1880 | 1891 | 0 | 37.1 | 965 | 4264 | 3974 | 759 | 1159 | 224 | 53 | 41 | 366 | 85 | | 283 | 263 | .292 | .340 | .406 | .745 | May 1, 1880 | 21 | CLV |
7 | Dude Esterbrook | 11 | 1880 | 1891 | 0 | 8.7 | 701 | 2927 | 2837 | 387 | 741 | 120 | 34 | 6 | 210 | 55 | | 70 | 141 | .261 | .284 | .334 | .618 | May 1, 1880 | 23 | BUF |
8 | Gid Gardner | 7 | 1879 | 1888 | 0 | 1.4 | 199 | 836 | 765 | 113 | 178 | 33 | 18 | 4 | 30 | 7 | | 69 | 16 | .233 | .298 | .339 | .636 | Aug 23, 1879 | 21 | CLV |
9 | Patrick Gillespie | 8 | 1880 | 1887 | 0 | 8.9 | 714 | 3038 | 2927 | 450 | 809 | 108 | 45 | 10 | 351 | 54 | | 106 | 218 | .276 | .303 | .354 | .657 | May 1, 1880 | 28 | TRO |
10 | Ned Hanlon HOF | 13 | 1880 | 1892 | 0 | 18.1 | 1270 | 5577 | 5087 | 931 | 1318 | 159 | 79 | 30 | 518 | 329 | | 472 | 357 | .259 | .324 | .339 | .663 | May 1, 1880 | 22 | CLV |
11 | Arthur Irwin | 13 | 1880 | 1894 | 0 | 15.2 | 1010 | 4190 | 3871 | 552 | 934 | 141 | 45 | 5 | 396 | 93 | | 309 | 378 | .241 | .299 | .305 | .604 | May 1, 1880 | 22 | WOR |
12 | Tim Keefe HOF | 14 | 1880 | 1893 | 0 | -2.3 | 618 | 2262 | 2083 | 248 | 390 | 60 | 38 | 12 | 134 | 13 | | 175 | 411 | .187 | .252 | .270 | .521 | Aug 6, 1880 | 23 | TRO |
13 | Mike Moynahan | 4 | 1880 | 1884 | 0 | 3.9 | 169 | 735 | 688 | 124 | 202 | 30 | 13 | 1 | 95 | | | 47 | 35 | .294 | .339 | .379 | .718 | Aug 20, 1880 | 24 | BUF |
14 | Tom Poorman | 6 | 1880 | 1888 | 0 | 1.2 | 496 | 2161 | 2043 | 396 | 498 | 65 | 43 | 12 | 172 | 165 | | 102 | 191 | .244 | .285 | .335 | .620 | May 5, 1880 | 22 | TOT |
15 | Phil Powers | 7 | 1878 | 1885 | 0 | -2.0 | 155 | 592 | 573 | 56 | 103 | 12 | 6 | 0 | 42 | | | 19 | 22 | .180 | .206 | .222 | .428 | Aug 31, 1878 | 25 | BSN |
16 | John Reilly | 10 | 1880 | 1891 | 0 | 23.4 | 1142 | 4935 | 4684 | 898 | 1352 | 215 | 139 | 69 | 740 | 245 | | 157 | 241 | .289 | .325 | .438 | .763 | May 18, 1880 | 21 | CIN |
17 | Lee Richmond | 6 | 1879 | 1886 | 0 | 0.3 | 251 | 1064 | 1018 | 169 | 262 | 29 | 20 | 3 | 113 | 0 | | 46 | 73 | .257 | .289 | .334 | .623 | Sep 27, 1879 | 23 | WOR |
18 | Jack Rowe | 12 | 1879 | 1890 | 0 | 28.4 | 1044 | 4626 | 4386 | 764 | 1256 | 202 | 88 | 28 | 644 | 59 | | 224 | 177 | .286 | .323 | .392 | .715 | Sep 6, 1879 | 23 | BUF |
19 | Pop Smith | 12 | 1880 | 1891 | 0 | 13.3 | 1112 | 4623 | 4238 | 643 | 941 | 141 | 87 | 24 | 358 | 169 | | 325 | 345 | .222 | .287 | .313 | .600 | May 1, 1880 | 23 | CIN |
20 | Dan Stearns | 7 | 1880 | 1889 | 0 | 1.4 | 509 | 2210 | 2025 | 295 | 491 | 72 | 36 | 8 | 173 | 67 | | 173 | 117 | .242 | .306 | .325 | .631 | Aug 17, 1880 | 18 | BUF |
21 | Harry Stovey | 14 | 1880 | 1893 | 0 | 45.2 | 1489 | 6848 | 6153 | 1495 | 1775 | 348 | 176 | 122 | 912 | 509 | | 664 | 452 | .288 | .361 | .462 | .822 | May 1, 1880 | 23 | WOR |
22 | Bill Tobin | 1 | 1880 | 1880 | 0 | -1.1 | 38 | 156 | 152 | 15 | 24 | 1 | 1 | 0 | 11 | | | 4 | 25 | .158 | .179 | .178 | .357 | Jul 21, 1880 | 25 | TOT |
23 | Sam Trott | 8 | 1880 | 1888 | 0 | 4.7 | 360 | 1412 | 1354 | 166 | 338 | 73 | 22 | 3 | 123 | 9 | | 54 | 63 | .250 | .280 | .343 | .623 | May 29, 1880 | 23 | BSN |
24 | Stump Weidman | 9 | 1880 | 1888 | 0 | -7.7 | 379 | 1446 | 1401 | 133 | 248 | 28 | 4 | 3 | 112 | 11 | | 45 | 195 | .177 | .203 | .209 | .412 | Aug 26, 1880 | 19 | BUF |
25 | Mickey Welch HOF | 13 | 1880 | 1892 | 0 | -0.8 | 607 | 2286 | 2201 | 268 | 492 | 93 | 16 | 12 | 202 | 10 | | 82 | 329 | .224 | .252 | .297 | .549 | May 1, 1880 | 20 | TRO |
26 | Art Whitney | 11 | 1880 | 1891 | 0 | 3.3 | 978 | 4001 | 3681 | 475 | 820 | 89 | 32 | 6 | 349 | 67 | | 302 | 173 | .223 | .285 | .269 | .554 | May 1, 1880 | 22 | WOR |
27 | George Wood | 13 | 1880 | 1892 | 0 | 19.7 | 1280 | 5821 | 5371 | 965 | 1467 | 228 | 132 | 68 | 601 | 113 | | 418 | 547 | .273 | .329 | .403 | .732 | May 1, 1880 | 21 | WOR |
| Totals | 270 | 1875 | 1897 | 0 | 330.2 | 20165 | 85726 | 79653 | 13362 | 20800 | 3323 | 1500 | 655 | 9077 | 2510 | 0 | 5654 | 6060 | .261 | .313 | .365 | .679 | | | |
Pitching
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
WHIP |
Debut |
Age |
Tm |
1 | Tom Burns | 13 | 1880 | 1892 | 0 | -0.3 | 0 | 0 | | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 0 | 0 | 2 | | 1 | | 0 | 0 | 10 | 3.000 | May 1, 1880 | 23 | CHC |
2 | Larry Corcoran | 8 | 1880 | 1887 | 0 | 27.4 | 177 | 89 | .665 | 2.36 | 277 | 268 | 9 | 256 | 22 | 2 | 2392.1 | 2147 | 1235 | 626 | 68 | 496 | | 1103 | 2 | 0 | 113 | 10001 | 1.105 | May 1, 1880 | 20 | CHC |
3 | Fred Corey | 7 | 1878 | 1885 | 0 | 2.6 | 27 | 46 | .370 | 3.32 | 93 | 74 | 17 | 59 | 3 | 2 | 656.1 | 764 | 456 | 242 | 19 | 98 | | 168 | 0 | 0 | 47 | 2870 | 1.313 | May 1, 1878 | 25 | WOR |
4 | Fred Dunlap | 12 | 1880 | 1891 | 0 | -0.1 | 0 | 0 | | 6.75 | 2 | 0 | 2 | 0 | 0 | 1 | 2.2 | 6 | 3 | 2 | 0 | 0 | | 2 | 0 | 0 | 0 | 12 | 2.250 | May 1, 1880 | 21 | CLV |
5 | Gid Gardner | 7 | 1879 | 1888 | 0 | -2.0 | 2 | 12 | .143 | 3.90 | 15 | 13 | 1 | 12 | 0 | 0 | 113.0 | 142 | 102 | 49 | 5 | 28 | | 33 | 1 | 0 | 20 | 521 | 1.504 | Aug 23, 1879 | 21 | CLV |
6 | Arthur Irwin | 13 | 1880 | 1894 | 0 | -0.1 | 0 | 0 | | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 6 | 3 | 1 | 0 | 1 | | 0 | 0 | 0 | 0 | 19 | 1.750 | May 1, 1880 | 22 | WOR |
7 | Tim Keefe HOF | 14 | 1880 | 1893 | 0 | 89.1 | 342 | 225 | .603 | 2.63 | 600 | 594 | 7 | 554 | 39 | 2 | 5049.2 | 4438 | 2470 | 1474 | 75 | 1233 | | 2564 | 98 | 0 | 240 | 20941 | 1.123 | Aug 6, 1880 | 23 | TRO |
8 | Tom Poorman | 6 | 1880 | 1888 | 0 | -2.3 | 3 | 9 | .250 | 4.02 | 15 | 11 | 3 | 10 | 0 | 1 | 109.2 | 147 | 110 | 49 | 5 | 30 | | 14 | 0 | 0 | 9 | 519 | 1.614 | May 5, 1880 | 22 | TOT |
9 | Lee Richmond | 6 | 1879 | 1886 | 0 | 11.3 | 75 | 100 | .429 | 3.06 | 191 | 179 | 13 | 161 | 8 | 3 | 1583.0 | 1763 | 1018 | 538 | 27 | 269 | | 552 | 2 | 1 | 87 | 6821 | 1.284 | Sep 27, 1879 | 23 | WOR |
10 | Pop Smith | 12 | 1880 | 1891 | 0 | -0.3 | 0 | 0 | | 6.35 | 3 | 0 | 3 | 0 | 0 | 0 | 5.2 | 10 | 7 | 4 | 0 | 0 | | 0 | | 0 | 0 | 28 | 1.765 | May 1, 1880 | 23 | CIN |
11 | Harry Stovey | 14 | 1880 | 1893 | 0 | -0.2 | 0 | 0 | | 6.75 | 4 | 0 | 3 | 0 | 0 | 0 | 9.1 | 15 | 9 | 7 | 0 | 3 | | 7 | 0 | 0 | 2 | 46 | 1.929 | May 1, 1880 | 23 | WOR |
12 | Stump Weidman | 9 | 1880 | 1888 | 0 | 22.7 | 101 | 156 | .393 | 3.61 | 279 | 269 | 10 | 249 | 13 | 2 | 2318.1 | 2594 | 1536 | 929 | 62 | 459 | | 910 | 12 | 0 | 102 | 10144 | 1.317 | Aug 26, 1880 | 19 | BUF |
13 | Mickey Welch HOF | 13 | 1880 | 1892 | 0 | 63.1 | 307 | 210 | .594 | 2.71 | 565 | 549 | 16 | 525 | 41 | 4 | 4802.0 | 4588 | 2556 | 1447 | 106 | 1297 | | 1850 | 52 | 1 | 274 | 20308 | 1.226 | May 1, 1880 | 20 | TRO |
14 | Art Whitney | 11 | 1880 | 1891 | 0 | -0.3 | 0 | 1 | .000 | 4.76 | 5 | 2 | 3 | 1 | 0 | 0 | 28.1 | 39 | 24 | 15 | 1 | 15 | | 16 | 0 | 0 | 1 | 135 | 1.906 | May 1, 1880 | 22 | WOR |
15 | George Wood | 13 | 1880 | 1892 | 0 | -0.5 | 0 | 0 | | 5.25 | 5 | 0 | 5 | 0 | 0 | 2 | 12.0 | 18 | 16 | 7 | 0 | 5 | | 3 | 0 | 0 | 3 | 58 | 1.917 | May 1, 1880 | 21 | WOR |
| Totals | 158 | 1878 | 1894 | 0 | 210.1 | 1034 | 848 | .549 | 2.84 | 2057 | 1959 | 93 | 1827 | 126 | 19 | 17087.2 | 16679 | 9549 | 5390 | 368 | 3936 | | 7223 | 167 | 2 | 898 | 72433 | 1.313 | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 20, 1:44AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.