Players listed either lost their rookie status in this season or if you are looking
at the 2022
rookies page then they have not lost their rookie status and are still
active professionals.
Note that there are special cases with regards to rookie status, so
please let us know if you find a listing you believe to
be in error.
Batting
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Debut |
Age |
Tm |
1 | Gus Alberts | 3 | 1884 | 1891 | 0 | 0.6 | 120 | 487 | 426 | 62 | 84 | 10 | 6 | 1 | 50 | 27 | | 52 | 61 | .197 | .298 | .256 | .554 | May 1, 1884 | 27 | CLE |
2 | Wally Andrews | 2 | 1884 | 1888 | 0 | 0.5 | 40 | 159 | 142 | 22 | 28 | 11 | 4 | 0 | 14 | 5 | | 17 | 25 | .197 | .283 | .331 | .614 | May 22, 1884 | 28 | LOU |
3 | Ed Beatin | 5 | 1887 | 1891 | 0 | -1.5 | 114 | 420 | 388 | 46 | 56 | 5 | 5 | 4 | 38 | 3 | | 32 | 90 | .144 | .210 | .214 | .423 | Aug 2, 1887 | 21 | DTN |
4 | Jake Beckley HOF | 20 | 1888 | 1907 | 0 | 61.5 | 2392 | 10518 | 9551 | 1603 | 2938 | 473 | 244 | 87 | 1581 | 315 | | 616 | 526 | .308 | .361 | .436 | .797 | Apr 20, 1901 | 20 | PIT |
5 | George Borchers | 2 | 1888 | 1895 | 0 | -0.4 | 11 | 34 | 33 | 3 | 2 | 2 | 0 | 0 | 2 | 1 | | 1 | 13 | .061 | .088 | .121 | .209 | May 18, 1888 | 19 | CHC |
6 | Dick Buckley | 8 | 1888 | 1895 | 0 | 4.3 | 524 | 1974 | 1833 | 213 | 449 | 72 | 14 | 26 | 216 | 25 | | 98 | 188 | .245 | .291 | .342 | .633 | Apr 20, 1888 | 29 | IND |
7 | Bill Burdick | 2 | 1888 | 1889 | 0 | -0.3 | 31 | 93 | 85 | 7 | 12 | 0 | 0 | 0 | 2 | 0 | | 6 | 12 | .141 | .215 | .141 | .356 | Jul 23, 1888 | 28 | IND |
8 | Count Campau | 3 | 1888 | 1894 | 0 | 1.3 | 147 | 618 | 572 | 97 | 153 | 14 | 15 | 10 | 93 | 63 | | 46 | 40 | .267 | .322 | .397 | .719 | Jul 7, 1888 | 24 | DTN |
9 | Bart Cantz | 3 | 1888 | 1890 | 0 | -2.1 | 62 | 223 | 217 | 14 | 34 | 4 | 1 | 0 | 18 | 2 | | 6 | 32 | .157 | .179 | .184 | .364 | Jul 25, 1888 | 28 | BAL |
10 | Bert Cunningham | 12 | 1887 | 1901 | 0 | 0.0 | 359 | 1258 | 1176 | 145 | 254 | 32 | 14 | 9 | 124 | 14 | | 64 | 206 | .216 | .260 | .290 | .550 | Apr 28, 1901 | 22 | BAL |
11 | Ed Delahanty HOF | 16 | 1888 | 1903 | 0 | 69.6 | 1837 | 8402 | 7510 | 1600 | 2597 | 522 | 186 | 101 | 1466 | 456 | | 742 | 439 | .346 | .411 | .505 | .917 | Apr 18, 1901 | 20 | PHI |
12 | Jim Devlin | 4 | 1886 | 1889 | 0 | 0.2 | 23 | 76 | 70 | 13 | 18 | 1 | 0 | 0 | 4 | 3 | | 6 | 8 | .257 | .316 | .271 | .587 | Jun 28, 1886 | 22 | STL |
13 | Hugh Duffy HOF | 17 | 1888 | 1906 | 0 | 43.1 | 1737 | 7842 | 7044 | 1554 | 2293 | 325 | 119 | 106 | 1302 | 574 | | 664 | 268 | .326 | .386 | .451 | .837 | Apr 25, 1901 | 21 | CHC |
14 | Red Ehret | 11 | 1888 | 1898 | 0 | -3.0 | 397 | 1344 | 1265 | 117 | 274 | 32 | 11 | 4 | 140 | 15 | | 57 | 142 | .217 | .252 | .269 | .520 | Jul 7, 1888 | 19 | KCC |
15 | John Ewing | 6 | 1883 | 1891 | 0 | -1.3 | 133 | 474 | 454 | 47 | 87 | 6 | 3 | 2 | 36 | 18 | | 18 | 94 | .192 | .226 | .231 | .457 | Jun 18, 1883 | 25 | LOU |
16 | Bill Fagan | 2 | 1887 | 1888 | 0 | -0.1 | 24 | 90 | 86 | 5 | 17 | 3 | 0 | 0 | 4 | 0 | | 2 | 22 | .198 | .233 | .233 | .466 | Sep 15, 1887 | 23 | KCC |
17 | Duke Farrell | 18 | 1888 | 1905 | 0 | 31.1 | 1565 | 6269 | 5682 | 829 | 1572 | 211 | 123 | 52 | 916 | 150 | | 480 | 369 | .277 | .338 | .385 | .723 | May 6, 1901 | 21 | CHC |
18 | Shorty Fuller | 9 | 1888 | 1896 | 0 | 7.1 | 964 | 4157 | 3678 | 651 | 863 | 96 | 43 | 6 | 349 | 260 | | 444 | 198 | .235 | .322 | .289 | .611 | Jul 19, 1888 | 20 | WHS |
19 | Kid Gleason | 22 | 1888 | 1912 | 0 | 8.8 | 1968 | 8211 | 7459 | 1022 | 1946 | 216 | 81 | 15 | 824 | 329 | 0 | 501 | 408 | .261 | .311 | .318 | .628 | Apr 25, 1901 | 21 | PHI |
20 | Mike Goodfellow | 2 | 1887 | 1888 | 0 | -0.6 | 69 | 287 | 273 | 24 | 66 | 7 | 0 | 0 | 29 | 7 | | 11 | 24 | .242 | .279 | .267 | .546 | Jun 13, 1887 | 21 | CLE |
21 | Ad Gumbert | 9 | 1888 | 1896 | 0 | 4.5 | 297 | 1053 | 960 | 155 | 264 | 33 | 19 | 15 | 124 | 19 | | 80 | 153 | .275 | .338 | .396 | .734 | Sep 15, 1888 | 20 | CHC |
22 | Billy Hamilton HOF | 14 | 1888 | 1901 | 0 | 63.2 | 1594 | 7609 | 6283 | 1697 | 2164 | 242 | 95 | 40 | 742 | 914 | | 1189 | 362 | .344 | .455 | .432 | .888 | Apr 19, 1901 | 22 | KCC |
23 | Gil Hatfield | 8 | 1885 | 1895 | 0 | -0.2 | 320 | 1322 | 1204 | 179 | 297 | 31 | 18 | 6 | 130 | 83 | | 97 | 112 | .247 | .313 | .317 | .631 | Sep 24, 1885 | 33 | NYG |
24 | Joseph Herr | 3 | 1887 | 1890 | 0 | 0.4 | 66 | 285 | 257 | 32 | 67 | 11 | 2 | 3 | 50 | 13 | | 22 | 33 | .261 | .333 | .354 | .687 | Apr 16, 1887 | 23 | STL |
25 | Frank Hoffman | 1 | 1888 | 1888 | 0 | 0.0 | 12 | 45 | 39 | 6 | 6 | 1 | 0 | 0 | 2 | 2 | | 4 | 16 | .154 | .267 | .179 | .446 | Aug 13, 1888 | 26 | KCC |
26 | Billy Hoy | 14 | 1888 | 1902 | 0 | 32.5 | 1797 | 8386 | 7115 | 1429 | 2048 | 248 | 121 | 40 | 725 | 596 | | 1006 | 345 | .288 | .386 | .374 | .760 | Apr 24, 1901 | 26 | WHS |
27 | Mickey Hughes | 3 | 1888 | 1890 | 0 | -1.2 | 75 | 263 | 249 | 18 | 34 | 5 | 0 | 0 | 17 | 3 | | 14 | 49 | .137 | .183 | .157 | .339 | Apr 22, 1888 | 21 | BRO |
28 | Henry Kappel | 3 | 1887 | 1889 | 0 | 1.0 | 105 | 422 | 394 | 54 | 106 | 14 | 11 | 4 | 51 | 33 | | 25 | 78 | .269 | .318 | .391 | .708 | May 22, 1887 | 24 | CIN |
29 | Ed Keas | 1 | 1888 | 1888 | 0 | -0.2 | 6 | 24 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | | 0 | 4 | .087 | .125 | .087 | .212 | Aug 25, 1888 | 25 | CLE |
30 | George Keefe | 6 | 1886 | 1891 | 0 | -0.4 | 78 | 277 | 250 | 26 | 43 | 6 | 1 | 0 | 15 | 2 | | 26 | 61 | .172 | .253 | .204 | .457 | Jul 30, 1886 | 21 | WHS |
31 | Billy Klusman | 2 | 1888 | 1890 | 0 | -0.1 | 43 | 178 | 172 | 18 | 36 | 8 | 1 | 3 | 22 | 4 | | 6 | 13 | .209 | .236 | .320 | .556 | Jun 21, 1888 | 23 | BSN |
32 | Gus Krock | 3 | 1888 | 1890 | 0 | -1.0 | 60 | 216 | 207 | 19 | 34 | 0 | 0 | 1 | 21 | 2 | | 8 | 47 | .164 | .199 | .179 | .378 | Apr 24, 1888 | 22 | CHC |
33 | Harry Lyons | 6 | 1887 | 1893 | 0 | -2.3 | 407 | 1815 | 1713 | 246 | 401 | 31 | 21 | 7 | 198 | 120 | | 97 | 83 | .234 | .277 | .289 | .566 | Aug 29, 1887 | 22 | STL |
34 | Pete McShannic | 1 | 1888 | 1888 | 0 | -0.3 | 26 | 101 | 98 | 5 | 19 | 1 | 0 | 0 | 5 | 3 | | 1 | 9 | .194 | .218 | .204 | .422 | Sep 15, 1888 | 24 | PIT |
35 | Pat Murphy | 4 | 1887 | 1890 | 0 | -0.3 | 86 | 334 | 309 | 34 | 68 | 9 | 2 | 1 | 21 | 7 | | 24 | 28 | .220 | .278 | .272 | .550 | Sep 2, 1887 | 31 | NYG |
36 | Miah Murray | 4 | 1884 | 1891 | 0 | -1.1 | 34 | 125 | 120 | 6 | 17 | 1 | 0 | 0 | 7 | 0 | | 4 | 16 | .142 | .176 | .150 | .326 | May 17, 1884 | 23 | WHS |
37 | Cinders O'Brien | 4 | 1888 | 1891 | 0 | -0.3 | 140 | 502 | 473 | 57 | 100 | 4 | 1 | 0 | 43 | 7 | | 26 | 62 | .211 | .257 | .224 | .481 | Jun 23, 1888 | 21 | CLE |
38 | Jack O'Connor | 21 | 1887 | 1910 | 0 | 9.0 | 1452 | 5794 | 5383 | 714 | 1418 | 201 | 66 | 19 | 738 | 219 | | 302 | 285 | .263 | .307 | .336 | .643 | Apr 20, 1901 | 22 | CIN |
39 | Tom O'Rourke | 3 | 1887 | 1890 | 0 | -2.6 | 85 | 335 | 312 | 32 | 58 | 11 | 0 | 0 | 26 | 8 | | 21 | 15 | .186 | .242 | .221 | .463 | May 11, 1887 | 22 | BSN |
40 | George Proeser | 2 | 1888 | 1890 | 0 | 0.3 | 20 | 87 | 76 | 16 | 20 | 3 | 1 | 1 | 7 | 1 | | 11 | 5 | .263 | .356 | .368 | .725 | Sep 15, 1888 | 24 | CLE |
41 | Irv Ray | 4 | 1888 | 1891 | 0 | 3.7 | 226 | 999 | 902 | 154 | 263 | 30 | 11 | 3 | 123 | 59 | | 86 | 35 | .292 | .360 | .359 | .720 | Jul 7, 1888 | 24 | BSN |
42 | Harry Raymond | 5 | 1888 | 1892 | 0 | -3.1 | 315 | 1344 | 1282 | 167 | 301 | 23 | 14 | 2 | 115 | 49 | | 54 | 79 | .235 | .270 | .279 | .549 | Sep 9, 1888 | 26 | LOU |
43 | Ben Sanders | 5 | 1888 | 1892 | 0 | 3.0 | 247 | 1001 | 948 | 132 | 257 | 43 | 16 | 5 | 113 | 27 | | 47 | 62 | .271 | .310 | .366 | .676 | Jun 6, 1888 | 23 | PHI |
44 | Ted Scheffler | 2 | 1888 | 1890 | 0 | 2.5 | 146 | 642 | 539 | 128 | 128 | 15 | 7 | 3 | 38 | 81 | | 87 | 9 | .237 | .360 | .308 | .668 | Aug 7, 1888 | 24 | DTN |
45 | Pop Schriver | 14 | 1886 | 1901 | 0 | 8.6 | 803 | 3039 | 2733 | 368 | 721 | 117 | 40 | 16 | 377 | 46 | | 227 | 167 | .264 | .330 | .353 | .683 | Apr 23, 1901 | 22 | PHI |
46 | Sam Shaw | 2 | 1888 | 1893 | 0 | 0.0 | 8 | 29 | 27 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | | 2 | 5 | .185 | .241 | .185 | .427 | May 3, 1888 | 25 | BAL |
47 | Skyrocket Smith | 1 | 1888 | 1888 | 0 | 0.8 | 58 | 241 | 206 | 27 | 49 | 9 | 4 | 1 | 31 | 5 | | 24 | 32 | .238 | .349 | .335 | .683 | Apr 18, 1888 | 20 | LOU |
48 | Bill Sowders | 3 | 1888 | 1890 | 0 | -0.7 | 75 | 246 | 237 | 23 | 44 | 3 | 0 | 0 | 15 | 2 | | 9 | 43 | .186 | .215 | .198 | .414 | Apr 24, 1888 | 23 | BSN |
49 | Harry Staley | 8 | 1888 | 1895 | 0 | -2.6 | 289 | 1032 | 959 | 91 | 175 | 20 | 7 | 7 | 109 | 7 | | 65 | 160 | .182 | .237 | .240 | .477 | Jun 23, 1888 | 21 | PIT |
50 | Scott Stratton | 8 | 1888 | 1895 | 0 | 3.5 | 391 | 1518 | 1390 | 202 | 381 | 37 | 32 | 8 | 163 | 56 | | 109 | 142 | .274 | .335 | .364 | .699 | Apr 21, 1888 | 18 | LOU |
51 | Mike Sullivan | 1 | 1888 | 1888 | 0 | 0.2 | 28 | 115 | 112 | 20 | 31 | 5 | 6 | 1 | 19 | 10 | | 3 | 25 | .277 | .296 | .455 | .751 | Apr 26, 1888 | 28 | PHA |
52 | John Tener | 4 | 1885 | 1890 | 0 | 0.1 | 75 | 290 | 269 | 30 | 63 | 5 | 2 | 3 | 25 | 4 | | 16 | 48 | .234 | .290 | .301 | .591 | Jun 8, 1885 | 24 | CHC |
53 | Phil Tomney | 3 | 1888 | 1890 | 0 | 3.5 | 254 | 986 | 882 | 148 | 205 | 32 | 12 | 5 | 100 | 64 | | 96 | 69 | .232 | .313 | .313 | .626 | Sep 7, 1888 | 25 | LOU |
54 | Farmer Vaughn | 13 | 1886 | 1899 | 0 | 2.9 | 915 | 3645 | 3454 | 474 | 946 | 147 | 53 | 21 | 525 | 92 | | 151 | 166 | .274 | .307 | .365 | .672 | Oct 7, 1886 | 24 | LOU |
55 | Lee Viau | 5 | 1888 | 1892 | 0 | -2.7 | 184 | 638 | 588 | 58 | 82 | 9 | 5 | 0 | 31 | 17 | | 48 | 154 | .139 | .207 | .172 | .379 | Apr 22, 1888 | 21 | CIN |
56 | Farmer Weaver | 7 | 1888 | 1894 | 0 | 4.6 | 751 | 3324 | 3073 | 421 | 853 | 114 | 38 | 9 | 342 | 162 | | 185 | 92 | .278 | .330 | .348 | .678 | Sep 16, 1888 | 23 | LOU |
57 | John Weyhing | 2 | 1888 | 1889 | 0 | -0.1 | 9 | 24 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | | 1 | 11 | .130 | .167 | .130 | .297 | Jul 13, 1888 | 19 | CIN |
58 | Wild Bill Widner | 5 | 1887 | 1891 | 0 | -0.4 | 71 | 247 | 242 | 23 | 50 | 3 | 0 | 2 | 19 | 8 | | 4 | 42 | .207 | .223 | .244 | .466 | Jun 8, 1887 | 21 | WHS |
59 | Walt Wilmot | 10 | 1888 | 1898 | 0 | 14.3 | 962 | 4382 | 3988 | 727 | 1100 | 152 | 92 | 58 | 594 | 383 | | 350 | 233 | .276 | .337 | .404 | .741 | Apr 20, 1888 | 24 | WHS |
| Totals | 381 | 1883 | 1912 | 0 | 357.8 | 25027 | 105851 | 95435 | 16017 | 26602 | 3666 | 1567 | 707 | 12892 | 5376 | 0 | 8390 | 6515 | .279 | .343 | .372 | .716 | | | |
Pitching
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
WHIP |
Debut |
Age |
Tm |
1 | Ed Beatin | 5 | 1887 | 1891 | 0 | 8.5 | 48 | 56 | .462 | 3.68 | 109 | 108 | 1 | 104 | 5 | 0 | 946.0 | 997 | 594 | 387 | 32 | 372 | | 335 | 30 | 1 | 37 | 4216 | 1.447 | Aug 2, 1887 | 21 | DTN |
2 | Jake Beckley HOF | 20 | 1888 | 1907 | 0 | -0.3 | 0 | 1 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | 8 | 3 | 0 | 1 | | 2 | 0 | 0 | 0 | 21 | 2.500 | Apr 20, 1901 | 20 | PIT |
3 | George Borchers | 2 | 1888 | 1895 | 0 | -0.5 | 4 | 5 | .444 | 3.72 | 11 | 11 | 0 | 7 | 1 | 0 | 67.2 | 68 | 47 | 28 | 2 | 32 | | 26 | 6 | 0 | 11 | 308 | 1.478 | May 18, 1888 | 19 | CHC |
4 | Bill Burdick | 2 | 1888 | 1889 | 0 | 2.2 | 12 | 14 | .462 | 3.17 | 30 | 24 | 5 | 22 | 0 | 1 | 221.2 | 226 | 130 | 78 | 19 | 56 | | 71 | 6 | 0 | 16 | 948 | 1.272 | Jul 23, 1888 | 28 | IND |
5 | Bert Cunningham | 12 | 1887 | 1901 | 0 | 11.1 | 142 | 167 | .460 | 4.22 | 342 | 311 | 28 | 287 | 4 | 2 | 2734.2 | 3071 | 1942 | 1283 | 62 | 1064 | | 718 | 148 | 5 | 161 | 12285 | 1.512 | Apr 28, 1901 | 22 | BAL |
6 | Jim Devlin | 4 | 1886 | 1889 | 0 | 0.2 | 11 | 10 | .524 | 3.38 | 23 | 21 | 2 | 17 | 0 | 1 | 170.1 | 161 | 116 | 64 | 3 | 58 | | 90 | 18 | 0 | 19 | 749 | 1.286 | Jun 28, 1886 | 22 | STL |
7 | Red Ehret | 11 | 1888 | 1898 | 0 | 23.9 | 139 | 167 | .454 | 4.02 | 362 | 309 | 48 | 260 | 14 | 4 | 2754.1 | 3172 | 1881 | 1229 | 63 | 841 | | 848 | 139 | 1 | 103 | 12232 | 1.457 | Jul 7, 1888 | 19 | KCC |
8 | John Ewing | 6 | 1883 | 1891 | 0 | 9.7 | 53 | 63 | .457 | 3.68 | 129 | 121 | 8 | 113 | 9 | 2 | 1058.2 | 1113 | 715 | 433 | 17 | 390 | | 525 | 49 | 0 | 37 | 4714 | 1.420 | Jun 18, 1883 | 25 | LOU |
9 | Bill Fagan | 2 | 1887 | 1888 | 0 | -2.8 | 6 | 15 | .286 | 5.28 | 23 | 23 | 0 | 21 | 0 | 0 | 187.1 | 234 | 182 | 110 | 5 | 99 | | 61 | 3 | 0 | 16 | 886 | 1.778 | Sep 15, 1887 | 23 | KCC |
10 | Kid Gleason | 22 | 1888 | 1912 | 0 | 33.0 | 138 | 131 | .513 | 3.79 | 299 | 266 | 30 | 240 | 10 | 6 | 2389.1 | 2552 | 1511 | 1007 | 76 | 906 | | 744 | 78 | 1 | 83 | 10617 | 1.447 | Apr 25, 1901 | 21 | PHI |
11 | Ad Gumbert | 9 | 1888 | 1896 | 0 | 15.4 | 123 | 102 | .547 | 4.27 | 264 | 236 | 28 | 192 | 7 | 1 | 1996.1 | 2338 | 1355 | 947 | 82 | 637 | | 549 | 82 | 0 | 46 | 8956 | 1.490 | Sep 15, 1888 | 20 | CHC |
12 | Gil Hatfield | 8 | 1885 | 1895 | 0 | -1.3 | 3 | 5 | .375 | 5.56 | 13 | 5 | 8 | 5 | 0 | 1 | 77.2 | 90 | 79 | 48 | 4 | 43 | | 34 | 2 | 0 | 8 | 366 | 1.712 | Sep 24, 1885 | 33 | NYG |
13 | Frank Hoffman | 1 | 1888 | 1888 | 0 | 0.4 | 3 | 9 | .250 | 2.77 | 12 | 12 | 0 | 12 | 0 | 0 | 104.0 | 102 | 71 | 32 | 3 | 42 | | 38 | 6 | 0 | 7 | 460 | 1.385 | Aug 13, 1888 | 26 | KCC |
14 | Mickey Hughes | 3 | 1888 | 1890 | 0 | 2.5 | 39 | 28 | .582 | 3.22 | 75 | 70 | 4 | 63 | 2 | 0 | 623.2 | 594 | 385 | 223 | 12 | 235 | | 250 | 22 | 0 | 32 | 2706 | 1.329 | Apr 22, 1888 | 21 | BRO |
15 | Ed Keas | 1 | 1888 | 1888 | 0 | 0.7 | 3 | 3 | .500 | 2.29 | 6 | 6 | 0 | 6 | 0 | 0 | 51.0 | 53 | 28 | 13 | 1 | 12 | | 18 | 1 | 0 | 4 | 218 | 1.275 | Aug 25, 1888 | 25 | CLE |
16 | George Keefe | 6 | 1886 | 1891 | 0 | -2.5 | 20 | 48 | .294 | 5.05 | 78 | 71 | 7 | 68 | 1 | 1 | 616.1 | 721 | 550 | 346 | 20 | 360 | | 213 | 16 | 0 | 38 | 2933 | 1.754 | Jul 30, 1886 | 21 | WHS |
17 | Gus Krock | 3 | 1888 | 1890 | 0 | 4.7 | 32 | 26 | .552 | 3.49 | 60 | 59 | 1 | 56 | 4 | 0 | 505.1 | 537 | 311 | 196 | 34 | 110 | | 209 | 12 | 0 | 17 | 2152 | 1.280 | Apr 24, 1888 | 22 | CHC |
18 | Harry Lyons | 6 | 1887 | 1893 | 0 | -0.3 | 0 | 0 | | 12.27 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 8 | 7 | 5 | 0 | 1 | | 2 | 0 | 0 | 2 | 20 | 2.455 | Aug 29, 1887 | 22 | STL |
19 | Cinders O'Brien | 4 | 1888 | 1891 | 0 | 4.4 | 59 | 65 | .476 | 3.68 | 136 | 126 | 9 | 113 | 2 | 2 | 1080.2 | 1119 | 746 | 442 | 36 | 486 | | 398 | 75 | 0 | 96 | 4898 | 1.485 | Jun 23, 1888 | 21 | CLE |
20 | George Proeser | 2 | 1888 | 1890 | 0 | 0.1 | 3 | 4 | .429 | 3.81 | 7 | 7 | 0 | 7 | 1 | 0 | 59.0 | 53 | 39 | 25 | 4 | 30 | | 20 | 7 | 0 | 7 | 266 | 1.407 | Sep 15, 1888 | 24 | CLE |
21 | Harry Raymond | 5 | 1888 | 1892 | 0 | 0.5 | 1 | 0 | 1.000 | 1.00 | 1 | 1 | 0 | 1 | 0 | 0 | 9.0 | 8 | 2 | 1 | 0 | 11 | | 1 | 0 | 0 | 2 | 46 | 2.111 | Sep 9, 1888 | 26 | LOU |
22 | Ben Sanders | 5 | 1888 | 1892 | 0 | 24.1 | 80 | 70 | .533 | 3.24 | 168 | 157 | 10 | 144 | 14 | 2 | 1385.0 | 1496 | 789 | 498 | 34 | 297 | | 468 | 27 | 1 | 33 | 5947 | 1.295 | Jun 6, 1888 | 23 | PHI |
23 | Sam Shaw | 2 | 1888 | 1893 | 0 | -0.2 | 3 | 4 | .429 | 3.91 | 8 | 8 | 0 | 7 | 0 | 0 | 69.0 | 77 | 49 | 30 | 4 | 28 | | 23 | 13 | 0 | 1 | 323 | 1.522 | May 3, 1888 | 25 | BAL |
24 | Bill Sowders | 3 | 1888 | 1890 | 0 | 2.8 | 29 | 30 | .492 | 3.34 | 71 | 61 | 10 | 55 | 2 | 3 | 517.2 | 542 | 322 | 192 | 8 | 149 | | 205 | 17 | 0 | 28 | 2254 | 1.335 | Apr 24, 1888 | 23 | BSN |
25 | Harry Staley | 8 | 1888 | 1895 | 0 | 25.9 | 136 | 119 | .533 | 3.81 | 284 | 258 | 25 | 232 | 10 | 2 | 2278.0 | 2480 | 1484 | 965 | 94 | 604 | | 751 | 48 | 0 | 91 | 9879 | 1.354 | Jun 23, 1888 | 21 | PIT |
26 | Scott Stratton | 8 | 1888 | 1895 | 0 | 12.6 | 97 | 114 | .460 | 3.87 | 231 | 214 | 16 | 199 | 10 | 1 | 1892.1 | 2177 | 1293 | 813 | 44 | 434 | | 570 | 69 | 0 | 58 | 8291 | 1.380 | Apr 21, 1888 | 18 | LOU |
27 | John Tener | 4 | 1885 | 1890 | 0 | -0.6 | 25 | 31 | .446 | 4.33 | 62 | 57 | 4 | 53 | 2 | 0 | 515.0 | 565 | 410 | 248 | 30 | 205 | | 177 | 20 | 0 | 28 | 2322 | 1.495 | Jun 8, 1885 | 24 | CHC |
28 | Farmer Vaughn | 13 | 1886 | 1899 | 0 | -0.2 | 0 | 0 | | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 7.0 | 12 | 9 | 3 | 0 | 1 | | 0 | 1 | 0 | 0 | 35 | 1.857 | Oct 7, 1886 | 24 | LOU |
29 | Lee Viau | 5 | 1888 | 1892 | 0 | 11.6 | 83 | 77 | .519 | 3.33 | 178 | 162 | 15 | 146 | 5 | 1 | 1442.0 | 1441 | 881 | 533 | 37 | 526 | | 554 | 51 | 0 | 74 | 6316 | 1.364 | Apr 22, 1888 | 21 | CIN |
30 | John Weyhing | 2 | 1888 | 1889 | 0 | 1.2 | 3 | 4 | .429 | 1.62 | 9 | 8 | 1 | 7 | 0 | 0 | 66.2 | 53 | 29 | 12 | 0 | 21 | | 30 | 1 | 0 | 1 | 274 | 1.110 | Jul 13, 1888 | 19 | CIN |
31 | Wild Bill Widner | 5 | 1887 | 1891 | 0 | -1.1 | 22 | 36 | .379 | 4.36 | 69 | 59 | 10 | 48 | 3 | 1 | 522.0 | 606 | 377 | 253 | 23 | 137 | | 110 | 30 | 0 | 20 | 2320 | 1.423 | Jun 8, 1887 | 21 | WHS |
| Totals | 189 | 1883 | 1912 | 0 | 185.7 | 1317 | 1404 | .484 | 3.86 | 3063 | 2772 | 271 | 2485 | 106 | 31 | 24355.1 | 26675 | 16342 | 10447 | 749 | 8188 | | 8040 | 977 | 9 | 1076 | 107958 | 1.778 | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, July 7, 4:16AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.