Players listed either lost their rookie status
as considered by modern standards (< 130 AB, 50 IP or 45 pre-Sept 1
days of service to start season) in this season or if you are looking
at the 2022
rookies page then they have not lost their rookie status and are still
active professionals.
Note that there are special cases with regards to rookie status, so
please let us know if you find a listing you believe to
be in error.
Batting
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Debut |
Age |
Tm |
1 | Billy Alvord | 5 | 1885 | 1893 | 0 | -1.0 | 265 | 1114 | 1069 | 129 | 270 | 31 | 30 | 3 | 109 | 27 | | 44 | 83 | .253 | .283 | .346 | .629 | Apr 30, 1885 | 25 | KCC |
2 | George Bausewine | 1 | 1889 | 1889 | 0 | -0.2 | 7 | 25 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | | 4 | 8 | .048 | .200 | .048 | .248 | Sep 14, 1889 | 20 | PHA |
3 | Ollie Beard | 3 | 1889 | 1891 | 0 | 8.0 | 331 | 1423 | 1307 | 195 | 353 | 34 | 34 | 4 | 173 | 73 | | 112 | 61 | .270 | .330 | .357 | .687 | Apr 17, 1889 | 27 | CIN |
4 | Bill Bishop | 3 | 1886 | 1889 | 0 | -0.2 | 7 | 19 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | 2 | 3 | .059 | .158 | .059 | .217 | Sep 13, 1886 | 24 | CHC |
5 | Ned Bligh | 4 | 1886 | 1890 | 0 | -1.5 | 66 | 228 | 209 | 17 | 34 | 3 | 1 | 1 | 19 | 3 | | 16 | 15 | .163 | .232 | .201 | .433 | Jun 26, 1886 | 25 | COL |
6 | Jim Burns | 3 | 1888 | 1891 | 0 | 1.2 | 169 | 766 | 727 | 131 | 222 | 29 | 11 | 5 | 111 | 64 | | 27 | 81 | .305 | .341 | .396 | .737 | Sep 25, 1888 | | KCC |
7 | Fred Carl | 1 | 1889 | 1889 | 0 | -0.6 | 25 | 115 | 99 | 13 | 20 | 2 | 2 | 0 | 13 | 0 | | 16 | 22 | .202 | .313 | .263 | .576 | Jul 25, 1889 | 30 | LOU |
8 | Jack Carney | 3 | 1889 | 1891 | 0 | 1.1 | 252 | 1040 | 946 | 120 | 258 | 30 | 13 | 7 | 129 | 40 | | 83 | 59 | .273 | .338 | .354 | .693 | Apr 24, 1889 | 22 | WHS |
9 | Spider Clark | 2 | 1889 | 1890 | 0 | 0.3 | 107 | 434 | 405 | 64 | 106 | 18 | 3 | 5 | 47 | 16 | | 26 | 34 | .262 | .311 | .358 | .669 | May 2, 1889 | 21 | WHS |
10 | Bill Daley | 3 | 1889 | 1891 | 0 | -0.9 | 68 | 211 | 198 | 24 | 33 | 3 | 1 | 2 | 18 | 2 | | 12 | 30 | .167 | .218 | .222 | .440 | Jul 17, 1889 | 21 | BSN |
11 | Charlie Duffee | 5 | 1889 | 1893 | 0 | 6.2 | 508 | 2134 | 1943 | 314 | 518 | 67 | 33 | 35 | 281 | 110 | | 180 | 150 | .267 | .332 | .389 | .721 | Apr 17, 1889 | 23 | STL |
12 | Jesse Duryea | 5 | 1889 | 1893 | 0 | 0.4 | 144 | 481 | 428 | 66 | 86 | 13 | 5 | 1 | 37 | 17 | | 40 | 93 | .201 | .289 | .262 | .551 | Apr 20, 1889 | 29 | CIN |
13 | Frank Dwyer | 12 | 1888 | 1899 | 0 | -1.0 | 394 | 1339 | 1252 | 178 | 287 | 28 | 21 | 5 | 136 | 16 | | 70 | 88 | .229 | .273 | .297 | .570 | Sep 20, 1888 | 21 | CHC |
14 | Billy Earle | 5 | 1889 | 1894 | 0 | 3.0 | 142 | 538 | 465 | 102 | 133 | 20 | 12 | 6 | 74 | 41 | | 63 | 36 | .286 | .378 | .419 | .798 | Apr 27, 1889 | 21 | CIN |
15 | Alex Ferson | 3 | 1889 | 1892 | 0 | -0.8 | 49 | 167 | 150 | 10 | 20 | 3 | 1 | 0 | 5 | 2 | | 16 | 56 | .133 | .222 | .167 | .388 | May 4, 1889 | 22 | WHS |
16 | Ed Flanagan | 2 | 1887 | 1889 | 0 | -0.4 | 42 | 179 | 168 | 23 | 42 | 12 | 3 | 1 | 18 | 4 | | 10 | 22 | .250 | .296 | .375 | .671 | Apr 16, 1887 | 27 | LOU |
17 | John Galligan | 1 | 1889 | 1889 | 0 | -1.2 | 31 | 127 | 120 | 6 | 20 | 0 | 2 | 0 | 7 | 1 | | 6 | 17 | .167 | .213 | .200 | .413 | Sep 2, 1889 | 24 | LOU |
18 | Hank Gastright | 7 | 1889 | 1896 | 0 | -0.6 | 173 | 589 | 544 | 52 | 101 | 11 | 8 | 0 | 56 | 6 | | 43 | 54 | .186 | .248 | .235 | .483 | Apr 19, 1889 | 24 | COL |
19 | George Haddock | 7 | 1888 | 1894 | 0 | 1.4 | 227 | 829 | 736 | 114 | 167 | 27 | 6 | 6 | 83 | 14 | | 89 | 157 | .227 | .314 | .304 | .618 | Sep 27, 1888 | 22 | WHS |
20 | Bill Hallman | 14 | 1888 | 1903 | 0 | 7.2 | 1507 | 6643 | 6030 | 942 | 1641 | 236 | 82 | 21 | 772 | 200 | | 426 | 403 | .272 | .326 | .349 | .675 | Apr 24, 1901 | 22 | PHI |
21 | Will Holland | 1 | 1889 | 1889 | 0 | -0.8 | 40 | 154 | 143 | 13 | 27 | 1 | 2 | 0 | 16 | 4 | | 9 | 28 | .189 | .247 | .224 | .471 | Jul 10, 1889 | 27 | BAL |
22 | Bug Holliday | 10 | 1889 | 1898 | 0 | 18.4 | 930 | 4051 | 3658 | 735 | 1141 | 162 | 72 | 65 | 621 | 252 | | 360 | 226 | .312 | .377 | .449 | .826 | Apr 17, 1889 | 22 | CIN |
23 | Charlie Hoover | 2 | 1888 | 1889 | 0 | -0.1 | 74 | 299 | 268 | 44 | 67 | 2 | 5 | 1 | 26 | 9 | | 29 | 39 | .250 | .328 | .306 | .634 | Oct 9, 1888 | 23 | KCC |
24 | Bill Hutchison | 9 | 1884 | 1897 | 0 | -2.2 | 384 | 1425 | 1350 | 150 | 291 | 35 | 17 | 12 | 133 | 26 | | 72 | 291 | .216 | .256 | .293 | .549 | Jun 10, 1884 | 29 | CHC |
25 | Spud Johnson | 3 | 1889 | 1891 | 0 | 4.5 | 331 | 1463 | 1324 | 246 | 400 | 45 | 31 | 4 | 238 | 93 | | 109 | 70 | .302 | .368 | .392 | .760 | Apr 18, 1889 | 32 | COL |
26 | Herman Long | 16 | 1889 | 1904 | 0 | 37.0 | 1875 | 8512 | 7678 | 1456 | 2129 | 342 | 97 | 91 | 1055 | 537 | | 612 | 462 | .277 | .335 | .383 | .718 | Apr 19, 1901 | 23 | KCC |
27 | Lefty Marr | 4 | 1886 | 1891 | 0 | 6.6 | 363 | 1626 | 1445 | 244 | 417 | 54 | 35 | 2 | 186 | 92 | | 166 | 80 | .289 | .368 | .379 | .746 | Oct 3, 1886 | 26 | COL |
28 | Jimmy McAleer | 13 | 1889 | 1907 | 0 | 1.5 | 1021 | 4423 | 3981 | 620 | 1008 | 114 | 40 | 11 | 469 | 262 | | 365 | 329 | .253 | .322 | .310 | .632 | Jul 13, 1901 | 24 | CLV |
29 | John McCarty | 1 | 1889 | 1889 | 0 | -0.2 | 20 | 81 | 79 | 12 | 18 | 0 | 1 | 0 | 12 | 3 | | 1 | 9 | .228 | .247 | .253 | .500 | Apr 18, 1889 | 22 | KCC |
30 | Michael McDermott | 1 | 1889 | 1889 | 0 | 0.0 | 9 | 35 | 33 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | | 2 | 3 | .182 | .229 | .242 | .471 | Sep 2, 1889 | 25 | LOU |
31 | Sadie McMahon | 9 | 1889 | 1897 | 0 | -2.8 | 325 | 1191 | 1128 | 126 | 230 | 21 | 9 | 3 | 115 | 17 | | 45 | 118 | .204 | .240 | .246 | .487 | Jul 5, 1889 | 21 | PHA |
32 | John Pickett | 3 | 1889 | 1892 | 0 | -2.1 | 189 | 813 | 749 | 115 | 189 | 16 | 12 | 5 | 88 | 21 | | 58 | 48 | .252 | .311 | .326 | .637 | Jun 6, 1889 | 23 | KCC |
33 | Tom Quinn | 3 | 1886 | 1890 | 0 | -1.2 | 116 | 464 | 422 | 43 | 78 | 6 | 4 | 2 | 30 | 8 | | 38 | 31 | .185 | .259 | .232 | .491 | Sep 2, 1886 | 25 | BAL |
34 | Amos Rusie HOF | 10 | 1889 | 1901 | 0 | 0.6 | 487 | 1765 | 1730 | 209 | 429 | 42 | 29 | 8 | 176 | 25 | | 27 | 186 | .248 | .262 | .320 | .582 | May 8, 1901 | 18 | IND |
35 | Dan Shannon | 3 | 1889 | 1891 | 0 | -1.4 | 242 | 1042 | 964 | 171 | 225 | 36 | 21 | 8 | 111 | 54 | | 77 | 107 | .233 | .291 | .339 | .630 | Apr 17, 1889 | 24 | LOU |
36 | John Sowders | 3 | 1887 | 1890 | 0 | -0.7 | 69 | 237 | 221 | 25 | 44 | 6 | 0 | 1 | 26 | 1 | | 14 | 33 | .199 | .253 | .240 | .493 | Jun 28, 1887 | 22 | KCC |
37 | Jack Stivetts | 11 | 1889 | 1899 | 0 | 8.2 | 601 | 2148 | 1992 | 348 | 593 | 84 | 46 | 35 | 357 | 31 | | 133 | 158 | .298 | .344 | .439 | .783 | Jun 26, 1889 | 21 | STL |
38 | Park Swartzel | 1 | 1889 | 1889 | 0 | -0.6 | 51 | 198 | 174 | 19 | 25 | 4 | 0 | 0 | 20 | 7 | | 18 | 33 | .144 | .247 | .167 | .414 | Apr 17, 1889 | 23 | KCC |
39 | Pete Sweeney | 3 | 1888 | 1890 | 0 | -3.4 | 134 | 572 | 521 | 53 | 109 | 14 | 7 | 1 | 47 | 19 | | 37 | 35 | .209 | .280 | .269 | .548 | Sep 28, 1888 | 25 | TOT |
40 | Patsy Tebeau | 13 | 1887 | 1900 | 0 | 10.1 | 1167 | 5021 | 4618 | 671 | 1290 | 196 | 57 | 27 | 735 | 164 | | 319 | 255 | .279 | .332 | .364 | .696 | Sep 20, 1887 | 24 | CLV |
41 | Joe Visner | 4 | 1885 | 1891 | 0 | 3.0 | 238 | 1072 | 935 | 187 | 245 | 30 | 36 | 12 | 151 | 33 | | 124 | 90 | .262 | .356 | .410 | .766 | Jul 4, 1885 | 29 | BRO |
| Totals | 212 | 1884 | 1907 | 0 | 94.8 | 13180 | 54993 | 50247 | 7995 | 13274 | 1779 | 789 | 390 | 6703 | 2296 | | 3900 | 4103 | .264 | .322 | .354 | .677 | | | |
Pitching
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
WHIP |
Debut |
Age |
Tm |
1 | George Bausewine | 1 | 1889 | 1889 | 0 | -0.5 | 1 | 4 | .200 | 3.90 | 7 | 6 | 1 | 6 | 0 | 0 | 55.1 | 64 | 46 | 24 | 1 | 33 | | 18 | 9 | 0 | 5 | 270 | 1.753 | Sep 14, 1889 | 20 | PHA |
2 | Bill Bishop | 3 | 1886 | 1889 | 0 | -1.8 | 0 | 4 | .000 | 9.96 | 7 | 5 | 2 | 5 | 0 | 2 | 47.0 | 68 | 73 | 52 | 2 | 39 | | 9 | 3 | 0 | 11 | 261 | 2.277 | Sep 13, 1886 | 24 | CHC |
3 | Spider Clark | 2 | 1889 | 1890 | 0 | 0.0 | 0 | 0 | | 6.75 | 1 | 0 | 1 | 0 | 0 | 0 | 4.0 | 8 | 4 | 3 | 0 | 2 | | 2 | 0 | 0 | 0 | 22 | 2.500 | May 2, 1889 | 21 | WHS |
4 | Bill Daley | 3 | 1889 | 1891 | 0 | 2.8 | 29 | 16 | .644 | 3.37 | 64 | 45 | 18 | 35 | 2 | 4 | 427.2 | 406 | 292 | 160 | 14 | 302 | | 223 | 20 | 1 | 34 | 2010 | 1.655 | Jul 17, 1889 | 21 | BSN |
5 | Jesse Duryea | 5 | 1889 | 1893 | 0 | 13.6 | 59 | 67 | .468 | 3.45 | 143 | 130 | 13 | 104 | 5 | 3 | 1088.0 | 1101 | 669 | 417 | 41 | 349 | | 416 | 56 | 0 | 65 | 4740 | 1.333 | Apr 20, 1889 | 29 | CIN |
6 | Frank Dwyer | 12 | 1888 | 1899 | 0 | 42.1 | 177 | 151 | .540 | 3.84 | 366 | 318 | 48 | 271 | 12 | 6 | 2819.0 | 3312 | 1782 | 1204 | 108 | 764 | | 565 | 101 | 0 | 69 | 12429 | 1.446 | Sep 20, 1888 | 21 | CHC |
7 | Alex Ferson | 3 | 1889 | 1892 | 0 | 2.1 | 18 | 25 | .419 | 4.37 | 48 | 45 | 2 | 36 | 1 | 0 | 368.1 | 424 | 278 | 179 | 15 | 151 | | 106 | 13 | 0 | 11 | 1681 | 1.561 | May 4, 1889 | 22 | WHS |
8 | Hank Gastright | 7 | 1889 | 1896 | 0 | 3.2 | 72 | 63 | .533 | 4.20 | 171 | 143 | 26 | 121 | 6 | 2 | 1301.1 | 1337 | 891 | 607 | 39 | 584 | | 514 | 55 | 0 | 101 | 5830 | 1.476 | Apr 19, 1889 | 24 | COL |
9 | George Haddock | 7 | 1888 | 1894 | 0 | 8.4 | 95 | 87 | .522 | 4.07 | 204 | 189 | 15 | 160 | 8 | 2 | 1580.0 | 1650 | 1111 | 715 | 56 | 714 | | 599 | 61 | 0 | 101 | 7134 | 1.496 | Sep 27, 1888 | 22 | WHS |
10 | Bill Hallman | 14 | 1888 | 1903 | 0 | -0.2 | 0 | 0 | | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 0 | 2 | | 0 | 0 | 0 | 0 | 12 | 3.000 | Apr 24, 1901 | 22 | PHI |
11 | Bug Holliday | 10 | 1889 | 1898 | 0 | -0.3 | 0 | 0 | | 9.00 | 2 | 0 | 2 | 0 | 0 | 0 | 5.0 | 17 | 8 | 5 | 0 | 3 | | 0 | 1 | 0 | 1 | 36 | 4.000 | Apr 17, 1889 | 22 | CIN |
12 | Bill Hutchison | 9 | 1884 | 1897 | 0 | 41.2 | 182 | 163 | .528 | 3.59 | 376 | 346 | 29 | 321 | 21 | 4 | 3079.1 | 3124 | 1913 | 1228 | 104 | 1132 | | 1235 | 86 | 0 | 123 | 13458 | 1.382 | Jun 10, 1884 | 29 | CHC |
13 | Jimmy McAleer | 13 | 1889 | 1907 | 0 | -0.2 | 0 | 0 | | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 3 | 0 | 0 | 3 | | 0 | 0 | 0 | 3 | 6 | 15.000 | Jul 13, 1901 | 24 | CLV |
14 | John McCarty | 1 | 1889 | 1889 | 0 | -0.4 | 8 | 6 | .571 | 3.91 | 15 | 14 | 1 | 13 | 0 | 0 | 119.2 | 147 | 108 | 52 | 4 | 61 | | 36 | 6 | 0 | 2 | 569 | 1.738 | Apr 18, 1889 | 22 | KCC |
15 | Michael McDermott | 1 | 1889 | 1889 | 0 | 0.5 | 1 | 8 | .111 | 4.16 | 9 | 9 | 0 | 9 | 0 | 0 | 84.1 | 108 | 65 | 39 | 4 | 34 | | 22 | 2 | 0 | 4 | 394 | 1.684 | Sep 2, 1889 | 25 | LOU |
16 | Sadie McMahon | 9 | 1889 | 1897 | 0 | 43.6 | 173 | 127 | .577 | 3.51 | 321 | 305 | 16 | 279 | 14 | 4 | 2634.0 | 2726 | 1592 | 1026 | 52 | 945 | | 967 | 94 | 0 | 98 | 11534 | 1.394 | Jul 5, 1889 | 21 | PHA |
17 | Amos Rusie HOF | 10 | 1889 | 1901 | 0 | 65.2 | 246 | 174 | .586 | 3.07 | 463 | 427 | 35 | 393 | 30 | 5 | 3778.2 | 3389 | 2068 | 1288 | 75 | 1707 | | 1950 | 112 | 1 | 153 | 16313 | 1.349 | May 8, 1901 | 18 | IND |
18 | John Sowders | 3 | 1887 | 1890 | 0 | 1.2 | 25 | 32 | .439 | 4.29 | 65 | 60 | 5 | 48 | 1 | 1 | 497.0 | 573 | 427 | 237 | 12 | 271 | | 195 | 18 | 1 | 37 | 2352 | 1.698 | Jun 28, 1887 | 22 | KCC |
19 | Jack Stivetts | 11 | 1889 | 1899 | 0 | 40.3 | 203 | 132 | .606 | 3.74 | 388 | 333 | 52 | 278 | 14 | 5 | 2887.2 | 2905 | 1836 | 1199 | 130 | 1155 | | 1223 | 99 | 0 | 120 | 12636 | 1.406 | Jun 26, 1889 | 21 | STL |
20 | Park Swartzel | 1 | 1889 | 1889 | 0 | 1.3 | 19 | 27 | .413 | 4.32 | 48 | 47 | 1 | 45 | 0 | 1 | 410.1 | 481 | 334 | 197 | 21 | 117 | | 147 | 23 | 0 | 37 | 1837 | 1.457 | Apr 17, 1889 | 23 | KCC |
21 | Patsy Tebeau | 13 | 1887 | 1900 | 0 | 0.0 | 0 | 0 | | | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | | Sep 20, 1887 | 24 | CLV |
| Totals | 138 | 1884 | 1907 | 0 | 262.1 | 1308 | 1086 | .546 | 3.67 | 2701 | 2422 | 269 | 2124 | 114 | 39 | 21189.0 | 21847 | 13504 | 8636 | 678 | 8368 | | 8227 | 759 | 3 | 975 | 93525 | 1.382 | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 16, 1:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.