Players listed either lost their rookie status
as considered by modern standards (< 130 AB, 50 IP or 45 pre-Sept 1
days of service to start season) in this season or if you are looking
at the 2022
rookies page then they have not lost their rookie status and are still
active professionals.
Note that there are special cases with regards to rookie status, so
please let us know if you find a listing you believe to
be in error.
Batting
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR/pos |
G |
PA |
AB |
R |
H |
2B |
3B |
HR |
RBI |
SB |
CS |
BB |
SO |
BA |
OBP |
SLG |
OPS |
Debut |
Age |
Tm |
1 | Charlie Abbey | 5 | 1893 | 1897 | 0 | 1.8 | 452 | 1965 | 1756 | 307 | 493 | 67 | 46 | 19 | 280 | 93 | | 167 | 122 | .281 | .351 | .404 | .755 | Aug 16, 1893 | 26 | WHS |
2 | Jimmy Bannon | 4 | 1893 | 1896 | 0 | 5.2 | 367 | 1627 | 1438 | 293 | 460 | 76 | 24 | 19 | 253 | 99 | | 152 | 101 | .320 | .389 | .446 | .835 | Jun 15, 1893 | 22 | STL |
3 | Boileryard Clarke | 13 | 1893 | 1905 | 0 | 5.4 | 950 | 3674 | 3346 | 394 | 858 | 110 | 32 | 20 | 429 | 54 | | 176 | 218 | .256 | .310 | .326 | .637 | Apr 26, 1901 | 24 | BLN |
4 | Dad Clarkson | 6 | 1891 | 1896 | 0 | -1.6 | 98 | 316 | 273 | 33 | 44 | 2 | 1 | 1 | 18 | 1 | | 37 | 73 | .161 | .266 | .187 | .453 | Aug 20, 1891 | 26 | STL |
5 | Duff Cooley | 13 | 1893 | 1905 | 0 | 15.0 | 1317 | 5860 | 5368 | 849 | 1579 | 180 | 102 | 26 | 557 | 224 | | 366 | 366 | .294 | .342 | .380 | .722 | Jul 22, 1901 | 20 | STL |
6 | Dan Daub | 6 | 1892 | 1897 | 0 | -0.6 | 126 | 397 | 348 | 46 | 70 | 4 | 3 | 0 | 45 | 9 | | 38 | 56 | .201 | .289 | .230 | .519 | Aug 31, 1892 | 25 | BRO |
7 | Charlie Frank | 2 | 1893 | 1894 | 0 | 1.2 | 120 | 562 | 483 | 81 | 144 | 18 | 10 | 5 | 59 | 22 | | 62 | 21 | .298 | .384 | .408 | .792 | Aug 18, 1893 | 23 | STL |
8 | Charlie Hastings | 4 | 1893 | 1898 | 0 | 0.5 | 68 | 195 | 162 | 23 | 35 | 1 | 3 | 1 | 14 | 1 | | 30 | 36 | .216 | .342 | .278 | .620 | May 3, 1893 | 22 | CLV |
9 | Willie Keeler HOF | 19 | 1892 | 1910 | 0 | 54.2 | 2123 | 9619 | 8591 | 1719 | 2932 | 241 | 145 | 33 | 810 | 495 | | 524 | 136 | .341 | .388 | .415 | .802 | Apr 18, 1901 | 21 | TOT |
10 | Bill Lange | 7 | 1893 | 1899 | 0 | 23.1 | 813 | 3620 | 3202 | 691 | 1056 | 134 | 80 | 39 | 579 | 400 | | 350 | 123 | .330 | .400 | .458 | .858 | Apr 27, 1893 | 22 | CHC |
11 | Jim Long | 2 | 1891 | 1893 | 0 | -1.1 | 61 | 276 | 251 | 36 | 54 | 8 | 1 | 2 | 29 | 24 | | 19 | 33 | .215 | .286 | .279 | .565 | Aug 9, 1891 | 30 | BLN |
12 | Hal Mauck | 1 | 1893 | 1893 | 0 | -0.6 | 23 | 64 | 61 | 2 | 9 | 0 | 0 | 0 | 4 | 0 | | 3 | 9 | .148 | .188 | .148 | .335 | Apr 29, 1893 | 24 | CHC |
13 | Jack McCarthy | 12 | 1893 | 1907 | 0 | 10.4 | 1092 | 4650 | 4200 | 551 | 1205 | 171 | 66 | 8 | 476 | 145 | | 268 | 158 | .287 | .333 | .365 | .698 | Apr 24, 1901 | 24 | CIN |
14 | Gus McGinnis | 1 | 1893 | 1893 | 0 | 0.1 | 18 | 49 | 40 | 9 | 9 | 1 | 0 | 0 | 8 | 0 | | 9 | 4 | .225 | .367 | .250 | .617 | Apr 27, 1893 | 23 | TOT |
15 | Edgar McNabb | 1 | 1893 | 1893 | 0 | -0.2 | 21 | 73 | 67 | 11 | 13 | 1 | 1 | 0 | 8 | 1 | | 4 | 9 | .194 | .260 | .239 | .499 | May 12, 1893 | 27 | BLN |
16 | Jock Menefee | 9 | 1892 | 1903 | 0 | 0.5 | 221 | 794 | 685 | 74 | 152 | 16 | 7 | 0 | 57 | 14 | | 52 | 76 | .222 | .295 | .266 | .561 | Apr 21, 1901 | 25 | LOU |
17 | Frank Motz | 3 | 1890 | 1894 | 0 | 0.4 | 62 | 261 | 227 | 25 | 54 | 11 | 1 | 2 | 37 | 6 | | 29 | 12 | .238 | .337 | .322 | .659 | Aug 27, 1890 | 23 | CIN |
18 | Tom Parrott | 4 | 1893 | 1896 | 0 | 2.6 | 278 | 1048 | 986 | 156 | 299 | 40 | 26 | 15 | 163 | 26 | | 40 | 51 | .303 | .331 | .442 | .773 | Jun 18, 1893 | 25 | TOT |
19 | Heinie Peitz | 16 | 1892 | 1913 | 0 | 19.6 | 1235 | 4659 | 4124 | 532 | 1117 | 191 | 66 | 16 | 560 | 91 | 0 | 410 | 261 | .271 | .342 | .361 | .703 | Apr 20, 1901 | 22 | STL |
20 | Charlie Petty | 3 | 1889 | 1894 | 0 | -0.1 | 34 | 109 | 95 | 13 | 22 | 1 | 2 | 1 | 11 | 1 | | 8 | 18 | .232 | .298 | .316 | .614 | Jul 30, 1889 | 27 | NYG |
21 | Bill Quarles | 2 | 1891 | 1893 | 0 | -0.2 | 6 | 22 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | | 1 | 5 | .100 | .182 | .100 | .282 | May 21, 1891 | 23 | BSN |
22 | Heinie Reitz | 7 | 1893 | 1899 | 0 | 12.8 | 724 | 3102 | 2744 | 447 | 801 | 108 | 65 | 11 | 463 | 122 | | 266 | 147 | .292 | .363 | .391 | .753 | Apr 27, 1893 | 26 | BLN |
23 | Bill Rotes | 1 | 1893 | 1893 | 0 | -0.4 | 20 | 78 | 70 | 6 | 9 | 1 | 2 | 0 | 7 | 0 | | 8 | 26 | .129 | .218 | .200 | .418 | Jun 14, 1893 | 22 | LOU |
24 | George Sharrott | 2 | 1893 | 1894 | 0 | 0.1 | 16 | 48 | 46 | 5 | 12 | 2 | 0 | 1 | 5 | 0 | | 1 | 4 | .261 | .292 | .370 | .661 | Jul 27, 1893 | 23 | BRO |
25 | Jake Stenzel | 9 | 1890 | 1899 | 0 | 21.3 | 768 | 3425 | 3031 | 664 | 1024 | 190 | 71 | 32 | 533 | 292 | | 300 | 110 | .338 | .408 | .479 | .887 | Jun 16, 1890 | 26 | PIT |
26 | Ben Stephens | 3 | 1892 | 1894 | 0 | -0.6 | 18 | 51 | 48 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | | 3 | 14 | .083 | .137 | .083 | .221 | Aug 5, 1892 | 25 | WHS |
27 | Otis Stocksdale | 4 | 1893 | 1896 | 0 | 0.4 | 68 | 214 | 203 | 33 | 63 | 5 | 5 | 0 | 28 | 4 | | 8 | 18 | .310 | .340 | .384 | .724 | Jul 24, 1893 | 21 | WHS |
28 | Joe Sugden | 13 | 1893 | 1912 | 0 | 8.4 | 836 | 3079 | 2729 | 303 | 696 | 72 | 25 | 3 | 283 | 48 | 0 | 220 | 165 | .255 | .318 | .303 | .621 | May 16, 1901 | 22 | PIT |
29 | Joe Sullivan | 4 | 1893 | 1896 | 0 | 1.8 | 415 | 1845 | 1656 | 289 | 495 | 45 | 29 | 11 | 227 | 51 | | 117 | 80 | .299 | .362 | .381 | .743 | Apr 27, 1893 | 23 | WHS |
30 | Jack Taylor | 9 | 1891 | 1899 | 0 | 0.6 | 288 | 998 | 931 | 100 | 234 | 46 | 8 | 5 | 137 | 9 | | 44 | 101 | .251 | .288 | .334 | .622 | Sep 16, 1891 | 20 | PHI |
31 | George Treadway | 4 | 1893 | 1896 | 0 | 3.9 | 328 | 1477 | 1290 | 259 | 368 | 58 | 46 | 13 | 227 | 60 | | 165 | 115 | .285 | .370 | .432 | .802 | Apr 27, 1893 | 26 | BLN |
32 | Tuck Turner | 6 | 1893 | 1898 | 0 | 3.8 | 379 | 1668 | 1504 | 298 | 482 | 67 | 38 | 7 | 215 | 53 | | 129 | 101 | .320 | .378 | .430 | .807 | Aug 18, 1893 | 26 | PHI |
33 | Parke Wilson | 7 | 1893 | 1899 | 0 | -1.0 | 370 | 1417 | 1280 | 194 | 339 | 37 | 15 | 3 | 173 | 56 | | 107 | 63 | .265 | .326 | .324 | .650 | Jul 19, 1893 | 25 | NYG |
| Totals | 202 | 1889 | 1913 | 0 | 186.7 | 13715 | 57242 | 51255 | 8445 | 15134 | 1904 | 920 | 293 | 6695 | 2401 | 0 | 4113 | 2832 | .295 | .355 | .385 | .740 | | | |
Pitching
Rk |
Name |
Yrs |
From |
To |
ASG |
WAR |
W |
L |
W-L% |
ERA |
G |
GS |
GF |
CG |
SHO |
SV |
IP |
H |
R |
ER |
HR |
BB |
IBB |
SO |
HBP |
BK |
WP |
BF |
WHIP |
Debut |
Age |
Tm |
1 | Charlie Abbey | 5 | 1893 | 1897 | 0 | -0.1 | 0 | 0 | | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 3 | 1 | 0 | 0 | | 0 | 0 | 0 | 1 | 12 | 3.000 | Aug 16, 1893 | 26 | WHS |
2 | Jimmy Bannon | 4 | 1893 | 1896 | 0 | -0.4 | 0 | 1 | .000 | 12.00 | 3 | 1 | 2 | 0 | 0 | 0 | 9.0 | 18 | 23 | 12 | 2 | 8 | | 2 | 2 | 0 | 1 | 55 | 2.889 | Jun 15, 1893 | 22 | STL |
3 | Dad Clarkson | 6 | 1891 | 1896 | 0 | 5.1 | 39 | 39 | .500 | 4.90 | 96 | 81 | 14 | 63 | 2 | 0 | 704.2 | 873 | 566 | 384 | 26 | 325 | | 133 | 36 | 0 | 37 | 3286 | 1.700 | Aug 20, 1891 | 26 | STL |
4 | Dan Daub | 6 | 1892 | 1897 | 0 | 6.2 | 45 | 52 | .464 | 4.75 | 126 | 103 | 22 | 74 | 0 | 0 | 899.1 | 1065 | 654 | 475 | 27 | 327 | | 185 | 54 | 0 | 46 | 4047 | 1.548 | Aug 31, 1892 | 25 | BRO |
5 | Charlie Frank | 2 | 1893 | 1894 | 0 | -0.1 | 0 | 0 | | 15.00 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 | 6 | 5 | 5 | 1 | 7 | | 1 | 0 | 0 | 0 | 22 | 4.333 | Aug 18, 1893 | 23 | STL |
6 | Charlie Hastings | 4 | 1893 | 1898 | 0 | 1.9 | 18 | 29 | .383 | 4.55 | 67 | 45 | 20 | 36 | 0 | 2 | 451.1 | 534 | 327 | 228 | 11 | 176 | | 115 | 29 | 1 | 25 | 2043 | 1.573 | May 3, 1893 | 22 | CLV |
7 | Hal Mauck | 1 | 1893 | 1893 | 0 | 1.4 | 8 | 10 | .444 | 4.41 | 23 | 18 | 4 | 12 | 1 | 0 | 143.0 | 168 | 112 | 70 | 2 | 60 | | 23 | 9 | 0 | 9 | 660 | 1.594 | Apr 29, 1893 | 24 | CHC |
8 | Gus McGinnis | 1 | 1893 | 1893 | 0 | 0.5 | 3 | 8 | .273 | 4.99 | 18 | 9 | 7 | 7 | 1 | 0 | 104.2 | 124 | 87 | 58 | 2 | 48 | | 25 | 5 | 0 | 5 | 486 | 1.643 | Apr 27, 1893 | 23 | TOT |
9 | Edgar McNabb | 1 | 1893 | 1893 | 0 | 1.5 | 8 | 7 | .533 | 4.12 | 21 | 14 | 7 | 12 | 0 | 0 | 142.0 | 167 | 109 | 65 | 5 | 53 | | 18 | 8 | 0 | 3 | 648 | 1.549 | May 12, 1893 | 27 | BLN |
10 | Jock Menefee | 9 | 1892 | 1903 | 0 | 7.5 | 58 | 70 | .453 | 3.81 | 139 | 125 | 14 | 111 | 6 | 0 | 1111.1 | 1289 | 707 | 471 | 19 | 273 | | 293 | 45 | 0 | 19 | 4797 | 1.406 | Apr 21, 1901 | 25 | LOU |
11 | Tom Parrott | 4 | 1893 | 1896 | 0 | 5.6 | 39 | 48 | .448 | 5.33 | 115 | 89 | 26 | 69 | 2 | 4 | 795.0 | 1055 | 660 | 471 | 33 | 307 | | 166 | 28 | 0 | 21 | 3699 | 1.713 | Jun 18, 1893 | 25 | TOT |
12 | Heinie Peitz | 16 | 1892 | 1913 | 0 | -0.3 | 0 | 1 | .000 | 7.31 | 4 | 1 | 3 | 1 | 0 | 0 | 16.0 | 22 | 18 | 13 | 0 | 7 | | 3 | 3 | 0 | 0 | 78 | 1.813 | Apr 20, 1901 | 22 | STL |
13 | Charlie Petty | 3 | 1889 | 1894 | 0 | 0.0 | 10 | 15 | .400 | 5.41 | 34 | 26 | 6 | 19 | 0 | 0 | 228.0 | 308 | 216 | 137 | 11 | 94 | | 40 | 19 | 0 | 9 | 1086 | 1.763 | Jul 30, 1889 | 27 | NYG |
14 | Bill Quarles | 2 | 1891 | 1893 | 0 | -0.3 | 3 | 2 | .600 | 6.24 | 6 | 5 | 1 | 5 | 0 | 0 | 49.0 | 63 | 47 | 34 | 3 | 17 | | 16 | 4 | 0 | 4 | 229 | 1.633 | May 21, 1891 | 23 | BSN |
15 | Bill Rotes | 1 | 1893 | 1893 | 0 | -2.8 | 5 | 12 | .294 | 7.60 | 20 | 19 | 1 | 17 | 0 | 0 | 151.2 | 244 | 173 | 128 | 10 | 66 | | 22 | 10 | 0 | 1 | 769 | 2.044 | Jun 14, 1893 | 22 | LOU |
16 | George Sharrott | 2 | 1893 | 1894 | 0 | -0.4 | 4 | 7 | .364 | 6.37 | 16 | 13 | 3 | 12 | 0 | 1 | 113.0 | 138 | 101 | 80 | 3 | 68 | | 31 | 11 | 2 | 11 | 550 | 1.823 | Jul 27, 1893 | 23 | BRO |
17 | Ben Stephens | 3 | 1892 | 1894 | 0 | 0.0 | 1 | 8 | .111 | 4.64 | 18 | 11 | 6 | 9 | 0 | 1 | 110.2 | 151 | 99 | 57 | 4 | 52 | | 23 | 6 | 0 | 3 | 537 | 1.834 | Aug 5, 1892 | 25 | WHS |
18 | Otis Stocksdale | 4 | 1893 | 1896 | 0 | -2.0 | 15 | 31 | .326 | 6.20 | 54 | 46 | 8 | 30 | 0 | 1 | 347.0 | 521 | 366 | 239 | 23 | 136 | | 48 | 28 | 0 | 10 | 1693 | 1.893 | Jul 24, 1893 | 21 | WHS |
19 | Joe Sugden | 13 | 1893 | 1912 | 0 | 0.1 | 0 | 0 | | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 4 | 1.000 | May 16, 1901 | 22 | PIT |
20 | Jack Taylor | 9 | 1891 | 1899 | 0 | 21.9 | 120 | 117 | .506 | 4.22 | 271 | 235 | 31 | 209 | 7 | 9 | 2091.0 | 2476 | 1423 | 981 | 74 | 583 | | 529 | 126 | 1 | 38 | 9213 | 1.463 | Sep 16, 1891 | 20 | PHI |
21 | Tuck Turner | 6 | 1893 | 1898 | 0 | 0.0 | 0 | 0 | | 7.50 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 | 9 | 5 | 5 | 1 | 2 | | 3 | 1 | 0 | 0 | 29 | 1.833 | Aug 18, 1893 | 26 | PHI |
| Totals | 102 | 1889 | 1913 | 0 | 45.3 | 376 | 457 | .451 | 4.71 | 1036 | 841 | 180 | 686 | 19 | 18 | 7478.2 | 9238 | 5701 | 3914 | 257 | 2609 | | 1676 | 424 | 4 | 243 | 33943 | 1.763 | | | |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, May 23, 12:42AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.