Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 5 | 6.01 | 141 | 140 | 132 | 1208.0 | 605 | 434 | 139 | 32 | 6 | .947 | 26 | 197 | 119 | 38% | |
Boston Americans | 2 | 4.35 | 138 | 138 | 132 | 1237.0 | 803 | 582 | 198 | 23 | 14 | .971 | 24 | 132 | 135 | 51% | |
Brooklyn Superbas | 7 | 3.68 | 141 | 141 | 135 | 1256.0 | 915 | 709 | 177 | 29 | 13 | .968 | 20 | 218 | 142 | 39% | |
Boston Beaneaters | 2 | 3.63 | 142 | 141 | 139 | 1259.0 | 906 | 695 | 194 | 17 | 10 | .981 | 14 | 156 | 134 | 46% | |
Chicago Orphans | 4 | 3.53 | 143 | 143 | 137 | 1293.0 | 842 | 621 | 195 | 26 | 20 | .969 | 21 | 157 | 138 | 47% | |
Chicago White Sox | 5 | 4.36 | 138 | 138 | 133 | 1220.0 | 714 | 532 | 156 | 26 | 15 | .964 | 23 | 121 | 119 | 50% | |
Cincinnati Reds | 4 | 4.01 | 141 | 141 | 138 | 1238.0 | 875 | 626 | 214 | 35 | 26 | .960 | 27 | 142 | 141 | 50% | |
Cleveland Bronchos | 3 | 4.87 | 137 | 137 | 134 | 1204.0 | 709 | 504 | 173 | 32 | 6 | .955 | 29 | 183 | 136 | 43% | |
Detroit Tigers | 3 | 4.80 | 137 | 137 | 132 | 1190.0 | 603 | 409 | 158 | 36 | 12 | .940 | 15 | 198 | 136 | 41% | |
New York Giants | 5 | 4.28 | 141 | 141 | 134 | 1242.0 | 923 | 669 | 211 | 43 | 20 | .953 | 27 | 172 | 145 | 46% | |
Philadelphia Athletics | 3 | 4.64 | 137 | 137 | 129 | 1216.0 | 878 | 617 | 223 | 38 | 9 | .957 | 13 | 157 | 147 | 48% | |
Philadelphia Phillies | 5 | 4.70 | 138 | 138 | 130 | 1212.0 | 928 | 699 | 180 | 49 | 11 | .947 | 16 | 217 | 144 | 40% | |
Pittsburgh Pirates | 6 | 3.10 | 142 | 141 | 134 | 1264.0 | 897 | 714 | 158 | 25 | 14 | .972 | 20 | 117 | 116 | 50% | |
St. Louis Browns | 6 | 4.34 | 140 | 139 | 133 | 1243.0 | 697 | 514 | 154 | 29 | 16 | .958 | 27 | 154 | 124 | 45% | |
St. Louis Cardinals | 4 | 4.96 | 140 | 140 | 133 | 1228.0 | 791 | 575 | 191 | 25 | 16 | .968 | 16 | 187 | 141 | 43% | |
Washington Senators | 4 | 5.72 | 138 | 138 | 132 | 1209.0 | 652 | 471 | 151 | 30 | 10 | .954 | 22 | 173 | 128 | 43% | |
League Average | 4 | 4.43 | 140 | 139 | 134 | 1232 | 796 | 586 | 180 | 31 | 14 | .961 | 21 | 168 | 134 | 44% | |
63 | 4.43 | 2234 | 2230 | 2137 | 19719.0 | 12738 | 9371 | 2872 | 495 | 218 | .961 | 340 | 2681 | 2145 | 44% |
Player Fielding - C
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harry Bemis | 28 | CLE | AL | 87 | 86 | 84 | 776.0 | 470 | 333 | 120 | 17 | 2 | .964 | 5.21 | 22 | 115 | 94 | 45% | |
2 | Bill Bergen | 24 | CIN | NL | 89 | 87 | 87 | 781.0 | 566 | 406 | 137 | 23 | 13 | .959 | 6.10 | 13 | 88 | 90 | 51% | |
3 | Joe Berry | 29 | PHI | NL | 1 | 1 | 1 | 8.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | 0 | 2 | 0 | 0% | |
4 | Frank Bowerman | 33 | NYG | NL | 100 | 99 | 94 | 828.0 | 612 | 438 | 146 | 28 | 11 | .954 | 5.84 | 16 | 116 | 100 | 46% | |
5 | Roger Bresnahan | 23 | TOT | MLB | 38 | 36 | 31 | 334.0 | 206 | 152 | 44 | 10 | 4 | .951 | 5.16 | 4 | 50 | 34 | 40% | |
6 | Roger Bresnahan | 23 | BLA | AL | 22 | 22 | 18 | 188.0 | 94 | 67 | 22 | 5 | 0 | .947 | 4.05 | 2 | 30 | 19 | 39% | |
7 | Roger Bresnahan | 23 | NYG | NL | 16 | 14 | 13 | 146.0 | 112 | 85 | 22 | 5 | 4 | .955 | 6.69 | 2 | 20 | 15 | 43% | |
8 | Fritz Buelow | 26 | DET | AL | 63 | 63 | 59 | 535.0 | 275 | 174 | 81 | 20 | 5 | .927 | 4.05 | 4 | 88 | 70 | 44% | |
9 | Frank Chance | 25 | CHC | NL | 30 | 30 | 24 | 233.0 | 150 | 118 | 28 | 4 | 2 | .973 | 4.87 | 0 | 28 | 20 | 42% | |
10 | William Clarke | 33 | WSH | AL | 87 | 86 | 83 | 725.0 | 396 | 288 | 97 | 11 | 8 | .972 | 4.43 | 8 | 103 | 82 | 44% | |
11 | Lou Criger | 30 | BOS | AL | 80 | 74 | 74 | 697.0 | 463 | 330 | 117 | 16 | 6 | .965 | 5.59 | 11 | 73 | 80 | 52% | |
12 | Pat Deisel | 26 | BRO | NL | 1 | 1 | 1 | 10.0 | 8 | 8 | 0 | 0 | 0 | 1.000 | 8.00 | 0 | 2 | 0 | 0% | |
13 | Jiggs Donahue | 22 | SLB | AL | 23 | 23 | 23 | 200.0 | 114 | 80 | 29 | 5 | 2 | .956 | 4.74 | 10 | 24 | 23 | 49% | |
14 | Tim Donahue | 32 | WSH | AL | 3 | 2 | 1 | 19.0 | 11 | 8 | 3 | 0 | 0 | 1.000 | 3.67 | 1 | 3 | 3 | 50% | |
15 | Red Dooin | 23 | PHI | NL | 84 | 80 | 76 | 731.0 | 579 | 433 | 117 | 29 | 10 | .950 | 6.55 | 10 | 126 | 93 | 42% | |
16 | Klondike Douglass | 30 | PHI | NL | 29 | 27 | 25 | 227.0 | 167 | 129 | 30 | 8 | 1 | .952 | 5.48 | 0 | 42 | 24 | 36% | |
17 | Jack Doyle | 32 | WSH | AL | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
18 | Lew Drill | 25 | TOT | MLB | 54 | 51 | 49 | 470.0 | 249 | 177 | 53 | 19 | 2 | .924 | 4.26 | 13 | 68 | 45 | 40% | |
19 | Lew Drill | 25 | WSH | AL | 53 | 50 | 48 | 463.0 | 245 | 175 | 51 | 19 | 2 | .922 | 4.26 | 13 | 67 | 43 | 39% | |
20 | Lew Drill | 25 | BLA | AL | 1 | 1 | 1 | 7.0 | 4 | 2 | 2 | 0 | 0 | 1.000 | 4.00 | 0 | 1 | 2 | 67% | |
21 | Duke Farrell | 35 | BRO | NL | 49 | 46 | 43 | 450.0 | 339 | 253 | 78 | 8 | 4 | .976 | 6.76 | 7 | 75 | 63 | 46% | |
22 | Lee Fohl | 25 | PIT | NL | 1 | 1 | 1 | 9.0 | 8 | 5 | 2 | 1 | 0 | .875 | 7.00 | 0 | 1 | 1 | 50% | |
23 | Bill Friel | 26 | SLB | AL | 1 | 0 | 0 | 11.0 | 6 | 6 | 0 | 0 | 0 | 1.000 | 6.00 | 0 | 2 | 0 | 0% | |
24 | Charles Fuller | 24 | BRO | NL | 3 | 3 | 3 | 19.0 | 12 | 11 | 1 | 0 | 0 | 1.000 | 4.00 | 0 | 4 | 1 | 20% | |
25 | Hughie Hearne | 29 | BRO | NL | 65 | 62 | 60 | 539.0 | 378 | 298 | 67 | 13 | 7 | .966 | 5.62 | 7 | 97 | 54 | 36% | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | Mike Hopkins | 29 | PIT | NL | 1 | 0 | 0 | 5.0 | 4 | 3 | 1 | 0 | 0 | 1.000 | 4.00 | 1 | 0 | 1 | 100% | |
27 | Ed Hughes | 21 | CHW | AL | 1 | 1 | 1 | 12.0 | 9 | 5 | 2 | 2 | 0 | .778 | 7.00 | 0 | 1 | 2 | 67% | |
28 | Frank Isbell | 26 | CHW | AL | 1 | 0 | 0 | 4.0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 2.00 | 0 | 0 | 2 | 100% | |
29 | Fred Jacklitsch | 26 | PHI | NL | 29 | 27 | 26 | 225.0 | 164 | 121 | 31 | 12 | 0 | .927 | 5.24 | 6 | 43 | 25 | 37% | |
30 | Mike Kahoe | 28 | TOT | MLB | 57 | 55 | 53 | 514.0 | 299 | 231 | 56 | 12 | 4 | .960 | 5.04 | 15 | 62 | 45 | 42% | |
31 | Mike Kahoe | 28 | CHC | NL | 4 | 3 | 3 | 35.0 | 24 | 17 | 4 | 3 | 0 | .875 | 5.25 | 2 | 4 | 3 | 43% | |
32 | Mike Kahoe | 28 | SLB | AL | 53 | 52 | 50 | 479.0 | 275 | 214 | 52 | 9 | 4 | .967 | 5.02 | 13 | 58 | 42 | 42% | |
33 | Malachi Kittridge | 32 | BSN | NL | 72 | 71 | 70 | 647.0 | 471 | 363 | 99 | 9 | 5 | .981 | 6.42 | 7 | 79 | 68 | 46% | |
34 | Johnny Kling | 26 | CHC | NL | 113 | 108 | 108 | 1005.0 | 654 | 477 | 160 | 17 | 17 | .974 | 5.64 | 18 | 123 | 113 | 48% | |
35 | Pete Lamer | 28 | CHC | NL | 2 | 2 | 2 | 20.0 | 14 | 9 | 3 | 2 | 1 | .857 | 6.00 | 1 | 2 | 2 | 50% | |
36 | Tacks Latimer | 26 | BRO | NL | 8 | 8 | 7 | 52.0 | 38 | 26 | 10 | 2 | 0 | .947 | 4.50 | 1 | 9 | 8 | 47% | |
37 | Billy Maloney | 24 | TOT | MLB | 14 | 12 | 11 | 120.0 | 70 | 53 | 12 | 5 | 2 | .929 | 4.64 | 0 | 15 | 9 | 38% | |
38 | Billy Maloney | 24 | SLB | AL | 7 | 5 | 5 | 59.0 | 30 | 22 | 6 | 2 | 1 | .933 | 4.00 | 0 | 8 | 5 | 38% | |
39 | Billy Maloney | 24 | CIN | NL | 7 | 7 | 6 | 61.0 | 40 | 31 | 6 | 3 | 1 | .925 | 5.29 | 0 | 7 | 4 | 36% | |
40 | Sport McAllister | 27 | DET | AL | 9 | 8 | 8 | 76.0 | 39 | 25 | 12 | 2 | 1 | .949 | 4.11 | 4 | 12 | 10 | 45% | |
41 | Ed McFarland | 28 | CHW | AL | 69 | 68 | 65 | 610.0 | 365 | 282 | 71 | 12 | 7 | .967 | 5.12 | 13 | 59 | 54 | 48% | |
42 | Deacon McGuire | 38 | DET | AL | 70 | 66 | 65 | 579.0 | 289 | 210 | 65 | 14 | 6 | .952 | 3.93 | 7 | 98 | 56 | 36% | |
43 | Sam Mertes | 29 | CHW | AL | 2 | 1 | 0 | 7.0 | 4 | 3 | 0 | 1 | 0 | .750 | 1.50 | 0 | 1 | 0 | 0% | |
44 | Pat Moran | 26 | BSN | NL | 71 | 70 | 69 | 612.0 | 435 | 332 | 95 | 8 | 5 | .982 | 6.01 | 7 | 77 | 66 | 46% | |
45 | Art Nichols | 30 | STL | NL | 11 | 10 | 9 | 73.0 | 43 | 31 | 9 | 3 | 2 | .930 | 3.64 | 0 | 12 | 7 | 37% | |
46 | Jack O'Connor | 36 | PIT | NL | 42 | 40 | 37 | 342.0 | 241 | 187 | 49 | 5 | 2 | .979 | 5.62 | 7 | 32 | 36 | 53% | |
47 | Jack O'Neill | 29 | STL | NL | 59 | 56 | 53 | 504.0 | 334 | 246 | 79 | 9 | 5 | .973 | 5.51 | 8 | 75 | 58 | 44% | |
48 | John O'Neill | NYG | NL | 2 | 2 | 2 | 19.0 | 15 | 10 | 4 | 1 | 0 | .933 | 7.00 | 0 | 2 | 3 | 60% | ||
49 | Heinie Peitz | 31 | CIN | NL | 47 | 46 | 45 | 394.0 | 268 | 189 | 70 | 9 | 12 | .966 | 5.51 | 8 | 47 | 46 | 49% | |
50 | Ed Phelps | 23 | PIT | NL | 13 | 12 | 12 | 101.0 | 63 | 52 | 9 | 2 | 1 | .968 | 4.69 | 4 | 11 | 7 | 39% | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
51 | Jack Powell | 27 | SLB | AL | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | 0.00 | 0 | 0 | 0 | ||
52 | Doc Powers | 31 | PHA | AL | 68 | 67 | 60 | 531.0 | 357 | 229 | 110 | 18 | 5 | .950 | 4.99 | 4 | 73 | 73 | 50% | |
53 | Lew Ritter | 26 | BRO | NL | 16 | 16 | 16 | 143.0 | 112 | 91 | 18 | 3 | 2 | .973 | 6.81 | 2 | 23 | 14 | 38% | |
54 | Jack Robinson | 21 | NYG | NL | 3 | 2 | 1 | 20.0 | 16 | 13 | 3 | 0 | 0 | 1.000 | 5.33 | 4 | 2 | 2 | 50% | |
55 | Wilbert Robinson | 38 | BLA | AL | 87 | 82 | 80 | 713.0 | 355 | 262 | 75 | 18 | 4 | .949 | 3.87 | 17 | 118 | 64 | 35% | |
56 | Jack Ryan | 33 | STL | NL | 66 | 64 | 61 | 565.0 | 356 | 258 | 86 | 12 | 8 | .966 | 5.21 | 6 | 88 | 63 | 42% | |
57 | Ossee Schrecongost | 27 | PHA | AL | 71 | 65 | 64 | 649.0 | 495 | 367 | 108 | 20 | 3 | .960 | 6.69 | 6 | 79 | 71 | 47% | |
58 | Nap Shea | 28 | PHI | NL | 3 | 3 | 2 | 21.0 | 15 | 13 | 2 | 0 | 0 | 1.000 | 5.00 | 0 | 4 | 2 | 33% | |
59 | Aleck Smith | 31 | BLA | AL | 27 | 25 | 23 | 200.0 | 95 | 65 | 25 | 5 | 2 | .947 | 3.33 | 4 | 34 | 21 | 38% | |
60 | Harry Smith | 27 | PIT | NL | 50 | 48 | 45 | 445.0 | 323 | 265 | 49 | 9 | 3 | .972 | 6.28 | 5 | 40 | 36 | 47% | |
61 | George Starnagle | 28 | CLE | AL | 1 | 1 | 1 | 6.0 | 3 | 2 | 0 | 1 | 0 | .667 | 2.00 | 0 | 1 | 0 | 0% | |
62 | Farmer Steelman | 27 | PHA | AL | 5 | 5 | 5 | 36.0 | 26 | 21 | 5 | 0 | 1 | 1.000 | 5.20 | 3 | 5 | 3 | 38% | |
63 | Joe Sugden | 31 | SLB | AL | 61 | 59 | 55 | 492.0 | 271 | 192 | 67 | 12 | 9 | .956 | 4.25 | 4 | 62 | 54 | 47% | |
64 | Billy Sullivan | 27 | CHW | AL | 70 | 68 | 67 | 587.0 | 334 | 242 | 81 | 11 | 8 | .967 | 4.61 | 10 | 60 | 61 | 50% | |
65 | Rube Vickers | 23 | CIN | NL | 1 | 1 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 6 | 0 | 1 | 100% | |
66 | Joe Wall | 28 | BRO | NL | 5 | 5 | 5 | 43.0 | 28 | 22 | 3 | 3 | 0 | .893 | 5.00 | 3 | 8 | 2 | 20% | |
67 | Jack Warner | 29 | BOS | AL | 64 | 64 | 58 | 540.0 | 340 | 252 | 81 | 7 | 8 | .979 | 5.20 | 13 | 59 | 55 | 48% | |
68 | Art Weaver | 23 | STL | NL | 11 | 10 | 10 | 86.0 | 58 | 40 | 17 | 1 | 1 | .983 | 5.18 | 2 | 12 | 13 | 52% | |
69 | Bob Wood | 36 | CLE | AL | 52 | 50 | 49 | 422.0 | 236 | 169 | 53 | 14 | 4 | .941 | 4.27 | 7 | 67 | 42 | 39% | |
70 | George Yeager | 29 | TOT | MLB | 38 | 34 | 34 | 329.0 | 225 | 161 | 51 | 13 | 5 | .942 | 5.58 | 8 | 46 | 38 | 45% | |
71 | George Yeager | 29 | NYG | NL | 27 | 24 | 24 | 229.0 | 168 | 123 | 36 | 9 | 5 | .946 | 5.89 | 5 | 32 | 25 | 44% | |
72 | George Yeager | 29 | BLA | AL | 11 | 10 | 10 | 100.0 | 57 | 38 | 15 | 4 | 0 | .930 | 4.82 | 3 | 14 | 13 | 48% | |
73 | Charles Zimmer | 41 | PIT | NL | 41 | 40 | 39 | 362.0 | 258 | 202 | 48 | 8 | 8 | .969 | 6.10 | 3 | 33 | 35 | 51% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Tuesday, August 16, 3:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.