Team Fielding - C
Tm | #Fld | RA/G | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Americans | 4 | 3.57 | 141 | 141 | 132 | 1253.0 | 957 | 710 | 219 | 28 | 12 | .971 | 26 | 122 | 131 | 52% | |
Brooklyn Superbas | 5 | 4.91 | 139 | 139 | 130 | 1213.0 | 807 | 588 | 182 | 37 | 14 | .954 | 11 | 269 | 154 | 36% | |
Boston Beaneaters | 3 | 4.99 | 140 | 140 | 136 | 1225.0 | 985 | 693 | 263 | 29 | 25 | .971 | 32 | 206 | 184 | 47% | |
Chicago Cubs | 4 | 4.31 | 139 | 139 | 131 | 1232.0 | 846 | 618 | 197 | 31 | 13 | .963 | 9 | 160 | 157 | 50% | |
Chicago White Sox | 3 | 4.44 | 138 | 138 | 133 | 1236.0 | 741 | 578 | 144 | 19 | 8 | .974 | 30 | 131 | 107 | 45% | |
Cincinnati Reds | 5 | 4.65 | 141 | 141 | 137 | 1231.0 | 852 | 642 | 187 | 23 | 10 | .973 | 31 | 166 | 150 | 47% | |
Cleveland Naps | 2 | 4.14 | 140 | 140 | 135 | 1244.0 | 855 | 652 | 179 | 24 | 15 | .972 | 24 | 135 | 120 | 47% | |
Detroit Tigers | 3 | 3.93 | 137 | 137 | 127 | 1196.0 | 873 | 669 | 171 | 33 | 17 | .962 | 19 | 185 | 127 | 41% | |
New York Giants | 4 | 3.99 | 142 | 142 | 133 | 1269.0 | 1035 | 812 | 201 | 22 | 19 | .979 | 15 | 163 | 155 | 49% | |
New York Highlanders | 4 | 4.21 | 136 | 136 | 122 | 1202.0 | 763 | 614 | 128 | 21 | 10 | .972 | 21 | 133 | 89 | 40% | |
Philadelphia Athletics | 3 | 3.79 | 137 | 137 | 130 | 1206.0 | 1085 | 868 | 193 | 24 | 7 | .978 | 20 | 139 | 122 | 47% | |
Philadelphia Phillies | 3 | 5.31 | 139 | 139 | 129 | 1206.0 | 843 | 583 | 214 | 46 | 14 | .945 | 20 | 235 | 169 | 42% | |
Pittsburgh Pirates | 4 | 4.35 | 141 | 141 | 129 | 1254.0 | 825 | 633 | 173 | 19 | 10 | .977 | 25 | 151 | 143 | 49% | |
St. Louis Browns | 4 | 3.78 | 139 | 139 | 133 | 1223.0 | 864 | 692 | 151 | 21 | 14 | .976 | 12 | 126 | 108 | 46% | |
St. Louis Cardinals | 5 | 5.72 | 139 | 139 | 134 | 1213.0 | 872 | 598 | 247 | 27 | 12 | .969 | 19 | 217 | 178 | 45% | |
Washington Senators | 3 | 4.94 | 140 | 140 | 136 | 1224.0 | 793 | 594 | 169 | 30 | 8 | .962 | 12 | 199 | 127 | 39% | |
League Average | 4 | 4.44 | 139 | 139 | 132 | 1227 | 875 | 659 | 189 | 27 | 13 | .969 | 20 | 171 | 139 | 45% | |
57 | 4.44 | 2228 | 2228 | 2107 | 19627.0 | 13996 | 10544 | 3018 | 434 | 208 | .969 | 326 | 2737 | 2221 | 45% |
Player Fielding - C
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Abbott | 28 | CLE | AL | 71 | 67 | 67 | 630.0 | 453 | 337 | 97 | 19 | 9 | .958 | 6.11 | 17 | 65 | 65 | 50% | |
2 | Harry Bemis | 29 | CLE | AL | 74 | 73 | 68 | 614.0 | 402 | 315 | 82 | 5 | 6 | .988 | 5.36 | 7 | 70 | 55 | 44% | |
3 | Bill Bergen | 25 | CIN | NL | 58 | 58 | 57 | 492.0 | 343 | 251 | 85 | 7 | 3 | .980 | 5.79 | 10 | 66 | 68 | 51% | |
4 | Monte Beville | 28 | NYY | AL | 75 | 66 | 63 | 604.0 | 377 | 296 | 66 | 15 | 4 | .960 | 4.83 | 9 | 68 | 46 | 40% | |
5 | Frank Bowerman | 34 | NYG | NL | 55 | 51 | 47 | 480.0 | 391 | 316 | 66 | 9 | 9 | .977 | 6.95 | 10 | 62 | 51 | 45% | |
6 | Roger Bresnahan | 24 | NYG | NL | 11 | 8 | 7 | 83.0 | 62 | 46 | 11 | 5 | 1 | .919 | 5.18 | 1 | 11 | 8 | 42% | |
7 | Fritz Buelow | 27 | DET | AL | 60 | 57 | 52 | 452.0 | 333 | 254 | 66 | 13 | 6 | .961 | 5.33 | 5 | 69 | 49 | 42% | |
8 | Fred Carisch | 21 | PIT | NL | 4 | 4 | 4 | 44.0 | 32 | 24 | 7 | 1 | 0 | .969 | 7.75 | 2 | 5 | 6 | 55% | |
9 | Frank Chance | 26 | CHC | NL | 2 | 2 | 2 | 14.0 | 9 | 8 | 0 | 1 | 0 | .889 | 4.00 | 0 | 2 | 0 | 0% | |
10 | William Clarke | 34 | WSH | AL | 37 | 37 | 36 | 323.0 | 208 | 148 | 46 | 14 | 1 | .933 | 5.24 | 2 | 53 | 35 | 40% | |
11 | Jack Coveney | 23 | STL | NL | 4 | 4 | 4 | 35.0 | 26 | 13 | 11 | 2 | 0 | .923 | 6.00 | 0 | 6 | 8 | 57% | |
12 | Lou Criger | 31 | BOS | AL | 96 | 94 | 88 | 853.0 | 661 | 491 | 156 | 14 | 10 | .979 | 6.74 | 11 | 82 | 93 | 53% | |
13 | Pat Deisel | 27 | CIN | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
14 | Charlie Dexter | 27 | BSN | NL | 6 | 7 | 6 | 52.0 | 41 | 33 | 7 | 1 | 3 | .976 | 6.67 | 3 | 9 | 5 | 36% | |
15 | Red Dooin | 24 | PHI | NL | 51 | 49 | 44 | 414.0 | 285 | 186 | 82 | 17 | 1 | .940 | 5.25 | 10 | 82 | 65 | 44% | |
16 | Lew Drill | 26 | WSH | AL | 47 | 45 | 44 | 402.0 | 264 | 208 | 47 | 9 | 5 | .966 | 5.43 | 6 | 64 | 35 | 35% | |
17 | Duke Farrell | 36 | BOS | AL | 17 | 17 | 14 | 137.0 | 100 | 71 | 25 | 4 | 1 | .960 | 5.65 | 5 | 14 | 15 | 52% | |
18 | Lee Fohl | 26 | CIN | NL | 4 | 3 | 3 | 32.0 | 22 | 15 | 6 | 1 | 0 | .955 | 5.25 | 4 | 4 | 5 | 56% | |
19 | Emil Haberer | 25 | CIN | NL | 4 | 3 | 3 | 28.0 | 15 | 11 | 3 | 1 | 0 | .933 | 3.50 | 0 | 5 | 2 | 29% | |
20 | Hughie Hearne | 30 | BRO | NL | 17 | 13 | 12 | 136.0 | 100 | 69 | 27 | 4 | 1 | .960 | 5.65 | 2 | 27 | 23 | 46% | |
21 | Emmet Heidrick | 26 | SLB | AL | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||||
22 | Ed Hug | 22 | BRO | NL | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
23 | Fred Jacklitsch | 27 | BRO | NL | 53 | 52 | 49 | 432.0 | 279 | 201 | 71 | 7 | 7 | .975 | 5.13 | 7 | 99 | 60 | 38% | |
24 | Mike Kahoe | 29 | SLB | AL | 71 | 66 | 65 | 583.0 | 409 | 333 | 64 | 12 | 8 | .971 | 5.59 | 7 | 61 | 46 | 43% | |
25 | John Kalahan | 24 | PHA | AL | 1 | 1 | 1 | 9.0 | 6 | 5 | 1 | 0 | 0 | 1.000 | 6.00 | 2 | 1 | 1 | 50% | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
26 | Malachi Kittridge | 33 | TOT | MLB | 90 | 87 | 83 | 752.0 | 527 | 398 | 118 | 11 | 7 | .979 | 5.73 | 9 | 124 | 86 | 41% | |
27 | Malachi Kittridge | 33 | BSN | NL | 30 | 29 | 27 | 253.0 | 206 | 160 | 42 | 4 | 5 | .981 | 6.73 | 5 | 42 | 29 | 41% | |
28 | Malachi Kittridge | 33 | WSH | AL | 60 | 58 | 56 | 499.0 | 321 | 238 | 76 | 7 | 2 | .978 | 5.23 | 4 | 82 | 57 | 41% | |
29 | Johnny Kling | 27 | CHC | NL | 132 | 131 | 124 | 1134.0 | 778 | 565 | 189 | 24 | 13 | .969 | 5.71 | 9 | 148 | 150 | 50% | |
30 | Sport McAllister | 28 | DET | AL | 18 | 15 | 14 | 160.0 | 120 | 85 | 32 | 3 | 2 | .975 | 6.50 | 5 | 24 | 24 | 50% | |
31 | Pat McCauley | 33 | NYY | AL | 6 | 6 | 4 | 42.0 | 25 | 20 | 3 | 2 | 0 | .920 | 3.83 | 4 | 5 | 2 | 29% | |
32 | Ed McFarland | 29 | CHW | AL | 56 | 56 | 51 | 515.0 | 315 | 240 | 65 | 10 | 7 | .968 | 5.45 | 7 | 54 | 48 | 47% | |
33 | Deacon McGuire | 39 | DET | AL | 69 | 65 | 61 | 584.0 | 420 | 330 | 73 | 17 | 9 | .960 | 5.84 | 9 | 92 | 54 | 37% | |
34 | Larry McLean | 21 | CHC | NL | 1 | 1 | 1 | 12.0 | 9 | 7 | 1 | 1 | 0 | .889 | 8.00 | 0 | 1 | 1 | 50% | |
35 | Frank McManus | 28 | BRO | NL | 2 | 2 | 2 | 18.0 | 14 | 9 | 4 | 1 | 0 | .929 | 6.50 | 0 | 3 | 3 | 50% | |
36 | Sam Mertes | 30 | NYG | NL | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.00 | 0 | 0 | 1 | 100% | |
37 | Pat Moran | 27 | BSN | NL | 107 | 104 | 103 | 920.0 | 738 | 500 | 214 | 24 | 17 | .967 | 6.67 | 24 | 155 | 150 | 49% | |
38 | Art Nichols | 31 | STL | NL | 2 | 1 | 1 | 17.0 | 12 | 6 | 5 | 1 | 0 | .917 | 5.50 | 0 | 3 | 4 | 57% | |
39 | Jack O'Connor | 37 | NYY | AL | 63 | 62 | 53 | 522.0 | 342 | 282 | 56 | 4 | 6 | .988 | 5.37 | 6 | 56 | 39 | 41% | |
40 | Jack O'Neill | 30 | STL | NL | 74 | 74 | 70 | 661.0 | 497 | 348 | 135 | 14 | 8 | .972 | 6.53 | 13 | 113 | 97 | 46% | |
41 | Heinie Peitz | 32 | CIN | NL | 78 | 77 | 74 | 678.0 | 472 | 365 | 93 | 14 | 7 | .970 | 5.87 | 17 | 91 | 75 | 45% | |
42 | Ed Phelps | 24 | PIT | NL | 76 | 72 | 67 | 622.0 | 404 | 315 | 81 | 8 | 7 | .980 | 5.21 | 13 | 76 | 67 | 47% | |
43 | Doc Powers | 32 | PHA | AL | 66 | 62 | 59 | 519.0 | 443 | 349 | 86 | 8 | 3 | .982 | 6.59 | 7 | 63 | 54 | 46% | |
44 | Tommy Raub | 32 | CHC | NL | 12 | 5 | 4 | 72.0 | 50 | 38 | 7 | 5 | 0 | .900 | 3.75 | 0 | 9 | 6 | 40% | |
45 | Lew Ritter | 27 | BRO | NL | 74 | 72 | 67 | 626.0 | 414 | 309 | 80 | 25 | 6 | .940 | 5.26 | 2 | 140 | 68 | 33% | |
46 | Frank Roth | 24 | PHI | NL | 60 | 56 | 54 | 492.0 | 339 | 235 | 82 | 22 | 9 | .935 | 5.28 | 8 | 97 | 65 | 40% | |
47 | Jack Ryan | 34 | STL | NL | 47 | 46 | 45 | 367.0 | 240 | 168 | 65 | 7 | 4 | .971 | 4.96 | 5 | 72 | 47 | 39% | |
48 | Ossee Schrecongost | 28 | PHA | AL | 77 | 74 | 70 | 678.0 | 636 | 514 | 106 | 16 | 4 | .975 | 8.05 | 11 | 75 | 67 | 47% | |
49 | Owen Shannon | 23 | SLB | AL | 8 | 8 | 8 | 64.0 | 46 | 38 | 6 | 2 | 0 | .957 | 5.50 | 1 | 6 | 4 | 40% | |
50 | Jack Slattery | 25 | CHW | AL | 56 | 52 | 52 | 450.0 | 266 | 215 | 44 | 7 | 0 | .974 | 4.63 | 15 | 48 | 33 | 41% | |
Rk | Name | Age | Tm | Lg | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/G | PB | WP | SB | CS | CS% |
51 | Aleck Smith | 32 | BOS | AL | 10 | 9 | 9 | 76.0 | 59 | 44 | 11 | 4 | 1 | .932 | 5.50 | 4 | 7 | 7 | 50% | |
52 | Harry Smith | 28 | PIT | NL | 60 | 57 | 51 | 518.0 | 343 | 259 | 75 | 9 | 2 | .974 | 5.57 | 8 | 62 | 62 | 50% | |
53 | Jake Stahl | 24 | BOS | AL | 28 | 21 | 21 | 187.0 | 137 | 104 | 27 | 6 | 0 | .956 | 4.68 | 6 | 19 | 16 | 46% | |
54 | Joe Sugden | 32 | SLB | AL | 66 | 65 | 60 | 574.0 | 409 | 321 | 81 | 7 | 6 | .983 | 6.09 | 4 | 59 | 58 | 50% | |
55 | Billy Sullivan | 28 | CHW | AL | 31 | 30 | 30 | 271.0 | 160 | 123 | 35 | 2 | 1 | .988 | 5.10 | 8 | 29 | 26 | 47% | |
56 | Jack Warner | 30 | NYG | NL | 85 | 83 | 79 | 704.0 | 581 | 450 | 123 | 8 | 9 | .986 | 6.74 | 4 | 90 | 95 | 51% | |
57 | Art Weaver | 24 | TOT | MLB | 27 | 22 | 21 | 203.0 | 143 | 98 | 41 | 4 | 1 | .972 | 5.15 | 3 | 31 | 30 | 49% | |
58 | Art Weaver | 24 | STL | NL | 16 | 14 | 14 | 133.0 | 97 | 63 | 31 | 3 | 0 | .969 | 5.88 | 1 | 23 | 22 | 49% | |
59 | Art Weaver | 24 | PIT | NL | 11 | 8 | 7 | 70.0 | 46 | 35 | 10 | 1 | 1 | .978 | 4.09 | 2 | 8 | 8 | 50% | |
60 | Jack Zalusky | 24 | NYY | AL | 6 | 2 | 2 | 34.0 | 19 | 16 | 3 | 0 | 0 | 1.000 | 3.17 | 2 | 4 | 2 | 33% | |
61 | Charles Zimmer | 42 | PHI | NL | 35 | 34 | 31 | 300.0 | 219 | 162 | 50 | 7 | 4 | .968 | 6.06 | 2 | 56 | 39 | 41% |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, August 19, 3:58AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.