Team Advanced Pitching
Batting Against | Pitching Ratios | Win Probability | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tm | WPA | cWPA | RE24 | ||||||||
Boston Americans | .379 | .444 | .443 | .888 | .444 | 0.6% | 14.2% | 9.3% | |||
Brooklyn Superbas | .247 | .317 | .296 | .613 | .271 | 0.3% | 8.6% | 8.3% | |||
Boston Doves | .268 | .339 | .322 | .661 | .289 | 0.5% | 7.6% | 8.2% | |||
Chicago Cubs | .216 | .281 | .250 | .531 | .244 | 0.2% | 10.8% | 7.4% | |||
Chicago White Sox | .353 | .406 | .406 | .812 | .421 | 0.3% | 15.3% | 7.7% | |||
Cincinnati Reds | .251 | .322 | .297 | .619 | .276 | 0.3% | 8.7% | 8.1% | |||
Cleveland Naps | .308 | .372 | .357 | .729 | .351 | 0.2% | 11.4% | 8.0% | |||
Detroit Tigers | .328 | .394 | .378 | .772 | .376 | 0.2% | 11.8% | 8.8% | |||
New York Giants | .239 | .295 | .288 | .583 | .270 | 0.4% | 11.7% | 6.6% | |||
New York Highlanders | .433 | .515 | .457 | .973 | .510 | 0.3% | 13.3% | 11.1% | |||
Philadelphia Athletics | .323 | .402 | .379 | .780 | .417 | 0.3% | 20.8% | 10.0% | |||
Philadelphia Phillies | .233 | .304 | .268 | .572 | .259 | 0.3% | 9.5% | 8.0% | |||
Pittsburgh Pirates | .241 | .299 | .282 | .582 | .266 | 0.2% | 9.0% | 6.7% | |||
St. Louis Browns | .301 | .362 | .362 | .724 | .335 | 0.4% | 10.0% | 7.6% | |||
St. Louis Cardinals | .243 | .318 | .290 | .608 | .273 | 0.4% | 10.5% | 8.8% | |||
Washington Senators | .396 | .460 | .449 | .909 | .470 | 0.3% | 14.3% | 8.6% | |||
League Average | .287 | .355 | .335 | .690 | .326 | 0.3% | 11.3% | 8.2% | |||
.287 | .355 | .335 | .690 | .326 | 0.3% | 11.3% | 8.2% |
Player Advanced Pitching